Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 1 | Dunfermline Athletic | Tannadice Park | 5,830 | |
Greenock Morton | 2 | 0 | Brechin City | Cappielow Park | 1,831 | |
Queen of the South | 3 | 3 | Livingston | Palmerston Park | 1,153 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 28 | 12 | 1 | 1 | 29 | 9 | 8 | 2 | 4 | 23 | 20 | 23 | 63 | W | W | W | L | W | 2018-03-27 | Dumbarton | H |
2 | 0 | Livingston | 29 | 6 | 7 | 2 | 20 | 13 | 8 | 3 | 3 | 27 | 18 | 16 | 52 | D | D | D | W | W | 2018-03-31 | Dumbarton | A |
3 | 1 | Greenock Morton | 30 | 6 | 2 | 6 | 19 | 15 | 6 | 8 | 2 | 21 | 13 | 12 | 46 | W | D | D | L | L | 2018-03-31 | Dundee United | H |
4 | -1 | Dundee United | 27 | 8 | 3 | 3 | 24 | 16 | 5 | 3 | 5 | 14 | 18 | 4 | 45 | D | L | D | W | L | 2018-03-27 | Inverness Caledonian Thistle | A |
5 | 0 | Dunfermline Athletic | 30 | 7 | 4 | 3 | 26 | 17 | 4 | 6 | 6 | 18 | 14 | 13 | 43 | D | W | D | W | L | 2018-03-31 | Queen of the South | H |
6 | 0 | Queen of the South | 30 | 4 | 6 | 5 | 21 | 22 | 7 | 3 | 5 | 26 | 23 | 2 | 42 | D | W | L | L | W | 2018-03-31 | Dunfermline Athletic | A |
7 | 0 | Falkirk | 28 | 5 | 6 | 4 | 22 | 20 | 3 | 4 | 6 | 9 | 20 | -9 | 34 | D | W | D | W | W | 2018-03-31 | Brechin City | H |
8 | 0 | Inverness Caledonian Thistle | 26 | 5 | 3 | 4 | 16 | 12 | 3 | 4 | 7 | 15 | 20 | -1 | 31 | D | L | L | L | W | 2018-03-27 | Dundee United | H |
9 | 0 | Dumbarton | 27 | 3 | 3 | 8 | 8 | 21 | 3 | 6 | 4 | 11 | 12 | -14 | 27 | W | W | L | D | L | 2018-03-27 | St Mirren | A |
10 | 0 | Brechin City | 29 | 0 | 4 | 11 | 9 | 29 | 0 | 0 | 14 | 10 | 36 | -46 | 4 | L | L | L | L | L | 2018-03-31 | Falkirk | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Raith Rovers | Excelsior Stadium | 915 | |
Albion Rovers | 1 | 3 | Alloa Athletic | Cliftonhill | 289 | |
Arbroath | 2 | 3 | Stranraer | Gayfield Park | 726 | |
Ayr United | 4 | 0 | Queen's Park | Somerset Park | 1,600 | |
Forfar Athletic | 2 | 0 | East Fife | Station Park | 607 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 31 | 10 | 2 | 4 | 40 | 18 | 11 | 2 | 2 | 43 | 17 | 48 | 67 | W | W | W | D | W | 2018-03-31 | East Fife | A |
2 | 0 | Raith Rovers | 30 | 12 | 2 | 0 | 30 | 9 | 6 | 5 | 5 | 28 | 22 | 27 | 61 | W | L | L | D | D | 2018-03-27 | East Fife | H |
3 | 1 | Alloa Athletic | 31 | 8 | 4 | 3 | 27 | 20 | 6 | 4 | 6 | 23 | 19 | 11 | 50 | W | D | D | L | W | 2018-03-31 | Arbroath | H |
4 | -1 | Arbroath | 30 | 6 | 4 | 6 | 27 | 24 | 8 | 3 | 3 | 31 | 19 | 15 | 49 | L | W | D | W | L | 2018-03-27 | Albion Rovers | A |
5 | 1 | Stranraer | 31 | 8 | 1 | 7 | 30 | 32 | 4 | 4 | 7 | 20 | 28 | -10 | 41 | W | L | L | L | W | 2018-03-31 | Forfar Athletic | H |
6 | -1 | East Fife | 30 | 8 | 1 | 6 | 29 | 26 | 4 | 2 | 9 | 13 | 25 | -9 | 39 | L | W | W | W | L | 2018-03-27 | Raith Rovers | A |
7 | 0 | Airdrieonians | 31 | 7 | 6 | 2 | 24 | 15 | 2 | 4 | 10 | 18 | 39 | -12 | 37 | L | D | D | W | L | 2018-03-31 | Queen's Park | A |
8 | 0 | Forfar Athletic | 31 | 6 | 2 | 8 | 19 | 28 | 3 | 2 | 10 | 17 | 32 | -24 | 31 | W | L | W | L | D | 2018-03-31 | Stranraer | A |
9 | 0 | Albion Rovers | 30 | 2 | 3 | 10 | 20 | 37 | 5 | 3 | 7 | 35 | 34 | -16 | 27 | L | L | L | D | W | 2018-03-27 | Arbroath | H |
10 | 0 | Queen's Park | 31 | 1 | 6 | 8 | 17 | 38 | 5 | 2 | 9 | 19 | 28 | -30 | 26 | L | W | D | L | D | 2018-03-31 | Airdrieonians | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 1 | Edinburgh City | Shielfield Park | 516 | |
Clyde | 3 | 0 | Montrose | Broadwood Stadium | 571 | |
Peterhead | 1 | 0 | Annan Athletic | Balmoor Stadium | 708 | |
Stenhousemuir | 0 | 2 | Elgin City | Ochilview Park | 422 | |
Stirling Albion | 2 | 2 | Cowdenbeath | Forthbank Stadium | 748 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Peterhead | 31 | 8 | 2 | 5 | 31 | 20 | 11 | 2 | 3 | 38 | 17 | 32 | 61 | W | L | L | W | W | 2018-03-31 | Clyde | H |
2 | -1 | Montrose | 30 | 9 | 3 | 3 | 26 | 21 | 9 | 4 | 2 | 19 | 13 | 11 | 61 | L | W | W | D | D | 2018-03-31 | Edinburgh City | H |
3 | 0 | Stirling Albion | 30 | 8 | 2 | 5 | 27 | 16 | 8 | 3 | 4 | 29 | 20 | 20 | 53 | D | W | D | W | L | 2018-03-27 | Edinburgh City | H |
4 | 0 | Stenhousemuir | 29 | 8 | 1 | 7 | 29 | 22 | 5 | 4 | 4 | 16 | 16 | 7 | 44 | L | L | W | L | L | 2018-03-31 | Cowdenbeath | A |
5 | 0 | Elgin City | 30 | 9 | 3 | 3 | 27 | 14 | 4 | 1 | 10 | 19 | 38 | -6 | 43 | W | L | L | L | W | 2018-03-27 | Berwick Rangers | A |
6 | 0 | Clyde | 30 | 6 | 6 | 4 | 20 | 20 | 5 | 3 | 6 | 23 | 22 | 1 | 42 | W | W | D | W | W | 2018-03-27 | Cowdenbeath | A |
7 | 0 | Annan Athletic | 31 | 4 | 7 | 4 | 17 | 15 | 5 | 3 | 8 | 21 | 21 | 2 | 37 | L | D | L | L | W | 2018-03-31 | Berwick Rangers | H |
8 | 0 | Edinburgh City | 30 | 4 | 4 | 8 | 17 | 24 | 3 | 3 | 8 | 14 | 23 | -16 | 28 | D | L | D | D | W | 2018-03-27 | Stirling Albion | A |
9 | 0 | Berwick Rangers | 28 | 4 | 3 | 6 | 15 | 20 | 3 | 3 | 9 | 8 | 30 | -27 | 27 | D | L | L | D | D | 2018-03-27 | Elgin City | H |
10 | 0 | Cowdenbeath | 29 | 2 | 2 | 9 | 10 | 26 | 1 | 7 | 8 | 11 | 19 | -24 | 18 | D | W | W | D | L | 2018-03-27 | Clyde | H |