Cup and International Matches |
Friendly International | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Hungary | 0 | 0 | Scotland | Groupama Arena, Budapest | 8,942 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Inverness Caledonian Thistle | 1 | 0 | Dundee United | Caledonian Stadium | 2,328 | |
St Mirren | 5 | 0 | Dumbarton | St Mirren Park | 3,964 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 29 | 13 | 1 | 1 | 34 | 9 | 8 | 2 | 4 | 23 | 20 | 28 | 66 | W | W | W | W | L | 2018-03-31 | Inverness Caledonian Thistle | A |
2 | 0 | Livingston | 29 | 6 | 7 | 2 | 20 | 13 | 8 | 3 | 3 | 27 | 18 | 16 | 52 | D | D | D | W | W | 2018-03-31 | Dumbarton | A |
3 | 0 | Greenock Morton | 30 | 6 | 2 | 6 | 19 | 15 | 6 | 8 | 2 | 21 | 13 | 12 | 46 | W | D | D | L | L | 2018-03-31 | Dundee United | H |
4 | 0 | Dundee United | 28 | 8 | 3 | 3 | 24 | 16 | 5 | 3 | 6 | 14 | 19 | 3 | 45 | L | D | L | D | W | 2018-03-31 | Greenock Morton | A |
5 | 0 | Dunfermline Athletic | 30 | 7 | 4 | 3 | 26 | 17 | 4 | 6 | 6 | 18 | 14 | 13 | 43 | D | W | D | W | L | 2018-03-31 | Queen of the South | H |
6 | 0 | Queen of the South | 30 | 4 | 6 | 5 | 21 | 22 | 7 | 3 | 5 | 26 | 23 | 2 | 42 | D | W | L | L | W | 2018-03-31 | Dunfermline Athletic | A |
7 | 1 | Inverness Caledonian Thistle | 27 | 6 | 3 | 4 | 17 | 12 | 3 | 4 | 7 | 15 | 20 | 0 | 34 | W | D | L | L | L | 2018-03-31 | St Mirren | H |
8 | -1 | Falkirk | 28 | 5 | 6 | 4 | 22 | 20 | 3 | 4 | 6 | 9 | 20 | -9 | 34 | D | W | D | W | W | 2018-03-31 | Brechin City | H |
9 | 0 | Dumbarton | 28 | 3 | 3 | 8 | 8 | 21 | 3 | 6 | 5 | 11 | 17 | -19 | 27 | L | W | W | L | D | 2018-03-31 | Livingston | H |
10 | 0 | Brechin City | 29 | 0 | 4 | 11 | 9 | 29 | 0 | 0 | 14 | 10 | 36 | -46 | 4 | L | L | L | L | L | 2018-03-31 | Falkirk | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Arbroath | Cliftonhill | 167 | |
Raith Rovers | 2 | 0 | East Fife | Stark's Park | 1,485 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 31 | 10 | 2 | 4 | 40 | 18 | 11 | 2 | 2 | 43 | 17 | 48 | 67 | W | W | W | D | W | 2018-03-31 | East Fife | A |
2 | 0 | Raith Rovers | 31 | 13 | 2 | 0 | 32 | 9 | 6 | 5 | 5 | 28 | 22 | 29 | 64 | W | W | L | L | D | 2018-03-31 | Albion Rovers | H |
3 | 1 | Arbroath | 31 | 6 | 4 | 6 | 27 | 24 | 9 | 3 | 3 | 33 | 20 | 16 | 52 | W | L | W | D | W | 2018-03-31 | Alloa Athletic | A |
4 | -1 | Alloa Athletic | 31 | 8 | 4 | 3 | 27 | 20 | 6 | 4 | 6 | 23 | 19 | 11 | 50 | W | D | D | L | W | 2018-03-31 | Arbroath | H |
5 | 0 | Stranraer | 31 | 8 | 1 | 7 | 30 | 32 | 4 | 4 | 7 | 20 | 28 | -10 | 41 | W | L | L | L | W | 2018-03-31 | Forfar Athletic | H |
6 | 0 | East Fife | 31 | 8 | 1 | 6 | 29 | 26 | 4 | 2 | 10 | 13 | 27 | -11 | 39 | L | L | W | W | W | 2018-03-31 | Ayr United | H |
7 | 0 | Airdrieonians | 31 | 7 | 6 | 2 | 24 | 15 | 2 | 4 | 10 | 18 | 39 | -12 | 37 | L | D | D | W | L | 2018-03-31 | Queen's Park | A |
8 | 0 | Forfar Athletic | 31 | 6 | 2 | 8 | 19 | 28 | 3 | 2 | 10 | 17 | 32 | -24 | 31 | W | L | W | L | D | 2018-03-31 | Stranraer | A |
9 | 0 | Albion Rovers | 31 | 2 | 3 | 11 | 21 | 39 | 5 | 3 | 7 | 35 | 34 | -17 | 27 | L | L | L | L | D | 2018-03-31 | Raith Rovers | A |
10 | 0 | Queen's Park | 31 | 1 | 6 | 8 | 17 | 38 | 5 | 2 | 9 | 19 | 28 | -30 | 26 | L | W | D | L | D | 2018-03-31 | Airdrieonians | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 2 | 2 | Elgin City | Shielfield Park | 323 | |
Cowdenbeath | 0 | 3 | Clyde | Central Park | 374 | |
Stirling Albion | 2 | 2 | Edinburgh City | Forthbank Stadium | 433 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 31 | 8 | 2 | 5 | 31 | 20 | 11 | 2 | 3 | 38 | 17 | 32 | 61 | W | L | L | W | W | 2018-03-31 | Clyde | H |
2 | 0 | Montrose | 30 | 9 | 3 | 3 | 26 | 21 | 9 | 4 | 2 | 19 | 13 | 11 | 61 | L | W | W | D | D | 2018-03-31 | Edinburgh City | H |
3 | 0 | Stirling Albion | 31 | 8 | 3 | 5 | 29 | 18 | 8 | 3 | 4 | 29 | 20 | 20 | 54 | D | D | W | D | W | 2018-03-31 | Elgin City | A |
4 | 2 | Clyde | 31 | 6 | 6 | 4 | 20 | 20 | 6 | 3 | 6 | 26 | 22 | 4 | 45 | W | W | W | D | W | 2018-03-31 | Peterhead | A |
5 | -1 | Stenhousemuir | 29 | 8 | 1 | 7 | 29 | 22 | 5 | 4 | 4 | 16 | 16 | 7 | 44 | L | L | W | L | L | 2018-03-31 | Cowdenbeath | A |
6 | -1 | Elgin City | 31 | 9 | 3 | 3 | 27 | 14 | 4 | 2 | 10 | 21 | 40 | -6 | 44 | D | W | L | L | L | 2018-03-31 | Stirling Albion | H |
7 | 0 | Annan Athletic | 31 | 4 | 7 | 4 | 17 | 15 | 5 | 3 | 8 | 21 | 21 | 2 | 37 | L | D | L | L | W | 2018-03-31 | Berwick Rangers | H |
8 | 0 | Edinburgh City | 31 | 4 | 4 | 8 | 17 | 24 | 3 | 4 | 8 | 16 | 25 | -16 | 29 | D | D | L | D | D | 2018-03-31 | Montrose | A |
9 | 0 | Berwick Rangers | 29 | 4 | 4 | 6 | 17 | 22 | 3 | 3 | 9 | 8 | 30 | -27 | 28 | D | D | L | L | D | 2018-03-31 | Annan Athletic | A |
10 | 0 | Cowdenbeath | 30 | 2 | 2 | 10 | 10 | 29 | 1 | 7 | 8 | 11 | 19 | -27 | 18 | L | D | W | W | D | 2018-03-31 | Stenhousemuir | H |