Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 1 | Celtic | Pittodrie | 17,002 | |
Dundee | 2 | 3 | Heart of Midlothian | Dens Park | 7,506 | |
Hibernian | 0 | 3 | St Mirren | Easter Road | 16,689 | |
Motherwell | 1 | 1 | Kilmarnock | Firs Park | 5,491 | |
Rangers | 3 | 0 | Livingston | Ibrox Stadium | 49,688 | |
Ross County | 0 | 1 | St Johnstone | Victoria Park | 2,913 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Celtic | 24 | 9 | 2 | 1 | 28 | 9 | 9 | 2 | 1 | 27 | 7 | 39 | 58 | D | W | W | W | W | 2024-02-07 | Hibernian | A |
2 | 0 | Rangers | 23 | 9 | 0 | 2 | 25 | 7 | 9 | 1 | 2 | 23 | 4 | 37 | 55 | W | W | W | W | L | 2024-02-06 | Aberdeen | H |
3 | 0 | Heart of Midlothian | 24 | 6 | 3 | 3 | 16 | 12 | 8 | 0 | 4 | 16 | 10 | 10 | 45 | W | W | W | W | D | 2024-02-07 | St Johnstone | A |
4 | 0 | Kilmarnock | 24 | 6 | 4 | 2 | 18 | 12 | 2 | 5 | 5 | 9 | 14 | 1 | 33 | D | D | L | D | W | 2024-02-07 | Livingston | H |
5 | 0 | St Mirren | 24 | 5 | 3 | 4 | 14 | 13 | 4 | 2 | 6 | 13 | 16 | -2 | 32 | W | L | L | W | L | 2024-02-07 | Dundee | H |
6 | 0 | Dundee | 22 | 3 | 3 | 4 | 12 | 16 | 3 | 5 | 4 | 19 | 20 | -5 | 26 | L | D | W | L | D | 2024-02-07 | St Mirren | A |
7 | 0 | Hibernian | 23 | 3 | 4 | 5 | 13 | 17 | 3 | 4 | 4 | 15 | 20 | -9 | 26 | L | D | L | D | L | 2024-02-07 | Celtic | H |
8 | 0 | Aberdeen | 22 | 3 | 4 | 4 | 12 | 14 | 3 | 3 | 5 | 13 | 20 | -9 | 25 | D | D | L | D | W | 2024-02-06 | Rangers | A |
9 | 1 | St Johnstone | 23 | 4 | 5 | 3 | 13 | 15 | 1 | 4 | 6 | 3 | 14 | -13 | 24 | W | D | D | D | L | 2024-02-07 | Heart of Midlothian | H |
10 | -1 | Motherwell | 23 | 3 | 4 | 5 | 19 | 22 | 1 | 6 | 4 | 8 | 14 | -9 | 22 | D | D | D | W | L | 2024-02-06 | Ross County | H |
11 | 0 | Ross County | 22 | 3 | 2 | 6 | 7 | 12 | 1 | 5 | 5 | 12 | 21 | -14 | 19 | L | D | L | L | D | 2024-02-06 | Motherwell | A |
12 | 0 | Livingston | 24 | 1 | 5 | 6 | 7 | 17 | 1 | 2 | 9 | 8 | 24 | -26 | 13 | L | D | L | L | L | 2024-02-07 | Kilmarnock | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 2 | Dundee United | Somerset Park | 2,943 | |
Dunfermline Athletic | 0 | 5 | Greenock Morton | East End Park | 4,701 | |
Inverness Caledonian Thistle | 0 | 1 | Queen's Park | Caledonian Stadium | 1,962 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dundee United | 22 | 5 | 4 | 2 | 21 | 8 | 9 | 2 | 0 | 24 | 3 | 34 | 48 | W | D | W | L | W | 2024-02-16 | Raith Rovers | A |
2 | 0 | Raith Rovers | 22 | 5 | 4 | 2 | 23 | 20 | 8 | 1 | 2 | 17 | 11 | 9 | 44 | L | L | L | W | D | 2024-02-16 | Dundee United | H |
3 | 0 | Partick Thistle | 22 | 6 | 3 | 2 | 22 | 18 | 4 | 4 | 3 | 21 | 16 | 9 | 37 | D | D | W | W | L | 2024-02-17 | Inverness Caledonian Thistle | A |
4 | 0 | Greenock Morton | 22 | 5 | 1 | 5 | 16 | 15 | 4 | 4 | 3 | 16 | 12 | 5 | 32 | W | W | D | W | W | 2024-02-17 | Queen's Park | A |
5 | 0 | Airdrieonians | 21 | 6 | 3 | 3 | 14 | 10 | 2 | 1 | 6 | 6 | 14 | -4 | 28 | D | W | W | W | D | 2024-02-17 | Ayr United | H |
6 | 0 | Ayr United | 23 | 3 | 2 | 6 | 11 | 19 | 4 | 3 | 5 | 19 | 22 | -11 | 26 | L | W | W | D | L | 2024-02-17 | Airdrieonians | A |
7 | 1 | Inverness Caledonian Thistle | 23 | 2 | 3 | 6 | 8 | 11 | 4 | 3 | 5 | 18 | 17 | -2 | 24 | L | W | L | W | L | 2024-02-17 | Partick Thistle | H |
8 | -1 | Dunfermline Athletic | 21 | 3 | 1 | 6 | 12 | 16 | 3 | 5 | 3 | 12 | 13 | -5 | 24 | L | D | L | L | D | 2024-02-10 | Queen's Park | H |
9 | 0 | Queen's Park | 22 | 2 | 3 | 6 | 13 | 22 | 4 | 2 | 5 | 15 | 19 | -13 | 23 | W | L | W | W | L | 2024-02-10 | Dunfermline Athletic | A |
10 | 0 | Arbroath | 22 | 2 | 2 | 7 | 12 | 20 | 3 | 1 | 7 | 11 | 25 | -22 | 18 | L | L | D | L | L | 2024-02-17 | Dunfermline Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 3 | Alloa Athletic | Galabank | 358 | |
Edinburgh City | 0 | 3 | Kelty Hearts | Meadowbank Stadium | 267 | |
Queen of the South | 0 | 2 | Hamilton Academical | Palmerston Park | 1,264 | |
Stirling Albion | 2 | 2 | Cove Rangers | Forthbank Stadium | 714 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 22 | 10 | 1 | 0 | 27 | 4 | 7 | 4 | 0 | 29 | 9 | 43 | 56 | W | D | W | W | W | 2024-02-17 | Hamilton Academical | H |
2 | 0 | Hamilton Academical | 22 | 7 | 3 | 1 | 25 | 7 | 7 | 3 | 1 | 21 | 7 | 32 | 48 | W | D | W | W | D | 2024-02-10 | Annan Athletic | H |
3 | 0 | Cove Rangers | 23 | 5 | 3 | 3 | 23 | 17 | 4 | 4 | 4 | 15 | 16 | 5 | 34 | D | L | L | L | D | 2024-02-17 | Alloa Athletic | A |
4 | 2 | Alloa Athletic | 21 | 4 | 3 | 3 | 12 | 15 | 4 | 2 | 5 | 16 | 20 | -7 | 29 | W | L | D | W | D | 2024-02-10 | Stirling Albion | H |
5 | -1 | Montrose | 21 | 3 | 3 | 5 | 11 | 18 | 4 | 3 | 3 | 19 | 14 | -2 | 27 | D | L | D | D | D | 2024-02-06 | Stirling Albion | A |
6 | 2 | Kelty Hearts | 21 | 3 | 2 | 4 | 9 | 13 | 4 | 4 | 4 | 21 | 20 | -3 | 27 | W | L | D | D | D | 2024-02-10 | Queen of the South | H |
7 | -2 | Queen of the South | 23 | 3 | 2 | 7 | 17 | 21 | 5 | 1 | 5 | 13 | 15 | -6 | 27 | L | W | D | L | W | 2024-02-10 | Kelty Hearts | A |
8 | -1 | Stirling Albion | 21 | 3 | 5 | 2 | 16 | 12 | 4 | 0 | 7 | 7 | 22 | -11 | 26 | D | W | W | L | D | 2024-02-06 | Montrose | H |
9 | 0 | Annan Athletic | 22 | 3 | 3 | 6 | 19 | 22 | 0 | 4 | 6 | 10 | 23 | -16 | 16 | L | W | D | D | L | 2024-02-10 | Hamilton Academical | A |
10 | 0 | Edinburgh City | 22 | 2 | 2 | 8 | 16 | 33 | 0 | 2 | 8 | 11 | 29 | -35 | 4 | L | L | D | L | L | 2024-02-10 | Montrose | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Bonnyrigg Rose | 0 | 0 | Stranraer | New Dundas Park | 607 | |
Clyde | 1 | 1 | Peterhead | New Douglas Park, Hamilton | 559 | |
Elgin City | 1 | 0 | East Fife | Borough Briggs | 605 | |
Forfar Athletic | 1 | 0 | The Spartans | Station Park | 501 | |
Stenhousemuir | 1 | 0 | Dumbarton | Ochilview Park | 657 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 23 | 9 | 2 | 1 | 23 | 10 | 8 | 2 | 1 | 17 | 5 | 25 | 55 | W | L | W | W | W | 2024-02-10 | East Fife | A |
2 | 0 | Peterhead | 23 | 7 | 1 | 3 | 21 | 10 | 5 | 3 | 4 | 17 | 15 | 13 | 40 | D | W | D | L | W | 2024-02-17 | Forfar Athletic | A |
3 | 0 | The Spartans | 21 | 4 | 4 | 3 | 15 | 12 | 6 | 2 | 2 | 20 | 11 | 12 | 36 | L | W | D | L | W | 2024-02-10 | Elgin City | H |
4 | 0 | Dumbarton | 21 | 5 | 2 | 3 | 18 | 11 | 5 | 2 | 4 | 17 | 14 | 10 | 34 | L | W | D | L | L | 2024-02-10 | Forfar Athletic | H |
5 | 1 | Bonnyrigg Rose | 21 | 3 | 5 | 2 | 16 | 12 | 3 | 2 | 6 | 13 | 18 | -1 | 25 | D | D | D | L | W | 2024-02-06 | Elgin City | H |
6 | -1 | East Fife | 23 | 3 | 3 | 5 | 14 | 16 | 3 | 4 | 5 | 14 | 15 | -3 | 25 | L | L | W | D | D | 2024-02-10 | Stenhousemuir | H |
7 | 1 | Forfar Athletic | 22 | 2 | 6 | 4 | 12 | 17 | 3 | 3 | 4 | 9 | 9 | -5 | 24 | W | D | W | L | D | 2024-02-10 | Dumbarton | A |
8 | 1 | Elgin City | 22 | 7 | 2 | 3 | 14 | 11 | 0 | 1 | 9 | 5 | 27 | -19 | 24 | W | W | L | L | W | 2024-02-06 | Bonnyrigg Rose | A |
9 | -2 | Stranraer | 22 | 5 | 1 | 4 | 15 | 14 | 1 | 4 | 7 | 9 | 25 | -15 | 23 | D | L | L | W | L | 2024-02-10 | Clyde | H |
10 | 0 | Clyde | 22 | 2 | 3 | 6 | 11 | 22 | 0 | 6 | 5 | 14 | 20 | -17 | 15 | D | L | D | D | W | 2024-02-10 | Stranraer | A |