Tuesday 2024-02-06
Scottish Premier League |
Venue |
Gate | Notes |
Motherwell |
5 |
0 |
Ross County |
Firs Park |
3,724 |
|
Rangers |
2 |
1 |
Aberdeen |
Ibrox Stadium |
49,329 |
|
Home | Away |
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Celtic | 24 | 9 | 2 | 1 | 28 | 9 | 9 | 2 | 1 | 27 | 7 | 39 | 58 | D | W | W | W | W | 2024-02-07 | Hibernian | A |
2 | 0 | Rangers | 24 | 10 | 0 | 2 | 27 | 8 | 9 | 1 | 2 | 23 | 4 | 38 | 58 | W | W | W | W | W | 2024-02-14 | Ross County | H |
3 | 0 | Heart of Midlothian | 24 | 6 | 3 | 3 | 16 | 12 | 8 | 0 | 4 | 16 | 10 | 10 | 45 | W | W | W | W | D | 2024-02-07 | St Johnstone | A |
4 | 0 | Kilmarnock | 24 | 6 | 4 | 2 | 18 | 12 | 2 | 5 | 5 | 9 | 14 | 1 | 33 | D | D | L | D | W | 2024-02-07 | Livingston | H |
5 | 0 | St Mirren | 24 | 5 | 3 | 4 | 14 | 13 | 4 | 2 | 6 | 13 | 16 | -2 | 32 | W | L | L | W | L | 2024-02-07 | Dundee | H |
6 | 0 | Dundee | 22 | 3 | 3 | 4 | 12 | 16 | 3 | 5 | 4 | 19 | 20 | -5 | 26 | L | D | W | L | D | 2024-02-07 | St Mirren | A |
7 | 0 | Hibernian | 23 | 3 | 4 | 5 | 13 | 17 | 3 | 4 | 4 | 15 | 20 | -9 | 26 | L | D | L | D | L | 2024-02-07 | Celtic | H |
8 | 2 | Motherwell | 24 | 4 | 4 | 5 | 24 | 22 | 1 | 6 | 4 | 8 | 14 | -4 | 25 | W | D | D | D | W | 2024-02-14 | Aberdeen | A |
9 | -1 | Aberdeen | 23 | 3 | 4 | 4 | 12 | 14 | 3 | 3 | 6 | 14 | 22 | -10 | 25 | L | D | D | L | D | 2024-02-14 | Motherwell | H |
10 | -1 | St Johnstone | 23 | 4 | 5 | 3 | 13 | 15 | 1 | 4 | 6 | 3 | 14 | -13 | 24 | W | D | D | D | L | 2024-02-07 | Heart of Midlothian | H |
11 | 0 | Ross County | 23 | 3 | 2 | 6 | 7 | 12 | 1 | 5 | 6 | 12 | 26 | -19 | 19 | L | L | D | L | L | 2024-02-14 | Rangers | A |
12 | 0 | Livingston | 24 | 1 | 5 | 6 | 7 | 17 | 1 | 2 | 9 | 8 | 24 | -26 | 13 | L | D | L | L | L | 2024-02-07 | Kilmarnock | A |
Scottish League One |
Venue |
Gate | Notes |
Stirling Albion |
0 |
2 |
Montrose |
Forthbank Stadium |
525 |
|
Home | Away |
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Falkirk | 22 | 10 | 1 | 0 | 27 | 4 | 7 | 4 | 0 | 29 | 9 | 43 | 56 | W | D | W | W | W | 2024-02-17 | Hamilton Academical | H |
2 | 0 | Hamilton Academical | 22 | 7 | 3 | 1 | 25 | 7 | 7 | 3 | 1 | 21 | 7 | 32 | 48 | W | D | W | W | D | 2024-02-10 | Annan Athletic | H |
3 | 0 | Cove Rangers | 23 | 5 | 3 | 3 | 23 | 17 | 4 | 4 | 4 | 15 | 16 | 5 | 34 | D | L | L | L | D | 2024-02-17 | Alloa Athletic | A |
4 | 1 | Montrose | 22 | 3 | 3 | 5 | 11 | 18 | 5 | 3 | 3 | 21 | 14 | 0 | 30 | W | D | L | D | D | 2024-02-10 | Edinburgh City | H |
5 | -1 | Alloa Athletic | 21 | 4 | 3 | 3 | 12 | 15 | 4 | 2 | 5 | 16 | 20 | -7 | 29 | W | L | D | W | D | 2024-02-10 | Stirling Albion | H |
6 | 0 | Kelty Hearts | 21 | 3 | 2 | 4 | 9 | 13 | 4 | 4 | 4 | 21 | 20 | -3 | 27 | W | L | D | D | D | 2024-02-10 | Queen of the South | H |
7 | 0 | Queen of the South | 23 | 3 | 2 | 7 | 17 | 21 | 5 | 1 | 5 | 13 | 15 | -6 | 27 | L | W | D | L | W | 2024-02-10 | Kelty Hearts | A |
8 | 0 | Stirling Albion | 22 | 3 | 5 | 3 | 16 | 14 | 4 | 0 | 7 | 7 | 22 | -13 | 26 | L | D | W | W | L | 2024-02-10 | Alloa Athletic | A |
9 | 0 | Annan Athletic | 22 | 3 | 3 | 6 | 19 | 22 | 0 | 4 | 6 | 10 | 23 | -16 | 16 | L | W | D | D | L | 2024-02-10 | Hamilton Academical | A |
10 | 0 | Edinburgh City | 22 | 2 | 2 | 8 | 16 | 33 | 0 | 2 | 8 | 11 | 29 | -35 | 4 | L | L | D | L | L | 2024-02-10 | Montrose | A |
Scottish League Two |
Venue |
Gate | Notes |
Bonnyrigg Rose |
2 |
0 |
Elgin City |
New Dundas Park |
477 |
|
Home | Away |
Ptn | | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match |
1 | 0 | Stenhousemuir | 23 | 9 | 2 | 1 | 23 | 10 | 8 | 2 | 1 | 17 | 5 | 25 | 55 | W | L | W | W | W | 2024-02-10 | East Fife | A |
2 | 0 | Peterhead | 23 | 7 | 1 | 3 | 21 | 10 | 5 | 3 | 4 | 17 | 15 | 13 | 40 | D | W | D | L | W | 2024-02-17 | Forfar Athletic | A |
3 | 0 | The Spartans | 21 | 4 | 4 | 3 | 15 | 12 | 6 | 2 | 2 | 20 | 11 | 12 | 36 | L | W | D | L | W | 2024-02-10 | Elgin City | H |
4 | 0 | Dumbarton | 21 | 5 | 2 | 3 | 18 | 11 | 5 | 2 | 4 | 17 | 14 | 10 | 34 | L | W | D | L | L | 2024-02-10 | Forfar Athletic | H |
5 | 0 | Bonnyrigg Rose | 22 | 4 | 5 | 2 | 18 | 12 | 3 | 2 | 6 | 13 | 18 | 1 | 28 | W | D | D | D | L | 2024-02-17 | East Fife | H |
6 | 0 | East Fife | 23 | 3 | 3 | 5 | 14 | 16 | 3 | 4 | 5 | 14 | 15 | -3 | 25 | L | L | W | D | D | 2024-02-10 | Stenhousemuir | H |
7 | 0 | Forfar Athletic | 22 | 2 | 6 | 4 | 12 | 17 | 3 | 3 | 4 | 9 | 9 | -5 | 24 | W | D | W | L | D | 2024-02-10 | Dumbarton | A |
8 | 0 | Elgin City | 23 | 7 | 2 | 3 | 14 | 11 | 0 | 1 | 10 | 5 | 29 | -21 | 24 | L | W | W | L | L | 2024-02-10 | The Spartans | A |
9 | 0 | Stranraer | 22 | 5 | 1 | 4 | 15 | 14 | 1 | 4 | 7 | 9 | 25 | -15 | 23 | D | L | L | W | L | 2024-02-10 | Clyde | H |
10 | 0 | Clyde | 22 | 2 | 3 | 6 | 11 | 22 | 0 | 6 | 5 | 14 | 20 | -17 | 15 | D | L | D | D | W | 2024-02-10 | Stranraer | A |