Cup and International Matches |
Scottish Cup Rd2Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D2 | Hamilton Academical | 1 | 3 | Third Lanark | D1 | Douglas Park | 5,000 | |
D1 | Partick Thistle | 1 | 1 | Hibernian | D1 | Meadowside | 20,000 | |
D1 | Port Glasgow Athletic | 0 | 0 | Kilmarnock | D1 | Clune Park | 5,000 |
Division1 |
Division1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 2 | Airdrieonians | Pittodrie | 8,000 | |
Dundee | 1 | 1 | Rangers | Dens Park | 8,500 | |
Heart of Midlothian | 4 | 1 | Queen's Park | Tynecastle Park | 6,500 | |
Motherwell | 1 | 1 | Morton | Fir Park | 3,000 | |
St Mirren | 1 | 3 | Celtic | Love Street | 12,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 12 | 0 | 1 | 35 | 7 | 10 | 1 | 2 | 34 | 10 | 4.06 | 45 | W | L | W | W | W | 1906-03-03 | Aberdeen | A |
2 | 0 | Heart of Midlothian | 27 | 11 | 2 | 0 | 31 | 6 | 6 | 4 | 4 | 29 | 18 | 2.50 | 40 | W | L | D | W | D | 1906-03-10 | Morton | H |
3 | 0 | Rangers | 26 | 8 | 1 | 4 | 23 | 21 | 6 | 3 | 4 | 28 | 22 | 1.19 | 32 | D | L | W | L | W | 1906-03-03 | Hibernian | H |
4 | 0 | Dundee | 26 | 8 | 5 | 1 | 26 | 9 | 3 | 4 | 5 | 14 | 23 | 1.25 | 31 | D | W | W | L | W | 1906-02-24 | Morton | A |
5 | 1 | Airdrieonians | 25 | 6 | 4 | 3 | 25 | 16 | 6 | 2 | 4 | 18 | 10 | 1.65 | 30 | W | D | W | L | D | 1906-03-10 | Dundee | A |
5 | -1 | Third Lanark | 23 | 9 | 0 | 3 | 32 | 12 | 5 | 2 | 4 | 25 | 17 | 1.97 | 30 | W | L | W | W | L | 1906-02-24 | Falkirk | A |
7 | -1 | Partick Thistle | 23 | 7 | 1 | 2 | 18 | 14 | 5 | 3 | 5 | 17 | 20 | 1.03 | 28 | W | L | W | L | L | 1906-03-03 | Dundee | H |
8 | 0 | Morton | 25 | 4 | 4 | 4 | 14 | 19 | 4 | 1 | 8 | 17 | 32 | 0.61 | 21 | D | D | W | L | W | 1906-02-24 | Dundee | H |
9 | -1 | St Mirren | 23 | 5 | 2 | 3 | 18 | 13 | 3 | 2 | 8 | 11 | 18 | 0.94 | 20 | L | W | L | W | W | 1906-03-10 | Falkirk | H |
10 | 0 | Aberdeen | 26 | 6 | 3 | 4 | 20 | 14 | 0 | 4 | 9 | 11 | 29 | 0.72 | 19 | L | D | L | D | L | 1906-02-24 | Motherwell | H |
10 | 0 | Hibernian | 26 | 5 | 1 | 7 | 18 | 20 | 3 | 2 | 8 | 9 | 15 | 0.77 | 19 | L | L | L | L | W | 1906-03-03 | Rangers | A |
10 | 2 | Motherwell | 25 | 5 | 4 | 4 | 26 | 25 | 1 | 3 | 8 | 12 | 32 | 0.67 | 19 | D | W | L | D | L | 1906-02-24 | Aberdeen | A |
13 | -1 | Kilmarnock | 24 | 7 | 3 | 4 | 29 | 20 | 0 | 1 | 9 | 8 | 27 | 0.79 | 18 | D | W | L | L | L | 1906-03-10 | Motherwell | A |
14 | 0 | Port Glasgow Athletic | 23 | 3 | 2 | 7 | 17 | 28 | 2 | 5 | 4 | 12 | 23 | 0.57 | 17 | D | L | W | L | D | 1906-03-17 | Aberdeen | H |
15 | 0 | Falkirk | 23 | 4 | 5 | 3 | 26 | 26 | 1 | 0 | 10 | 9 | 33 | 0.59 | 15 | D | D | W | L | D | 1906-02-24 | Third Lanark | H |
16 | 0 | Queen's Park | 25 | 4 | 1 | 6 | 19 | 23 | 1 | 1 | 12 | 19 | 48 | 0.54 | 12 | L | L | W | L | W | 1906-03-03 | Falkirk | H |
Division2 |
Division2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 0 | Arthurlie | Shawfield Stadium | 2,500 | |
Leith Athletic | 4 | 1 | Ayr | Old Logie Green | 2,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Clyde | 20 | 6 | 3 | 1 | 19 | 10 | 4 | 5 | 1 | 15 | 11 | 1.62 | 28 | W | W | D | W | D | 1906-03-03 | Leith Athletic | H |
2 | 0 | Albion Rovers | 19 | 7 | 0 | 3 | 26 | 14 | 4 | 3 | 2 | 19 | 13 | 1.67 | 25 | L | W | L | D | W | 1906-02-24 | Hamilton Academical | A |
3 | 0 | St Bernard's | 20 | 8 | 1 | 1 | 27 | 8 | 1 | 3 | 6 | 13 | 22 | 1.33 | 22 | W | W | L | W | W | 1906-02-24 | Leith Athletic | H |
4 | 0 | Ayr | 22 | 5 | 3 | 3 | 23 | 16 | 4 | 0 | 7 | 21 | 35 | 0.86 | 21 | L | L | L | L | W | End of Season | ||
4 | 1 | Leith Athletic | 15 | 6 | 2 | 0 | 18 | 6 | 3 | 1 | 3 | 15 | 12 | 1.83 | 21 | W | D | W | W | L | 1906-02-24 | St Bernard's | A |
6 | -1 | Arthurlie | 17 | 7 | 1 | 1 | 30 | 11 | 2 | 0 | 6 | 11 | 23 | 1.21 | 19 | L | L | D | W | W | 1906-02-24 | Raith Rovers | A |
7 | 0 | Hamilton Academical | 16 | 4 | 0 | 2 | 21 | 13 | 4 | 2 | 4 | 13 | 16 | 1.17 | 18 | W | L | L | D | L | 1906-02-24 | Albion Rovers | H |
7 | 0 | Raith Rovers | 21 | 5 | 3 | 2 | 24 | 18 | 1 | 3 | 7 | 11 | 23 | 0.85 | 18 | D | L | L | L | L | 1906-02-24 | Arthurlie | H |
9 | 0 | Abercorn | 21 | 5 | 4 | 2 | 19 | 13 | 1 | 1 | 8 | 12 | 30 | 0.72 | 17 | L | W | W | L | D | 1906-03-03 | Hamilton Academical | A |
9 | 0 | Cowdenbeath | 21 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 7 | 10 | 21 | 0.72 | 17 | W | W | L | L | W | 1906-03-24 | Hamilton Academical | A |
11 | 0 | Vale of Leven | 22 | 6 | 1 | 4 | 20 | 18 | 0 | 3 | 8 | 13 | 31 | 0.67 | 16 | L | D | W | W | L | End of Season | ||
12 | 0 | East Stirlingshire | 20 | 0 | 6 | 4 | 13 | 20 | 1 | 4 | 5 | 12 | 21 | 0.61 | 12 | D | L | D | D | L | 1906-03-03 | Arthurlie | H |