Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Wales | 2 | 0 | Scotland | Ninian Park, Cardiff | 26,000 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Partick Thistle | Somerset Park | 4,000 | |
Celtic | 1 | 0 | Queen's Park | Parkhead | 7,000 | |
Clydebank | 0 | 1 | Airdrieonians | Clydeholm | 4,000 | |
Hamilton Academical | 1 | 3 | Heart of Midlothian | Douglas Park | 10,000 | |
Hibernian | 2 | 0 | Dundee | Easter Road | 10,000 | |
Morton | 2 | 1 | Falkirk | Cappielow Park | 6,000 | |
Raith Rovers | 1 | 0 | Aberdeen | Stark's Park | 6,000 | |
St Mirren | 4 | 0 | Motherwell | Love Street | 4,000 | |
Third Lanark | 0 | 0 | Clyde | Cathkin Park | 8,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 27 | 9 | 4 | 0 | 28 | 4 | 10 | 3 | 1 | 29 | 9 | 4.38 | 45 | W | W | W | D | L | 1924-02-19 | Kilmarnock | H |
2 | 0 | Airdrieonians | 29 | 11 | 3 | 0 | 39 | 12 | 5 | 4 | 6 | 19 | 23 | 1.66 | 39 | W | L | W | W | W | 1924-02-27 | Dundee | H |
3 | 0 | Celtic | 28 | 8 | 4 | 1 | 25 | 9 | 6 | 6 | 3 | 18 | 11 | 2.15 | 38 | W | W | L | W | W | 1924-02-26 | Heart of Midlothian | H |
4 | 2 | Hibernian | 28 | 9 | 2 | 4 | 32 | 18 | 2 | 7 | 4 | 17 | 20 | 1.29 | 31 | W | W | W | W | W | 1924-02-20 | Clydebank | A |
5 | 2 | Raith Rovers | 27 | 10 | 1 | 3 | 31 | 9 | 3 | 3 | 7 | 12 | 18 | 1.59 | 30 | W | L | L | L | D | 1924-02-20 | Falkirk | A |
6 | -2 | Dundee | 27 | 9 | 3 | 1 | 36 | 16 | 2 | 5 | 7 | 12 | 22 | 1.26 | 30 | L | W | W | D | D | 1924-02-20 | Ayr United | H |
7 | 1 | St Mirren | 28 | 7 | 5 | 3 | 24 | 11 | 4 | 3 | 6 | 12 | 23 | 1.06 | 30 | W | W | L | W | L | 1924-03-01 | Falkirk | A |
8 | -3 | Aberdeen | 29 | 9 | 5 | 2 | 23 | 12 | 2 | 3 | 8 | 7 | 18 | 1.00 | 30 | L | D | W | L | W | 1924-02-27 | Morton | A |
9 | 0 | Heart of Midlothian | 29 | 9 | 4 | 2 | 34 | 12 | 1 | 5 | 8 | 13 | 24 | 1.31 | 29 | W | W | D | L | W | 1924-02-26 | Celtic | A |
10 | 1 | Partick Thistle | 28 | 6 | 3 | 5 | 22 | 19 | 5 | 3 | 6 | 20 | 23 | 1.00 | 28 | D | L | L | W | W | 1924-03-01 | Celtic | H |
11 | -1 | Motherwell | 28 | 9 | 1 | 4 | 29 | 21 | 3 | 2 | 9 | 17 | 29 | 0.92 | 27 | L | L | L | W | W | 1924-02-27 | Raith Rovers | A |
12 | 0 | Kilmarnock | 27 | 7 | 3 | 5 | 22 | 22 | 3 | 4 | 5 | 15 | 23 | 0.82 | 27 | L | W | L | L | L | 1924-02-19 | Rangers | A |
13 | 0 | Morton | 30 | 9 | 2 | 3 | 21 | 12 | 3 | 1 | 12 | 14 | 35 | 0.74 | 27 | W | W | W | L | D | 1924-02-27 | Aberdeen | H |
14 | 0 | Falkirk | 27 | 6 | 3 | 3 | 14 | 7 | 3 | 2 | 10 | 15 | 29 | 0.81 | 23 | L | W | L | L | W | 1924-02-20 | Raith Rovers | H |
15 | 1 | Third Lanark | 27 | 7 | 2 | 5 | 22 | 21 | 1 | 4 | 8 | 13 | 30 | 0.69 | 22 | D | D | L | L | L | 1924-02-23 | Dundee | H |
16 | -1 | Hamilton Academical | 28 | 5 | 2 | 6 | 22 | 21 | 3 | 3 | 9 | 9 | 24 | 0.69 | 21 | L | D | W | L | D | 1924-03-01 | Queen's Park | A |
17 | 0 | Ayr United | 27 | 5 | 7 | 1 | 19 | 13 | 1 | 2 | 11 | 5 | 34 | 0.51 | 21 | D | L | L | L | W | 1924-02-20 | Dundee | A |
18 | 2 | Clyde | 29 | 5 | 5 | 4 | 17 | 16 | 1 | 3 | 11 | 10 | 40 | 0.48 | 20 | D | D | L | L | L | 1924-02-27 | Ayr United | A |
19 | -1 | Clydebank | 26 | 7 | 2 | 4 | 16 | 12 | 1 | 1 | 11 | 13 | 29 | 0.71 | 19 | L | L | W | W | W | 1924-02-20 | Hibernian | H |
20 | -1 | Queen's Park | 27 | 5 | 4 | 5 | 17 | 18 | 2 | 1 | 10 | 15 | 29 | 0.68 | 19 | L | L | D | W | L | 1924-03-01 | Hamilton Academical | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 0 | Bo'ness | Recreation Ground | 1,500 | |
Arbroath | 0 | 0 | Cowdenbeath | Gayfield Park | 2,500 | |
Bathgate | 1 | 1 | St Johnstone | Mill Park | 2,000 | |
Broxburn United | 3 | 1 | Armadale | Sports Park | 2,000 | |
Dundee United | 0 | 1 | Dumbarton | Tannadice Park | 1,500 | |
Dunfermline Athletic | 1 | 1 | Albion Rovers | East End Park | 4,000 | |
Johnstone | 3 | 1 | East Fife | Newfield Park | 1,000 | |
Lochgelly United | 3 | 8 | King's Park | Recreation Park | 1,000 | |
Stenhousemuir | 1 | 0 | Forfar Athletic | Ochilview Park | 2,000 | |
Vale of Leven | 0 | 4 | St Bernard's | Milburn Park | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Johnstone | 28 | 12 | 2 | 1 | 44 | 15 | 3 | 8 | 2 | 16 | 11 | 2.31 | 40 | D | D | D | W | D | 1924-02-23 | Broxburn United | H |
2 | 0 | Cowdenbeath | 29 | 9 | 4 | 1 | 35 | 13 | 6 | 5 | 4 | 20 | 13 | 2.12 | 39 | D | W | W | W | W | 1924-02-23 | Albion Rovers | H |
3 | 0 | Bathgate | 28 | 9 | 5 | 1 | 30 | 12 | 4 | 5 | 4 | 16 | 18 | 1.53 | 36 | D | L | L | D | W | 1924-02-23 | East Fife | H |
4 | 0 | King's Park | 29 | 9 | 3 | 3 | 30 | 14 | 5 | 4 | 5 | 30 | 27 | 1.46 | 35 | W | D | D | W | L | 1924-02-27 | St Bernard's | H |
5 | 1 | Stenhousemuir | 27 | 8 | 4 | 2 | 26 | 10 | 4 | 5 | 4 | 13 | 13 | 1.70 | 33 | W | W | L | L | W | 1924-02-23 | Armadale | H |
6 | -1 | Albion Rovers | 27 | 9 | 2 | 1 | 34 | 9 | 3 | 7 | 5 | 16 | 26 | 1.43 | 33 | D | D | W | L | W | 1924-02-23 | Cowdenbeath | A |
7 | 0 | Dunfermline Athletic | 29 | 7 | 5 | 3 | 26 | 18 | 4 | 4 | 6 | 12 | 15 | 1.15 | 31 | D | W | D | W | L | 1924-02-23 | Bo'ness | A |
8 | 0 | Bo'ness | 29 | 8 | 3 | 2 | 24 | 12 | 3 | 6 | 7 | 14 | 28 | 0.95 | 31 | D | W | L | L | W | 1924-02-23 | Dunfermline Athletic | H |
9 | 0 | Johnstone | 28 | 10 | 2 | 1 | 25 | 12 | 3 | 2 | 10 | 16 | 26 | 1.08 | 30 | W | L | W | L | W | 1924-02-23 | Lochgelly United | H |
10 | 0 | Armadale | 29 | 8 | 4 | 2 | 27 | 17 | 3 | 2 | 10 | 11 | 30 | 0.81 | 28 | L | W | L | D | L | 1924-02-23 | Stenhousemuir | A |
11 | 0 | Dundee United | 27 | 5 | 6 | 2 | 15 | 7 | 3 | 5 | 6 | 13 | 22 | 0.97 | 27 | L | D | D | D | W | 1924-02-23 | Arbroath | H |
12 | 1 | Alloa Athletic | 28 | 9 | 3 | 3 | 22 | 12 | 2 | 1 | 10 | 13 | 25 | 0.95 | 26 | D | W | L | W | L | 1924-02-23 | Dumbarton | A |
13 | -1 | Forfar Athletic | 26 | 7 | 3 | 3 | 18 | 17 | 3 | 3 | 7 | 10 | 20 | 0.76 | 26 | L | D | W | L | L | 1924-02-20 | Dumbarton | A |
14 | 1 | St Bernard's | 28 | 6 | 5 | 3 | 21 | 15 | 3 | 2 | 9 | 17 | 26 | 0.93 | 25 | W | W | W | L | W | 1924-02-27 | King's Park | A |
15 | -1 | East Fife | 28 | 8 | 1 | 4 | 17 | 10 | 2 | 4 | 9 | 13 | 26 | 0.83 | 25 | L | D | D | L | W | 1924-02-20 | Broxburn United | H |
16 | 0 | Dumbarton | 27 | 6 | 3 | 4 | 16 | 15 | 4 | 1 | 9 | 13 | 26 | 0.71 | 24 | W | D | D | W | L | 1924-02-20 | Forfar Athletic | H |
17 | 1 | Broxburn United | 27 | 6 | 3 | 6 | 23 | 20 | 2 | 2 | 8 | 9 | 21 | 0.78 | 21 | W | L | D | L | W | 1924-02-20 | East Fife | A |
18 | -1 | Vale of Leven | 27 | 5 | 4 | 5 | 16 | 22 | 2 | 2 | 9 | 11 | 26 | 0.56 | 20 | L | L | L | L | L | 1924-02-20 | Lochgelly United | A |
19 | 0 | Arbroath | 28 | 4 | 5 | 5 | 12 | 11 | 2 | 2 | 10 | 20 | 30 | 0.78 | 19 | D | D | D | D | D | 1924-02-23 | Dundee United | A |
20 | 0 | Lochgelly United | 27 | 2 | 3 | 9 | 8 | 26 | 0 | 0 | 13 | 4 | 40 | 0.18 | 7 | L | L | L | L | D | 1924-02-20 | Vale of Leven | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arthurlie | 3 | 2 | Galston | Dunterlie Park (New) | ||
Beith | 0 | 3 | Dykehead | Bellsdale Park | ||
Dumbarton Harp | 0 | 0 | Mid Annandale | Meadow Park | ||
East Stirlingshire | 1 | 1 | Solway Star | Firs Park | 2,000 | |
Montrose | 4 | 1 | Helensburgh | Links Park | ||
Peebles Rovers | 2 | 0 | Brechin City | Whitestone Park | ||
Queen of the South | 0 | 0 | Nithsdale Wanderers | Palmerston Park | ||
Royal Albert | 3 | 0 | Clackmannan | Raploch Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arthurlie | 24 | 11 | 1 | 2 | 36 | 14 | 6 | 2 | 2 | 10 | 6 | 2.30 | 37 | W | L | W | D | W | 1924-02-23 | Dykehead | A |
2 | 0 | East Stirlingshire | 24 | 9 | 3 | 0 | 30 | 7 | 4 | 4 | 4 | 20 | 23 | 1.67 | 33 | D | W | W | D | W | 1924-03-01 | Brechin City | A |
3 | 1 | Montrose | 22 | 9 | 2 | 0 | 30 | 11 | 2 | 2 | 7 | 16 | 27 | 1.21 | 26 | W | L | L | D | W | 1924-02-23 | Royal Albert | A |
4 | -1 | Queen of the South | 20 | 5 | 4 | 0 | 24 | 7 | 3 | 5 | 3 | 16 | 15 | 1.82 | 25 | D | D | W | D | D | 1924-03-01 | Royal Albert | H |
5 | 0 | Nithsdale Wanderers | 23 | 7 | 2 | 1 | 20 | 6 | 2 | 4 | 7 | 12 | 22 | 1.14 | 24 | D | W | L | L | D | 1924-02-23 | Solway Star | A |
6 | 2 | Solway Star | 21 | 6 | 4 | 1 | 21 | 12 | 1 | 4 | 5 | 12 | 20 | 1.03 | 22 | D | D | W | D | W | 1924-02-23 | Nithsdale Wanderers | H |
7 | 3 | Royal Albert | 23 | 8 | 1 | 2 | 24 | 10 | 2 | 1 | 9 | 10 | 25 | 0.97 | 22 | W | L | L | W | L | 1924-02-23 | Montrose | H |
8 | 1 | Dumbarton Harp | 23 | 6 | 4 | 2 | 15 | 13 | 1 | 4 | 6 | 10 | 21 | 0.74 | 22 | D | W | W | L | L | 1924-02-23 | Brechin City | H |
9 | -3 | Clackmannan | 25 | 5 | 4 | 4 | 22 | 15 | 3 | 2 | 7 | 9 | 29 | 0.70 | 22 | L | W | D | W | L | 1924-02-23 | Mid Annandale | H |
10 | 3 | Dykehead | 19 | 7 | 1 | 0 | 23 | 8 | 3 | 0 | 8 | 14 | 22 | 1.23 | 21 | W | L | W | L | W | 1924-02-23 | Arthurlie | H |
11 | -4 | Galston | 21 | 7 | 1 | 2 | 23 | 12 | 2 | 2 | 7 | 21 | 31 | 1.02 | 21 | L | D | W | L | L | 1924-02-23 | Beith | H |
12 | 0 | Mid Annandale | 18 | 7 | 0 | 2 | 26 | 13 | 2 | 2 | 5 | 13 | 18 | 1.26 | 20 | D | L | W | W | D | 1924-02-23 | Clackmannan | A |
13 | -2 | Beith | 18 | 6 | 1 | 3 | 20 | 11 | 2 | 2 | 4 | 8 | 10 | 1.33 | 19 | L | W | W | D | W | 1924-02-23 | Galston | A |
14 | 0 | Peebles Rovers | 25 | 6 | 4 | 4 | 27 | 21 | 0 | 3 | 8 | 12 | 26 | 0.83 | 19 | W | W | L | D | W | 1924-02-23 | Helensburgh | A |
15 | 0 | Helensburgh | 24 | 2 | 4 | 5 | 17 | 23 | 1 | 1 | 11 | 14 | 39 | 0.50 | 11 | L | L | D | L | L | 1924-02-23 | Peebles Rovers | H |
16 | 0 | Brechin City | 20 | 1 | 3 | 6 | 10 | 23 | 0 | 1 | 9 | 9 | 34 | 0.33 | 6 | L | L | D | L | L | 1924-02-23 | Dumbarton Harp | A |