Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Montrose | 1 | 2 | Arbroath | D 2 | Links Park | 1,225 | |
D 2 | Berwick Rangers | 3 | 3 | Cowdenbeath | D 3 | Shielfield Park | 505 | |
NL | Buckie Thistle | 2 | 0 | Hamilton Academical | D 3 | Victoria Park | 1,026 | |
NL | Coldstream | 2 | 6 | Brechin City | D 3 | Home Park | 393 | |
D 3 | East Fife | 1 | 0 | Queen's Park | D 2 | Bayview Stadium | 759 | |
D 2 | Partick Thistle | 3 | 0 | Deveronvale | NL | Firhill Stadium | 3,160 | |
D 3 | Peterhead | 3 | 0 | Cove Rangers | NL | Balmoor Stadium | 1,425 | |
D 2 | Stranraer | 2 | 0 | Dumbarton | D 3 | Stair Park | 457 | |
NL | The Spartans | 1 | 3 | Stirling Albion | D 2 | City Park | 709 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 1 | Livingston | Excelsior Stadium | 2,382 | |
Alloa Athletic | 1 | 1 | Inverness Caledonian Thistle | Recreation Ground | 744 | |
Ayr United | 2 | 0 | Clyde | Somerset Park | 2,481 | |
Raith Rovers | 0 | 0 | Greenock Morton | Stark's Park | 1,721 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 21 | 8 | 1 | 1 | 23 | 9 | 6 | 4 | 1 | 23 | 11 | 26 | 47 | D | W | W | W | W | 2001-01-13 | Falkirk | A |
2 | 1 | Ayr United | 21 | 7 | 3 | 1 | 25 | 14 | 3 | 4 | 3 | 16 | 16 | 11 | 37 | W | W | L | D | L | 2001-01-13 | Inverness Caledonian Thistle | H |
3 | -1 | Falkirk | 20 | 5 | 3 | 2 | 19 | 15 | 6 | 0 | 4 | 22 | 18 | 8 | 36 | D | W | D | L | L | 2001-01-13 | Livingston | H |
4 | 0 | Inverness Caledonian Thistle | 22 | 5 | 3 | 4 | 30 | 19 | 3 | 4 | 3 | 18 | 18 | 11 | 31 | D | D | D | W | D | 2001-01-13 | Ayr United | A |
5 | 1 | Raith Rovers | 21 | 3 | 2 | 6 | 15 | 16 | 4 | 3 | 3 | 13 | 11 | 1 | 26 | D | L | W | D | L | 2001-01-13 | Clyde | A |
6 | -1 | Clyde | 22 | 2 | 6 | 3 | 12 | 14 | 4 | 2 | 5 | 16 | 18 | -4 | 26 | L | D | D | L | L | 2001-01-13 | Raith Rovers | H |
7 | 0 | Ross County | 20 | 2 | 3 | 4 | 6 | 12 | 4 | 3 | 4 | 15 | 20 | -11 | 24 | D | W | D | D | L | 2001-02-03 | Raith Rovers | A |
8 | 0 | Alloa Athletic | 22 | 4 | 3 | 3 | 13 | 17 | 1 | 4 | 7 | 11 | 22 | -15 | 22 | D | D | L | L | W | 2001-01-30 | Livingston | H |
9 | 0 | Airdrieonians | 22 | 2 | 5 | 4 | 16 | 16 | 2 | 4 | 5 | 14 | 21 | -7 | 21 | D | D | W | L | D | 2001-01-13 | Greenock Morton | A |
10 | 0 | Greenock Morton | 21 | 2 | 2 | 7 | 9 | 24 | 2 | 3 | 5 | 8 | 13 | -20 | 17 | D | L | L | L | D | 2001-01-13 | Airdrieonians | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Forfar Athletic | 7 | 0 | Stenhousemuir | Station Park | 441 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 21 | 6 | 4 | 0 | 18 | 8 | 6 | 3 | 2 | 15 | 11 | 14 | 43 | W | D | W | D | W | 2001-01-13 | Stirling Albion | H |
2 | 0 | Stranraer | 19 | 5 | 2 | 3 | 17 | 16 | 5 | 2 | 2 | 16 | 12 | 5 | 34 | W | W | W | L | W | 2001-01-13 | Queen's Park | H |
3 | 0 | Berwick Rangers | 20 | 3 | 3 | 3 | 15 | 15 | 4 | 4 | 3 | 16 | 13 | 3 | 28 | L | D | W | D | D | 2001-02-17 | Stranraer | A |
4 | 0 | Arbroath | 20 | 4 | 5 | 2 | 18 | 14 | 2 | 4 | 3 | 8 | 10 | 2 | 27 | D | W | D | D | W | 2001-01-13 | Stenhousemuir | H |
5 | 0 | Stenhousemuir | 20 | 6 | 2 | 2 | 20 | 11 | 2 | 1 | 7 | 12 | 29 | -8 | 27 | L | L | D | L | D | 2001-01-13 | Arbroath | A |
6 | 0 | Clydebank | 20 | 4 | 1 | 4 | 13 | 10 | 3 | 4 | 4 | 12 | 13 | 2 | 26 | W | L | D | L | D | 2001-01-27 | Forfar Athletic | A |
7 | 0 | Queen's Park | 20 | 4 | 3 | 4 | 9 | 8 | 2 | 4 | 3 | 8 | 12 | -3 | 25 | L | D | L | D | D | 2001-01-13 | Stranraer | A |
8 | 0 | Queen of the South | 19 | 2 | 4 | 4 | 13 | 16 | 4 | 0 | 5 | 14 | 13 | -2 | 22 | L | D | D | L | W | 2001-02-03 | Partick Thistle | H |
9 | 1 | Forfar Athletic | 20 | 1 | 2 | 6 | 12 | 13 | 2 | 6 | 3 | 13 | 17 | -5 | 17 | W | D | L | L | D | 2001-01-27 | Clydebank | H |
10 | -1 | Stirling Albion | 19 | 1 | 6 | 3 | 11 | 12 | 1 | 4 | 4 | 9 | 16 | -8 | 16 | D | D | D | L | D | 2001-01-13 | Partick Thistle | A |