Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 3 | Montrose | 1 | 1 | Keith | NL | Links Park | 1,150 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Inverness Caledonian Thistle | Somerset Park | 2,534 | |
Clyde | 3 | 1 | Raith Rovers | Broadwood Stadium | 1,305 | |
Falkirk | 1 | 0 | Livingston | Brockville Park | 4,914 | |
Greenock Morton | 0 | 3 | Airdrieonians | Cappielow Park | 2,602 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 22 | 8 | 1 | 1 | 23 | 9 | 6 | 4 | 2 | 23 | 12 | 25 | 47 | L | D | W | W | W | 2001-01-30 | Alloa Athletic | A |
2 | 1 | Falkirk | 21 | 6 | 3 | 2 | 20 | 15 | 6 | 0 | 4 | 22 | 18 | 9 | 39 | W | D | W | D | L | 2001-02-03 | Inverness Caledonian Thistle | A |
3 | -1 | Ayr United | 22 | 7 | 4 | 1 | 26 | 15 | 3 | 4 | 3 | 16 | 16 | 11 | 38 | D | W | W | L | D | 2001-02-03 | Airdrieonians | H |
4 | 0 | Inverness Caledonian Thistle | 23 | 5 | 3 | 4 | 30 | 19 | 3 | 5 | 3 | 19 | 19 | 11 | 32 | D | D | D | D | W | 2001-02-03 | Falkirk | H |
5 | 1 | Clyde | 23 | 3 | 6 | 3 | 15 | 15 | 4 | 2 | 5 | 16 | 18 | -2 | 29 | W | L | D | D | L | 2001-02-03 | Livingston | H |
6 | -1 | Raith Rovers | 22 | 3 | 2 | 6 | 15 | 16 | 4 | 3 | 4 | 14 | 14 | -1 | 26 | L | D | L | W | D | 2001-02-03 | Ross County | H |
7 | 2 | Airdrieonians | 23 | 2 | 5 | 4 | 16 | 16 | 3 | 4 | 5 | 17 | 21 | -4 | 24 | W | D | D | W | L | 2001-02-03 | Ayr United | A |
8 | -1 | Ross County | 20 | 2 | 3 | 4 | 6 | 12 | 4 | 3 | 4 | 15 | 20 | -11 | 24 | D | W | D | D | L | 2001-02-03 | Raith Rovers | A |
9 | -1 | Alloa Athletic | 22 | 4 | 3 | 3 | 13 | 17 | 1 | 4 | 7 | 11 | 22 | -15 | 22 | D | D | L | L | W | 2001-01-30 | Livingston | H |
10 | 0 | Greenock Morton | 22 | 2 | 2 | 8 | 9 | 27 | 2 | 3 | 5 | 8 | 13 | -23 | 17 | L | D | L | L | L | 2001-02-03 | Alloa Athletic | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 5 | 0 | Stenhousemuir | Gayfield Park | 575 | |
Partick Thistle | 1 | 1 | Stirling Albion | Firhill Stadium | 3,113 | |
Stranraer | 0 | 1 | Queen's Park | Stair Park | 556 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 22 | 6 | 5 | 0 | 19 | 9 | 6 | 3 | 2 | 15 | 11 | 14 | 44 | D | W | D | W | D | 2001-02-03 | Queen of the South | A |
2 | 0 | Stranraer | 20 | 5 | 2 | 4 | 17 | 17 | 5 | 2 | 2 | 16 | 12 | 4 | 34 | L | W | W | W | L | 2001-02-03 | Stenhousemuir | A |
3 | 1 | Arbroath | 21 | 5 | 5 | 2 | 23 | 14 | 2 | 4 | 3 | 8 | 10 | 7 | 30 | W | D | W | D | D | 2001-01-20 | Queen's Park | A |
4 | -1 | Berwick Rangers | 20 | 3 | 3 | 3 | 15 | 15 | 4 | 4 | 3 | 16 | 13 | 3 | 28 | L | D | W | D | D | 2001-02-17 | Stranraer | A |
5 | 2 | Queen's Park | 21 | 4 | 3 | 4 | 9 | 8 | 3 | 4 | 3 | 9 | 12 | -2 | 28 | W | L | D | L | D | 2001-01-20 | Arbroath | H |
6 | -1 | Stenhousemuir | 21 | 6 | 2 | 2 | 20 | 11 | 2 | 1 | 8 | 12 | 34 | -13 | 27 | L | L | L | D | L | 2001-02-03 | Stranraer | H |
7 | -1 | Clydebank | 20 | 4 | 1 | 4 | 13 | 10 | 3 | 4 | 4 | 12 | 13 | 2 | 26 | W | L | D | L | D | 2001-01-27 | Forfar Athletic | A |
8 | 0 | Queen of the South | 19 | 2 | 4 | 4 | 13 | 16 | 4 | 0 | 5 | 14 | 13 | -2 | 22 | L | D | D | L | W | 2001-02-03 | Partick Thistle | H |
9 | 0 | Forfar Athletic | 20 | 1 | 2 | 6 | 12 | 13 | 2 | 6 | 3 | 13 | 17 | -5 | 17 | W | D | L | L | D | 2001-01-27 | Clydebank | H |
10 | 0 | Stirling Albion | 20 | 1 | 6 | 3 | 11 | 12 | 1 | 5 | 4 | 10 | 17 | -8 | 17 | D | D | D | D | L | 2001-02-03 | Arbroath | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Peterhead | 1 | 2 | East Stirlingshire | Balmoor Stadium | 606 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 19 | 8 | 1 | 0 | 21 | 3 | 6 | 2 | 2 | 15 | 10 | 23 | 45 | W | W | W | W | D | 2001-02-17 | Brechin City | A |
2 | 0 | Brechin City | 20 | 8 | 2 | 0 | 25 | 9 | 5 | 2 | 3 | 15 | 12 | 19 | 43 | W | L | W | W | D | 2001-02-03 | Hamilton Academical | A |
3 | 0 | Hamilton Academical | 19 | 8 | 2 | 1 | 29 | 7 | 3 | 4 | 1 | 9 | 7 | 24 | 39 | W | W | D | D | D | 2001-01-20 | Peterhead | H |
4 | 0 | East Fife | 20 | 4 | 3 | 3 | 12 | 10 | 6 | 2 | 2 | 17 | 11 | 8 | 35 | L | W | W | D | W | 2001-02-03 | Dumbarton | A |
5 | 0 | Peterhead | 20 | 4 | 2 | 5 | 14 | 13 | 4 | 2 | 3 | 14 | 12 | 3 | 28 | L | L | W | L | L | 2001-01-20 | Hamilton Academical | A |
6 | 0 | Albion Rovers | 19 | 3 | 3 | 4 | 10 | 12 | 4 | 2 | 3 | 11 | 12 | -3 | 26 | L | L | W | W | L | 2001-01-27 | Dumbarton | H |
7 | 1 | East Stirlingshire | 20 | 0 | 3 | 6 | 6 | 17 | 5 | 0 | 6 | 14 | 24 | -21 | 18 | W | L | L | L | W | 2001-01-27 | Hamilton Academical | H |
8 | -1 | Dumbarton | 20 | 3 | 0 | 7 | 15 | 18 | 1 | 3 | 6 | 6 | 16 | -13 | 15 | W | L | L | W | L | 2001-01-27 | Albion Rovers | A |
9 | 0 | Elgin City | 18 | 1 | 2 | 5 | 10 | 16 | 1 | 3 | 6 | 8 | 17 | -15 | 11 | L | L | L | L | D | 2001-02-03 | East Stirlingshire | A |
10 | 0 | Montrose | 17 | 0 | 3 | 5 | 4 | 11 | 1 | 1 | 7 | 7 | 25 | -25 | 7 | L | L | L | D | D | 2001-02-03 | Albion Rovers | H |