Cup and International Matches |
Scottish Cup Rd 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Dunfermline Athletic | 2 | 2 | Celtic | SPL | East End Park | 11,428 | |
SPL | Heart of Midlothian | 1 | 1 | Dundee | SPL | Tynecastle Park | 9,970 | |
D 1 | Inverness Caledonian Thistle | 1 | 1 | Kilmarnock | SPL | Caledonian Stadium | 5,294 | |
D 1 | Livingston | 0 | 0 | Aberdeen | SPL | Almondvale Stadium | 6,289 | |
SPL | Motherwell | 0 | 2 | Dundee United | SPL | Fir Park | 6,186 | |
D 3 | Peterhead | # | # | Airdrieonians | D 1 | Peterhead walkover | ||
D 2 | Stirling Albion | 2 | 3 | Hibernian | SPL | Forthbank Stadium | 3,673 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 1 | 1 | Greenock Morton | Broadwood Stadium | 1,609 | |
Raith Rovers | 1 | 4 | Ayr United | Stark's Park | 1,217 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 24 | 8 | 1 | 1 | 23 | 9 | 8 | 4 | 2 | 28 | 12 | 30 | 53 | W | W | L | D | W | 2001-02-24 | Alloa Athletic | H |
2 | 1 | Ayr United | 24 | 7 | 5 | 1 | 28 | 17 | 4 | 4 | 3 | 20 | 17 | 14 | 42 | W | D | D | W | W | 2001-02-24 | Falkirk | A |
3 | -1 | Falkirk | 22 | 6 | 3 | 2 | 20 | 15 | 6 | 1 | 4 | 23 | 19 | 9 | 40 | D | W | D | W | D | 2001-02-24 | Ayr United | H |
4 | 0 | Inverness Caledonian Thistle | 24 | 5 | 4 | 4 | 31 | 20 | 3 | 5 | 3 | 19 | 19 | 11 | 33 | D | D | D | D | D | 2001-03-10 | Raith Rovers | A |
5 | 0 | Clyde | 25 | 3 | 7 | 4 | 16 | 19 | 4 | 2 | 5 | 16 | 18 | -5 | 30 | D | L | W | L | D | 2001-02-24 | Greenock Morton | A |
6 | 0 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
7 | 0 | Ross County | 21 | 2 | 3 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 20 | -7 | 27 | W | D | W | D | D | 2001-03-10 | Falkirk | H |
8 | 0 | Raith Rovers | 25 | 3 | 2 | 8 | 16 | 24 | 4 | 3 | 5 | 14 | 17 | -11 | 26 | L | L | L | L | D | 2001-03-10 | Inverness Caledonian Thistle | H |
9 | 0 | Alloa Athletic | 24 | 4 | 3 | 4 | 13 | 19 | 1 | 5 | 7 | 12 | 23 | -17 | 23 | D | L | D | D | L | 2001-02-24 | Livingston | A |
10 | 0 | Greenock Morton | 24 | 2 | 3 | 8 | 10 | 28 | 2 | 4 | 5 | 9 | 14 | -23 | 19 | D | D | L | D | L | 2001-02-24 | Clyde | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 4 | 2 | Clydebank | Gayfield Park | 537 | |
Queen's Park | 1 | 2 | Queen of the South | Hampden Park | 711 | |
Stenhousemuir | 2 | 0 | Partick Thistle | Ochilview Park | 1,343 | |
Stranraer | 1 | 1 | Berwick Rangers | Stair Park | 447 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 26 | 7 | 5 | 0 | 23 | 9 | 8 | 3 | 3 | 22 | 14 | 22 | 53 | L | W | W | W | D | 2001-02-24 | Stranraer | H |
2 | 0 | Stranraer | 22 | 5 | 3 | 4 | 18 | 18 | 5 | 3 | 2 | 18 | 14 | 4 | 36 | D | D | L | W | W | 2001-02-24 | Partick Thistle | A |
3 | 0 | Arbroath | 24 | 6 | 5 | 2 | 27 | 16 | 2 | 6 | 3 | 10 | 12 | 9 | 35 | W | D | D | W | D | 2001-03-10 | Stranraer | H |
4 | 0 | Stenhousemuir | 24 | 7 | 3 | 2 | 24 | 13 | 3 | 1 | 8 | 14 | 35 | -10 | 34 | W | W | W | D | L | 2001-03-06 | Queen of the South | H |
5 | 2 | Berwick Rangers | 21 | 3 | 3 | 3 | 15 | 15 | 4 | 5 | 3 | 17 | 14 | 3 | 29 | D | L | D | W | D | 2001-03-10 | Partick Thistle | H |
6 | -1 | Clydebank | 23 | 4 | 1 | 5 | 13 | 14 | 4 | 4 | 5 | 17 | 18 | -2 | 29 | L | L | W | W | L | 2001-03-06 | Stranraer | A |
7 | -1 | Queen's Park | 24 | 4 | 4 | 6 | 12 | 13 | 3 | 4 | 3 | 9 | 12 | -4 | 29 | L | L | D | W | L | 2001-03-03 | Partick Thistle | A |
8 | 0 | Queen of the South | 21 | 2 | 4 | 5 | 14 | 19 | 5 | 0 | 5 | 16 | 14 | -3 | 25 | W | L | L | D | D | 2001-02-24 | Stirling Albion | H |
9 | 0 | Stirling Albion | 21 | 1 | 7 | 3 | 12 | 13 | 1 | 5 | 4 | 10 | 17 | -8 | 18 | D | D | D | D | D | 2001-02-24 | Queen of the South | A |
10 | 0 | Forfar Athletic | 22 | 1 | 2 | 7 | 13 | 16 | 2 | 6 | 4 | 13 | 21 | -11 | 17 | L | L | W | D | L | 2001-03-10 | Stenhousemuir | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 1 | Elgin City | Cliftonhill | 372 | |
Brechin City | 2 | 0 | Cowdenbeath | Glebe Park | 545 | |
East Stirlingshire | 1 | 0 | East Fife | Firs Park | 286 | |
Hamilton Academical | 1 | 3 | Montrose | Firhill Park, Glasgow | 411 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 23 | 10 | 2 | 2 | 34 | 10 | 4 | 4 | 1 | 13 | 8 | 29 | 48 | L | W | W | W | W | 2001-03-10 | East Stirlingshire | H |
2 | 1 | Brechin City | 22 | 9 | 2 | 0 | 27 | 9 | 5 | 2 | 4 | 15 | 13 | 20 | 46 | W | L | W | L | W | 2001-02-24 | Dumbarton | A |
3 | -1 | Cowdenbeath | 20 | 8 | 1 | 0 | 21 | 3 | 6 | 2 | 3 | 15 | 12 | 21 | 45 | L | W | W | W | W | 2001-02-24 | Albion Rovers | H |
4 | 0 | East Fife | 22 | 4 | 3 | 3 | 12 | 10 | 6 | 2 | 4 | 17 | 14 | 5 | 35 | L | L | L | W | W | 2001-02-24 | Peterhead | H |
5 | 0 | Albion Rovers | 22 | 3 | 3 | 6 | 11 | 16 | 5 | 2 | 3 | 12 | 12 | -5 | 29 | L | W | L | L | L | 2001-02-24 | Cowdenbeath | A |
6 | 0 | Peterhead | 21 | 4 | 2 | 5 | 14 | 13 | 4 | 2 | 4 | 14 | 15 | 0 | 28 | L | L | L | W | L | 2001-02-24 | East Fife | A |
7 | 1 | East Stirlingshire | 23 | 2 | 3 | 7 | 9 | 21 | 5 | 0 | 6 | 14 | 24 | -22 | 24 | W | W | L | W | L | 2001-02-24 | Montrose | A |
8 | -1 | Dumbarton | 22 | 4 | 0 | 7 | 17 | 18 | 2 | 3 | 6 | 9 | 17 | -9 | 21 | W | W | W | L | L | 2001-02-24 | Brechin City | H |
9 | 0 | Elgin City | 20 | 1 | 2 | 5 | 10 | 16 | 2 | 3 | 7 | 9 | 18 | -15 | 14 | W | L | L | L | L | 2001-03-06 | Peterhead | H |
10 | 0 | Montrose | 19 | 0 | 3 | 6 | 4 | 12 | 2 | 1 | 7 | 10 | 26 | -24 | 10 | W | L | L | L | L | 2001-02-24 | East Stirlingshire | H |