Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 0 | 1 | Rangers | Dens Park | 9,778 | |
Heart of Midlothian | 7 | 1 | Dunfermline Athletic | Tynecastle Park | 11,251 | |
Kilmarnock | 0 | 0 | Dundee United | Rugby Park | 6,227 | |
St Mirren | 0 | 1 | Motherwell | Love Street | 4,034 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 27 | 14 | 0 | 0 | 44 | 7 | 9 | 3 | 1 | 27 | 14 | 50 | 72 | W | W | W | W | W | 2001-02-25 | Hibernian | H |
2 | 1 | Rangers | 27 | 12 | 0 | 1 | 34 | 8 | 7 | 3 | 4 | 20 | 17 | 29 | 60 | W | L | W | W | W | 2001-03-03 | Heart of Midlothian | H |
3 | -1 | Hibernian | 27 | 11 | 2 | 1 | 33 | 8 | 6 | 5 | 2 | 16 | 10 | 31 | 58 | W | D | W | W | D | 2001-02-25 | Celtic | A |
4 | 0 | Kilmarnock | 28 | 5 | 2 | 7 | 15 | 21 | 8 | 3 | 3 | 19 | 15 | -2 | 44 | D | W | L | D | L | 2001-03-03 | Aberdeen | H |
5 | 1 | Heart of Midlothian | 28 | 8 | 2 | 5 | 27 | 17 | 3 | 4 | 6 | 18 | 24 | 4 | 39 | W | L | W | L | D | 2001-03-03 | Rangers | A |
6 | -1 | Dunfermline Athletic | 29 | 7 | 5 | 2 | 16 | 9 | 3 | 2 | 10 | 12 | 32 | -13 | 37 | L | W | W | L | D | 2001-03-04 | Celtic | H |
7 | 0 | Motherwell | 29 | 4 | 3 | 7 | 17 | 19 | 6 | 2 | 7 | 17 | 23 | -8 | 35 | W | L | L | W | D | 2001-03-04 | Hibernian | A |
8 | 0 | St Johnstone | 27 | 3 | 5 | 5 | 13 | 18 | 4 | 5 | 5 | 14 | 20 | -11 | 31 | L | D | D | D | L | 2001-03-03 | Dundee | H |
9 | 0 | Dundee | 27 | 3 | 5 | 6 | 21 | 16 | 5 | 1 | 7 | 16 | 19 | 2 | 30 | L | L | L | L | L | 2001-03-03 | St Johnstone | A |
10 | 0 | Aberdeen | 26 | 3 | 5 | 4 | 14 | 15 | 3 | 4 | 7 | 14 | 25 | -12 | 27 | W | W | L | W | L | 2001-03-03 | Kilmarnock | A |
11 | 1 | Dundee United | 28 | 2 | 4 | 8 | 13 | 26 | 1 | 2 | 11 | 8 | 26 | -31 | 15 | D | L | D | W | W | 2001-03-03 | St Mirren | H |
12 | -1 | St Mirren | 29 | 4 | 2 | 9 | 14 | 22 | 0 | 1 | 13 | 5 | 36 | -39 | 15 | L | L | L | W | L | 2001-03-03 | Dundee United | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 1 | 2 | Ayr United | Brockville Park | 2,668 | |
Greenock Morton | 0 | 1 | Clyde | Cappielow Park | 1,221 | |
Livingston | 1 | 0 | Alloa Athletic | Almondvale Stadium | 3,014 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 25 | 9 | 1 | 1 | 24 | 9 | 8 | 4 | 2 | 28 | 12 | 31 | 56 | W | W | W | L | D | 2001-03-03 | Ayr United | A |
2 | 0 | Ayr United | 25 | 7 | 5 | 1 | 28 | 17 | 5 | 4 | 3 | 22 | 18 | 15 | 45 | W | W | D | D | W | 2001-03-03 | Livingston | H |
3 | 0 | Falkirk | 23 | 6 | 3 | 3 | 21 | 17 | 6 | 1 | 4 | 23 | 19 | 8 | 40 | L | D | W | D | W | 2001-03-06 | Ayr United | A |
4 | 0 | Inverness Caledonian Thistle | 24 | 5 | 4 | 4 | 31 | 20 | 3 | 5 | 3 | 19 | 19 | 11 | 33 | D | D | D | D | D | 2001-03-10 | Raith Rovers | A |
5 | 0 | Clyde | 26 | 3 | 7 | 4 | 16 | 19 | 5 | 2 | 5 | 17 | 18 | -4 | 33 | W | D | L | W | L | 2001-03-10 | Alloa Athletic | A |
6 | 0 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
7 | 0 | Ross County | 21 | 2 | 3 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 20 | -7 | 27 | W | D | W | D | D | 2001-03-10 | Falkirk | H |
8 | 0 | Raith Rovers | 25 | 3 | 2 | 8 | 16 | 24 | 4 | 3 | 5 | 14 | 17 | -11 | 26 | L | L | L | L | D | 2001-03-10 | Inverness Caledonian Thistle | H |
9 | 0 | Alloa Athletic | 25 | 4 | 3 | 4 | 13 | 19 | 1 | 5 | 8 | 12 | 24 | -18 | 23 | L | D | L | D | D | 2001-03-10 | Clyde | H |
10 | 0 | Greenock Morton | 25 | 2 | 3 | 9 | 10 | 29 | 2 | 4 | 5 | 9 | 14 | -24 | 19 | L | D | D | L | D | 2001-03-13 | Inverness Caledonian Thistle | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Partick Thistle | 3 | 0 | Stranraer | Firhill Stadium | 2,959 | |
Queen of the South | 2 | 1 | Stirling Albion | Palmerston Park | 1,157 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 27 | 8 | 5 | 0 | 26 | 9 | 8 | 3 | 3 | 22 | 14 | 25 | 56 | W | L | W | W | W | 2001-03-03 | Queen's Park | H |
2 | 0 | Stranraer | 23 | 5 | 3 | 4 | 18 | 18 | 5 | 3 | 3 | 18 | 17 | 1 | 36 | L | D | D | L | W | 2001-03-06 | Clydebank | H |
3 | 0 | Arbroath | 24 | 6 | 5 | 2 | 27 | 16 | 2 | 6 | 3 | 10 | 12 | 9 | 35 | W | D | D | W | D | 2001-03-10 | Stranraer | H |
4 | 0 | Stenhousemuir | 24 | 7 | 3 | 2 | 24 | 13 | 3 | 1 | 8 | 14 | 35 | -10 | 34 | W | W | W | D | L | 2001-03-06 | Queen of the South | H |
5 | 0 | Berwick Rangers | 21 | 3 | 3 | 3 | 15 | 15 | 4 | 5 | 3 | 17 | 14 | 3 | 29 | D | L | D | W | D | 2001-03-10 | Partick Thistle | H |
6 | 0 | Clydebank | 23 | 4 | 1 | 5 | 13 | 14 | 4 | 4 | 5 | 17 | 18 | -2 | 29 | L | L | W | W | L | 2001-03-06 | Stranraer | A |
7 | 0 | Queen's Park | 24 | 4 | 4 | 6 | 12 | 13 | 3 | 4 | 3 | 9 | 12 | -4 | 29 | L | L | D | W | L | 2001-03-03 | Partick Thistle | A |
8 | 0 | Queen of the South | 22 | 3 | 4 | 5 | 16 | 20 | 5 | 0 | 5 | 16 | 14 | -2 | 28 | W | W | L | L | D | 2001-03-06 | Stenhousemuir | A |
9 | 0 | Stirling Albion | 22 | 1 | 7 | 3 | 12 | 13 | 1 | 5 | 5 | 11 | 19 | -9 | 18 | L | D | D | D | D | 2001-03-10 | Queen's Park | A |
10 | 0 | Forfar Athletic | 22 | 1 | 2 | 7 | 13 | 16 | 2 | 6 | 4 | 13 | 21 | -11 | 17 | L | L | W | D | L | 2001-03-10 | Stenhousemuir | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 1 | 0 | Albion Rovers | Central Park | 331 | |
Dumbarton | 1 | 0 | Brechin City | The Rock | 722 | |
East Fife | 2 | 1 | Peterhead | Bayview Stadium | 380 | |
Montrose | 1 | 1 | East Stirlingshire | Links Park | 305 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 23 | 10 | 2 | 2 | 34 | 10 | 4 | 4 | 1 | 13 | 8 | 29 | 48 | L | W | W | W | W | 2001-03-10 | East Stirlingshire | H |
2 | 1 | Cowdenbeath | 21 | 9 | 1 | 0 | 22 | 3 | 6 | 2 | 3 | 15 | 12 | 22 | 48 | W | L | W | W | W | 2001-03-07 | Dumbarton | A |
3 | -1 | Brechin City | 23 | 9 | 2 | 0 | 27 | 9 | 5 | 2 | 5 | 15 | 14 | 19 | 46 | L | W | L | W | L | 2001-03-17 | East Fife | A |
4 | 0 | East Fife | 23 | 5 | 3 | 3 | 14 | 11 | 6 | 2 | 4 | 17 | 14 | 6 | 38 | W | L | L | L | W | 2001-03-10 | Montrose | H |
5 | 0 | Albion Rovers | 23 | 3 | 3 | 6 | 11 | 16 | 5 | 2 | 4 | 12 | 13 | -6 | 29 | L | L | W | L | L | 2001-03-10 | Dumbarton | A |
6 | 0 | Peterhead | 22 | 4 | 2 | 5 | 14 | 13 | 4 | 2 | 5 | 15 | 17 | -1 | 28 | L | L | L | L | W | 2001-03-06 | Elgin City | A |
7 | 0 | East Stirlingshire | 24 | 2 | 3 | 7 | 9 | 21 | 5 | 1 | 6 | 15 | 25 | -22 | 25 | D | W | W | L | W | 2001-03-10 | Hamilton Academical | A |
8 | 0 | Dumbarton | 23 | 5 | 0 | 7 | 18 | 18 | 2 | 3 | 6 | 9 | 17 | -8 | 24 | W | W | W | W | L | 2001-03-07 | Cowdenbeath | H |
9 | 0 | Elgin City | 20 | 1 | 2 | 5 | 10 | 16 | 2 | 3 | 7 | 9 | 18 | -15 | 14 | W | L | L | L | L | 2001-03-06 | Peterhead | H |
10 | 0 | Montrose | 20 | 0 | 4 | 6 | 5 | 13 | 2 | 1 | 7 | 10 | 26 | -24 | 11 | D | W | L | L | L | 2001-03-10 | East Fife | A |