Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 4 | 0 | St Mirren | Tannadice Park | 8,334 | |
Kilmarnock | 0 | 0 | Aberdeen | Rugby Park | 6,580 | |
Rangers | 2 | 0 | Heart of Midlothian | Ibrox Stadium | 49,003 | |
St Johnstone | 2 | 3 | Dundee | McDiarmid Park | 5,064 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 14 | 1 | 0 | 45 | 8 | 9 | 3 | 1 | 27 | 14 | 50 | 73 | D | W | W | W | W | 2001-03-04 | Dunfermline Athletic | A |
2 | 0 | Rangers | 28 | 13 | 0 | 1 | 36 | 8 | 7 | 3 | 4 | 20 | 17 | 31 | 63 | W | W | L | W | W | 2001-03-14 | Dundee | H |
3 | 0 | Hibernian | 28 | 11 | 2 | 1 | 33 | 8 | 6 | 6 | 2 | 17 | 11 | 31 | 59 | D | W | D | W | W | 2001-03-04 | Motherwell | H |
4 | 0 | Kilmarnock | 29 | 5 | 3 | 7 | 15 | 21 | 8 | 3 | 3 | 19 | 15 | -2 | 45 | D | D | W | L | D | 2001-03-14 | Heart of Midlothian | A |
5 | 0 | Heart of Midlothian | 29 | 8 | 2 | 5 | 27 | 17 | 3 | 4 | 7 | 18 | 26 | 2 | 39 | L | W | L | W | L | 2001-03-14 | Kilmarnock | H |
6 | 0 | Dunfermline Athletic | 29 | 7 | 5 | 2 | 16 | 9 | 3 | 2 | 10 | 12 | 32 | -13 | 37 | L | W | W | L | D | 2001-03-04 | Celtic | H |
7 | 0 | Motherwell | 29 | 4 | 3 | 7 | 17 | 19 | 6 | 2 | 7 | 17 | 23 | -8 | 35 | W | L | L | W | D | 2001-03-04 | Hibernian | A |
8 | 1 | Dundee | 28 | 3 | 5 | 6 | 21 | 16 | 6 | 1 | 7 | 19 | 21 | 3 | 33 | W | L | L | L | L | 2001-03-14 | Rangers | A |
9 | -1 | St Johnstone | 28 | 3 | 5 | 6 | 15 | 21 | 4 | 5 | 5 | 14 | 20 | -12 | 31 | L | L | D | D | D | 2001-03-14 | Celtic | H |
10 | 0 | Aberdeen | 27 | 3 | 5 | 4 | 14 | 15 | 3 | 5 | 7 | 14 | 25 | -12 | 28 | D | W | W | L | W | 2001-03-13 | Hibernian | H |
11 | 0 | Dundee United | 29 | 3 | 4 | 8 | 17 | 26 | 1 | 2 | 11 | 8 | 26 | -27 | 18 | W | D | L | D | W | 2001-03-17 | Aberdeen | H |
12 | 0 | St Mirren | 30 | 4 | 2 | 9 | 14 | 22 | 0 | 1 | 14 | 5 | 40 | -43 | 15 | L | L | L | L | W | 2001-03-17 | St Johnstone | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Livingston | Somerset Park | 2,726 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 26 | 9 | 1 | 1 | 24 | 9 | 8 | 5 | 2 | 29 | 13 | 31 | 57 | D | W | W | W | L | 2001-03-20 | Ayr United | H |
2 | 0 | Ayr United | 26 | 7 | 6 | 1 | 29 | 18 | 5 | 4 | 3 | 22 | 18 | 15 | 46 | D | W | W | D | D | 2001-03-06 | Falkirk | H |
3 | 0 | Falkirk | 23 | 6 | 3 | 3 | 21 | 17 | 6 | 1 | 4 | 23 | 19 | 8 | 40 | L | D | W | D | W | 2001-03-06 | Ayr United | A |
4 | 0 | Inverness Caledonian Thistle | 24 | 5 | 4 | 4 | 31 | 20 | 3 | 5 | 3 | 19 | 19 | 11 | 33 | D | D | D | D | D | 2001-03-10 | Raith Rovers | A |
5 | 0 | Clyde | 26 | 3 | 7 | 4 | 16 | 19 | 5 | 2 | 5 | 17 | 18 | -4 | 33 | W | D | L | W | L | 2001-03-10 | Alloa Athletic | A |
6 | 0 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
7 | 0 | Ross County | 21 | 2 | 3 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 20 | -7 | 27 | W | D | W | D | D | 2001-03-10 | Falkirk | H |
8 | 0 | Raith Rovers | 25 | 3 | 2 | 8 | 16 | 24 | 4 | 3 | 5 | 14 | 17 | -11 | 26 | L | L | L | L | D | 2001-03-10 | Inverness Caledonian Thistle | H |
9 | 0 | Alloa Athletic | 25 | 4 | 3 | 4 | 13 | 19 | 1 | 5 | 8 | 12 | 24 | -18 | 23 | L | D | L | D | D | 2001-03-10 | Clyde | H |
10 | 0 | Greenock Morton | 25 | 2 | 3 | 9 | 10 | 29 | 2 | 4 | 5 | 9 | 14 | -24 | 19 | L | D | D | L | D | 2001-03-13 | Inverness Caledonian Thistle | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Partick Thistle | 2 | 1 | Queen's Park | Firhill Stadium | 2,852 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 28 | 9 | 5 | 0 | 28 | 10 | 8 | 3 | 3 | 22 | 14 | 26 | 59 | W | W | L | W | W | 2001-03-10 | Berwick Rangers | A |
2 | 0 | Stranraer | 23 | 5 | 3 | 4 | 18 | 18 | 5 | 3 | 3 | 18 | 17 | 1 | 36 | L | D | D | L | W | 2001-03-06 | Clydebank | H |
3 | 0 | Arbroath | 24 | 6 | 5 | 2 | 27 | 16 | 2 | 6 | 3 | 10 | 12 | 9 | 35 | W | D | D | W | D | 2001-03-10 | Stranraer | H |
4 | 0 | Stenhousemuir | 24 | 7 | 3 | 2 | 24 | 13 | 3 | 1 | 8 | 14 | 35 | -10 | 34 | W | W | W | D | L | 2001-03-06 | Queen of the South | H |
5 | 0 | Berwick Rangers | 21 | 3 | 3 | 3 | 15 | 15 | 4 | 5 | 3 | 17 | 14 | 3 | 29 | D | L | D | W | D | 2001-03-10 | Partick Thistle | H |
6 | 0 | Clydebank | 23 | 4 | 1 | 5 | 13 | 14 | 4 | 4 | 5 | 17 | 18 | -2 | 29 | L | L | W | W | L | 2001-03-06 | Stranraer | A |
7 | 0 | Queen's Park | 25 | 4 | 4 | 6 | 12 | 13 | 3 | 4 | 4 | 10 | 14 | -5 | 29 | L | L | L | D | W | 2001-03-10 | Stirling Albion | H |
8 | 0 | Queen of the South | 22 | 3 | 4 | 5 | 16 | 20 | 5 | 0 | 5 | 16 | 14 | -2 | 28 | W | W | L | L | D | 2001-03-06 | Stenhousemuir | A |
9 | 0 | Stirling Albion | 22 | 1 | 7 | 3 | 12 | 13 | 1 | 5 | 5 | 11 | 19 | -9 | 18 | L | D | D | D | D | 2001-03-10 | Queen's Park | A |
10 | 0 | Forfar Athletic | 22 | 1 | 2 | 7 | 13 | 16 | 2 | 6 | 4 | 13 | 21 | -11 | 17 | L | L | W | D | L | 2001-03-10 | Stenhousemuir | A |