2001-09-15

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 1 Dundee United Pittodrie 12,948
Dundee 0 4 Celtic Dens Park 9,842
St Johnstone 2 2 Livingston McDiarmid Park 3,812

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 7 3 0 0 8 1 3 1 0 9 1 15 19 W W W D W 2001-09-22 Aberdeen H
2 0 Rangers 6 1 2 0 4 2 2 1 0 9 3 8 12 D W D W D 2001-09-16 Motherwell H
3 1 Livingston 7 2 1 0 4 1 0 3 1 2 3 2 10 D W D D L 2001-09-22 Dunfermline Athletic A
4 -1 Heart of Midlothian 6 2 1 0 6 3 1 0 2 2 4 1 10 D W W L W 2001-09-16 Kilmarnock A
5 4 Aberdeen 7 3 0 1 8 6 0 1 2 1 4 -1 10 W W D W L 2001-09-22 Celtic A
6 -1 Hibernian 6 1 1 1 5 6 1 1 1 6 5 0 8 W L D W L 2001-09-16 Dunfermline Athletic H
7 -1 Kilmarnock 6 1 0 1 2 2 1 2 1 6 6 0 8 L W W D L 2001-09-16 Heart of Midlothian H
8 0 Dundee United 7 1 1 1 5 6 1 1 2 2 4 -3 8 L L L W W 2001-09-22 Rangers H
9 -2 Dundee 7 2 1 1 4 6 0 1 2 3 7 -6 8 L D L L W 2001-09-23 Kilmarnock A
10 0 Dunfermline Athletic 6 1 0 2 6 7 1 0 2 5 6 -2 6 L L L L W 2001-09-16 Hibernian A
11 0 Motherwell 6 0 3 1 3 5 0 0 2 4 9 -7 3 L D L D D 2001-09-16 Rangers A
12 0 St Johnstone 7 0 2 2 3 6 0 1 2 2 6 -7 3 D D D L L 2001-09-23 Hibernian A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 2 1 Falkirk Excelsior Stadium 2,108
Ayr United 4 2 St Mirren Somerset Park 3,645
Partick Thistle 3 0 Clyde Firhill Stadium 4,226
Raith Rovers 3 1 Arbroath Stark's Park 1,698
Ross County 2 1 Inverness Caledonian Thistle Victoria Park 3,870

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Partick Thistle 6 3 1 0 9 4 2 0 0 5 2 8 16 W W W W W 2001-09-18 Falkirk A
2 0 Airdrieonians 6 2 2 0 6 4 2 0 0 7 0 9 14 W D W W W 2001-09-18 Clyde A
3 1 Ayr United 6 2 1 0 7 3 1 0 2 4 5 3 10 W L D L W 2001-09-18 Arbroath A
4 4 Raith Rovers 6 2 0 1 9 5 0 2 1 3 4 3 8 W W D L L 2001-09-19 Inverness Caledonian Thistle A
5 -2 Clyde 6 2 1 0 5 1 0 1 2 2 8 -2 8 L W D W L 2001-09-18 Airdrieonians H
6 -1 Falkirk 6 1 1 1 5 5 1 0 2 5 8 -3 7 L L D W W 2001-09-18 Partick Thistle H
7 -1 St Mirren 6 1 1 0 5 2 0 2 2 7 10 0 6 L D D L W 2001-09-18 Ross County H
8 1 Ross County 6 2 0 2 3 4 0 0 2 0 5 -6 6 W L L W L 2001-09-18 St Mirren A
9 -2 Inverness Caledonian Thistle 6 1 0 1 6 3 0 2 2 3 5 1 5 L W D L L 2001-09-19 Raith Rovers H
10 0 Arbroath 6 0 0 2 1 9 1 0 3 4 9 -13 3 L L L L L 2001-09-18 Ayr United H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 0 Clydebank Recreation Ground 626
Cowdenbeath 1 1 Queen of the South Central Park 364
Greenock Morton 1 3 Forfar Athletic Cappielow Park 1,231
Stenhousemuir 2 0 Hamilton Academical Ochilview Park 547
Stranraer 0 2 Berwick Rangers Stair Park 379

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Alloa Athletic 7 1 1 1 2 2 3 1 0 8 2 6 14 W L W W D 2001-09-22 Hamilton Academical H
2 1 Stenhousemuir 7 2 1 0 5 0 2 0 2 4 7 2 13 W W L W W 2001-09-22 Clydebank H
3 -2 Clydebank 6 2 0 0 6 4 2 0 2 4 3 3 12 L W L W W 2001-09-19 Cowdenbeath H
4 0 Queen of the South 7 2 0 1 4 2 0 4 0 6 6 2 10 D D W W D 2001-09-22 Berwick Rangers A
5 2 Forfar Athletic 7 1 0 3 4 6 2 1 0 6 3 1 10 W W L D L 2001-09-22 Stranraer A
6 -1 Hamilton Academical 6 1 2 0 3 2 1 0 2 4 5 0 8 L W D W L 2001-09-18 Stranraer H
7 -1 Stranraer 6 1 2 1 6 5 0 2 0 1 1 1 7 L D D D D 2001-09-18 Hamilton Academical A
8 0 Greenock Morton 7 1 2 1 8 7 0 1 2 3 6 -2 6 L L L D D 2001-09-22 Cowdenbeath H
9 1 Berwick Rangers 7 1 0 3 2 8 1 0 2 3 5 -8 6 W L W L L 2001-09-22 Queen of the South H
10 -1 Cowdenbeath 6 1 1 1 4 4 0 0 3 1 6 -5 4 D L L L W 2001-09-19 Clydebank A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Dumbarton 1 1 Albion Rovers The Rock 581
East Stirlingshire 2 3 Peterhead Firs Park 171
Elgin City 1 1 East Fife Borough Briggs 543
Montrose 4 0 Stirling Albion Links Park 431
Queen's Park 1 3 Brechin City Hampden Park 423

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Brechin City 6 2 0 0 10 1 4 0 0 9 3 15 18 W W W W W 2001-09-22 Peterhead A
2 2 Montrose 6 2 0 2 7 5 2 0 0 2 0 4 12 W L W L W 2001-09-18 East Fife A
3 -1 Stirling Albion 6 2 0 1 5 5 2 0 1 6 7 -1 12 L W W L W 2001-09-19 Dumbarton H
4 -1 Dumbarton 6 1 1 2 4 5 2 0 0 7 2 4 10 D W L W W 2001-09-19 Stirling Albion A
5 1 Peterhead 6 0 1 1 1 4 3 0 1 8 4 1 10 W D W W L 2001-09-22 Brechin City H
6 -1 Elgin City 6 2 1 1 7 5 0 2 0 1 1 2 9 D D L W D 2001-09-22 Dumbarton A
7 0 East Stirlingshire 6 0 0 3 4 8 2 0 1 8 4 0 6 L L W W L 2001-09-18 Albion Rovers A
8 0 Albion Rovers 6 1 0 1 3 4 0 2 2 2 7 -6 5 D W L L L 2001-09-18 East Stirlingshire H
9 1 East Fife 6 0 1 2 0 5 0 1 2 2 9 -12 2 D L L L L 2001-09-18 Montrose H
10 -1 Queen's Park 6 0 1 2 3 6 0 0 3 3 7 -7 1 L L L L D 2001-09-22 East Fife H