Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 3 | 1 | Dundee United | East End Park | 5,180 | |
Hibernian | 4 | 2 | St Mirren | Easter Road | 8,872 | |
Motherwell | 0 | 1 | Aberdeen | Fir Park | 6,680 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 25 | 12 | 0 | 0 | 42 | 7 | 9 | 3 | 1 | 27 | 14 | 48 | 66 | W | W | W | W | W | 2001-02-11 | Rangers | H |
2 | 1 | Hibernian | 27 | 11 | 2 | 1 | 33 | 8 | 6 | 5 | 2 | 16 | 10 | 31 | 58 | W | D | W | W | D | 2001-02-25 | Celtic | A |
3 | -1 | Rangers | 25 | 12 | 0 | 1 | 34 | 8 | 6 | 3 | 3 | 19 | 16 | 29 | 57 | W | W | W | W | W | 2001-02-11 | Celtic | A |
4 | 0 | Kilmarnock | 26 | 5 | 1 | 7 | 15 | 21 | 7 | 3 | 3 | 17 | 14 | -3 | 40 | L | D | L | W | L | 2001-02-11 | St Johnstone | A |
5 | 0 | Heart of Midlothian | 27 | 7 | 2 | 5 | 20 | 16 | 3 | 4 | 6 | 18 | 24 | -2 | 36 | L | W | L | D | D | 2001-02-24 | Dunfermline Athletic | H |
6 | 2 | Dunfermline Athletic | 27 | 7 | 5 | 2 | 16 | 9 | 2 | 2 | 9 | 10 | 25 | -8 | 34 | W | L | D | D | W | 2001-02-21 | Dundee | A |
7 | -1 | Motherwell | 27 | 4 | 3 | 7 | 17 | 19 | 5 | 2 | 6 | 16 | 22 | -8 | 32 | L | W | D | L | L | 2001-02-21 | Celtic | A |
8 | -1 | St Johnstone | 26 | 3 | 5 | 4 | 12 | 16 | 4 | 5 | 5 | 14 | 20 | -10 | 31 | D | D | D | L | L | 2001-02-11 | Kilmarnock | H |
9 | 0 | Dundee | 25 | 3 | 5 | 4 | 21 | 14 | 5 | 1 | 7 | 16 | 19 | 4 | 30 | L | L | L | W | D | 2001-02-21 | Dunfermline Athletic | H |
10 | 0 | Aberdeen | 25 | 2 | 5 | 4 | 11 | 15 | 3 | 4 | 7 | 14 | 25 | -15 | 24 | W | L | W | L | D | 2001-02-21 | St Mirren | H |
11 | 0 | St Mirren | 27 | 4 | 2 | 8 | 14 | 21 | 0 | 1 | 12 | 5 | 33 | -35 | 15 | L | W | L | L | L | 2001-02-21 | Aberdeen | A |
12 | 0 | Dundee United | 27 | 2 | 4 | 8 | 13 | 26 | 1 | 1 | 11 | 8 | 26 | -31 | 14 | L | D | W | W | L | 2001-02-24 | Kilmarnock | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 0 | Raith Rovers | Excelsior Stadium | 1,753 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 24 | 8 | 1 | 1 | 23 | 9 | 8 | 4 | 2 | 28 | 12 | 30 | 53 | W | W | L | D | W | 2001-02-24 | Alloa Athletic | H |
2 | 0 | Falkirk | 22 | 6 | 3 | 2 | 20 | 15 | 6 | 1 | 4 | 23 | 19 | 9 | 40 | D | W | D | W | D | 2001-02-24 | Ayr United | H |
3 | 0 | Ayr United | 23 | 7 | 5 | 1 | 28 | 17 | 3 | 4 | 3 | 16 | 16 | 11 | 39 | D | D | W | W | L | 2001-02-17 | Raith Rovers | A |
4 | 0 | Inverness Caledonian Thistle | 24 | 5 | 4 | 4 | 31 | 20 | 3 | 5 | 3 | 19 | 19 | 11 | 33 | D | D | D | D | D | 2001-03-10 | Raith Rovers | A |
5 | 0 | Clyde | 24 | 3 | 6 | 4 | 15 | 18 | 4 | 2 | 5 | 16 | 18 | -5 | 29 | L | W | L | D | D | 2001-02-17 | Greenock Morton | H |
6 | 2 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
7 | -1 | Ross County | 21 | 2 | 3 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 20 | -7 | 27 | W | D | W | D | D | 2001-03-10 | Falkirk | H |
8 | -1 | Raith Rovers | 24 | 3 | 2 | 7 | 15 | 20 | 4 | 3 | 5 | 14 | 17 | -8 | 26 | L | L | L | D | L | 2001-02-17 | Ayr United | H |
9 | 0 | Alloa Athletic | 24 | 4 | 3 | 4 | 13 | 19 | 1 | 5 | 7 | 12 | 23 | -17 | 23 | D | L | D | D | L | 2001-02-24 | Livingston | A |
10 | 0 | Greenock Morton | 23 | 2 | 3 | 8 | 10 | 28 | 2 | 3 | 5 | 8 | 13 | -23 | 18 | D | L | D | L | L | 2001-02-17 | Clyde | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Partick Thistle | 4 | 0 | Forfar Athletic | Firhill Stadium | 3,075 | |
Queen's Park | 1 | 2 | Stenhousemuir | Hampden Park | 704 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 24 | 7 | 5 | 0 | 23 | 9 | 7 | 3 | 2 | 18 | 12 | 20 | 50 | W | W | D | W | D | 2001-02-13 | Clydebank | A |
2 | 0 | Stranraer | 21 | 5 | 2 | 4 | 17 | 17 | 5 | 3 | 2 | 18 | 14 | 4 | 35 | D | L | W | W | W | 2001-02-17 | Berwick Rangers | H |
3 | 0 | Arbroath | 23 | 5 | 5 | 2 | 23 | 14 | 2 | 6 | 3 | 10 | 12 | 7 | 32 | D | D | W | D | W | 2001-02-17 | Clydebank | H |
4 | 3 | Stenhousemuir | 23 | 6 | 3 | 2 | 22 | 13 | 3 | 1 | 8 | 14 | 35 | -12 | 31 | W | W | D | L | L | 2001-02-17 | Partick Thistle | H |
5 | -1 | Clydebank | 21 | 4 | 1 | 4 | 13 | 10 | 4 | 4 | 4 | 15 | 14 | 4 | 29 | W | W | L | D | L | 2001-02-13 | Partick Thistle | H |
6 | -1 | Queen's Park | 23 | 4 | 4 | 5 | 11 | 11 | 3 | 4 | 3 | 9 | 12 | -3 | 29 | L | D | W | L | D | 2001-02-17 | Queen of the South | H |
7 | -1 | Berwick Rangers | 20 | 3 | 3 | 3 | 15 | 15 | 4 | 4 | 3 | 16 | 13 | 3 | 28 | L | D | W | D | D | 2001-02-17 | Stranraer | A |
8 | 0 | Queen of the South | 20 | 2 | 4 | 5 | 14 | 19 | 4 | 0 | 5 | 14 | 13 | -4 | 22 | L | L | D | D | L | 2001-02-17 | Queen's Park | A |
9 | 0 | Stirling Albion | 21 | 1 | 7 | 3 | 12 | 13 | 1 | 5 | 4 | 10 | 17 | -8 | 18 | D | D | D | D | D | 2001-02-24 | Queen of the South | A |
10 | 0 | Forfar Athletic | 22 | 1 | 2 | 7 | 13 | 16 | 2 | 6 | 4 | 13 | 21 | -11 | 17 | L | L | W | D | L | 2001-03-10 | Stenhousemuir | A |