Arbroath v Brechin City

League Games Summary

Total League Games Played
% Games Goals
Arbroath 36.0 36 162
Draw 27.0 27
Brechin City 37.0 37 155
Total 100 100 317
Gate
Average 1,284 Total 128,440
 
Arbroath Home Games
% Games Goals
Arbroath 35.3 18 83
Draw 33.3 17
Brechin City 31.4 16 70
Total 100 51 153
Gate
Average 1,303 Total 66,472
 
Brechin City Home Games
  % Games Goals
Brechin City 42.9 21 85
Draw 20.4 10
Arbroath 36.7 18 79
Total 100 49 164
Gate
Average 1,265 Total 61,968
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldArb Draw BrC Ag Bg Adv
1929-30 D 2 Sat 1929.11.23 Brechin City 2 3 Arbroath Glebe Park Arb 1 1 0 0 3 2 1
1929-30 D 2 Sat 1930.03.29 Arbroath 4 2 Brechin City Gayfield ParkArb 2 2 0 0 7 4 2
1930-31 D 2 Sat 1930.11.29 Brechin City 1 0 Arbroath Glebe Park BrC 3 2 0 1 7 5 1
1930-31 D 2 Sat 1931.04.11 Arbroath 3 0 Brechin City Gayfield ParkArb 4 3 0 1 10 5 2
1931-32 D 2 Sat 1931.11.14 Brechin City 2 0 Arbroath Glebe Park BrC 5 3 0 2 10 7 1
1931-32 D 2 E-Sat 1932.03.26 Arbroath 0 2 Brechin City Gayfield Park BrC 6 3 0 3 10 9 0
1932-33 D 2 Sat 1932.12.03 Arbroath 2 0 Brechin City Gayfield ParkArb 7 4 0 3 12 9 1
1932-33 D 2 E-Sat 1933.04.15 Brechin City 3 1 Arbroath Glebe Park BrC 8 4 0 4 13 12 0
1933-34 D 2 Sat 1933.12.30 Brechin City 2 0 Arbroath Glebe Park BrC 9 4 0 5 13 14 1
1933-34 D 2 Sat 1934.03.17 Arbroath 2 3 Brechin City Gayfield Park BrC 10 4 0 6 15 17 2
1934-35 D 2 Sat 1934.11.17 Brechin City 0 1 Arbroath Glebe ParkArb 11 5 0 6 16 17 1
1934-35 D 2 Sat 1935.01.12 Arbroath 1 1 Brechin City Gayfield ParkDraw 12 5 1 6 17 18 1
1954-55 D B Sat 1954.11.20 Brechin City 4 5 Arbroath Glebe ParkArb 13 6 1 6 22 22 0
1954-55 D B Sat 1955.03.12 Arbroath 1 1 Brechin City Gayfield ParkDraw 14 6 2 6 23 23 0
1955-56 D B Sat 1955.11.05 Brechin City 1 2 Arbroath Glebe ParkArb 15 7 2 6 25 24 1
1955-56 D B Sat 1956.03.10 Arbroath 2 2 Brechin City Gayfield Park Drw 16 7 3 6 27 26 1
1956-57 D 2 Sat 1956.12.01 Arbroath 1 1 Brechin City Gayfield ParkDraw 17 7 4 6 28 27 1
1956-57 D 2 Sat 1957.03.30 Brechin City 2 1 Arbroath Glebe Park BrC 18 7 4 7 29 29 0
1957-58 D 2 Sat 1957.12.14 Arbroath 1 2 Brechin City Gayfield Park BrC 19 7 4 8 30 31 1
1957-58 D 2 E-Sat 1958.04.05 Brechin City 2 1 Arbroath Glebe Park BrC 20 7 4 9 31 33 2
1958-59 D 2 Sat 1958.11.01 Brechin City 3 0 Arbroath Glebe Park BrC 21 7 4 10 31 36 3
1958-59 D 2 Sat 1959.02.28 Arbroath 2 0 Brechin City Gayfield ParkArb 22 8 4 10 33 36 2
1960-61 D 2 Mon 1960.09.19 Arbroath 3 2 Brechin City Gayfield ParkArb 23 9 4 10 36 38 1
1960-61 D 2 Wed 1960.09.28 Brechin City 2 1 Arbroath Glebe Park BrC 24 9 4 11 37 40 2
1961-62 D 2 Sat 1961.11.18 Brechin City 0 2 Arbroath Glebe ParkArb 25 10 4 11 39 40 1
1961-62 D 2 Sat 1962.03.17 Arbroath 4 1 Brechin City Gayfield ParkArb 26 11 4 11 43 41 0
1962-63 D 2 Sat 1962.11.24 Brechin City 0 1 Arbroath Glebe ParkArb 27 12 4 11 44 41 1
1962-63 D 2 Sat 1963.03.30 Arbroath 2 0 Brechin City Gayfield ParkArb 28 13 4 11 46 41 2
1963-64 D 2 Sat 1963.11.30 Brechin City 1 1 Arbroath Glebe ParkDraw 29 13 5 11 47 42 2
1963-64 D 2 E-Sat 1964.03.28 Arbroath 3 1 Brechin City Gayfield ParkArb 30 14 5 11 50 43 3
1964-65 D 2 Sat 1964.10.17 Brechin City 4 3 Arbroath Glebe Park BrC 31 14 5 12 53 47 2
1964-65 D 2 Sat 1965.02.13 Arbroath 2 1 Brechin City Gayfield ParkArb 32 15 5 12 55 48 3
1965-66 D 2 Sat 1965.12.11 Brechin City 2 2 Arbroath Glebe ParkDraw 33 15 6 12 57 50 3
1965-66 D 2 Sat 1966.04.16 Arbroath 1 1 Brechin City Gayfield ParkDraw 34 15 7 12 58 51 3
1966-67 D 2 Sat 1966.12.31 Brechin City 1 2 Arbroath Glebe ParkArb 35 16 7 12 60 52 4
1966-67 D 2 Sat 1967.04.29 Arbroath 4 1 Brechin City Gayfield ParkArb 36 17 7 12 64 53 5
1967-68 D 2 Wed 1967.09.20 Brechin City 1 2 Arbroath Glebe ParkArb 37 18 7 12 66 54 6
1967-68 D 2 Wed 1967.09.27 Arbroath 8 1 Brechin City Gayfield ParkArb 38 19 7 12 74 55 7
1969-70 D 2 Sat 1969.09.20 Brechin City 1 5 Arbroath Glebe ParkArb 39 20 7 12 79 56 8
1969-70 D 2 Sat 1970.01.03 Arbroath 3 0 Brechin City Gayfield ParkArb 40 21 7 12 82 56 9
1970-71 D 2 Wed 1970.09.09 Arbroath 2 2 Brechin City Gayfield ParkDraw 41 21 8 12 84 58 9
1970-71 D 2 Wed 1970.09.16 Brechin City 1 4 Arbroath Glebe ParkArb 42 22 8 12 88 59 10
1971-72 D 2 Wed 1971.09.15 Brechin City 2 1 Arbroath Glebe Park BrC 43 22 8 13 89 61 9
1971-72 D 2 Wed 1971.09.22 Arbroath 3 3 Brechin City Gayfield ParkDraw 44 22 9 13 92 64 9
1980-81 D 2 Sat 1980.09.27 Arbroath 2 2 Brechin City Gayfield ParkDraw 45 22 10 13 94 66 9
1980-81 D 2 Sat 1980.11.22 Brechin City 5 1 Arbroath Glebe Park BrC 46 22 10 14 95 71 8
1980-81 D 2 Sat 1981.03.07 Arbroath 0 0 Brechin City Gayfield ParkDraw 47 22 11 14 95 71 8
1981-82 D 2 Sat 1981.09.19 Arbroath 1 1 Brechin City Gayfield ParkDraw 48 22 12 14 96 72 8
1981-82 D 2 Wed 1982.02.17 Brechin City 2 2 Arbroath Glebe ParkDraw 49 22 13 14 98 74 8
1981-82 D 2 Sat 1982.05.08 Brechin City 0 2 Arbroath Glebe ParkArb 50 23 13 14 100 74 9
1982-83 D 2 Sat 1982.11.06 Brechin City 3 1 Arbroath Glebe Park BrC 51 23 13 15 101 77 8
1982-83 D 2 Mon 1983.01.03 Arbroath 0 3 Brechin City Gayfield Park BrC 52 23 13 16 101 80 7
1982-83 D 2 Sat 1983.04.16 Arbroath 1 1 Brechin City Gayfield ParkDraw 53 23 14 16 102 81 7
1987-88 D 2 Sat 1987.10.24 Arbroath 1 2 Brechin City Gayfield Park BrC 54 23 14 17 103 83 6
1987-88 D 2 Tue 1988.02.16 Brechin City 1 1 Arbroath Glebe ParkDraw 55 23 15 17 104 84 6
1987-88 D 2 Sat 1988.03.26 Arbroath 0 3 Brechin City Gayfield Park BrC 56 23 15 18 104 87 5
1988-89 D 2 Sat 1988.08.20 Arbroath 1 2 Brechin City Gayfield Park BrC 57 23 15 19 105 89 4
1988-89 D 2 Sat 1988.11.12 Brechin City 1 0 Arbroath Glebe Park BrC 58 23 15 20 105 90 3
1988-89 D 2 Wed 1989.03.15 Brechin City 3 4 Arbroath Glebe ParkArb 59 24 15 20 109 93 4
1989-90 D 2 Sat 1989.09.02 Brechin City 2 2 Arbroath Glebe ParkDraw 60 24 16 20 111 95 4
1989-90 D 2 Sat 1989.11.11 Arbroath 0 1 Brechin City Gayfield Park BrC 61 24 16 21 111 96 3
1989-90 D 2 Tue 1990.02.27 Arbroath 0 2 Brechin City Gayfield Park BrC 62 24 16 22 111 98 2
1991-92 D 2 Sat 1991.09.21 Arbroath 3 2 Brechin City Gayfield ParkArb 63 25 16 22 114 100 3
1991-92 D 2 Wed 1992.01.01 Brechin City 1 1 Arbroath Glebe ParkDraw 64 25 17 22 115 101 3
1991-92 D 2 Sat 1992.04.04 Brechin City 1 0 Arbroath Glebe Park BrC 65 25 17 23 115 102 2
1992-93 D 2 Sat 1992.08.08 Arbroath 0 0 Brechin City Gayfield ParkDraw 66 25 18 23 115 102 2
1992-93 D 2 Sat 1992.12.12 Brechin City 2 0 Arbroath Glebe Park BrC 67 25 18 24 115 104 1
1992-93 D 2 Sat 1993.02.20 Arbroath 2 0 Brechin City Gayfield ParkArb 68 26 18 24 117 104 2
1995-96 D 3 Sat 1995.09.30 Brechin City 1 1 Arbroath Glebe ParkDraw 69 26 19 24 118 105 2
1995-96 D 3 Sat 1995.11.18 Arbroath 1 1 Brechin City Gayfield ParkDraw 70 26 20 24 119 106 2
1995-96 D 3 Wed 1996.01.31 Brechin City 0 1 Arbroath Glebe ParkArb 71 27 20 24 120 106 3
1995-96 D 3 Sat 1996.03.16 Arbroath 0 1 Brechin City Gayfield Park BrC 72 27 20 25 120 107 2
2004-05 D 2 Sat 2004.09.11 Brechin City 4 1 Arbroath Glebe Park BrC 73 27 20 26 121 111 1
2004-05 D 2 Sat 2004.11.13 Arbroath 2 2 Brechin City Gayfield ParkDraw 74 27 21 26 123 113 1
2004-05 D 2 Wed 2005.02.09 Brechin City 4 3 Arbroath Glebe Park BrC 75 27 21 27 126 117 0
2004-05 D 2 Sat 2005.03.19 Arbroath 1 4 Brechin City Gayfield Park BrC 76 27 21 28 127 121 1
2008-09 D 2 Sat 2008.09.13 Brechin City 3 1 Arbroath Glebe Park BrC 77 27 21 29 128 124 2
2008-09 D 2 Sat 2008.11.08 Arbroath 1 2 Brechin City Gayfield Park BrC 78 27 21 30 129 126 3
2008-09 D 2 Sat 2009.03.07 Arbroath 0 0 Brechin City Gayfield ParkDraw 79 27 22 30 129 126 3
2008-09 D 2 Sat 2009.03.28 Brechin City 0 1 Arbroath Glebe ParkArb 80 28 22 30 130 126 2
2009-10 D 2 Sat 2009.09.12 Arbroath 1 4 Brechin City Gayfield Park BrC 81 28 22 31 131 130 3
2009-10 D 2 Sat 2009.11.07 Brechin City 0 0 Arbroath Glebe ParkDraw 82 28 23 31 131 130 3
2009-10 D 2 Sat 2010.03.13 Brechin City 0 2 Arbroath Glebe ParkArb 83 29 23 31 133 130 2
2009-10 D 2 Wed 2010.03.24 Arbroath 1 0 Brechin City Gayfield ParkArb 84 30 23 31 134 130 1
2011-12 D 2 Sat 2011.09.24 Brechin City 2 3 Arbroath Glebe ParkArb 85 31 23 31 137 132 0
2011-12 D 2 Sat 2011.12.03 Arbroath 1 1 Brechin City Gayfield ParkDraw 86 31 24 31 138 133 0
2011-12 D 2 Tue 2012.02.14 Brechin City 1 1 Arbroath Glebe ParkDraw 87 31 25 31 139 134 0
2011-12 D 2 Sat 2012.03.31 Arbroath 2 3 Brechin City Gayfield Park BrC 88 31 25 32 141 137 1
2012-13 D 2 Sat 2012.10.06 Arbroath 3 1 Brechin City Gayfield ParkArb 89 32 25 32 144 138 0
2012-13 D 2 Wed 2012.12.26 Brechin City 3 2 Arbroath Glebe Park BrC 90 32 25 33 146 141 1
2012-13 D 2 Sat 2013.02.16 Arbroath 0 1 Brechin City Gayfield Park BrC 91 32 25 34 146 142 2
2012-13 D 2 Sat 2013.04.13 Brechin City 2 0 Arbroath Glebe Park BrC 92 32 25 35 146 144 3
2013-14SL1 Sat 2013.08.31 Arbroath 2 1 Brechin City Gayfield ParkArb 93 33 25 35 148 145 2
2013-14SL1 Sat 2013.10.26 Brechin City 3 1 Arbroath Glebe Park BrC 94 33 25 36 149 148 3
2013-14SL1 Sat 2014.01.11 Arbroath 0 1 Brechin City Gayfield Park BrC 95 33 25 37 149 149 4
2013-14SL1 Sat 2014.03.01 Brechin City 2 4 Arbroath Glebe ParkArb 96 34 25 37 153 151 3
2018-19SL1 Sat 2018.09.01 Arbroath 2 2 Brechin City Gayfield ParkDraw 97 34 26 37 155 153 3
2018-19SL1 Sat 2018.11.17 Brechin City 1 5 Arbroath Glebe ParkArb 98 35 26 37 160 154 2
2018-19SL1 Sat 2019.01.05 Arbroath 1 0 Brechin City Gayfield ParkArb 99 36 26 37 161 154 1
2018-19SL1 Sat 2019.04.13 Brechin City 1 1 Arbroath Glebe ParkDraw 100 36 27 37 162 155 1

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1954-55 1954.10.23 D B Arbroath 2 0 Brechin City D B Gayfield ParkArb Rd 4
1955-56 1956.02.04 D B Brechin City 1 1 Arbroath D B Glebe ParkDraw Rd 5
1955-56 1956.02.08 D B Arbroath 2 3 Brechin City D B Gayfield Park BrC Rd 5 Replay
1976-77 1977.01.29 D 1 Arbroath 1 0 Brechin City D 2 Gayfield ParkArb Rd 3
2013-14 2013.11.02SL1 Arbroath 0 2 Brechin CitySL1 Gayfield Park BrC Rd 3
Season Date Div League Cup Div Venue W Nts Rd Leg
1961-62 1961.08.19 D 2 Brechin City 1 2 Arbroath D 2 Glebe ParkArb SE7
1961-62 1961.09.02 D 2 Arbroath 4 1 Brechin City D 2 Gayfield ParkArb SE7
2000-01 2000.08.08 D 2 Arbroath 2 0 Brechin City D 3 Gayfield ParkArb Rd 1