Ayr United v Queen of the South

League Games Summary

Total League Games Played
% Games Goals
Ayr United 35.3 30 110
Draw 20.0 17
Queen of the South 44.7 38 143
Total 100 85 253
Gate
Average 3,385 Total 277,563
 
Ayr United Home Games
% Games Goals
Ayr United 41.9 18 58
Draw 20.9 9
Queen of the South 37.2 16 55
Total 100 43 113
Gate
Average 3,491 Total 143,116
 
Queen of the South Home Games
  % Games Goals
Queen of the South 52.4 22 88
Draw 19.0 8
Ayr United 28.6 12 52
Total 100 42 140
Gate
Average 3,279 Total 134,447
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldAyU Draw QoS Ag Qg Adv
1925-26 D 2 Sat 1925.11.07 Queen of the South 1 3 Ayr United Palmerston ParkAyU 1 1 0 0 3 1 1
1925-26 D 2 Sat 1926.03.27 Ayr United 3 0 Queen of the South Somerset ParkAyU 2 2 0 0 6 1 2
1926-27 D 2 Sat 1926.12.04 Ayr United 1 2 Queen of the South Somerset Park QoS   3 2 0 1 7 3 1
1926-27 D 2 Sat 1927.02.05 Queen of the South 1 2 Ayr United Palmerston ParkAyU 4 3 0 1 9 4 2
1927-28 D 2 Sat 1927.10.08 Ayr United 3 1 Queen of the South Somerset ParkAyU 5 4 0 1 12 5 3
1927-28 D 2 Sat 1928.01.28 Queen of the South 2 4 Ayr United Palmerston ParkAyU 6 5 0 1 16 7 4
1933-34D 1 Sat 1933.09.09 Queen of the South 2 4 Ayr United Palmerston ParkAyU 7 6 0 1 20 9 5
1933-34D 1 Mon 1934.01.01 Ayr United 0 3 Queen of the South Somerset Park QoS   8 6 0 2 20 12 4
1934-35D 1 Sat 1934.09.08 Ayr United 1 1 Queen of the South Somerset ParkDraw   9 6 1 2 21 13 4
1934-35D 1 Tue 1935.01.01 Queen of the South 7 1 Ayr United Palmerston Park QoS   10 6 1 3 22 20 3
1935-36D 1 Sat 1935.09.21 Queen of the South 2 1 Ayr United Palmerston Park QoS   11 6 1 4 23 22 2
1935-36D 1 Wed 1936.01.01 Ayr United 1 3 Queen of the South Somerset Park QoS   12 6 1 5 24 25 1
1937-38D 1 Sat 1937.09.11 Queen of the South 0 1 Ayr United Palmerston ParkAyU 13 7 1 5 25 25 2
1937-38D 1 Sat 1938.01.01 Ayr United 1 0 Queen of the South Somerset ParkAyU 14 8 1 5 26 25 3
1938-39 D A Sat 1938.09.10 Ayr United 2 3 Queen of the South Somerset Park QoS   15 8 1 6 28 28 2
1938-39 D A Mon 1939.01.02 Queen of the South 6 1 Ayr United Palmerston Park QoS   16 8 1 7 29 34 1
1950-51 D B Sat 1950.12.09 Ayr United 2 0 Queen of the South Somerset ParkAyU 17 9 1 7 31 34 2
1950-51 D B Sat 1951.03.17 Queen of the South 2 1 Ayr United Palmerston Park QoS   18 9 1 8 32 36 1
1956-57D 1 Sat 1956.09.22 Ayr United 0 1 Queen of the South Somerset Park QoS   19 9 1 9 32 37 0
1956-57D 1 Tue 1957.01.01 Queen of the South 5 1 Ayr United Palmerston Park QoS   20 9 1 10 33 42 1
1961-62 D 2 Sat 1961.09.09 Ayr United 1 0 Queen of the South Somerset ParkAyU 21 10 1 10 34 42 0
1961-62 D 2 Tue 1962.01.02 Queen of the South 2 1 Ayr United Palmerston Park QoS   22 10 1 11 35 44 1
1964-65 D 2 Sat 1964.09.12 Queen of the South 4 3 Ayr United Palmerston Park QoS   23 10 1 12 38 48 2
1964-65 D 2 Sat 1965.01.02 Ayr United 3 1 Queen of the South Somerset ParkAyU 24 11 1 12 41 49 1
1965-66 D 2 Sat 1965.09.11 Ayr United 1 3 Queen of the South Somerset Park QoS   25 11 1 13 42 52 2
1965-66 D 2 Mon 1966.01.03 Queen of the South 2 2 Ayr United Palmerston ParkDraw   26 11 2 13 44 54 2
1967-68 D 2 Sat 1967.09.16 Ayr United 2 3 Queen of the South Somerset Park QoS   27 11 2 14 46 57 3
1967-68 D 2 Tue 1968.01.02 Queen of the South 4 0 Ayr United Palmerston Park QoS   28 11 2 15 46 61 4
1968-69 D 2 Sat 1968.10.05 Ayr United 2 2 Queen of the South Somerset ParkDraw   29 11 3 15 48 63 4
1968-69 D 2 Sat 1969.04.26 Queen of the South 3 2 Ayr United Palmerston Park QoS   30 11 3 16 50 66 5
1978-79D 1 Sat 1978.08.19 Queen of the South 1 0 Ayr United Palmerston Park QoS   31 11 3 17 50 67 6
1978-79D 1 Sat 1978.10.28 Ayr United 1 1 Queen of the South Somerset ParkDraw   32 11 4 17 51 68 6
1978-79D 1 Sat 1978.12.30 Queen of the South 0 1 Ayr United Palmerston ParkAyU 33 12 4 17 52 68 5
1981-82D 1 Sat 1981.09.19 Queen of the South 1 2 Ayr United Palmerston ParkAyU 34 13 4 17 54 69 4
1981-82D 1 Tue 1982.01.26 Ayr United 1 0 Queen of the South Somerset ParkAyU 35 14 4 17 55 69 3
1981-82D 1 Sat 1982.05.08 Ayr United 5 2 Queen of the South Somerset ParkAyU 36 15 4 17 60 71 2
1988-89D 1 Sat 1988.10.08 Ayr United 1 1 Queen of the South Somerset ParkDraw   37 15 5 17 61 72 2
1988-89D 1 Sat 1989.01.21 Queen of the South 0 2 Ayr United Palmerston ParkAyU 38 16 5 17 63 72 1
1988-89D 1 Sat 1989.04.15 Queen of the South 1 2 Ayr United Palmerston ParkAyU 39 17 5 17 65 73 0
1995-96 D 2 Sat 1995.10.07 Queen of the South 0 0 Ayr United Palmerston ParkDraw   40 17 6 17 65 73 0
1995-96 D 2 Sat 1995.12.02 Ayr United 2 0 Queen of the South Somerset ParkAyU 41 18 6 17 67 73 1
1995-96 D 2 Sat 1996.01.20 Queen of the South 2 2 Ayr United Palmerston ParkDraw   42 18 7 17 69 75 1
1995-96 D 2 E-Sat 1996.04.06 Ayr United 3 0 Queen of the South Somerset ParkAyU 43 19 7 17 72 75 2
1996-97 D 2 Sat 1996.09.21 Queen of the South 1 2 Ayr United Palmerston ParkAyU 44 20 7 17 74 76 3
1996-97 D 2 Sat 1996.11.23 Ayr United 1 0 Queen of the South Somerset ParkAyU 45 21 7 17 75 76 4
1996-97 D 2 Wed 1997.02.05 Queen of the South 1 3 Ayr United Palmerston ParkAyU 46 22 7 17 78 77 5
1996-97 D 2 Sat 1997.03.08 Ayr United 2 2 Queen of the South Somerset ParkDraw   47 22 8 17 80 79 5
2002-03D 1 Sat 2002.08.24 Queen of the South 1 2 Ayr United Palmerston ParkAyU 48 23 8 17 82 80 6
2002-03D 1 Sat 2002.11.09 Ayr United 0 1 Queen of the South Somerset Park QoS   49 23 8 18 82 81 5
2002-03D 1 Wed 2003.01.01 Queen of the South 1 1 Ayr United Palmerston ParkDraw   50 23 9 18 83 82 5
2002-03D 1 Sat 2003.03.08 Ayr United 0 1 Queen of the South Somerset Park QoS   51 23 9 19 83 83 4
2003-04D 1 Sat 2003.08.30 Ayr United 1 4 Queen of the South Somerset Park QoS   52 23 9 20 84 87 3
2003-04D 1 Sun 2003.11.16 Queen of the South 1 0 Ayr United Palmerston Park QoS   53 23 9 21 84 88 2
2003-04D 1 Sat 2004.01.03 Ayr United 1 1 Queen of the South Somerset ParkDraw   54 23 10 21 85 89 2
2003-04D 1 Sat 2004.03.27 Queen of the South 0 0 Ayr United Palmerston ParkDraw   55 23 11 21 85 89 2
2009-10D 1 Sat 2009.08.29 Queen of the South 2 0 Ayr United Palmerston Park QoS   56 23 11 22 85 91 1
2009-10D 1 Sat 2009.11.07 Ayr United 0 1 Queen of the South Somerset Park QoS   57 23 11 23 85 92 0
2009-10D 1 Tue 2010.02.16 Queen of the South 3 0 Ayr United Palmerston Park QoS   58 23 11 24 85 95 1
2009-10D 1 Sat 2010.03.20 Ayr United 3 0 Queen of the South Somerset ParkAyU 59 24 11 24 88 95 0
2011-12D 1 Sat 2011.09.24 Ayr United 1 0 Queen of the South Somerset ParkAyU 60 25 11 24 89 95 1
2011-12D 1 Sat 2011.12.03 Queen of the South 4 1 Ayr United Palmerston Park QoS   61 25 11 25 90 99 0
2011-12D 1 Sat 2012.02.11 Ayr United 1 1 Queen of the South Somerset ParkDraw   62 25 12 25 91 100 0
2011-12D 1 Sat 2012.03.31 Queen of the South 2 1 Ayr United Palmerston Park QoS   63 25 12 26 92 102 1
2012-13 D 2 Sat 2012.09.15 Ayr United 2 4 Queen of the South Somerset Park QoS   64 25 12 27 94 106 2
2012-13 D 2 Sat 2012.11.24 Queen of the South 2 0 Ayr United Palmerston Park QoS   65 25 12 28 94 108 3
2012-13 D 2 Wed 2013.01.02 Ayr United 1 5 Queen of the South Somerset Park QoS   66 25 12 29 95 113 4
2012-13 D 2 Sat 2013.03.09 Queen of the South 2 0 Ayr United Palmerston Park QoS   67 25 12 30 95 115 5
2016-17SCh Sat 2016.08.13 Queen of the South 4 1 Ayr United Palmerston Park QoS   68 25 12 31 96 119 6
2016-17SCh Sat 2016.10.22 Ayr United 1 0 Queen of the South Somerset ParkAyU 69 26 12 31 97 119 5
2016-17SCh Sat 2016.12.31 Queen of the South 0 0 Ayr United Palmerston ParkDraw   70 26 13 31 97 119 5
2016-17SCh Sat 2017.04.08 Ayr United 0 2 Queen of the South Somerset Park QoS   71 26 13 32 97 121 6
2018-19SCh Sat 2018.09.01 Queen of the South 5 0 Ayr United Palmerston Park QoS   72 26 13 33 97 126 7
2018-19SCh Sat 2018.11.10 Ayr United 1 1 Queen of the South Somerset ParkDraw   73 26 14 33 98 127 7
2018-19SCh Sat 2018.12.29 Queen of the South 1 1 Ayr United Palmerston ParkDraw   74 26 15 33 99 128 7
2018-19SCh Tue 2019.04.09 Ayr United 1 0 Queen of the South Somerset ParkAyU 75 27 15 33 100 128 6
2019-20SCh Sat 2019.08.24 Ayr United 1 0 Queen of the South Somerset ParkAyU 76 28 15 33 101 128 5
2019-20SCh Sat 2019.11.09 Queen of the South 3 1 Ayr United Palmerston Park QoS   77 28 15 34 102 131 6
2019-20 SCh Sat 2019.12.28 Ayr United 1 2 Queen of the South Somerset Park QoS   78 28 15 35 103 133 7
2020-21 SCh Sat 2020.10.17 Ayr United 2 1 Queen of the South Somerset Park AyU 79 29 15 35 105 134 6
2020-21 SCh Sat 2021.01.02 Queen of the South 3 2 Ayr United Palmerston Park QoS   80 29 15 36 107 137 7
2020-21 SCh Sat 2021.04.24 Ayr United 0 0 Queen of the South Somerset Park Draw   81 29 16 36 107 137 7
2021-22 SCh Sat 2021.10.16 Ayr United 2 1 Queen of the South Somerset Park AyU   82 30 16 36 109 138 6
2021-22SCh Sat 2021.12.18 Queen of the South 3 0 Ayr United Palmerston Park QoS   83 30 16 37 109 141 7
2021-22 SCh Sat 2022.02.26 Ayr United 0 1 Queen of the South Somerset Park QoS   84 30 16 38 109 142 8
2021-22 SCh Sat 2022.04.23 Queen of the South 1 1 Ayr United Palmerston Park Draw   85 30 17 38 110 143 8

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1934-35 1935.01.26D 1 Ayr United 3 1 Queen of the SouthD 1 Somerset ParkAyU Rd 1
1968-69 1969.01.25 D 2 Ayr United 1 0 Queen of the South D 2 Somerset ParkAyU Rd 1
1975-76 1976.02.14SPL Ayr United 2 2 Queen of the SouthD 1 Somerset ParkDraw Rd 4
1975-76 1976.02.18D 1 Queen of the South 5 4 Ayr UnitedSPL Palmerston Park QoS Rd 4 Replay
1978-79 1979.01.27D 1 Ayr United 4 0 Queen of the SouthSCh Somerset ParkAyU Rd 3
Season Date Div League Cup Div Venue W Nts Rd Leg
1969-70 1969.08.16D 1 Ayr United 4 1 Queen of the South D 2 Somerset ParkAyU SE6
1969-70 1969.08.27 D 2 Queen of the South 2 1 Ayr UnitedD 1 Palmerston Park QoS SE6
1980-81 1980.08.27 D 2 Queen of the South 1 2 Ayr UnitedD 1 Palmerston ParkAyU Rd 2 1st Leg
1980-81 1980.08.30D 1 Ayr United 1 0 Queen of the South D 2 Somerset ParkAyU agg 3-1 Rd 2 2nd Leg
1982-83 1982.08.21D 1 Ayr United 0 2 Queen of the South D 2 Somerset Park QoS SE6
1982-83 1982.09.01 D 2 Queen of the South 1 4 Ayr UnitedD 1 Palmerston ParkAyU SE6
2022-23 2022.07.12 SCh Ayr United 0 3 Queen of the South SL1 Somerset Park QoS Gr F