Edinburgh City |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1928-29 | Edinburgh City | Rd 1 | |||||||||||||||||||
1930-31 | Edinburgh City | Rd 2 | 1. | ||||||||||||||||||
1931-32 | D 2 | 20 | Edinburgh City | 38 | 4 | 3 | 12 | 43 | 73 | 1 | 4 | 14 | 35 | 73 | 0.53 | 17 | 439 | Rd 2 | |||
1932-33 | D 2 | 18 | Edinburgh City | 34 | 3 | 3 | 11 | 25 | 61 | 1 | 1 | 15 | 14 | 72 | 0.29 | 12 | 528 | Rd 1 | |||
1933-34 | D 2 | 18 | Edinburgh City | 34 | 4 | 4 | 9 | 22 | 37 | 0 | 2 | 15 | 15 | 74 | 0.33 | 14 | 302 | Rd 1 | |||
1934-35 | D 2 | 18 | Edinburgh City | 34 | 2 | 2 | 13 | 20 | 59 | 1 | 0 | 16 | 24 | 74 | 0.33 | 8 | 387 | Rd 1 | |||
1935-36 | D 2 | 15 | Edinburgh City | 34 | 5 | 6 | 6 | 39 | 40 | 3 | 3 | 11 | 18 | 43 | 0.69 | 25 | 533 | Rd 1 | |||
1936-37 | D 2 | 18 | Edinburgh City | 34 | 2 | 1 | 14 | 23 | 58 | 0 | 2 | 15 | 19 | 62 | 0.35 | 7 | 444 | Rd 1 | |||
1937-38 | D 2 | 17 | Edinburgh City | 34 | 6 | 1 | 10 | 43 | 58 | 1 | 2 | 14 | 34 | 77 | 0.57 | 17 | 413 | Rd 2 | |||
1938-39 | D 2 | 18 | Edinburgh City | 34 | 4 | 2 | 11 | 32 | 55 | 2 | 2 | 13 | 26 | 64 | 0.49 | 16 | 491 | Rd 2 | |||
1939-40 | D B | 12 | Edinburgh City | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 4 | 5 | 1.13 | 3 | |||||
1946-47 | Edinburgh City | Rd 1 | |||||||||||||||||||
1997-98 | Edinburgh City | Rd 3 | |||||||||||||||||||
2000-01 | Edinburgh City | Rd 1 | |||||||||||||||||||
2003-04 | Edinburgh City | Rd 1 | |||||||||||||||||||
2004-05 | Edinburgh City | Rd 2 | |||||||||||||||||||
2006-07 | Edinburgh City | Rd 2 | |||||||||||||||||||
2007-08 | Edinburgh City | Rd 2 | |||||||||||||||||||
2008-09 | Edinburgh City | Rd 3 | |||||||||||||||||||
2009-10 | Edinburgh City | Rd 4 | |||||||||||||||||||
2010-11 | Edinburgh City | Rd 2 | |||||||||||||||||||
2011-12 | Edinburgh City | Rd 2 | |||||||||||||||||||
2012-13 | Edinburgh City | Rd 3 | |||||||||||||||||||
2013-14 | Edinburgh City | Rd 2 | |||||||||||||||||||
2014-15 | Edinburgh City | Rd 3 | |||||||||||||||||||
2015-16 | Edinburgh City | Rd 2 | 2. | ||||||||||||||||||
2016-17 | SL2 | 7 | Edinburgh City | 36 | 5 | 6 | 7 | 21 | 20 | 6 | 4 | 8 | 17 | 25 | -7 | 43 | 401 | Rd 3 | Gr G | ||
2017-18 | SL2 | 9 | Edinburgh City | 36 | 4 | 4 | 10 | 19 | 31 | 3 | 5 | 10 | 18 | 31 | -25 | 30 | 325 | Rd 2 | Gr F | ||
2018-19 | SL2 | 3 | Edinburgh City | 36 | 11 | 3 | 4 | 31 | 12 | 9 | 4 | 5 | 27 | 19 | 27 | 67 | 401 | Rd 3 | Gr G | ||
2019-20 | SL2 | 2 | Edinburgh City | 27 | 10 | 2 | 2 | 28 | 9 | 7 | 2 | 4 | 21 | 19 | 21 | 2.04 | 324 | Rd 4 | Gr H | ||
2020-21 | SL2 | 2 | Edinburgh City | 22 | 5 | 1 | 5 | 18 | 14 | 7 | 1 | 3 | 22 | 13 | 13 | 38 | Rd 3 | Gr H | |||
2021-22 | SL2 | 4 | Edinburgh City | 36 | 7 | 5 | 6 | 23 | 25 | 7 | 5 | 6 | 20 | 24 | -6 | 52 | Rd 4 | Gr E | |||
2022-23 | SL1 | 6 | Edinburgh | 36 | 7 | 3 | 8 | 28 | 30 | 8 | 3 | 7 | 32 | 25 | 5 | 51 | 533 | Rd 3 | Gr E | ||
2023-24 | SL1 | 10 | Edinburgh City | 36 | 3 | 3 | 12 | 22 | 46 | 0 | 2 | 16 | 16 | 52 | -60 | 8 | 447 | Rd 3 | Grp D | ||
2024-25 | SL2 | Edinburgh City | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Edinburgh City elected to Scottish Second Division | |||||||||||||||||||||
2. Edinburgh City elected to Scottish Third Division |