Total League Games Played | |||
% | Games | Goals | |
---|---|---|---|
Arbroath | 43.2 | 57 | 226 |
Draw | 25.8 | 34 | |
Montrose | 31.1 | 41 | 172 |
Total | 100 | 132 | 398 |
Gate | |||
Average | 1,427 | Total | 188,299 |
Arbroath Home Games | |||
% | Games | Goals | |
---|---|---|---|
Arbroath | 53.8 | 35 | 123 |
Draw | 27.7 | 18 | |
Montrose | 18.5 | 12 | 70 |
Total | 100 | 65 | 193 |
Gate | |||
Average | 1,450 | Total | 94,268 |
Montrose Home Games | |||
% | Games | Goals | |
---|---|---|---|
Montrose | 43.3 | 29 | 102 |
Draw | 23.9 | 16 | |
Arbroath | 32.8 | 22 | 103 |
Total | 100 | 67 | 205 |
Gate | |||
Average | 1,403 | Total | 94,031 |
Season | Div | Day | Date | League Fixtures | Venue | Won | Nts | Pld | Arb | Draw | Mnt | Ag | Mg | Adv | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | D 2 | Sat | 1929.09.21 | Arbroath | 1 | 1 | Montrose | Gayfield Park | Draw | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
1929-30 | D 2 | Sat | 1930.02.08 | Montrose | 2 | 2 | Arbroath | Links Park | Draw | 2 | 0 | 2 | 0 | 3 | 3 | 0 | |
1930-31 | D 2 | Sat | 1930.10.11 | Arbroath | 4 | 2 | Montrose | Gayfield Park | Arb | 3 | 1 | 2 | 0 | 7 | 5 | 1 | |
1930-31 | D 2 | Wed | 1931.02.18 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 4 | 1 | 2 | 1 | 7 | 6 | 0 | |
1931-32 | D 2 | Sat | 1931.09.26 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 5 | 1 | 3 | 1 | 8 | 7 | 0 | |
1931-32 | D 2 | Sat | 1932.02.06 | Arbroath | 3 | 2 | Montrose | Gayfield Park | Arb | 6 | 2 | 3 | 1 | 11 | 9 | 1 | |
1932-33 | D 2 | Sat | 1932.09.03 | Arbroath | 3 | 2 | Montrose | Gayfield Park | Arb | 7 | 3 | 3 | 1 | 14 | 11 | 2 | |
1932-33 | D 2 | Sat | 1933.01.14 | Montrose | 2 | 4 | Arbroath | Links Park | Arb | 8 | 4 | 3 | 1 | 18 | 13 | 3 | |
1933-34 | D 2 | Sat | 1933.08.19 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 9 | 4 | 3 | 2 | 19 | 15 | 2 | |
1933-34 | D 2 | Sat | 1934.03.03 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 10 | 5 | 3 | 2 | 21 | 15 | 3 | |
1934-35 | D 2 | Sat | 1934.09.29 | Arbroath | 6 | 0 | Montrose | Gayfield Park | Arb | 11 | 6 | 3 | 2 | 27 | 15 | 4 | |
1934-35 | D 2 | Sat | 1935.01.19 | Montrose | 0 | 5 | Arbroath | Links Park | Arb | 12 | 7 | 3 | 2 | 32 | 15 | 5 | |
1955-56 | D B | Sat | 1955.09.10 | Montrose | 1 | 6 | Arbroath | Links Park | Arb | 13 | 8 | 3 | 2 | 38 | 16 | 6 | |
1955-56 | D B | Sat | 1956.01.14 | Arbroath | 2 | 1 | Montrose | Gayfield Park | Arb | 14 | 9 | 3 | 2 | 40 | 17 | 7 | |
1956-57 | D 2 | Sat | 1956.12.15 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 15 | 9 | 3 | 3 | 41 | 19 | 6 | |
1956-57 | D 2 | Sat | 1957.02.09 | Arbroath | 3 | 2 | Montrose | Gayfield Park | Arb | 16 | 10 | 3 | 3 | 44 | 21 | 7 | |
1957-58 | D 2 | Wed | 1957.08.21 | Montrose | 1 | 3 | Arbroath | Links Park | Arb | 17 | 11 | 3 | 3 | 47 | 22 | 8 | |
1957-58 | D 2 | Wed | 1957.09.11 | Arbroath | 2 | 2 | Montrose | Gayfield Park | Draw | 18 | 11 | 4 | 3 | 49 | 24 | 8 | |
1958-59 | D 2 | Wed | 1958.08.20 | Montrose | 1 | 4 | Arbroath | Links Park | Arb | 19 | 12 | 4 | 3 | 53 | 25 | 9 | |
1958-59 | D 2 | Sat | 1958.12.27 | Arbroath | 3 | 0 | Montrose | Gayfield Park | Arb | 20 | 13 | 4 | 3 | 56 | 25 | 10 | |
1960-61 | D 2 | Wed | 1960.08.24 | Montrose | 4 | 0 | Arbroath | Links Park | Mnt | 21 | 13 | 4 | 4 | 56 | 29 | 9 | |
1960-61 | D 2 | Sat | 1960.12.31 | Arbroath | 2 | 2 | Montrose | Gayfield Park | Draw | 22 | 13 | 5 | 4 | 58 | 31 | 9 | |
1961-62 | D 2 | Sat | 1961.09.09 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 23 | 14 | 5 | 4 | 60 | 31 | 10 | |
1961-62 | D 2 | Tue | 1962.01.02 | Montrose | 2 | 0 | Arbroath | Links Park | Mnt | 24 | 14 | 5 | 5 | 60 | 33 | 9 | |
1962-63 | D 2 | Wed | 1962.08.22 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 25 | 14 | 5 | 6 | 61 | 35 | 8 | |
1962-63 | D 2 | Wed | 1963.04.03 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 26 | 14 | 6 | 6 | 61 | 35 | 8 | |
1963-64 | D 2 | Sat | 1963.09.14 | Arbroath | 2 | 4 | Montrose | Gayfield Park | Mnt | 27 | 14 | 6 | 7 | 63 | 39 | 7 | |
1963-64 | D 2 | Thu | 1964.01.02 | Montrose | 1 | 3 | Arbroath | Links Park | Arb | 28 | 15 | 6 | 7 | 66 | 40 | 8 | |
1964-65 | D 2 | Sat | 1964.09.12 | Montrose | 2 | 2 | Arbroath | Links Park | Draw | 29 | 15 | 7 | 7 | 68 | 42 | 8 | |
1964-65 | D 2 | Sat | 1965.01.02 | Arbroath | 2 | 2 | Montrose | Gayfield Park | Draw | 30 | 15 | 8 | 7 | 70 | 44 | 8 | |
1965-66 | D 2 | Sat | 1965.09.11 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 31 | 16 | 8 | 7 | 73 | 45 | 9 | |
1965-66 | D 2 | Mon | 1966.01.03 | Montrose | 0 | 0 | Arbroath | Links Park | Draw | 32 | 16 | 9 | 7 | 73 | 45 | 9 | |
1966-67 | D 2 | Sat | 1966.09.17 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 33 | 16 | 9 | 8 | 74 | 47 | 8 | |
1966-67 | D 2 | Tue | 1967.01.03 | Arbroath | 3 | 0 | Montrose | Gayfield Park | Arb | 34 | 17 | 9 | 8 | 77 | 47 | 9 | |
1967-68 | D 2 | Sat | 1967.09.16 | Arbroath | 1 | 1 | Montrose | Gayfield Park | Draw | 35 | 17 | 10 | 8 | 78 | 48 | 9 | |
1967-68 | D 2 | Tue | 1968.01.02 | Montrose | 2 | 2 | Arbroath | Links Park | Draw | 36 | 17 | 11 | 8 | 80 | 50 | 9 | |
1969-70 | D 2 | Sat | 1969.10.25 | Arbroath | 4 | 0 | Montrose | Gayfield Park | Arb | 37 | 18 | 11 | 8 | 84 | 50 | 10 | |
1969-70 | D 2 | Sat | 1970.03.14 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 38 | 18 | 11 | 9 | 85 | 52 | 9 | |
1970-71 | D 2 | Sat | 1970.10.31 | Montrose | 3 | 3 | Arbroath | Links Park | Draw | 39 | 18 | 12 | 9 | 88 | 55 | 9 | |
1970-71 | D 2 | Sat | 1971.03.06 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 40 | 19 | 12 | 9 | 91 | 56 | 10 | |
1971-72 | D 2 | Sat | 1971.11.06 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 41 | 20 | 12 | 9 | 93 | 56 | 11 | |
1971-72 | D 2 | Sat | 1972.03.11 | Montrose | 0 | 0 | Arbroath | Links Park | Draw | 42 | 20 | 13 | 9 | 93 | 56 | 11 | |
1975-76 | D 1 | Sat | 1975.09.06 | Arbroath | 1 | 2 | Montrose | Gayfield Park | Mnt | 43 | 20 | 13 | 10 | 94 | 58 | 10 | |
1975-76 | D 1 | Thu | 1976.01.01 | Montrose | 3 | 5 | Arbroath | Links Park | Arb | 44 | 21 | 13 | 10 | 99 | 61 | 11 | |
1976-77 | D 1 | Sat | 1976.10.30 | Montrose | 1 | 2 | Arbroath | Links Park | Arb | 45 | 22 | 13 | 10 | 101 | 62 | 12 | |
1976-77 | D 1 | Sat | 1977.01.01 | Arbroath | 2 | 1 | Montrose | Gayfield Park | Arb | 46 | 23 | 13 | 10 | 103 | 63 | 13 | |
1976-77 | D 1 | Wed | 1977.03.16 | Montrose | 3 | 2 | Arbroath | Links Park | Mnt | 47 | 23 | 13 | 11 | 105 | 66 | 12 | |
1977-78 | D 1 | Sat | 1977.09.10 | Arbroath | 0 | 3 | Montrose | Gayfield Park | Mnt | 48 | 23 | 13 | 12 | 105 | 69 | 11 | |
1977-78 | D 1 | Sat | 1977.11.12 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 49 | 23 | 13 | 13 | 106 | 71 | 10 | |
1977-78 | D 1 | Mon | 1978.01.02 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 50 | 23 | 13 | 14 | 106 | 72 | 9 | |
1978-79 | D 1 | Sat | 1978.08.26 | Arbroath | 1 | 3 | Montrose | Gayfield Park | Mnt | 51 | 23 | 13 | 15 | 107 | 75 | 8 | |
1978-79 | D 1 | Sat | 1978.11.04 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 52 | 23 | 13 | 16 | 107 | 78 | 7 | |
1978-79 | D 1 | Wed | 1979.02.21 | Arbroath | 4 | 0 | Montrose | Gayfield Park | Arb | 53 | 24 | 13 | 16 | 111 | 78 | 8 | |
1980-81 | D 2 | Wed | 1980.09.03 | Arbroath | 1 | 4 | Montrose | Gayfield Park | Mnt | 54 | 24 | 13 | 17 | 112 | 82 | 7 | |
1980-81 | D 2 | Sat | 1981.01.10 | Montrose | 1 | 2 | Arbroath | Links Park | Arb | 55 | 25 | 13 | 17 | 114 | 83 | 8 | |
1980-81 | D 2 | Sat | 1981.04.04 | Montrose | 0 | 3 | Arbroath | Links Park | Arb | 56 | 26 | 13 | 17 | 117 | 83 | 9 | |
1981-82 | D 2 | Wed | 1981.09.16 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 57 | 26 | 13 | 18 | 118 | 85 | 8 | |
1981-82 | D 2 | Sat | 1981.11.21 | Arbroath | 1 | 0 | Montrose | Gayfield Park | Arb | 58 | 27 | 13 | 18 | 119 | 85 | 9 | |
1981-82 | D 2 | Sat | 1982.03.13 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 59 | 28 | 13 | 18 | 121 | 85 | 10 | |
1982-83 | D 2 | Sat | 1982.10.16 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 60 | 29 | 13 | 18 | 124 | 86 | 11 | |
1982-83 | D 2 | Wed | 1983.02.16 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 61 | 29 | 13 | 19 | 125 | 88 | 10 | |
1982-83 | D 2 | Sat | 1983.03.12 | Montrose | 0 | 3 | Arbroath | Links Park | Arb | 62 | 30 | 13 | 19 | 128 | 88 | 11 | |
1983-84 | D 2 | Wed | 1983.09.28 | Montrose | 0 | 4 | Arbroath | Links Park | Arb | 63 | 31 | 13 | 19 | 132 | 88 | 12 | |
1983-84 | D 2 | Sat | 1983.12.17 | Arbroath | 2 | 1 | Montrose | Gayfield Park | Arb | 64 | 32 | 13 | 19 | 134 | 89 | 13 | |
1983-84 | D 2 | Sat | 1984.02.25 | Arbroath | 1 | 1 | Montrose | Gayfield Park | Draw | 65 | 32 | 14 | 19 | 135 | 90 | 13 | |
1984-85 | D 2 | Sat | 1984.08.18 | Arbroath | 0 | 3 | Montrose | Gayfield Park | Mnt | 66 | 32 | 14 | 20 | 135 | 93 | 12 | |
1984-85 | D 2 | Tue | 1985.01.01 | Montrose | 2 | 1 | Arbroath | Links Park | Mnt | 67 | 32 | 14 | 21 | 136 | 95 | 11 | |
1984-85 | D 2 | Sat | 1985.03.02 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 68 | 32 | 14 | 22 | 136 | 98 | 10 | |
1987-88 | D 2 | Sat | 1987.09.12 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 69 | 32 | 15 | 22 | 136 | 98 | 10 | |
1987-88 | D 2 | Tue | 1987.12.29 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 70 | 32 | 16 | 22 | 137 | 99 | 10 | |
1987-88 | D 2 | Sat | 1988.04.09 | Arbroath | 1 | 1 | Montrose | Gayfield Park | Draw | 71 | 32 | 17 | 22 | 138 | 100 | 10 | |
1988-89 | D 2 | Sat | 1988.09.10 | Montrose | 0 | 1 | Arbroath | Links Park | Arb | 72 | 33 | 17 | 22 | 139 | 100 | 11 | |
1988-89 | D 2 | Sat | 1988.11.26 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 73 | 33 | 18 | 22 | 139 | 100 | 11 | |
1988-89 | D 2 | Sat | 1989.04.15 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 74 | 33 | 19 | 22 | 140 | 101 | 11 | |
1989-90 | D 2 | Sat | 1989.09.16 | Arbroath | 2 | 2 | Montrose | Gayfield Park | Draw | 75 | 33 | 20 | 22 | 142 | 103 | 11 | |
1989-90 | D 2 | Sat | 1990.01.20 | Montrose | 4 | 2 | Arbroath | Links Park | Mnt | 76 | 33 | 20 | 23 | 144 | 107 | 10 | |
1989-90 | D 2 | Sat | 1990.03.17 | Arbroath | 3 | 0 | Montrose | Gayfield Park | Arb | 77 | 34 | 20 | 23 | 147 | 107 | 11 | |
1990-91 | D 2 | Sat | 1990.10.13 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 78 | 34 | 20 | 24 | 147 | 110 | 10 | |
1990-91 | D 2 | Wed | 1991.01.02 | Arbroath | 0 | 1 | Montrose | Gayfield Park | Mnt | 79 | 34 | 20 | 25 | 147 | 111 | 9 | |
1990-91 | D 2 | Sat | 1991.03.23 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 80 | 34 | 20 | 26 | 147 | 112 | 8 | |
1992-93 | D 2 | Sat | 1992.09.26 | Arbroath | 3 | 4 | Montrose | Gayfield Park | Mnt | 81 | 34 | 20 | 27 | 150 | 116 | 7 | |
1992-93 | D 2 | Sat | 1993.01.30 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 82 | 34 | 21 | 27 | 151 | 117 | 7 | |
1992-93 | D 2 | Sat | 1993.04.17 | Montrose | 2 | 0 | Arbroath | Links Park | Mnt | 83 | 34 | 21 | 28 | 151 | 119 | 6 | |
1993-94 | D 2 | Sat | 1993.08.14 | Montrose | 0 | 0 | Arbroath | Links Park | Draw | 84 | 34 | 22 | 28 | 151 | 119 | 6 | |
1993-94 | D 2 | Sat | 1993.11.06 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 85 | 35 | 22 | 28 | 153 | 119 | 7 | |
1993-94 | D 2 | Sat | 1994.02.26 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 86 | 35 | 23 | 28 | 153 | 119 | 7 | |
1994-95 | D 3 | Sat | 1994.10.01 | Arbroath | 0 | 3 | Montrose | Gayfield Park | Mnt | 87 | 35 | 23 | 29 | 153 | 122 | 6 | |
1994-95 | D 3 | Sat | 1994.12.03 | Montrose | 3 | 1 | Arbroath | Links Park | Mnt | 88 | 35 | 23 | 30 | 154 | 125 | 5 | |
1994-95 | D 3 | Sat | 1995.02.25 | Arbroath | 4 | 1 | Montrose | Gayfield Park | Arb | 89 | 36 | 23 | 30 | 158 | 126 | 6 | |
1994-95 | D 3 | Sat | 1995.04.01 | Montrose | 5 | 0 | Arbroath | Links Park | Mnt | 90 | 36 | 23 | 31 | 158 | 131 | 5 | |
1996-97 | D 3 | Sat | 1996.09.07 | Montrose | 0 | 0 | Arbroath | Links Park | Draw | 91 | 36 | 24 | 31 | 158 | 131 | 5 | |
1996-97 | D 3 | Sat | 1996.11.09 | Arbroath | 1 | 2 | Montrose | Gayfield Park | Mnt | 92 | 36 | 24 | 32 | 159 | 133 | 4 | |
1996-97 | D 3 | Sat | 1997.02.15 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 93 | 36 | 24 | 33 | 159 | 134 | 3 | |
1996-97 | D 3 | Sat | 1997.04.12 | Arbroath | 1 | 1 | Montrose | Gayfield Park | Draw | 94 | 36 | 25 | 33 | 160 | 135 | 3 | |
1997-98 | D 3 | Sat | 1997.08.23 | Montrose | 0 | 3 | Arbroath | Links Park | Arb | 95 | 37 | 25 | 33 | 163 | 135 | 4 | |
1997-98 | D 3 | Sat | 1997.10.25 | Arbroath | 1 | 2 | Montrose | Gayfield Park | Mnt | 96 | 37 | 25 | 34 | 164 | 137 | 3 | |
1997-98 | D 3 | Sat | 1997.12.27 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 97 | 37 | 25 | 35 | 164 | 138 | 2 | |
1997-98 | D 3 | Sat | 1998.04.25 | Arbroath | 4 | 2 | Montrose | Gayfield Park | Arb | 98 | 38 | 25 | 35 | 168 | 140 | 3 | |
2005-06 | D 3 | Sat | 2005.08.27 | Montrose | 1 | 0 | Arbroath | Links Park | Mnt | 99 | 38 | 25 | 36 | 168 | 141 | 2 | |
2005-06 | D 3 | Sat | 2005.11.05 | Arbroath | 2 | 1 | Montrose | Gayfield Park | Arb | 100 | 39 | 25 | 36 | 170 | 142 | 3 | |
2005-06 | D 3 | Mon | 2006.01.02 | Montrose | 0 | 1 | Arbroath | Links Park | Arb | 101 | 40 | 25 | 36 | 171 | 142 | 4 | |
2005-06 | D 3 | Tue | 2006.03.21 | Arbroath | 3 | 0 | Montrose | Gayfield Park | Arb | 102 | 41 | 25 | 36 | 174 | 142 | 5 | |
2006-07 | D 3 | Sat | 2006.08.26 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 103 | 42 | 25 | 36 | 177 | 143 | 6 | |
2006-07 | D 3 | Sat | 2006.11.04 | Montrose | 0 | 1 | Arbroath | Links Park | Arb | 104 | 43 | 25 | 36 | 178 | 143 | 7 | |
2006-07 | D 3 | Tue | 2007.01.02 | Arbroath | 1 | 0 | Montrose | Gayfield Park | Arb | 105 | 44 | 25 | 36 | 179 | 143 | 8 | |
2006-07 | D 3 | Sat | 2007.03.03 | Montrose | 0 | 1 | Arbroath | Links Park | Arb | 106 | 45 | 25 | 36 | 180 | 143 | 9 | |
2007-08 | D 3 | Sat | 2007.08.25 | Montrose | 3 | 3 | Arbroath | Links Park | Draw | 107 | 45 | 26 | 36 | 183 | 146 | 9 | |
2007-08 | D 3 | Sat | 2007.11.10 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 108 | 45 | 27 | 36 | 183 | 146 | 9 | |
2007-08 | D 3 | Wed | 2008.01.02 | Montrose | 5 | 0 | Arbroath | Links Park | Mnt | 109 | 45 | 27 | 37 | 183 | 151 | 8 | |
2007-08 | D 3 | Sat | 2008.03.01 | Arbroath | 2 | 1 | Montrose | Gayfield Park | Arb | 110 | 46 | 27 | 37 | 185 | 152 | 9 | |
2010-11 | D 3 | Sat | 2010.08.21 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 111 | 46 | 27 | 38 | 185 | 155 | 8 | |
2010-11 | D 3 | Sat | 2010.11.13 | Arbroath | 4 | 0 | Montrose | Gayfield Park | Arb | 112 | 47 | 27 | 38 | 189 | 155 | 9 | |
2010-11 | D 3 | Sun | 2011.01.02 | Montrose | 0 | 5 | Arbroath | Links Park | Arb | 113 | 48 | 27 | 38 | 194 | 155 | 10 | |
2010-11 | D 3 | E-Sat | 2011.04.23 | Arbroath | 4 | 1 | Montrose | Gayfield Park | Arb | 114 | 49 | 27 | 38 | 198 | 156 | 11 | |
2014-15 | SL2 | Sat | 2014.08.30 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 115 | 50 | 27 | 38 | 201 | 157 | 12 | |
2014-15 | SL2 | Sat | 2014.10.25 | Montrose | 1 | 5 | Arbroath | Links Park | Arb | 116 | 51 | 27 | 38 | 206 | 158 | 13 | |
2014-15 | SL2 | Sat | 2015.01.03 | Arbroath | 2 | 2 | Montrose | Gayfield Park | Draw | 117 | 51 | 28 | 38 | 208 | 160 | 13 | |
2014-15 | SL2 | Sat | 2015.03.07 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 118 | 51 | 28 | 39 | 208 | 163 | 12 | |
2015-16 | SL2 | Sat | 2015.08.15 | Montrose | 3 | 0 | Arbroath | Links Park | Mnt | 119 | 51 | 28 | 40 | 208 | 166 | 11 | |
2015-16 | SL2 | Sat | 2015.10.17 | Arbroath | 3 | 1 | Montrose | Gayfield Park | Arb | 120 | 52 | 28 | 40 | 211 | 167 | 12 | |
2015-16 | SL2 | Sat | 2016.01.02 | Montrose | 0 | 2 | Arbroath | Links Park | Arb | 121 | 53 | 28 | 40 | 213 | 167 | 13 | |
2015-16 | SL2 | Sat | 2016.04.23 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 122 | 53 | 29 | 40 | 213 | 167 | 13 | |
2016-17 | SL2 | Sat | 2016.08.13 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 123 | 53 | 30 | 40 | 214 | 168 | 13 | |
2016-17 | SL2 | Mon | 2017.01.02 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 124 | 53 | 31 | 40 | 214 | 168 | 13 | |
2016-17 | SL2 | Sat | 2017.02.11 | Montrose | 1 | 3 | Arbroath | Links Park | Arb | 125 | 54 | 31 | 40 | 217 | 169 | 14 | |
2016-17 | SL2 | Sat | 2017.03.25 | Arbroath | 0 | 1 | Montrose | Gayfield Park | Mnt | 126 | 54 | 31 | 41 | 217 | 170 | 13 | |
2018-19 | SL1 | Sat | 2018.08.04 | Montrose | 0 | 4 | Arbroath | Links Park | Arb | 127 | 55 | 31 | 41 | 221 | 170 | 14 | |
2018-19 | SL1 | Sat | 2018.11.10 | Arbroath | 2 | 0 | Montrose | Gayfield Park | Arb | 128 | 56 | 31 | 41 | 223 | 170 | 15 | |
2018-19 | SL1 | Sat | 2018.12.29 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 129 | 56 | 32 | 41 | 224 | 171 | 15 | |
2018-19 | SL1 | Sat | 2019.04.06 | Arbroath | 1 | 0 | Montrose | Gayfield Park | Arb | 130 | 57 | 32 | 41 | 225 | 171 | 16 | |
2024-25 | SL1 | Sat | 2024.08.10 | Arbroath | 0 | 0 | Montrose | Gayfield Park | Draw | 131 | 57 | 33 | 41 | 225 | 171 | 16 | |
2024-25 | SL1 | Sat | 2024.11.09 | Montrose | 1 | 1 | Arbroath | Links Park | Draw | 132 | 57 | 34 | 41 | 226 | 172 | 16 |
Season | Date | Div | Scottish Cup | Div | Venue | W | Nts | Rd | Leg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1888-89 | 1888.09.22 | NL | Arbroath | 6 | 2 | Montrose | NL | Gayfield Park | Arb | Rd 2 | ||
1988-89 | 1988.12.03 | D 2 | Montrose | 2 | 0 | Arbroath | D 2 | Links Park | Mnt | Rd 1 | ||
1990-91 | 1990.12.29 | D 2 | Montrose | 0 | 2 | Arbroath | D 2 | Links Park | Arb | Rd 2 | ||
2000-01 | 2000.12.09 | D 3 | Montrose | 0 | 1 | Arbroath | D 2 | Links Park | Void | * | Rd 1 | |
2000-01 | 2001.01.06 | D 3 | Montrose | 1 | 2 | Arbroath | D 2 | Links Park | Arb | Rd 1 | Replay | |
2010-11 | 2010.10.23 | D 3 | Montrose | 1 | 1 | Arbroath | D 3 | Links Park | Draw | Rd 2 | ||
2010-11 | 2010.10.30 | D 3 | Arbroath | 2 | 3 | Montrose | D 3 | Gayfield Park | Mnt | aet | Rd 2 | Replay |
2014-15 | 2014.10.04 | SL2 | Arbroath | 2 | 2 | Montrose | SL2 | Gayfield Park | Draw | Rd 2 | ||
2014-15 | 2014.10.11 | SL2 | Montrose | 1 | 3 | Arbroath | SL2 | Links Park | Arb | aet | Rd 2 | Replay |
Season | Date | Div | League Cup | Div | Venue | W | Nts | Rd | Leg | |||
1956-57 | 1956.09.01 | D 2 | Arbroath | 6 | 1 | Montrose | D 2 | Gayfield Park | Arb | SE9 | ||
2013-14 | 2013.08.03 | SL1 | Arbroath | 0 | 1 | Montrose | SL2 | Gayfield Park | Mnt | Rd 1 | ||
2017-18 | 2017.07.22 | SL1 | Arbroath | 4 | 0 | Montrose | SL2 | Gayfield Park | Arb | Gr D | North Section | |
2020-21 | 2020.10.10 | SCh | Arbroath | 3 | 1 | Montrose | SL1 | Gayfield Park | Arb | North | Group D | |
2023-24 | 2023.07.29 | SCh | Arbroath | 3 | 0 | Montrose | SL1 | Gayfield Park | Arb | Grp H | ||
Notes | ||||||||||||
*Replay ordered after Arbroath fielded 2 ineligble players |