Clydebank v Dumbarton

League Games Summary

Total League Games Played
% Games Goals
Clydebank 45.2 33 123
Draw 21.9 16
Dumbarton 32.9 24 104
Total 100 73 227
Gate
Average 2,514 Total 183,531
 
Clydebank Home Games
% Games Goals
Clydebank 50.0 19 65
Draw 15.8 6
Dumbarton 34.2 13 53
Total 100 38 118
Gate
Average 2,602 Total 98,879
 
Dumbarton Home Games
  % Games Goals
Dumbarton 31.4 11 51
Draw 28.6 10
Clydebank 40.0 14 58
Total 100 35 109
Gate
Average 2,419 Total 84,652
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldCyb Draw Dum Cg Dg Adv
1917-18D 1 Sat 1917.10.13 Dumbarton 2 3 Clydebank Boghead Park Cyb   1 1 0 0 3 2 1
1917-18D 1 Mon 1917.12.31 Clydebank 1 2 Dumbarton Clydeholm Dum   2 1 0 1 4 4 0
1918-19D 1 Sat 1918.09.14 Clydebank 3 1 Dumbarton ClydeholmCyb   3 2 0 1 7 5 1
1918-19D 1 Tue 1918.12.31 Dumbarton 1 1 Clydebank Boghead ParkDraw   4 2 1 1 8 6 1
1919-20D 1 Sat 1919.08.30 Dumbarton 1 0 Clydebank Boghead Park Dum   5 2 1 2 8 7 0
1919-20D 1 Wed 1919.12.31 Clydebank 1 1 Dumbarton ClydeholmDraw   6 2 2 2 9 8 0
1920-21D 1 Sat 1920.08.21 Dumbarton 1 0 Clydebank Boghead Park Dum   7 2 2 3 9 9 1
1920-21D 1 Wed 1921.01.05 Clydebank 1 2 Dumbarton Clydeholm Dum   8 2 2 4 10 11 2
1921-22D 1 Sat 1921.09.17 Dumbarton 2 0 Clydebank Boghead Park Dum   9 2 2 5 10 13 3
1921-22D 1 Wed 1922.04.26 Clydebank 0 1 Dumbarton Clydeholm Dum   10 2 2 6 10 14 4
1922-23 D 2 Sat 1922.09.09 Clydebank 1 1 Dumbarton ClydeholmDraw   11 2 3 6 11 15 4
1922-23 D 2 Mon 1923.01.01 Dumbarton 1 1 Clydebank Boghead ParkDraw   12 2 4 6 12 16 4
1924-25 D 2 Sat 1924.11.08 Dumbarton 1 0 Clydebank Boghead Park Dum   13 2 4 7 12 17 5
1924-25 D 2 Thu 1925.01.01 Clydebank 1 0 Dumbarton ClydeholmCyb   14 3 4 7 13 17 4
1926-27 D 2 Sat 1926.08.21 Dumbarton 1 1 Clydebank Boghead ParkDraw   15 3 5 7 14 18 4
1926-27 D 2 Fri 1926.12.31 Clydebank 6 2 Dumbarton ClydeholmCyb   16 4 5 7 20 20 3
1927-28 D 2 Sat 1927.10.15 Clydebank 1 2 Dumbarton Clydeholm Dum   17 4 5 8 21 22 4
1927-28 D 2 Mon 1928.01.02 Dumbarton 0 2 Clydebank Boghead ParkCyb   18 5 5 8 23 22 3
1928-29 D 2 Sat 1928.10.20 Dumbarton 1 1 Clydebank Boghead ParkDraw   19 5 6 8 24 23 3
1928-29 D 2 Mon 1928.12.31 Clydebank 1 6 Dumbarton Clydeholm Dum   20 5 6 9 25 29 4
1929-30 D 2 Sat 1929.10.26 Clydebank 1 2 Dumbarton Clydeholm Dum   21 5 6 10 26 31 5
1929-30 D 2 Wed 1930.01.01 Dumbarton 1 3 Clydebank Boghead ParkCyb   22 6 6 10 29 32 4
1930-31 D 2 Sat 1930.09.20 Clydebank 1 4 Dumbarton Clydeholm Dum   23 6 6 11 30 36 5
1930-31 D 2 Thu 1931.01.01 Dumbarton 0 2 Clydebank Boghead ParkCyb   24 7 6 11 32 36 4
1966-67 D 2 Sat 1966.09.10 Clydebank 1 3 Dumbarton Kilbowie Park Dum   25 7 6 12 33 39 5
1966-67 D 2 Mon 1967.01.02 Dumbarton 2 2 Clydebank Boghead ParkDraw   26 7 7 12 35 41 5
1967-68 D 2 Sat 1967.09.09 Dumbarton 5 4 Clydebank Boghead Park Dum   27 7 7 13 39 46 6
1967-68 D 2 Mon 1968.01.01 Clydebank 2 1 Dumbarton Kilbowie ParkCyb   28 8 7 13 41 47 5
1968-69 D 2 Sat 1968.09.07 Clydebank 0 1 Dumbarton Kilbowie Park Dum   29 8 7 14 41 48 6
1968-69 D 2 Wed 1969.01.01 Dumbarton 3 3 Clydebank Boghead ParkDraw   30 8 8 14 44 51 6
1969-70 D 2 Sat 1969.09.27 Dumbarton 5 1 Clydebank Boghead Park Dum   31 8 8 15 45 56 7
1969-70 D 2 Thu 1970.01.01 Clydebank 0 0 Dumbarton Kilbowie ParkDraw   32 8 9 15 45 56 7
1970-71 D 2 Sat 1970.09.05 Clydebank 2 1 Dumbarton Kilbowie ParkCyb   33 9 9 15 47 57 6
1970-71 D 2 Fri 1971.01.01 Dumbarton 3 1 Clydebank Boghead Park Dum   34 9 9 16 48 60 7
1971-72 D 2 Sat 1971.09.04 Dumbarton 2 3 Clydebank Boghead ParkCyb   35 10 9 16 51 62 6
1971-72 D 2 Sat 1972.01.01 Clydebank 2 3 Dumbarton Kilbowie Park Dum   36 10 9 17 53 65 7
1976-77D 1 Sat 1976.10.30 Clydebank 2 0 Dumbarton Kilbowie ParkCyb   37 11 9 17 55 65 6
1976-77D 1 Sat 1977.01.01 Dumbarton 1 1 Clydebank Boghead ParkDraw   38 11 10 17 56 66 6
1976-77D 1 Sat 1977.03.12 Clydebank 4 2 Dumbarton Kilbowie ParkCyb   39 12 10 17 60 68 5
1978-79D 1 Sat 1978.08.26 Clydebank 1 1 Dumbarton Kilbowie ParkDraw   40 12 11 17 61 69 5
1978-79D 1 Sat 1978.11.04 Dumbarton 1 2 Clydebank Boghead ParkCyb   41 13 11 17 63 70 4
1978-79D 1 Wed 1979.04.25 Clydebank 3 1 Dumbarton Kilbowie ParkCyb   42 14 11 17 66 71 3
1979-80D 1 Sat 1979.08.25 Clydebank 2 1 Dumbarton Kilbowie ParkCyb   43 15 11 17 68 72 2
1979-80D 1 Sat 1979.11.03 Dumbarton 1 0 Clydebank Boghead Park Dum   44 15 11 18 68 73 3
1979-80D 1 Wed 1980.04.02 Clydebank 2 2 Dumbarton Kilbowie ParkDraw   45 15 12 18 70 75 3
1980-81D 1 Sat 1980.08.23 Clydebank 1 4 Dumbarton Kilbowie Park Dum   46 15 12 19 71 79 4
1980-81D 1 Thu 1981.01.01 Dumbarton 1 1 Clydebank Boghead ParkDraw   47 15 13 19 72 80 4
1980-81D 1 Sat 1981.05.02 Clydebank 0 0 Dumbarton Kilbowie ParkDraw   48 15 14 19 72 80 4
1981-82D 1 Sat 1981.09.12 Dumbarton 1 3 Clydebank Boghead ParkCyb   49 16 14 19 75 81 3
1981-82D 1 Wed 1982.02.17 Clydebank 3 0 Dumbarton Kilbowie ParkCyb   50 17 14 19 78 81 2
1981-82D 1 Sat 1982.03.13 Dumbarton 0 2 Clydebank Boghead ParkCyb   51 18 14 19 80 81 1
1982-83D 1 Wed 1982.09.15 Clydebank 5 1 Dumbarton Kilbowie ParkCyb   52 19 14 19 85 82 0
1982-83D 1 Sat 1983.01.01 Dumbarton 0 4 Clydebank Boghead ParkCyb   53 20 14 19 89 82 1
1982-83D 1 Sat 1983.02.26 Clydebank 3 1 Dumbarton Kilbowie ParkCyb   54 21 14 19 92 83 2
1983-84 D 1 Sat 1983.08.20 Dumbarton 2 0 Clydebank Boghead Park Dum   55 21 14 20 92 85 1
1983-84 D 1 Mon 1984.01.02 Clydebank 0 2 Dumbarton Kilbowie Park Dum   56 21 14 21 92 87 0
1983-84 D 1 Sat 1984.04.07 Dumbarton 2 1 Clydebank Boghead Park Dum   57 21 14 22 93 89 1
1987-88D 1 Sat 1987.08.29 Dumbarton 1 1 Clydebank Boghead ParkDraw   58 21 15 22 94 90 1
1987-88D 1 Sat 1987.11.07 Clydebank 3 1 Dumbarton Kilbowie ParkCyb   59 22 15 22 97 91 0
1987-88D 1 Sat 1988.01.02 Dumbarton 1 3 Clydebank Boghead ParkCyb   60 23 15 22 100 92 1
1987-88D 1 Sat 1988.03.26 Clydebank 1 0 Dumbarton Kilbowie ParkCyb   61 24 15 22 101 92 2
1992-93D 1 Sat 1992.08.22 Clydebank 0 1 Dumbarton Kilbowie Park Dum   62 24 15 23 101 93 1
1992-93D 1 Sat 1992.11.14 Dumbarton 3 1 Clydebank Boghead Park Dum   63 24 15 24 102 96 0
1992-93D 1 Sat 1993.01.02 Clydebank 3 1 Dumbarton Kilbowie ParkCyb   64 25 15 24 105 97 1
1992-93D 1 Sat 1993.03.20 Dumbarton 0 2 Clydebank Boghead ParkCyb   65 26 15 24 107 97 2
1993-94D 1 Sat 1993.08.21 Dumbarton 2 4 Clydebank Boghead ParkCyb   66 27 15 24 111 99 3
1993-94D 1 Sat 1993.10.30 Clydebank 2 1 Dumbarton Kilbowie ParkCyb   67 28 15 24 113 100 4
1993-94D 1 Tue 1994.01.18 Dumbarton 2 2 Clydebank Boghead ParkDraw   68 28 16 24 115 102 4
1993-94D 1 Sat 1994.04.30 Clydebank 2 0 Dumbarton Kilbowie ParkCyb   69 29 16 24 117 102 5
1995-96D 1 Sat 1995.09.30 Clydebank 2 1 Dumbarton Kilbowie ParkCyb   70 30 16 24 119 103 6
1995-96D 1 Sat 1995.11.18 Dumbarton 1 2 Clydebank Boghead ParkCyb   71 31 16 24 121 104 7
1995-96D 1 Sat 1996.02.17 Clydebank 1 0 Dumbarton Kilbowie ParkCyb   72 32 16 24 122 104 8
1995-96D 1 Sat 1996.03.16 Dumbarton 0 1 Clydebank Boghead ParkCyb   73 33 16 24 123 104 9

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1890-91 1890.10.18SFL Dumbarton 6 0 Clydebank NL Boghead Park Dum Rd 3
1966-67 1967.01.07 D 2 Dumbarton 2 0 Clydebank D 2 Boghead Park Dum Pr Rd 2
1978-79 1979.02.24D 1 Dumbarton 3 1 ClydebankSCh Boghead Park Dum Rd 4
Season Date Div League Cup Div Venue W Nts Rd Leg
1969-70 1969.08.09 D 2 Clydebank 1 3 Dumbarton D 2 Kilbowie Park Dum SE7
1969-70 1969.08.23 D 2 Dumbarton 1 0 Clydebank D 2 Boghead Park Dum SE7
2001-02 2001.09.11 D 3 Dumbarton 2 0 Clydebank D 2 The Rock Dum Rd 1