Season 1890-91
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1891.02.07 | Ireland | 7 | 2 | Wales | Ulsterville, Belfast | |
Sat | 1891.03.07 | England | 6 | 1 | Ireland | Molineux, Wolverhampton | |
Sat | 1891.03.07 | England | 4 | 1 | Wales | Newcastle Road, Sunderland | |
Sat | 1891.03.21 | Wales | 3 | 4 | Scotland | Racecourse Ground, Wrexham | |
E Sat | 1891.03.28 | Scotland | 2 | 1 | Ireland | Parkhead (Old), Glasgow | |
Mon | 1891.04.06 | England | 2 | 1 | Scotland | Ewood Park, Blackburn |
Attendances | |
---|---|
Total | 85,231 |
Average | 14,205 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
2 | Scotland | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 4 | |
3 | Ireland | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 8 | -1 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 11 | -9 | 0 |
Season 1891-92
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1892.02.27 | Wales | 1 | 1 | Ireland | Penrhyn Park, Bangor | |
Sat | 1892.03.05 | Ireland | 0 | 2 | England | Solitude Ground, Belfast | |
Sat | 1892.03.05 | Wales | 0 | 2 | England | Racecourse Ground, Wrexham | |
Sat | 1892.03.19 | Ireland | 2 | 3 | Scotland | Solitude, Belfast | |
Sat | 1892.03.26 | Scotland | 6 | 1 | Wales | Tynecastle Park, Edinburgh | |
Sat | 1892.04.02 | Scotland | 1 | 4 | England | Ibrox Park, Glasgow |
Attendances | |
---|---|
Total | 48,200 |
Average | 8,033 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Scotland | 3 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | |
3 | Ireland | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | -3 | 1 | |
4 | Wales | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | -7 | 1 |
Season 1892-93
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1893.02.25 | England | 6 | 1 | Ireland | Perry Barr, Birmingham | |
Mon | 1893.03.13 | England | 6 | 0 | Wales | Victoria Ground, Stoke-on-Trent | |
Sat | 1893.03.18 | Wales | 0 | 8 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1893.03.25 | Scotland | 6 | 1 | Ireland | Parkhead, Glasgow | |
Sat | 1893.04.01 | England | 5 | 2 | Scotland | Richmond Athletic Ground, Richmond-on-Thames | |
Wed | 1893.04.05 | Ireland | 4 | 3 | Wales | Solitude, Belfast |
Attendances | |
---|---|
Total | 55,500 |
Average | 9,250 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 6 |
2 | Scotland | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 10 | 5 | 10 | 4 | |
3 | Ireland | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 12 | -9 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 3 | 10 | -15 | 0 |
Season 1893-94
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1894.02.24 | Wales | 4 | 1 | Ireland | St Helens Rugby Ground, Swansea | |
Sat | 1894.03.03 | Ireland | 2 | 2 | England | Solitude Ground, Belfast | |
Mon | 1894.03.12 | Wales | 1 | 5 | England | Racecourse Ground, Wrexham | |
E Sat | 1894.03.24 | Scotland | 5 | 2 | Wales | Rugby Park, Kilmarnock | |
Sat | 1894.03.31 | Ireland | 1 | 2 | Scotland | Solitude, Belfast | |
Sat | 1894.04.07 | Scotland | 2 | 2 | England | Parkhead, Glasgow |
Attendances | |
---|---|
Total | 82,107 |
Average | 13,685 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 5 |
2 | England | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 4 | |
3 | Wales | 3 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | -4 | 2 | |
4 | Ireland | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | -4 | 1 |
Season 1894-95
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1895.03.09 | England | 9 | 0 | Ireland | County Ground, Derby | |
Sat | 1895.03.16 | Ireland | 2 | 2 | Wales | Solitude, Belfast | |
Mon | 1895.03.18 | England | 1 | 1 | Wales | Queen's Club, London | |
Sat | 1895.03.23 | Wales | 2 | 2 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1895.03.30 | Scotland | 3 | 1 | Ireland | Parkhead, Glasgow | |
Sat | 1895.04.06 | England | 3 | 0 | Scotland | Goodison Park, Liverpool |
Attendances | |
---|---|
Total | 88,500 |
Average | 14,750 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
2 | Wales | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | |
3 | Scotland | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | -1 | 3 | |
4 | Ireland | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 1 |
Season 1895-96
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1896.02.29 | Wales | 6 | 1 | Ireland | Racecourse Ground, Wrexham | |
Sat | 1896.03.07 | Ireland | 0 | 2 | England | Solitude Ground, Belfast | |
Mon | 1896.03.16 | Wales | 1 | 9 | England | Arms Park, Cardiff | |
Sat | 1896.03.21 | Scotland | 4 | 0 | Wales | Carolina Port, Dundee | |
Sat | 1896.03.28 | Ireland | 3 | 3 | Scotland | Solitude, Belfast | |
Sat | 1896.04.04 | Scotland | 2 | 1 | England | Parkhead, Glasgow |
Attendances | |
---|---|
Total | 101,200 |
Average | 16,867 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 5 | 5 |
2 | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 9 | 4 | |
3 | Wales | 3 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 1 | 0 | 4 | -7 | 2 | |
4 | Ireland | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | -7 | 1 |
Season
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1897.02.20 | England | 6 | 0 | Ireland | Trent Bridge, Nottingham | |
Sat | 1897.03.06 | Ireland | 4 | 3 | Wales | Solitude, Belfast | |
Sat | 1897.03.20 | Wales | 2 | 2 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1897.03.27 | Scotland | 5 | 1 | Ireland | Ibrox Park, Glasgow | |
Mon | 1897.03.29 | England | 4 | 0 | Wales | Bramall Lane, Sheffield | |
Sat | 1897.04.03 | England | 1 | 2 | Scotland | The Crystal Palace, London |
Attendances | |
---|---|
Total | 83,205 |
Average | 13,868 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 3 | 5 | 5 |
2 | England | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | |
3 | Ireland | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 11 | -9 | 2 | |
4 | Wales | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 1 |
Season 1897-98
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1898.02.19 | Wales | 0 | 1 | Ireland | The Oval, Llandudno | |
Sat | 1898.03.05 | Ireland | 2 | 3 | England | Solitude Ground, Belfast | |
Sat | 1898.03.19 | Scotland | 5 | 2 | Wales | Fir Park, Motherwell | |
Sat | 1898.03.26 | Ireland | 0 | 3 | Scotland | Solitude, Belfast | |
Mon | 1898.03.28 | Wales | 0 | 3 | England | Racecourse Ground, Wrexham | |
Sat | 1898.04.02 | Scotland | 1 | 3 | England | Parkhead, Glasgow |
Attendances | |
---|---|
Total | 70,500 |
Average | 11,750 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 6 | 6 |
2 | Scotland | 3 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | |
3 | Ireland | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
4 | Wales | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | -7 | 0 |
Season 1898-99
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1899.02.18 | England | 13 | 2 | Ireland | Roker Park, Sunderland | |
Sat | 1899.03.04 | Ireland | 1 | 0 | Wales | Grosvenor Park, Belfast | |
Sat | 1899.03.18 | Wales | 0 | 6 | Scotland | Racecourse Ground, Wrexham | |
Mon | 1899.03.20 | England | 4 | 0 | Wales | Ashton Gate, Bristol | |
Sat | 1899.03.25 | Scotland | 9 | 1 | Ireland | Parkhead, Glasgow | |
Sat | 1899.04.08 | England | 2 | 1 | Scotland | Villa Park, Birmingham |
Attendances | |
---|---|
Total | 83,590 |
Average | 13,932 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6 |
2 | Scotland | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 7 | 2 | 13 | 4 | |
3 | Ireland | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | -18 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | -11 | 0 |
Season 1899-00
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1900.02.03 | Scotland | 5 | 2 | Wales | Pittodrie, Aberdeen | |
Sat | 1900.02.24 | Wales | 2 | 0 | Ireland | The Oval, Llandudno | |
Sat | 1900.03.03 | Ireland | 0 | 3 | Scotland | Solitude, Belfast | |
Sat | 1900.03.17 | Ireland | 0 | 2 | England | Landsdowne Road, Dublin | |
Mon | 1900.03.26 | Wales | 1 | 1 | England | Arms Park, Cardiff | |
Sat | 1900.04.07 | Scotland | 4 | 1 | England | Parkhead, Glasgow |
Attendances | |
---|---|
Total | 115,500 |
Average | 19,250 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 9 | 6 |
2 | England | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | |
3 | Wales | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | -1 | 3 | |
4 | Ireland | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | -7 | 0 |