Season 1900-01
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1901.02.23 | Scotland | 11 | 0 | Ireland | Parkhead, Glasgow | |
Sat | 1901.03.02 | Wales | 1 | 1 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1901.03.09 | England | 3 | 0 | Ireland | The Dell, Southampton | |
Mon | 1901.03.18 | England | 6 | 0 | Wales | St James' Park, Newcastle-upon-Tyne | |
Sat | 1901.03.23 | Ireland | 0 | 1 | Wales | Solitude, Belfast | |
Sat | 1901.03.30 | England | 2 | 2 | Scotland | The Crystal Palace, London |
Attendances | |
---|---|
Total | 64,520 |
Average | 10,753 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
2 | Scotland | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 4 | |
3 | Wales | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | |
4 | Ireland | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | -15 | 0 |
Season 1901-02
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1902.02.22 | Wales | 0 | 3 | Ireland | Ninian Park, Cardiff | |
Sat | 1902.03.01 | Ireland | 1 | 5 | Scotland | Grosvenor Park, Belfast | 1. |
Mon | 1902.03.03 | Wales | 0 | 0 | England | Racecourse Ground, Wrexham | |
Sat | 1902.03.15 | Scotland | 5 | 1 | Wales | Cappielow Park, Greenock | |
Sat | 1902.03.22 | Ireland | 0 | 1 | England | Balmoral Showgrounds, Belfast | |
Sat | 1902.04.05 | Scotland | 1 | 1 | England | Ibrox Park, Glasgow | 2. |
Sat | 1902.05.03 | England | 2 | 2 | Scotland | Villa Park, Birmingham | 3. |
Notes | |||||||
1.Match took over 2 hours to complete because of repeated crowd invasions of the pitch. Ground was grossly and dangerously over crowded | |||||||
2.Void. Ibrox Disaster. 51 minutes into the match part of the West Tribune Stand collapsed. 25 dead, 517 injured. The match was allowed to continue to avoid exiting en masse & crowding the area obstructing the rescue operation. Result was void & a replay arranged | |||||||
3.All proceeds from this replay went to Ibrox Disaster Fund |
Attendances | |
---|---|
Total | 61,284 |
Average | 10,214 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 7 | 3 | 8 | 5 |
2 | England | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
3 | Ireland | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | -2 | 2 | |
4 | Wales | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | -7 | 1 |
Season 1902-03
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1903.02.14 | England | 4 | 0 | Ireland | Molineux, Wolverhampton | |
Mon | 1903.03.02 | England | 2 | 1 | Wales | Fratton Park, Portsmouth | |
Mon | 1903.03.09 | Wales | 0 | 1 | Scotland | Cardiff Arms Park, Cardiff | |
Sat | 1903.03.21 | Scotland | 0 | 2 | Ireland | Parkhead, Glasgow | |
Sat | 1903.03.28 | Ireland | 2 | 0 | Wales | Solitude, Belfast | |
Sat | 1903.04.04 | England | 1 | 2 | Scotland | Bramall Lane, Sheffield |
Attendances | |
---|---|
Total | 103,240 |
Average | 17,207 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2 | Joint | Ireland | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 4 |
3 | Joint | Scotland | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
Season 1903-04
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Mon | 1904.02.29 | Wales | 2 | 2 | England | Racecourse Ground, Wrexham | |
Sat | 1904.03.12 | Ireland | 1 | 3 | England | Solitude Ground, Belfast | |
Sat | 1904.03.12 | Scotland | 1 | 1 | Wales | Dens Park, Dundee | |
Mon | 1904.03.21 | Wales | 0 | 1 | Ireland | Penrhyn Park, Bangor | |
Sat | 1904.03.26 | Ireland | 1 | 1 | Scotland | Dalymount Park, Dublin | |
Sat | 1904.04.09 | Scotland | 0 | 1 | England | Parkhead, Glasgow |
Attendances | |
---|---|
Total | 98,500 |
Average | 16,417 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 5 |
2 | Ireland | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 3 | |
3 | Scotland | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | |
4 | Wales | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -1 | 2 |
Season 1904-05
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1905.02.25 | England | 1 | 1 | Ireland | Ayresome Park, Middlesbrough | |
Mon | 1905.03.06 | Wales | 3 | 1 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1905.03.18 | Scotland | 4 | 0 | Ireland | Parkhead, Glasgow | |
Mon | 1905.03.27 | England | 3 | 1 | Wales | Anfield Road, Liverpool | |
Sat | 1905.04.01 | England | 1 | 0 | Scotland | The Crystal Palace, London | |
Sat | 1905.04.08 | Ireland | 2 | 2 | Wales | Solitude, Belfast |
Attendances | |
---|---|
Total | 134,000 |
Average | 22,333 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
2 | Wales | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | |
3 | Scotland | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | |
4 | Ireland | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 2 |
Season 1905-06
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1906.02.17 | Ireland | 0 | 5 | England | Solitude Ground, Belfast | |
Sat | 1906.03.03 | Scotland | 0 | 2 | Wales | Tynecastle Park, Edinburgh | |
Sat | 1906.03.17 | Ireland | 0 | 1 | Scotland | Dalymount Park, Dublin | |
Mon | 1906.03.19 | Wales | 0 | 1 | England | Arms Park, Cardiff | |
Mon | 1906.04.02 | Wales | 4 | 4 | Ireland | Racecourse Ground, Wrexham | |
Sat | 1906.04.07 | Scotland | 2 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 172,741 |
Average | 28,790 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 5 | 4 |
2 | Joint | Scotland | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
3 | Wales | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
4 | Ireland | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 4 | 4 | -6 | 1 |
Season 1906-07
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1907.02.16 | England | 1 | 0 | Ireland | Goodison Park, Liverpool | |
Sat | 1907.02.23 | Ireland | 2 | 3 | Wales | Solitude, Belfast | |
Mon | 1907.03.04 | Wales | 1 | 0 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1907.03.16 | Scotland | 3 | 0 | Ireland | Parkhead, Glasgow | |
Mon | 1907.03.18 | England | 1 | 1 | Wales | Craven Cottage, London | |
Sat | 1907.04.06 | England | 1 | 1 | Scotland | St James' Park, Newcastle-upon-Tyne |
Attendances | |
---|---|
Total | 125,779 |
Average | 20,963 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Wales | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 5 |
2 | England | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
3 | Scotland | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | |
4 | Ireland | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | -5 | 0 |
Season 1907-08
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1908.02.15 | Ireland | 1 | 3 | England | Solitude Ground, Belfast | |
Sat | 1908.03.07 | Scotland | 2 | 1 | Wales | Dens Park, Dundee | |
Sat | 1908.03.14 | Ireland | 0 | 5 | Scotland | Dalymount Park, Dublin | |
Mon | 1908.03.16 | Wales | 1 | 7 | England | Racecourse Ground, Wrexham | |
Sat | 1908.04.04 | Scotland | 1 | 1 | England | Hampden Park, Glasgow | * |
Sat | 1908.04.11 | Wales | 0 | 1 | Ireland | Athletic Ground, Aberdare | |
Notes | |||||||
*Record attendance |
Attendances | |
---|---|
Total | 185,052 |
Average | 30,842 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 8 | 5 |
2 | Joint | Scotland | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 5 |
3 | Ireland | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | -6 | 2 | |
4 | Wales | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | -8 | 0 |
Season 1908-09
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1909.02.13 | England | 4 | 0 | Ireland | Park Avenue, Bradford | |
Mon | 1909.03.01 | Wales | 3 | 2 | Scotland | Racecourse Ground, Wrexham | |
Mon | 1909.03.15 | England | 2 | 0 | Wales | City Ground, Nottingham | |
Mon | 1909.03.15 | Scotland | 5 | 0 | Ireland | Ibrox Park, Glasgow | |
Sat | 1909.03.20 | Ireland | 2 | 3 | Wales | Grosvenor Park, Belfast | |
Sat | 1909.04.03 | England | 2 | 0 | Scotland | The Crystal Palace, London |
Attendances | |
---|---|
Total | 108,500 |
Average | 18,083 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
2 | Wales | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | |
3 | Scotland | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | |
4 | Ireland | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | -10 | 0 |
Season 1909-10
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1910.02.12 | Ireland | 1 | 1 | England | Solitude Ground, Belfast | |
Sat | 1910.03.05 | Scotland | 1 | 0 | Wales | Rugby Park, Kilmarnock | |
Mon | 1910.03.14 | Wales | 0 | 1 | England | Arms Park, Cardiff | |
Sat | 1910.03.19 | Ireland | 1 | 0 | Scotland | Windsor Park, Belfast | |
Sat | 1910.04.02 | Scotland | 2 | 0 | England | Hampden Park, Glasgow | |
Mon | 1910.04.11 | Wales | 4 | 1 | Ireland | Racecourse Ground, Wrexham |
Attendances | |
---|---|
Total | 177,616 |
Average | 29,603 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
2 | England | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
3 | Ireland | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -2 | 3 | |
4 | Wales | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |