Season 1980-81
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1981.05.16 | Northern Ireland | P | P | England | Windsor Park, Belfast | * |
Sat | 1981.05.16 | Wales | 2 | 0 | Scotland | Vetch Field, Swansea | |
Tue | 1981.05.19 | Scotland | 2 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1981.05.20 | England | 0 | 0 | Wales | Wembley Stadium (Empire Stadium), London | |
Sat | 1981.05.23 | England | 0 | 1 | Scotland | Wembley Stadium (Empire Stadium), London | |
Sat | 1981.05.23 | Northern Ireland | P | P | Wales | Windsor Park, Belfast | * |
Notes | |||||||
*Match postponed because of of the death of IRA prisoner Bobby Sands in the Maze Prison,on the 5th May 1981, lead to increased violence in Northern Ireland | |||||||
Foot notes | |||||||
1981.06.13 British Home Championship 1980-81 null and void |
Attendances | |
---|---|
Total | 165,696 |
Average | 41,424 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Scotland | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | |
2 | Wales | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
3 | England | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
4 | Northern Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Season 1981-82
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Tue | 1982.02.23 | England | 4 | 0 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Tue | 1982.04.27 | Wales | 0 | 1 | England | Ninian Park, Cardiff | |
Wed | 1982.04.28 | Northern Ireland | 1 | 1 | Scotland | Windsor Park, Belfast | |
Mon | 1982.05.24 | Scotland | 1 | 0 | Wales | Hampden Park, Glasgow | |
Thu | 1982.05.27 | Wales | 3 | 0 | Northern Ireland | Racecourse Ground, Wrexham | |
Sat | 1982.05.29 | Scotland | 0 | 1 | England | Hampden Park, Glasgow | |
Attendances | |
---|---|
Total | 208,028 |
Average | 34,671 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 6 |
2 | Scotland | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
3 | Wales | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
4 | Northern Ireland | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | -7 | 1 |
Season 1982-83
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Wed | 1983.02.23 | England | 2 | 1 | Wales | Wembley Stadium (Empire Stadium), London | |
Tue | 1983.05.24 | Scotland | 0 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1983.05.28 | Northern Ireland | 0 | 0 | England | Windsor Park, Belfast | |
Sat | 1983.05.28 | Wales | 0 | 2 | Scotland | Ninian Park, Cardiff | |
Tue | 1983.05.31 | Northern Ireland | 0 | 1 | Wales | Windsor Park, Belfast | |
Wed | 1983.06.01 | England | 2 | 0 | Scotland | Wembley Stadium (Empire Stadium), London |
Attendances | |
---|---|
Total | 168,479 |
Average | 28,080 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
2 | Scotland | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Northern Ireland | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | -2 | 2 |
Season 1983-84
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Tue | 1983.12.13 | Northern Ireland | 2 | 0 | Scotland | Windsor Park, Belfast | |
Tue | 1984.02.28 | Scotland | 2 | 1 | Wales | Hampden Park, Glasgow | |
Wed | 1984.04.04 | England | 1 | 0 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1984.05.02 | Wales | 1 | 0 | England | Racecourse Ground, Wrexham | |
Tue | 1984.05.22 | Wales | 1 | 1 | Northern Ireland | Vetch Field, Swansea | |
Sat | 1984.05.26 | Scotland | 1 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 148,453 |
Average | 24,742 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Northern Ireland | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
2 | England | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | |
3 | Wales | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
4 | Scotland | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 3 |