Season 1970-71
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1971.05.15 | Northern Ireland | 0 | 1 | England | Windsor Park, Belfast | |
Sat | 1971.05.15 | Wales | 0 | 0 | Scotland | Ninian Park, Cardiff | |
Tue | 1971.05.18 | Scotland | 0 | 1 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1971.05.19 | England | 0 | 0 | Wales | Wembley Stadium (Empire Stadium), London | |
Sat | 1971.05.22 | England | 3 | 1 | Scotland | Wembley Stadium (Empire Stadium), London | |
Sat | 1971.05.22 | Northern Ireland | 1 | 0 | Wales | Windsor Park, Belfast |
Attendances | |
---|---|
Total | 268,180 |
Average | 44,697 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
2 | Northern Ireland | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
3 | Wales | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | |
4 | Scotland | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -3 | 1 |
Season 1971-72
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1972.05.20 | Scotland | 2 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1972.05.20 | Wales | 0 | 3 | England | Ninian Park, Cardiff | |
Tue | 1972.05.23 | England | 0 | 1 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1972.05.24 | Scotland | 1 | 0 | Wales | Hampden Park, Glasgow | |
Sat | 1972.05.27 | Scotland | 0 | 1 | England | Hampden Park, Glasgow | |
Sat | 1972.05.27 | Wales | 0 | 0 | Northern Ireland | Racecourse Ground, Wrexham |
Attendances | |
---|---|
Total | 273,014 |
Average | 45,502 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 4 |
2 | Joint | Scotland | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
3 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 3 | |
4 | Wales | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -4 | 1 |
Season 1972-73
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1973.05.12 | England | 2 | 1 | Northern Ireland | Goodison Park, Liverpool | * |
Sat | 1973.05.12 | Wales | 0 | 2 | Scotland | Racecourse Ground, Wrexham | |
Tue | 1973.05.15 | England | 3 | 0 | Wales | Wembley Stadium (Empire Stadium), London | |
Wed | 1973.05.16 | Scotland | 1 | 2 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1973.05.19 | England | 1 | 0 | Scotland | Wembley Stadium (Empire Stadium), London | |
Sat | 1973.05.19 | Wales | 0 | 1 | Northern Ireland | Goodison Park, Liverpool | |
Notes | |||||||
*Match played in England to avoid The Troubles |
Attendances | |
---|---|
Total | 225,461 |
Average | 37,577 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
2 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 4 | |
3 | Scotland | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -6 | 0 |
Season 1973-74
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1974.05.11 | Scotland | 0 | 1 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1974.05.11 | Wales | 0 | 2 | England | Ninian Park, Cardiff | |
Tue | 1974.05.14 | Scotland | 2 | 0 | Wales | Hampden Park, Glasgow | |
Wed | 1974.05.15 | England | 1 | 0 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Sat | 1974.05.18 | Scotland | 2 | 0 | England | Hampden Park, Glasgow | |
Sat | 1974.05.18 | Wales | 1 | 0 | Northern Ireland | Racecourse Ground, Wrexham |
Attendances | |
---|---|
Total | 270,775 |
Average | 45,129 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | Scotland | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
2 | Joint | England | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 4 |
3 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | -1 | 2 | |
4 | Wales | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 2 |
Season 1974-75
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1975.05.17 | Northern Ireland | 0 | 0 | England | Windsor Park, Belfast | |
Sat | 1975.05.17 | Wales | 2 | 2 | Scotland | Ninian Park, Cardiff | |
Tue | 1975.05.20 | Scotland | 3 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1975.05.21 | England | 2 | 2 | Wales | Wembley Stadium (Empire Stadium), London | |
Fri | 1975.05.23 | Northern Ireland | 1 | 0 | Wales | Windsor Park, Belfast | |
Sat | 1975.05.24 | England | 5 | 1 | Scotland | Wembley Stadium (Empire Stadium), London |
Attendances | |
---|---|
Total | 292,936 |
Average | 48,823 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
2 | Scotland | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | -1 | 3 | |
3 | Northern Ireland | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 3 | |
4 | Wales | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
Season 1975-76
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Thu | 1976.05.06 | Scotland | 3 | 1 | Wales | Hampden Park, Glasgow | |
Sat | 1976.05.08 | Scotland | 3 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1976.05.08 | Wales | 0 | 1 | England | Ninian Park, Cardiff | |
Tue | 1976.05.11 | England | 4 | 0 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Fri | 1976.05.14 | Wales | 1 | 0 | Northern Ireland | Vetch Field, Swansea | |
Sat | 1976.05.15 | Scotland | 2 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 241,907 |
Average | 40,318 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2 | England | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | |
3 | Wales | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 2 | |
4 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
Season 1976-77
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1977.05.28 | Northern Ireland | 1 | 2 | England | Windsor Park, Belfast | |
Sat | 1977.05.28 | Wales | 0 | 0 | Scotland | Racecourse Ground, Wrexham | |
Tue | 1977.05.31 | England | 0 | 1 | Wales | Wembley Stadium (Empire Stadium), London | |
Wed | 1977.06.01 | Scotland | 3 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Fri | 1977.06.03 | Northern Ireland | 1 | 1 | Wales | Windsor Park, Belfast | |
Sat | 1977.06.04 | England | 1 | 2 | Scotland | Wembley Stadium (Empire Stadium), London | * |
Notes | |||||||
*Scotland fans invade pitch after match, carves pitch to pieces and breakdown both goal posts. The FA announce they will erect fences around the pitch by November 1977 |
Attendances | |
---|---|
Total | 255,020 |
Average | 42,503 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 5 |
2 | Wales | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | England | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -1 | 2 | |
4 | Northern Ireland | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | -4 | 1 |
Season 1977-78
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1978.05.13 | Scotland | 1 | 1 | Northern Ireland | Hampden Park, Glasgow | |
Sat | 1978.05.13 | Wales | 1 | 3 | England | Ninian Park, Cardiff | |
Tue | 1978.05.16 | England | 1 | 0 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1978.05.17 | Scotland | 1 | 1 | Wales | Hampden Park, Glasgow | |
Fri | 1978.05.19 | Wales | 1 | 0 | Northern Ireland | Racecourse Ground, Wrexham | |
Sat | 1978.05.20 | Scotland | 0 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 304,733 |
Average | 50,789 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 6 |
2 | Wales | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -1 | 3 | |
3 | Scotland | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
4 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Season 1978-79
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1979.05.19 | Northern Ireland | 0 | 2 | England | Windsor Park, Belfast | |
Sat | 1979.05.19 | Wales | 3 | 0 | Scotland | Ninian Park, Cardiff | |
Tue | 1979.05.22 | Scotland | 1 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1979.05.23 | England | 0 | 0 | Wales | Wembley Stadium (Empire Stadium), London | |
Sat | 1979.05.26 | England | 3 | 1 | Scotland | Wembley Stadium (Empire Stadium), London | |
Sat | 1979.05.26 | Northern Ireland | 1 | 1 | Wales | Windsor Park, Belfast |
Attendances | |
---|---|
Total | 260,601 |
Average | 43,434 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 |
2 | Wales | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | |
3 | Scotland | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | -4 | 2 | |
4 | Northern Ireland | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 1 |
Season 1979-80
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Fri | 1980.05.16 | Northern Ireland | 1 | 0 | Scotland | Windsor Park, Belfast | |
Thu | 1980.05.17 | Wales | 4 | 1 | England | Racecourse Ground, Wrexham | |
Tue | 1980.05.20 | England | 1 | 1 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1980.05.21 | Scotland | 1 | 0 | Wales | Hampden Park, Glasgow | |
Fri | 1980.05.23 | Wales | 0 | 1 | Northern Ireland | Ninian Park, Cardiff | |
Sat | 1980.05.24 | Scotland | 0 | 2 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 201,902 |
Average | 33,650 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Northern Ireland | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 |
2 | England | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
3 | Wales | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
4 | Scotland | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 2 |