Season 1950-51
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1950.10.07 | Ireland | 1 | 4 | England | Windsor Park, Belfast | |
Sat | 1950.10.21 | Wales | 1 | 3 | Scotland | Ninian Park, Cardiff | |
Wed | 1950.11.01 | Scotland | 6 | 1 | Ireland | Hampden Park, Glasgow | |
Wed | 1950.11.15 | England | 4 | 2 | Wales | Roker Park, Sunderland | |
Wed | 1951.03.07 | Ireland | 1 | 2 | Wales | Windsor Park, Belfast | |
Sat | 1951.04.14 | England | 2 | 3 | Scotland | Wembley Stadium (Empire Stadium), London |
Attendances | |
---|---|
Total | 363,029 |
Average | 60,505 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Scotland | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 6 | 3 | 8 | 6 |
2 | England | 3 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | |
3 | Wales | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 5 | -3 | 2 | |
4 | Ireland | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 6 | -9 | 0 |
Season 1951-52
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1951.10.06 | Ireland | 0 | 3 | Scotland | Windsor Park, Belfast | |
Sat | 1951.10.20 | Wales | 1 | 1 | England | Ninian Park, Cardiff | |
Wed | 1951.11.14 | England | 2 | 0 | Ireland | Villa Park, Birmingham | |
Wed | 1951.11.14 | Scotland | 0 | 1 | Wales | Hampden Park, Glasgow | |
Wed | 1952.03.19 | Wales | 3 | 0 | Ireland | Vetch Field, Swansea | |
Sat | 1952.04.05 | Scotland | 1 | 2 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 410,611 |
Average | 68,435 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | Wales | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
2 | Joint | England | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 5 |
3 | Scotland | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
4 | Ireland | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | -8 | 0 |
Season 1952-53
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1952.10.04 | Ireland | 2 | 2 | England | Windsor Park, Belfast | |
Sat | 1952.10.18 | Wales | 1 | 2 | Scotland | Ninian Park, Cardiff | |
Wed | 1952.11.05 | Scotland | 1 | 1 | Ireland | Hampden Park, Glasgow | |
Wed | 1952.11.12 | England | 5 | 2 | Wales | Wembley Stadium (Empire Stadium), London | |
Wed | 1953.04.15 | Ireland | 2 | 3 | Wales | Windsor Park, Belfast | |
Sat | 1953.04.18 | England | 2 | 2 | Scotland | Wembley Stadium (Empire Stadium), London |
Attendances | |
---|---|
Total | 419,584 |
Average | 69,931 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 1 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 4 |
2 | Joint | Scotland | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Ireland | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | |
4 | Wales | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 7 | -3 | 2 |
Season 1953-54
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1953.10.03 | Ireland | 1 | 3 | Scotland | Windsor Park, Belfast | |
Sat | 1953.10.10 | Wales | 1 | 4 | England | Ninian Park, Cardiff | |
Wed | 1953.11.04 | Scotland | 3 | 3 | Wales | Hampden Park, Glasgow | |
Wed | 1953.11.11 | England | 3 | 1 | Ireland | Goodison Park, Liverpool | |
Wed | 1954.03.31 | Wales | 1 | 2 | Ireland | Racecourse Ground, Wrexham | |
Sat | 1954.04.03 | Scotland | 2 | 4 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 428,022 |
Average | 71,337 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 3 | 7 | 6 |
2 | Scotland | 3 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | |
3 | Ireland | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | -3 | 2 | |
4 | Wales | 3 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 3 | -4 | 1 |
Season 1954-55
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1954.10.02 | Ireland | 0 | 2 | England | Windsor Park, Belfast | |
Sat | 1954.10.16 | Wales | 0 | 1 | Scotland | Ninian Park, Cardiff | |
Wed | 1954.11.03 | Scotland | 2 | 2 | Ireland | Hampden Park, Glasgow | |
Wed | 1954.11.10 | England | 3 | 2 | Wales | Wembley Stadium (Empire Stadium), London | |
Sat | 1955.04.02 | England | 7 | 2 | Scotland | Wembley Stadium (Empire Stadium), London | |
Wed | 1955.04.20 | Ireland | 2 | 3 | Wales | Windsor Park, Belfast |
Attendances | |
---|---|
Total | 376,188 |
Average | 62,698 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 6 |
2 | Scotland | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | |
3 | Wales | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | -1 | 2 | |
4 | Ireland | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | -3 | 1 |
Season 1955-56
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1955.10.08 | Ireland | 2 | 1 | Scotland | Windsor Park, Belfast | |
Sat | 1955.10.22 | Wales | 2 | 1 | England | Ninian Park, Cardiff | |
Wed | 1955.11.02 | England | 3 | 0 | Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1955.11.09 | Scotland | 2 | 0 | Wales | Hampden Park, Glasgow | |
Wed | 1956.04.11 | Wales | 1 | 1 | Ireland | Ninian Park, Cardiff | |
Sat | 1956.04.14 | Scotland | 1 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 411,589 |
Average | 68,598 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 |
2 | Joint | Scotland | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
3 | Joint | Wales | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 3 |
4 | Joint | Northern Ireland | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | -2 | 3 |
Season 1956-57
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1956.10.06 | Northern Ireland | 1 | 1 | England | Windsor Park, Belfast | |
Sat | 1956.10.20 | Wales | 2 | 2 | Scotland | Ninian Park, Cardiff | |
Wed | 1956.11.07 | Scotland | 1 | 0 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1956.11.14 | England | 3 | 1 | Wales | Wembley Stadium (Empire Stadium), London | |
Sat | 1957.04.06 | England | 2 | 1 | Scotland | Wembley Stadium (Empire Stadium), London | |
Wed | 1957.04.10 | Northern Ireland | 0 | 0 | Wales | Windsor Park, Belfast |
Attendances | |
---|---|
Total | 402,064 |
Average | 67,011 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
2 | Scotland | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | |
3 | Northern Ireland | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |
4 | Wales | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
Season 1957-58
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1957.10.05 | Northern Ireland | 1 | 1 | Scotland | Windsor Park, Belfast | |
Sat | 1957.10.19 | Wales | 0 | 4 | England | Ninian Park, Cardiff | |
Wed | 1957.11.06 | England | 2 | 3 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1957.11.13 | Scotland | 1 | 1 | Wales | Hampden Park, Glasgow | |
Wed | 1958.04.16 | Wales | 1 | 1 | Northern Ireland | Ninian Park, Cardiff | |
Sat | 1958.04.19 | Scotland | 0 | 4 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 364,018 |
Average | 60,670 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 8 | 0 | 7 | 4 |
2 | Joint | Northern Ireland | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Scotland | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | -4 | 2 | |
4 | Wales | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | -4 | 2 |
Season 1958-59
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1958.10.04 | Northern Ireland | 3 | 3 | England | Windsor Park, Belfast | |
Sat | 1958.10.18 | Wales | 0 | 3 | Scotland | Ninian Park, Cardiff | |
Wed | 1958.11.05 | Scotland | 2 | 2 | Northern Ireland | Hampden Park, Glasgow | |
Wed | 1958.11.26 | England | 2 | 2 | Wales | Villa Park, Birmingham | |
Sat | 1959.04.11 | England | 1 | 0 | Scotland | Wembley Stadium (Empire Stadium), London | |
Wed | 1959.04.22 | Northern Ireland | 4 | 1 | Wales | Windsor Park, Belfast |
Attendances | |
---|---|
Total | 364,785 |
Average | 60,798 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | Northern Ireland | 3 | 1 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 4 |
2 | Joint | England | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 4 |
3 | Scotland | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
4 | Wales | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | -6 | 1 |
Season 1959-60
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1959.10.03 | Northern Ireland | 0 | 4 | Scotland | Windsor Park, Belfast | |
Sat | 1959.10.17 | Wales | 1 | 1 | England | Ninian Park, Cardiff | |
Sat | 1959.11.14 | Scotland | 1 | 1 | Wales | Hampden Park, Glasgow | |
Wed | 1959.11.18 | England | 2 | 1 | Northern Ireland | Wembley Stadium (Empire Stadium), London | |
Wed | 1960.04.06 | Wales | 3 | 2 | Northern Ireland | Racecourse Ground, Wrexham | |
Sat | 1960.04.09 | Scotland | 1 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 378,616 |
Average | 63,103 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | Scotland | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 4 |
2 | Joint | England | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 4 |
3 | Joint | Wales | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
4 | Northern Ireland | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | -6 | 0 |