Season 1910-11
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1911.01.28 | Ireland | 1 | 2 | Wales | Windsor Park, Belfast | |
Sat | 1911.02.11 | England | 2 | 1 | Ireland | Baseball Ground, Derby | |
Mon | 1911.03.06 | Wales | 2 | 2 | Scotland | Ninian Park, Cardiff | |
Mon | 1911.03.13 | England | 3 | 0 | Wales | The Den, London | |
Sat | 1911.03.18 | Scotland | 2 | 0 | Ireland | Parkhead, Glasgow | |
Sat | 1911.04.01 | England | 1 | 1 | Scotland | Goodison Park, Liverpool |
Attendances | |
---|---|
Total | 141,000 |
Average | 23,500 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
2 | Scotland | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | |
3 | Wales | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
4 | Ireland | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | 0 |
Season 1911-12
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1912.02.10 | Ireland | 1 | 6 | England | Dalymount Park, Dublin | |
Sat | 1912.03.02 | Scotland | 1 | 0 | Wales | Tynecastle Park, Edinburgh | |
Mon | 1912.03.11 | Wales | 0 | 2 | England | Racecourse Ground, Wrexham | |
Sat | 1912.03.16 | Ireland | 1 | 4 | Scotland | Windsor Park, Belfast | |
Sat | 1912.03.23 | Scotland | 1 | 1 | England | Hampden Park, Glasgow | |
Sat | 1912.04.13 | Wales | 2 | 3 | Ireland | Ninian Park, Cardiff |
Attendances | |
---|---|
Total | 205,807 |
Average | 34,301 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Joint | England | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 7 | 5 |
2 | Joint | Scotland | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 5 |
3 | Ireland | 3 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | -7 | 2 | |
4 | Wales | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Season 1912-13
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1913.01.18 | Ireland | 0 | 1 | Wales | Grosvenor Park, Belfast | |
Sat | 1913.02.15 | Ireland | 2 | 1 | England | Windsor Park, Belfast | |
Mon | 1913.03.03 | Wales | 0 | 0 | Scotland | Racecourse Ground, Wrexham | |
Sat | 1913.03.15 | Ireland | 1 | 2 | Scotland | Dalymount Park, Dublin | |
Mon | 1913.03.17 | England | 4 | 3 | Wales | Ashton Gate, Bristol | |
Sat | 1913.04.05 | England | 1 | 0 | Scotland | Stamford Bridge, London |
Attendances | |
---|---|
Total | 105,000 |
Average | 17,500 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | England | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
2 | Scotland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
3 | Wales | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
4 | Ireland | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
Season 1913-14
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Mon | 1914.01.19 | Wales | 1 | 2 | Ireland | Racecourse Ground, Wrexham | |
Sat | 1914.02.14 | England | 0 | 3 | Ireland | Ayresome Park, Middlesbrough | |
Sat | 1914.02.28 | Scotland | 0 | 0 | Wales | Parkhead, Glasgow | |
Sat | 1914.03.14 | Ireland | 1 | 1 | Scotland | Windsor Park, Belfast | |
Mon | 1914.03.16 | Wales | 0 | 2 | England | Ninian Park, Cardiff | |
Sat | 1914.04.04 | Scotland | 3 | 1 | England | Hampden Park, Glasgow |
Attendances | |
---|---|
Total | 193,586 |
Average | 32,264 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Ireland | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 5 |
2 | Scotland | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | |
3 | England | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | -3 | 2 | |
4 | Wales | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -3 | 1 |
Season 1919-20
Day | Date | Venue | Notes | ||||
---|---|---|---|---|---|---|---|
Sat | 1919.10.25 | Ireland | 1 | 1 | England | Windsor Park, Belfast | |
Sat | 1920.02.14 | Ireland | 2 | 2 | Wales | The Oval, Belfast | |
Thu | 1920.02.26 | Wales | 1 | 1 | Scotland | Ninian Park, Cardiff | |
Sat | 1920.03.13 | Scotland | 3 | 0 | Ireland | Parkhead, Glasgow | |
Mon | 1920.03.15 | England | 1 | 2 | Wales | Highbury, London | |
Sat | 1920.04.10 | England | 5 | 4 | Scotland | Hillsborough, Sheffield |
Attendances | |
---|---|
Total | 171,937 |
Average | 28,656 |
Home | Away | ||||||||||||||
Pos | Title | Country | Pld | W | D | L | F | A | W | D | L | F | A | diff | Pts |
1 | Winner | Wales | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | Scotland | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 3 | |
3 | England | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
4 | Ireland | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -3 | 2 |