Dundee v Dundee United

League Games Summary

Total League Games Played
% Games Goals
Dundee 29.1 41 178
Draw 24.1 34
Dundee United 46.8 66 234
Total 100 141 412
Gate
Average 13,598Total 1,917,370
 
Dundee Home Games
% Games Goals
Dundee 30.9 21 90
Draw 19.1 13
Dundee United 50.0 34 115
Total 100 68 205
Gate
Average 13,583Total 923,652
 
Dundee United Home Games
  % Games Goals
Dundee United 43.8 32 119
Draw 28.8 21
Dundee 27.4 20 88
Total 100 73 207
Gate
Average 13,613Total 993,718
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldDun Draw DuU Dg Dg Adv
1925-26D 1Sat1925.11.21Dundee00Dundee UnitedDens ParkDraw 10 1 0 0 0 0
1925-26D 1Mon 1926.01.04 Dundee United 0 1 Dundee Tannadice Park Dun 2 1 1 0 1 0 1
1926-27D 1 Sat 1926.08.28 Dundee 5 0 Dundee United Dens ParkDun 3 2 1 0 6 0 2
1926-27D 1Mon 1927.01.03 Dundee United 1 0 Dundee Tannadice Park DuU 4 2 1 1 6 1 1
1929-30D 1 Sat 1929.08.31 Dundee 1 0 Dundee United Dens ParkDun 5 3 1 1 7 1 2
1929-30D 1 Sat 1930.01.11 Dundee United 0 1 Dundee Tannadice ParkDun 6 4 1 1 8 1 3
1931-32D 1 Sat 1931.09.12 Dundee 1 1 Dundee United Dens ParkDraw 7 4 2 1 9 2 3
1931-32D 1 Sat 1932.01.02 Dundee United 0 3 Dundee Tannadice ParkDun 8 5 2 1 12 2 4
1938-39D B Sat 1938.09.17 Dundee United 3 0 Dundee Tannadice Park DuU 9 5 2 2 12 5 3
1938-39D B Sat 1939.03.18 Dundee 2 0 Dundee United Dens ParkDun 10 6 2 2 14 5 4
1946-47D B Sat 1946.08.24 Dundee United 1 2 Dundee Tannadice ParkDun 11 7 2 2 16 6 5
1946-47D B Wed 1947.01.01 Dundee 2 0 Dundee United Dens ParkDun 12 8 2 2 18 6 6
1960-61D 1 Sat 1960.09.17 Dundee United 3 1 Dundee Tannadice Park DuU 13 8 2 3 19 9 5
1960-61D 1 Sat 1961.01.07 Dundee 3 0 Dundee United Dens ParkDun 14 9 2 3 22 9 6
1961-62D 1 Sat 1961.09.09 Dundee 4 1 Dundee United Dens ParkDun 15 10 2 3 26 10 7
1961-62D 1Mon 1962.04.09 Dundee United 1 2 Dundee Tannadice ParkDun 16 11 2 3 28 11 8
1962-63D 1 Sat 1962.09.15 Dundee United 1 1 Dundee Tannadice ParkDraw 17 11 3 3 29 12 8
1962-63D 1 Wed 1963.04.17 Dundee 1 2 Dundee United Dens Park DuU 18 11 3 4 30 14 7
1963-64D 1 Sat 1963.09.14 Dundee 1 1 Dundee United Dens ParkDraw 19 11 4 4 31 15 7
1963-64D 1 Thu 1964.01.02 Dundee United 2 1 Dundee Tannadice Park DuU 20 11 4 5 32 17 6
1964-65D 1 Sat 1964.09.12 Dundee United 1 4 Dundee Tannadice ParkDun 21 12 4 5 36 18 7
1964-65D 1 Wed 1965.03.24 Dundee 2 4 Dundee United Dens Park DuU 22 12 4 6 38 22 6
1965-66D 1 Sat 1965.09.11 Dundee 0 5 Dundee United Dens Park DuU 23 12 4 7 38 27 5
1965-66D 1Mon 1966.01.03 Dundee United 2 1 Dundee Tannadice Park DuU 24 12 4 8 39 29 4
1966-67D 1 Sat 1966.09.17 Dundee United 1 4 Dundee Tannadice ParkDun 25 13 4 8 43 30 5
1966-67D 1 Tue 1967.01.03 Dundee 2 3 Dundee United Dens Park DuU 26 13 4 9 45 33 4
1967-68D 1 Sat 1967.09.16 Dundee 2 2 Dundee United Dens ParkDraw 27 13 5 9 47 35 4
1967-68D 1 Tue 1968.01.02 Dundee United 0 0 Dundee Tannadice ParkDraw 28 13 6 9 47 35 4
1968-69D 1 Sat 1968.09.14 Dundee United 3 1 Dundee Tannadice Park DuU 29 13 6 10 48 38 3
1968-69D 1 Thu 1969.01.02 Dundee 1 2 Dundee United Dens Park DuU 30 13 6 11 49 40 2
1969-70D 1 Sat 1969.09.20 Dundee 1 2 Dundee United Dens Park DuU 31 13 6 12 50 42 1
1969-70D 1 Sat 1970.01.03 Dundee United 4 1 Dundee Tannadice Park DuU 32 13 6 13 51 460
1970-71D 1 Sat 1970.09.12 Dundee United 3 2 Dundee Tannadice Park DuU 33 13 6 14 53 49 1
1970-71D 1Mon 1971.04.05 Dundee 2 3 Dundee United Dens Park DuU 34 13 6 15 55 52 2
1971-72D 1 Sat 1971.09.11 Dundee 6 4 Dundee United Dens ParkDun 35 14 6 15 61 56 1
1971-72D 1Mon 1972.01.03 Dundee United 1 1 Dundee Tannadice ParkDraw 36 14 7 15 62 57 1
1972-73D 1 Sat 1972.09.16 Dundee United 2 1 Dundee Tannadice Park DuU 37 14 7 16 63 59 2
1972-73D 1 Sat 1973.01.06 Dundee 3 0 Dundee United Dens ParkDun 38 15 7 16 66 59 1
1973-74D 1 Sat 1973.09.15 Dundee 0 1 Dundee United Dens Park DuU 39 15 7 17 66 60 2
1973-74D 1 Sat 1974.01.05 Dundee United 1 2 Dundee Tannadice ParkDun 40 16 7 17 68 61 1
1974-75D 1 Sat 1974.09.14 Dundee United 3 0 Dundee Tannadice Park DuU 41 16 7 18 68 64 2
1974-75D 1 Sat 1975.01.04 Dundee 2 0 Dundee United Dens ParkDun 42 17 7 18 70 64 1
1975-76 SPL Sat 1975.10.18 Dundee United 1 2 Dundee Tannadice ParkDun 43 18 7 18 72 650
1975-76 SPL Sat 1975.12.20 Dundee 0 0 Dundee United Dens ParkDraw 44 18 8 18 72 650
1975-76 SPL Sat 1976.02.28 Dundee United 1 0 Dundee Tannadice Park DuU 45 18 8 19 72 66 1
1975-76 SPL Wed 1976.04.21 Dundee 2 1 Dundee United Dens ParkDun 46 19 8 19 74 670
1979-80 SPL Sat 1979.08.11 Dundee United 3 0 Dundee Tannadice Park DuU 47 19 8 20 74 70 1
1979-80 SPL Sat 1979.10.20 Dundee 1 0 Dundee United Dens ParkDun 48 20 8 20 75 700
1979-80 SPL Sat 1979.12.22 Dundee United 2 0 Dundee Tannadice Park DuU 49 20 8 21 75 72 1
1979-80 SPL Sat 1980.03.01 Dundee 1 1 Dundee United Dens ParkDraw 50 20 9 21 76 73 1
1981-82 SPL Sat 1981.09.12 Dundee United 5 2 Dundee Tannadice Park DuU 51 20 9 22 78 78 2
1981-82 SPL Sat 1981.11.14 Dundee 1 3 Dundee United Dens Park DuU 52 20 9 23 79 81 3
1981-82 SPL Wed 1982.03.10 Dundee United 1 1 Dundee Tannadice ParkDraw 53 20 10 23 80 82 3
1981-82 SPL Sat 1982.04.03 Dundee 0 2 Dundee United Dens Park DuU 54 20 10 24 80 84 4
1982-83 SPL Sat 1982.10.30 Dundee United 1 0 Dundee Tannadice Park DuU 55 20 10 25 80 85 5
1982-83 SPL Sat 1983.01.01 Dundee 0 2 Dundee United Dens Park DuU 56 20 10 26 80 87 6
1982-83 SPL Sat 1983.03.12 Dundee United 5 3 Dundee Tannadice Park DuU 57 20 10 27 83 92 7
1982-83 SPL Sat 1983.05.14 Dundee 1 2 Dundee United Dens Park DuU 58 20 10 28 84 94 8
1983-84 SPL Sat 1983.09.03 Dundee 1 4 Dundee United Dens Park DuU 59 20 10 29 85 98 9
1983-84 SPL Sat 1983.11.05 Dundee United 0 1 Dundee Tannadice ParkDun 60 21 10 29 86 98 8
1983-84 SPLMon 1984.04.02 Dundee 2 5 Dundee United Dens Park DuU 61 21 10 30 88 103 9
1983-84 SPL Sat 1984.04.21 Dundee United 1 1 Dundee Tannadice ParkDraw 62 21 11 30 89 104 9
1984-85 SPL Sat 1984.09.08 Dundee United 3 4 Dundee Tannadice ParkDun 63 22 11 30 93 107 8
1984-85 SPL Sat 1984.11.10 Dundee 0 2 Dundee United Dens Park DuU 64 22 11 31 93 109 9
1984-85 SPL Wed 1985.04.03 Dundee United 4 0 Dundee Tannadice Park DuU 65 22 11 32 93 113 10
1984-85 SPL Sat 1985.05.11 Dundee 1 0 Dundee United Dens ParkDun 66 23 11 32 94 113 9
1985-86 SPL Sat 1985.08.24 Dundee United 2 0 Dundee Tannadice Park DuU 67 23 11 33 94 115 10
1985-86 SPL Sat 1985.11.16 Dundee 0 3 Dundee United Dens Park DuU 68 23 11 34 94 118 11
1985-86 SPL Sat 1985.12.28 Dundee United 0 0 Dundee Tannadice ParkDraw 69 23 12 34 94 118 11
1985-86 SPL Sat 1986.03.29 Dundee 0 1 Dundee United Dens Park DuU 70 23 12 35 94 119 12
1986-87 SPL Sat 1986.09.06 Dundee 0 2 Dundee United Dens Park DuU 71 23 12 36 94 121 13
1986-87 SPL Sat 1986.11.08 Dundee United 0 3 Dundee Tannadice ParkDun 72 24 12 36 97 121 12
1986-87 SPL Tue 1987.03.10 Dundee 1 1 Dundee United Dens ParkDraw 73 24 13 36 98 122 12
1986-87 SPL Sat 1987.03.28 Dundee United 1 1 Dundee Tannadice ParkDraw 74 24 14 36 99 123 12
1987-88 SPL Sat 1987.10.03 Dundee 1 1 Dundee United Dens ParkDraw 75 24 15 36 100 124 12
1987-88 SPL Sat 1987.11.28 Dundee United 1 3 Dundee Tannadice ParkDun 76 25 15 36 103 125 11
1987-88 SPL Sat 1988.01.16 Dundee 0 2 Dundee United Dens Park DuU 77 25 15 37 103 127 12
1987-88 SPL Sat 1988.04.02 Dundee United 1 0 Dundee Tannadice Park DuU 78 25 15 38 103 128 13
1988-89 SPL Sat 1988.09.03 Dundee 0 3 Dundee United Dens Park DuU 79 25 15 39 103 131 14
1988-89 SPL Sat 1988.11.05 Dundee United 2 0 Dundee Tannadice Park DuU 80 25 15 40 103 133 15
1988-89 SPL Sat 1989.01.07 Dundee 0 1 Dundee United Dens Park DuU 81 25 15 41 103 134 16
1988-89 SPL Sat 1989.04.08 Dundee United 2 1 Dundee Tannadice Park DuU 82 25 15 42 104 136 17
1989-90 SPL Sat 1989.08.19 Dundee 4 3 Dundee United Dens ParkDun 83 26 15 42 108 139 16
1989-90 SPL Sat 1989.10.28 Dundee United 0 0 Dundee Tannadice ParkDraw 84 26 16 42 108 139 16
1989-90 SPL Sat 1989.12.30 Dundee 1 1 Dundee United Dens ParkDraw 85 26 17 42 109 140 16
1989-90 SPL Sat 1990.03.24 Dundee United 1 2 Dundee Tannadice ParkDun 86 27 17 42 111 141 15
1992-93 SPL Sat 1992.09.19 Dundee United 0 1 Dundee Tannadice ParkDun 87 28 17 42 112 141 14
1992-93 SPL Sat 1992.11.21 Dundee 1 3 Dundee United Dens Park DuU 88 28 17 43 113 144 15
1992-93 SPL Sat 1993.02.27 Dundee United 1 0 Dundee Tannadice Park DuU 89 28 17 44 113 145 16
1992-93 SPL Tue 1993.04.20 Dundee 0 4 Dundee United Dens Park DuU 90 28 17 45 113 149 17
1993-94 SPL Sat 1993.09.11 Dundee United 1 0 Dundee Tannadice Park DuU 91 28 17 46 113 150 18
1993-94 SPL Sun 1993.12.05 Dundee 1 2 Dundee United Dens Park DuU 92 28 17 47 114 152 19
1993-94 SPL Sat 1994.02.05 Dundee United 1 1 Dundee Tannadice ParkDraw 93 28 18 47 115 153 19
1993-94 SPL Tue 1994.03.29 Dundee 1 1 Dundee United Dens ParkDraw 94 28 19 47 116 154 19
1995-96D 1 Sat 1995.09.30 Dundee 2 3 Dundee United Dens Park DuU 95 28 19 48 118 157 20
1995-96D 1 Sat 1995.11.18 Dundee United 2 3 Dundee Tannadice ParkDun 96 29 19 48 121 159 19
1995-96D 1 Tue 1996.01.09 Dundee 0 2 Dundee United Dens Park DuU 97 29 19 49 121 161 20
1995-96D 1 Sat 1996.03.16 Dundee United 2 0 Dundee Tannadice Park DuU 98 29 19 50 121 163 21
1998-99 SPL Sat 1998.09.19 Dundee 2 2 Dundee United Dens ParkDraw 99 29 20 50 123 165 21
1998-99 SPL Sun 1998.11.22 Dundee United 0 1 Dundee Tannadice ParkDun 100 30 20 50 124 165 20
1998-99 SPL Sat 1999.01.02 Dundee 1 3 Dundee United Dens Park DuU 101 30 20 51 125 168 21
1998-99 SPL Sat 1999.05.01 Dundee United 0 2 Dundee Tannadice ParkDun 102 31 20 51 127 168 20
1999-00 SPL Fri 1999.07.31 Dundee United 2 1 Dundee Tannadice Park DuU 103 31 20 52 127 170 21
1999-00 SPL Sun 1999.10.17 Dundee 0 2 Dundee United Dens Park DuU 104 31 20 53 127 171 22
1999-00 SPL Sun 1999.12.12 Dundee United 1 0 Dundee Tannadice Park DuU 105 31 20 54 128 173 23
1999-00 SPL Sat 2000.05.06 Dundee 3 0 Dundee United Dens ParkDun 106 32 20 54 131 173 22
2000-01 SPL Wed 2000.09.20 Dundee 3 0 Dundee United Dens ParkDun 107 33 20 54 134 173 21
2000-01 SPL Sat 2000.11.11 Dundee United 0 2 Dundee Tannadice ParkDun 108 34 20 54 136 173 20
2000-01 SPL Wed 2001.01.31 Dundee 2 3 Dundee United Dens Park DuU 109 34 20 55 138 176 21
2001-02 SPL Sat 2001.07.28 Dundee United 2 2 Dundee Tannadice ParkDraw 110 34 21 55 140 178 21
2001-02 SPL Sat 2001.11.03 Dundee 1 1 Dundee United Dens ParkDraw 111 34 22 55 141 179 21
2001-02 SPL Sat 2002.01.19 Dundee United 1 0 Dundee Tannadice Park DuU 112 34 22 56 141 180 22
2001-02 SPL Sat 2002.04.20 Dundee 0 1 Dundee United Dens Park DuU 113 34 22 57 141 181 23
2002-03 SPL Sat 2002.08.31 Dundee United 0 0 Dundee Tannadice ParkDraw 114 34 23 57 141 181 23
2002-03 SPL Sat 2002.11.23 Dundee 3 2 Dundee United Dens ParkDun 115 35 23 57 144 183 22
2002-03 SPL Sun 2003.02.09 Dundee United 1 1 Dundee Tannadice ParkDraw 116 35 24 57 145 184 22
2003-04 SPL Sun 2003.10.26 Dundee United 1 1 Dundee Tannadice ParkDraw 117 35 25 57 146 185 22
2003-04 SPL Sun 2004.01.25 Dundee 2 1 Dundee United Dens ParkDun 118 36 25 57 148 186 21
2003-04 SPL Sun 2004.04.11 Dundee United 2 2 Dundee Tannadice ParkDraw 119 36 26 57 150 188 21
2004-05 SPL Sun 2004.08.15 Dundee United 1 2 Dundee Tannadice ParkDun 120 37 26 57 152 189 20
2004-05 SPL Sat 2004.11.06 Dundee 1 0 Dundee United Dens ParkDun 121 38 26 57 153 189 19
2004-05 SPL Sat 2005.01.29 Dundee United 2 2 Dundee Tannadice ParkDraw 122 38 27 57 155 191 19
2004-05 SPL Sat 2005.04.30 Dundee 1 2 Dundee United Dens Park DuU 123 38 27 58 156 193 20
2012-13 SPL Sun 2012.08.19 Dundee United 3 0 Dundee Tannadice Park DuU 124 38 27 59 156 196 21
2012-13 SPL Sun 2012.12.09 Dundee 0 3 Dundee United Dens Park DuU 125 38 27 60 156 199 22
2012-13 SPL Sun 2013.03.17 Dundee United 1 1 Dundee Tannadice ParkDraw 126 38 28 60 157 200 22
2014-15 SPL Sun 2014.09.21 Dundee 1 4 Dundee United Dens Park DuU 127 38 28 61 158 204 23
2014-15 SPL Thu 2015.01.01 Dundee United 6 2 Dundee Tannadice Park DuU 128 38 28 62 160 210 24
2014-15 SPL Wed 2015.04.08 Dundee 3 1 Dundee United Dens ParkDun 129 39 28 62 163 211 23
2014-15 SPL Sun 2015.05.24 Dundee United 3 0 Dundee Tannadice Park DuU 130 39 28 63 163 214 24
2015-16 SPL Tue 2015.08.11 Dundee United 2 2 Dundee Tannadice ParkDraw 131 39 29 63 165 216 24
2015-16 SPL Sat 2016.01.02 Dundee 2 1 Dundee United Dens ParkDun 132 40 29 63 167 217 23
2015-16 SPL Sun 2016.03.20 Dundee United 2 2 Dundee Tannadice ParkDraw 133 40 30 63 169 219 23
2015-16 SPLMon 2016.05.02 Dundee 2 1 Dundee United Dens Park Dun 134 41 30 63 171 220 22
2019-20 SCh Fri 2019.08.30 Dundee United 6 2 Dundee Tannadice DuU 135 41 30 64 173 226 23
2019-20 SCh Fri 2019.11.08 Dundee 0 2 Dundee United Dens Park DuU 136 41 30 65 173 228 24
2019-20 SCh Fri 2019.12.27 Dundee United 1 1 Dundee Tannadice Draw 137 41 31 65 174 229 24
2021-22SPLSun 2021.09.19 Dundee United 1 0 Dundee Tannadice Park DuU 138 41 31 66 174 230 25
2021-22 SPL Tue 2022.02.01 Dundee 0 0 Dundee United Dens Park Draw 139 41 32 66 174 230 25
2021-22 SPL Sat 2022.04.09 Dundee United 2 2 Dundee Tannadice Draw 140 41 33 66 176 232 25
2024-25SPL Sun 2024.08.04 Dundee United 2 2 Dundee Tannadice ParkDraw 141 41 34 66 178 234 25

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1926-27 1927.01.19D 1 Dundee United 7 0 Dundee UnitedD 1 Tannadice Park DuU Rd 1
1927-28 1928.02.04D 2 Dundee United 3 3 DundeeD 1 Tannadice ParkDraw Rd 2
1927-28 1928.02.08D 1 Dundee 1 0 Dundee UnitedD 2 Dens ParkDun Rd 2 Replay
1928-29 1929.02.16D 1 Dundee 1 1 Dundee UnitedD 2 Dens ParkDraw Rd 3
1928-29 1929.02.20D 2 Dundee United 1 0 DundeeD 1 Tannadice Park DuU Rd 3 Replay
1950-51 1951.01.27D A Dundee 2 2 Dundee UnitedD B Dens ParkDraw Rd 1
1950-51 1951.01.31D B Dundee United 0 1 DundeeD A Tannadice ParkDun Rd 1 Replay
1955-56 1956.02.04D B Dundee United 2 2 DundeeD A Tannadice ParkDraw Rd 5
1955-56 1956.02.08D A Dundee 3 0 Dundee UnitedD B Dens ParkDun Rd 5 Replay
1979-80 1980.01.30 SPL Dundee United 5 1 Dundee SPL Tannadice Park DuU Rd 3
1986-87 1987.04.11 SPL Dundee 2 3 Dundee United SPL Tynecastle, Edinburgh DuU SF
1987-88 1988.03.12 SPL Dundee 0 0 Dundee United SPL Dens ParkDraw Rd 5
1987-88 1988.03.15 SPL Dundee United 2 2 Dundee SPL Tannadice ParkDraw Rd 5 Replay
1987-88 1988.03.28 SPL Dundee 0 3 Dundee United SPL Dens Park DuU Rd 5 Replay2
1988-89 1989.01.28 SPL Dundee 1 2 Dundee United SPL Dens Park DuU Rd 3
1989-90 1990.01.20 SPL Dundee 0 0 Dundee United SPL Dens ParkDraw Rd 3
1989-90 1990.01.23 SPL Dundee United 1 0 Dundee SPL Tannadice Park DuU Rd 3 Replay
1990-91 1991.03.13 SPL Dundee United 3 1 DundeeD 1 Tannadice Park DuU Rd 5
2012-13 2013.03.03 SPL Dundee 1 2 Dundee United SPL Dens Park DuU QF
Season Date Div League Cup Div Venue W Nts Rd Leg
1956-57 1956.09.12D 1 Dundee 7 3 Dundee UnitedD 2 Dens ParkDun QF 1st Leg
1956-57 1956.09.15D 2 Dundee United 2 1 DundeeD 1 Tannadice Park DuU QF 2nd Leg
1962-63 1962.08.11D 1 Dundee United 3 2 DundeeD 1 Tannadice Park DuU SE2
1962-63 1962.08.25D 1 Dundee 2 1 Dundee UnitedD 1 Dens ParkDun SE2
1964-65 1964.08.08D 1 Dundee 2 3 Dundee UnitedD 1 Dens ParkDun SE4
1964-65 1964.08.22D 1 Dundee United 2 1 DundeeD 1 Tannadice Park DuU SE4
1965-66 1965.08.18D 1 Dundee 0 0 Dundee UnitedD 1 Dens ParkDraw SE1
1965-66 1965.09.01D 1 Dundee United 1 3 DundeeD 1 Tannadice ParkDun SE1
1966-67 1966.08.13D 1 Dundee United 2 0 DundeeD 1 Tannadice Park DuU SE1
1966-67 1966.08.27D 1 Dundee 1 1 Dundee UnitedD 1 Dens ParkDraw SE1
1980-81 1980.12.06D 1 Dundee 0 3 Dundee United SPL Dens Park DuU Final
1987-88 1987.09.02 SPL Dundee 2 1 Dundee United SPL Dens ParkDun Rd 4
1996-97 1996.09.03 SPL Dundee United 2 2 DundeeD 1 Tannadice ParkDraw aet 4-2p Rd 3
2014-15 2014.09.24 SPL Dundee United 1 0 Dundee SPL Tannadice Park DuU Rd 3
2017-18 2017.07.30 SPL Dundee 1 1 Dundee UnitedSCh Dens ParkDraw 3-4p Gr C North Section
2017-18 2017.08.09 SPL Dundee 2 1 Dundee UnitedSCh Dens ParkDun Rd 2