Brechin City v Forfar Athletic

League Games Summary

Total League Games Played
% Games Goals
Brechin City 35.8 54 226
Draw 25.2 38
Forfar Athletic 39.1 59 250
Total 100 151 476
Gate
Average 986 Total 148,955
 
Brechin City Home Games
% Games Goals
Brechin City 39.5 30 124
Draw 27.6 21
Forfar Athletic 32.9 25 113
Total 100 76 237
Gate
Average 925 Total 70,299
 
Forfar Athletic Home Games
  % Games Goals
Forfar Athletic 45.3 34 137
Draw 22.7 17
Brechin City 32.0 24 102
Total 100 75 239
Gate
Average 1,049 Total 78,656
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld BrC DrawFoA Bg Fg Adv
1925-26 D 3 Sat 1925.10.31 Forfar Athletic 3 1 Brechin City Station Park FoA   1 0 0 1 1 3 1
1925-26 D 3 Sat 1926.02.13 Brechin City 2 0 Forfar Athletic Glebe ParkBrC   2 1 0 1 3 3 0
1929-30 D 2 Sat 1929.09.21 Brechin City 3 6 Forfar Athletic Glebe ParkFoA   3 1 0 2 6 9 1
1929-30 D 2 Sat 1930.02.08 Forfar Athletic 2 0 Brechin City Station ParkFoA   4 1 0 3 6 11 2
1930-31 D 2 Sat 1930.10.04 Forfar Athletic 6 1 Brechin City Station ParkFoA   5 1 0 4 7 17 3
1930-31 D 2 Wed 1931.04.29 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   6 1 1 4 8 18 3
1931-32 D 2 Sat 1931.09.19 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   7 1 2 4 9 19 3
1931-32 D 2 Sat 1932.01.30 Forfar Athletic 2 1 Brechin City Station ParkFoA   8 1 2 5 10 21 4
1932-33 D 2 Sat 1932.08.27 Forfar Athletic 3 0 Brechin City Station ParkFoA   9 1 2 6 10 24 5
1932-33 D 2 Sat 1933.01.07 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   10 1 2 7 10 25 6
1933-34 D 2 Sat 1933.08.12 Brechin City 1 4 Forfar Athletic Glebe ParkFoA   11 1 2 8 11 29 7
1933-34 D 2 Sat 1933.10.14 Forfar Athletic 1 1 Brechin City Station ParkDraw   12 1 3 8 12 30 7
1934-35 D 2 Sat 1934.09.15 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   13 1 4 8 13 31 7
1934-35 D 2 Sat 1934.12.08 Forfar Athletic 5 1 Brechin City Station ParkFoA   14 1 4 9 14 36 8
1935-36 D 2 Sat 1935.08.17 Brechin City 2 2 Forfar Athletic Glebe ParkDraw   15 1 5 9 16 38 8
1935-36 D 2 Sat 1936.01.04 Forfar Athletic 1 1 Brechin City Station ParkDraw   16 1 6 9 17 39 8
1936-37 D 2 Sat 1936.09.26 Forfar Athletic 3 1 Brechin City Station ParkFoA   17 1 6 10 18 42 9
1936-37 D 2 Sat 1937.02.20 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   18 1 7 10 19 43 9
1937-38 D 2 Sat 1937.10.30 Forfar Athletic 3 4 Brechin City Station ParkBrC   19 2 7 10 23 46 8
1937-38 D 2 Sat 1938.01.08 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   20 3 7 10 25 47 7
1938-39 D B Sat 1938.12.03 Brechin City 6 0 Forfar Athletic Glebe ParkBrC   21 4 7 10 31 47 6
1938-39 D B Sat 1939.01.28 Forfar Athletic 4 4 Brechin City Station ParkDraw   22 4 8 10 35 51 6
1954-55 D B Sat 1954.09.11 Forfar Athletic 2 4 Brechin City Station ParkBrC   23 5 8 10 39 53 5
1954-55 D B Sat 1954.12.25 Brechin City 2 4 Forfar Athletic Glebe ParkFoA   24 5 8 11 41 57 6
1955-56 D B Sat 1955.09.10 Forfar Athletic 0 1 Brechin City Station ParkBrC   25 6 8 11 42 57 5
1955-56 D B Sat 1956.01.14 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   26 6 9 11 43 58 5
1956-57 D 2 Sat 1956.12.15 Forfar Athletic 2 3 Brechin City Station ParkBrC   27 7 9 11 46 60 4
1956-57 D 2 Sat 1957.04.13 Brechin City 2 2 Forfar Athletic Glebe ParkDraw   28 7 10 11 48 62 4
1957-58 D 2 Wed 1957.08.21 Forfar Athletic 3 0 Brechin City Station ParkFoA   29 7 10 12 48 65 5
1957-58 D 2 Wed 1958.04.23 Brechin City 3 2 Forfar Athletic Glebe ParkBrC   30 8 10 12 51 67 4
1958-59 D 2 Wed 1958.08.20 Forfar Athletic 2 2 Brechin City Station ParkDraw   31 8 11 12 53 69 4
1958-59 D 2 Sat 1958.12.27 Brechin City 3 3 Forfar Athletic Glebe ParkDraw   32 8 12 12 56 72 4
1959-60 D 2 Sat 1959.10.17 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   33 9 12 12 58 73 3
1959-60 D 2 Sat 1960.02.20 Forfar Athletic 1 0 Brechin City Station ParkFoA   34 9 12 13 58 74 4
1960-61 D 2 Wed 1960.08.24 Forfar Athletic 5 2 Brechin City Station ParkFoA   35 9 12 14 60 79 5
1960-61 D 2 Sat 1960.12.31 Brechin City 3 4 Forfar Athletic Glebe ParkFoA   36 9 12 15 63 83 6
1961-62 D 2 Sat 1961.09.09 Brechin City 2 3 Forfar Athletic Glebe ParkFoA   37 9 12 16 65 86 7
1961-62 D 2 Tue 1962.01.02 Forfar Athletic 4 2 Brechin City Station ParkFoA   38 9 12 17 67 90 8
1962-63 D 2 Wed 1962.08.22 Forfar Athletic 7 1 Brechin City Station ParkFoA   39 9 12 18 68 97 9
1962-63 D 2 Sat 1962.12.29 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   40 9 13 18 69 98 9
1963-64 D 2 Sat 1963.09.14 Brechin City 3 0 Forfar Athletic Glebe ParkBrC   41 10 13 18 72 98 8
1963-64 D 2 Thu 1964.01.02 Forfar Athletic 2 4 Brechin City Station ParkBrC   42 11 13 18 76 100 7
1964-65 D 2 Sat 1964.09.12 Forfar Athletic 2 3 Brechin City Station ParkBrC   43 12 13 18 79 102 6
1964-65 D 2 E-Mon 1965.04.19 Brechin City 2 3 Forfar Athletic Glebe ParkFoA   44 12 13 19 81 105 7
1965-66 D 2 Sat 1965.09.11 Brechin City 3 1 Forfar Athletic Glebe ParkBrC   45 13 13 19 84 106 6
1965-66 D 2 Mon 1966.01.03 Forfar Athletic 1 2 Brechin City Station ParkBrC   46 14 13 19 86 107 5
1966-67 D 2 Sat 1966.09.17 Forfar Athletic 0 2 Brechin City Station ParkBrC   47 15 13 19 88 107 4
1966-67 D 2 Tue 1967.01.03 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   48 16 13 19 90 108 3
1967-68 D 2 Sat 1967.09.16 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   49 17 13 19 92 109 2
1967-68 D 2 Tue 1968.01.02 Forfar Athletic 1 1 Brechin City Station ParkDraw   50 17 14 19 93 110 2
1968-69 D 2 Sat 1968.11.23 Brechin City 0 3 Forfar Athletic Glebe ParkFoA   51 17 14 20 93 113 3
1968-69 D 2 Mon 1969.04.28 Forfar Athletic 3 3 Brechin City Station ParkDraw   52 17 15 20 96 116 3
1969-70 D 2 Sat 1969.10.11 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   53 18 15 20 98 117 2
1969-70 D 2 Sat 1970.02.28 Forfar Athletic 2 0 Brechin City Station ParkFoA   54 18 15 21 98 119 3
1970-71 D 2 Sat 1970.10.31 Forfar Athletic 2 0 Brechin City Station ParkFoA   55 18 15 22 98 121 4
1970-71 D 2 Sat 1971.03.06 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   56 18 16 22 99 122 4
1971-72 D 2 Sat 1971.11.13 Forfar Athletic 1 0 Brechin City Station ParkFoA   57 18 16 23 99 123 5
1971-72 D 2 Sat 1972.03.18 Brechin City 2 4 Forfar Athletic Glebe ParkFoA   58 18 16 24 101 127 6
1972-73 D 2 Sat 1972.12.02 Brechin City 2 0 Forfar Athletic Glebe ParkBrC   59 19 16 24 103 127 5
1972-73 D 2 Sat 1973.04.07 Forfar Athletic 2 1 Brechin City Station ParkFoA   60 19 16 25 104 129 6
1973-74 D 2 Sat 1973.12.15 Forfar Athletic 1 2 Brechin City Station ParkBrC   61 20 16 25 106 130 5
1973-74 D 2 Sat 1974.04.20 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   62 21 16 25 108 131 4
1974-75 D 2 Wed 1974.09.11 Brechin City 4 1 Forfar Athletic Glebe ParkBrC   63 22 16 25 112 132 3
1974-75 D 2 Wed 1974.09.18 Forfar Athletic 1 3 Brechin City Station ParkBrC   64 23 16 25 115 133 2
1975-76 D 2 Sat 1975.09.06 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   65 24 16 25 117 134 1
1975-76 D 2 Thu 1976.01.01 Forfar Athletic 0 1 Brechin City Station ParkBrC   66 25 16 25 118 134 0
1976-77 D 2 Sat 1976.10.30 Forfar Athletic 1 2 Brechin City Station ParkBrC   67 26 16 25 120 135 1
1976-77 D 2 Tue 1977.02.01 Forfar Athletic 0 4 Brechin City Station ParkBrC   68 27 16 25 124 135 2
1976-77 D 2 Sat 1977.03.12 Brechin City 1 2 Forfar Athletic Glebe ParkFoA   69 27 16 26 125 137 1
1977-78 D 2 Sat 1977.08.27 Forfar Athletic 4 1 Brechin City Station ParkFoA   70 27 16 27 126 141 0
1977-78 D 2 Sat 1977.11.05 Brechin City 0 0 Forfar Athletic Glebe ParkDraw   71 27 17 27 126 141 0
1977-78 D 2 Mon 1978.01.02 Forfar Athletic 4 1 Brechin City Station ParkFoA   72 27 17 28 127 145 1
1978-79 D 2 Sat 1978.08.26 Brechin City 3 2 Forfar Athletic Glebe ParkBrC   73 28 17 28 130 147 0
1978-79 D 2 Sat 1978.11.04 Forfar Athletic 2 2 Brechin City Station ParkDraw   74 28 18 28 132 149 0
1978-79 D 2 Mon 1979.04.23 Brechin City 1 0 Forfar Athletic Glebe ParkBrC   75 29 18 28 133 149 1
1979-80 D 2 Sat 1979.08.18 Brechin City 2 0 Forfar Athletic Glebe ParkBrC   76 30 18 28 135 149 2
1979-80 D 2 Sat 1979.10.27 Forfar Athletic 1 1 Brechin City Station ParkDraw   77 30 19 28 136 150 2
1979-80 D 2 Wed 1980.03.26 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   78 30 19 29 136 151 1
1980-81 D 2 Wed 1980.09.17 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   79 30 20 29 137 152 1
1980-81 D 2 Sat 1980.11.08 Forfar Athletic 0 0 Brechin City Station ParkDraw   80 30 21 29 137 152 1
1980-81 D 2 Sat 1981.02.14 Brechin City 0 0 Forfar Athletic Glebe ParkDraw   81 30 22 29 137 152 1
1981-82 D 2 Tue 1981.10.27 Forfar Athletic 0 1 Brechin City Station ParkBrC   82 31 22 29 138 152 2
1981-82 D 2 Sat 1981.11.21 Brechin City 0 0 Forfar Athletic Glebe ParkDraw   83 31 23 29 138 152 2
1981-82 D 2 Sat 1982.04.24 Forfar Athletic 0 0 Brechin City Station ParkDraw   84 31 24 29 138 152 2
1982-83 D 2 Sat 1982.10.16 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   85 31 25 29 139 153 2
1982-83 D 2 Wed 1983.03.02 Forfar Athletic 2 1 Brechin City Station ParkFoA   86 31 25 30 140 155 1
1982-83 D 2 Sat 1983.04.30 Brechin City 1 0 Forfar Athletic Glebe ParkBrC   87 32 25 30 141 155 2
1984-85D 1 Sat 1984.08.18 Brechin City 0 2 Forfar Athletic Glebe ParkFoA   88 32 25 31 141 157 1
1984-85D 1 Tue 1985.01.01 Forfar Athletic 2 1 Brechin City Station ParkFoA   89 32 25 32 142 159 0
1984-85D 1 Tue 1985.03.19 Forfar Athletic 1 0 Brechin City Station ParkFoA   90 32 25 33 142 160 1
1985-86D 1 Sat 1985.08.31 Brechin City 1 0 Forfar Athletic Glebe ParkBrC   91 33 25 33 143 160 0
1985-86D 1 Sat 1986.03.22 Brechin City 0 3 Forfar Athletic Glebe ParkFoA   92 33 25 34 143 163 1
1985-86D 1 Tue 1986.04.01 Forfar Athletic 2 0 Brechin City Station ParkFoA   93 33 25 35 143 165 2
1986-87D 1 Sat 1986.08.30 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   94 33 25 36 143 166 3
1986-87D 1 Sat 1986.11.08 Forfar Athletic 0 1 Brechin City Station ParkBrC   95 34 25 36 144 166 2
1986-87D 1 Thu 1987.01.01 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   96 34 26 36 145 167 2
1986-87D 1 Sat 1987.03.28 Forfar Athletic 0 0 Brechin City Station ParkDraw   97 34 27 36 145 167 2
1990-91D 1 Sat 1990.10.13 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   98 35 27 36 147 168 1
1990-91D 1 Tue 1991.03.05 Forfar Athletic 0 0 Brechin City Station ParkDraw   99 35 28 36 147 168 1
1990-91D 1 Sat 1991.05.11 Forfar Athletic 4 1 Brechin City Station ParkFoA   100 35 28 37 148 172 2
1992-93 D 2 Sat 1992.10.31 Forfar Athletic 0 1 Brechin City Station ParkBrC   101 36 28 37 149 172 1
1992-93 D 2 Tue 1993.02.02 Brechin City 1 2 Forfar Athletic Glebe ParkFoA   102 36 28 38 150 174 2
1992-93 D 2 Sat 1993.04.24 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   103 36 28 39 150 175 3
1997-98 D 2 Sat 1997.08.23 Forfar Athletic 2 5 Brechin City Station ParkBrC   104 37 28 39 155 177 2
1997-98 D 2 Sat 1997.10.25 Brechin City 2 0 Forfar Athletic Glebe ParkBrC   105 38 28 39 157 177 1
1997-98 D 2 Sat 1997.12.27 Forfar Athletic 5 0 Brechin City Station ParkFoA   106 38 28 40 157 182 2
1997-98 D 2 Sat 1998.04.25 Brechin City 1 1 Forfar Athletic Glebe ParkDraw   107 38 29 40 158 183 2
1999-00 D 3 Sat 1999.08.07 Forfar Athletic 0 0 Brechin City Station ParkDraw   108 38 30 40 158 183 2
1999-00 D 3 Sat 1999.10.23 Brechin City 0 2 Forfar Athletic Glebe ParkFoA   109 38 30 41 158 185 3
1999-00 D 3 Tue 2000.02.29 Forfar Athletic 2 0 Brechin City Station ParkFoA   110 38 30 42 158 187 4
1999-00 D 3 E-Sat 2000.04.22 Brechin City 1 0 Forfar Athletic Glebe ParkBrC   111 39 30 42 159 187 3
2002-03 D 2 Sat 2002.08.24 Brechin City 1 0 Forfar Athletic Glebe ParkBrC   112 40 30 42 160 187 2
2002-03 D 2 Sat 2002.11.09 Forfar Athletic 2 1 Brechin City Station ParkFoA   113 40 30 43 161 189 3
2002-03 D 2 Wed 2003.01.01 Brechin City 3 4 Forfar Athletic Glebe ParkFoA   114 40 30 44 164 193 4
2002-03 D 2 Sat 2003.03.08 Forfar Athletic 1 5 Brechin City Station ParkBrC   115 41 30 44 169 194 3
2004-05 D 2 Sat 2004.08.07 Forfar Athletic 1 0 Brechin City Station ParkFoA   116 41 30 45 169 195 4
2004-05 D 2 Sat 2004.10.23 Brechin City 2 0 Forfar Athletic Glebe ParkBrC   117 42 30 45 171 195 3
2004-05 D 2 Mon 2004.12.27 Forfar Athletic 1 3 Brechin City Station ParkBrC   118 43 30 45 174 196 2
2004-05 D 2 Sat 2005.05.07 Brechin City 0 3 Forfar Athletic Glebe ParkFoA   119 43 30 46 174 199 3
2006-07 D 2 Sat 2006.08.26 Brechin City 4 2 Forfar Athletic Glebe ParkBrC   120 44 30 46 178 201 2
2006-07 D 2 Sat 2006.11.04 Forfar Athletic 1 2 Brechin City Station ParkBrC   121 45 30 46 180 202 1
2006-07 D 2 Tue 2007.01.02 Brechin City 2 2 Forfar Athletic Glebe ParkDraw   122 45 31 46 182 204 1
2006-07 D 2 Sat 2007.03.03 Forfar Athletic 3 2 Brechin City Station ParkFoA   123 45 31 47 184 207 2
2010-11 D 2 Sat 2010.08.21 Forfar Athletic 1 1 Brechin City Station ParkDraw   124 45 32 47 185 208 2
2010-11 D 2 Sat 2010.11.13 Brechin City 0 0 Forfar Athletic Glebe ParkDraw   125 45 33 47 185 208 2
2010-11 D 2 Tue 2011.03.08 Forfar Athletic 2 1 Brechin City Station ParkFoA   126 45 33 48 186 210 3
2010-11 D 2 E-Sat 2011.04.23 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   127 45 33 49 186 211 4
2011-12 D 2 Sat 2011.09.10 Brechin City 0 1 Forfar Athletic Glebe ParkFoA   128 45 33 50 186 212 5
2011-12 D 2 Sat 2011.11.05 Forfar Athletic 0 0 Brechin City Station ParkDraw   129 45 34 50 186 212 5
2011-12 D 2 Mon 2012.01.02 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   130 46 34 50 188 213 4
2011-12 D 2 Sat 2012.03.10 Forfar Athletic 4 1 Brechin City Station ParkFoA   131 46 34 51 189 217 5
2012-13 D 2 Sat 2012.09.15 Forfar Athletic 1 0 Brechin City Station ParkFoA   132 46 34 52 189 218 6
2012-13 D 2 Sat 2012.11.24 Brechin City 4 1 Forfar Athletic Glebe ParkBrC   133 47 34 52 193 219 5
2012-13 D 2 Wed 2013.01.02 Forfar Athletic 1 4 Brechin City Station ParkBrC   134 48 34 52 197 220 4
2012-13 D 2 Tue 2013.04.09 Brechin City 3 4 Forfar Athletic Glebe ParkFoA   135 48 34 53 200 224 5
2013-14SL1 Sat 2013.08.24 Brechin City 2 1 Forfar Athletic Glebe ParkBrC   136 49 34 53 202 225 4
2013-14SL1 Sat 2013.11.09 Forfar Athletic 2 0 Brechin City Station ParkFoA   137 49 34 54 202 227 5
2013-14SL1 Thu 2014.01.02 Brechin City 1 5 Forfar Athletic Glebe ParkFoA   138 49 34 55 203 232 6
2013-14SL1 Sat 2014.03.08 Forfar Athletic 1 1 Brechin City Station ParkDraw   139 49 35 55 204 233 6
2014-15SL1 Sat 2014.09.27 Forfar Athletic 3 1 Brechin City Station ParkFoA   140 49 35 56 205 236 7
2014-15SL1 Sat 2014.11.15 Brechin City 3 3 Forfar Athletic Glebe ParkDraw   141 49 36 56 208 239 7
2014-15SL1 Sat 2015.01.03 Forfar Athletic 0 2 Brechin City Station ParkBrC   142 50 36 56 210 239 6
2014-15SL1 Sat 2015.03.21 Brechin City 2 3 Forfar Athletic Glebe ParkFoA   143 50 36 57 212 242 7
2015-16SL1 Sat 2015.09.12 Brechin City 0 2 Forfar Athletic Glebe ParkFoA   144 50 36 58 212 244 8
2015-16SL1 Sat 2015.10.31 Forfar Athletic 0 1 Brechin City Station ParkBrC   145 51 36 58 213 244 7
2015-16SL1 Tue 2016.03.01 Brechin City 4 0 Forfar Athletic Glebe ParkBrC   146 52 36 58 217 244 6
2015-16SL1 Sat 2016.04.30 Forfar Athletic 1 2 Brechin City Station ParkBrC   147 53 36 58 219 245 5
2018-19SL1 Sat 2018.09.22 Forfar Athletic 1 1 Brechin City Station ParkDraw   148 53 37 58 220 246 5
2018-19SL1 Sat 2018.11.10 Brechin City 4 0 Forfar Athletic Glebe ParkBrC   149 54 37 58 224 246 4
2018-19SL1 Sat 2018.12.29 Forfar Athletic 2 0 Brechin City Station ParkFoA   150 54 37 59 224 248 5
2018-19SL1 Sat 2019.03.09 Brechin City 2 2 Forfar Athletic Glebe ParkDraw   151 54 38 59 226 250 5

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1929-30 1930.01.18 D 2 Forfar Athletic 7 2 Brechin City D 2 Station ParkFoA Rd 1
1965-66 1966.01.08 D 2 Forfar Athletic 1 1 Brechin City D 2 Station ParkDraw Pr Rd 1
1965-66 1966.01.12 D 2 Brechin City 1 3 Forfar Athletic D 2 Glebe ParkFoA Pr Rd 1 Replay
1980-81 1981.01.03 D 2 Forfar Athletic 0 2 Brechin City D 2 Station ParkBrC Rd 2
2000-01 2000.12.12 D 3 Brechin City 3 0 Forfar Athletic D 2 Glebe ParkBrC Rd 1
2013-14 2013.11.30SL1 Brechin City 1 1 Forfar AthleticSL1 Glebe ParkDraw Rd 4
2013-14 2013.12.04SL1 Forfar Athletic 3 3 Brechin CitySL1 Station ParkDraw aet 4-3p Rd 4 Replay
Season Date Div League Cup Div Venue W Nts Rd Leg
1959-60 1959.08.12 D 2 Forfar Athletic 2 2 Brechin City D 2 Station ParkDraw SE7
1959-60 1959.08.26 D 2 Brechin City 6 1 Forfar Athletic D 2 Glebe ParkBrC SE7
1962-63 1962.09.01 D 2 Forfar Athletic 1 1 Brechin City D 2 Station ParkDraw SE9
1963-64 1963.08.31 D 2 Forfar Athletic 3 3 Brechin City D 2 Station ParkDraw SE9
1964-65 1964.08.12 D 2 Forfar Athletic 4 1 Brechin City D 2 Station ParkFoA SE9
1965-66 1965.08.21 D 2 Brechin City 1 0 Forfar Athletic D 2 Glebe ParkBrC SE9
1966-67 1966.08.27 D 2 Forfar Athletic 1 1 Brechin City D 2 Station ParkDraw SE9
1967-68 1967.08.26 D 2 Brechin City 2 1 Forfar Athletic D 2 Glebe ParkBrC SE9
1971-72 1971.08.28 D 2 Brechin City 2 1 Forfar Athletic D 2 Glebe ParkBrC SE9
1972-73 1972.08.16 D 2 Brechin City 2 1 Forfar Athletic D 2 Glebe ParkBrC SE9
1973-74 1973.08.15 D 2 Brechin City 1 0 Forfar Athletic D 2 Glebe ParkBrC SE9
1974-75 1974.08.17 D 2 Brechin City 1 1 Forfar Athletic D 2 Glebe ParkDraw SE9
1975-76 1975.08.16 D 2 Forfar Athletic 4 0 Brechin City D 2 Station ParkFoA SE9
1976-77 1976.08.25 D 2 Forfar Athletic 0 2 Brechin City D 2 Station ParkBrC SE9
2017-18 2017.07.18SCh Brechin City 1 1 Forfar AthleticSL1 Glebe ParkDraw 4-3p Gr A North Section