King's Park |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1896-97 | King's Park | Rd 2 | |||||||||||||||||||
1920-21 | King's Park | 1. | |||||||||||||||||||
1921-22 | D 2 | 17 | King's Park | 38 | 7 | 6 | 6 | 23 | 28 | 3 | 6 | 10 | 24 | 37 | 0.72 | 32 | 2,737 | Rd 2 | |||
1922-23 | D 2 | 12 | King's Park | 38 | 10 | 4 | 5 | 28 | 20 | 4 | 2 | 13 | 18 | 39 | 0.78 | 34 | 3,439 | Rd 1 | |||
1923-24 | D 2 | 6 | King's Park | 38 | 11 | 4 | 4 | 33 | 18 | 5 | 6 | 8 | 34 | 39 | 1.18 | 42 | 3,805 | Rd 1 | |||
1924-25 | D 2 | 10 | King's Park | 38 | 13 | 5 | 1 | 38 | 14 | 2 | 3 | 14 | 16 | 32 | 1.17 | 38 | 2,528 | Rd 1 | |||
1925-26 | D 2 | 13 | King's Park | 38 | 7 | 8 | 4 | 41 | 28 | 7 | 1 | 11 | 26 | 45 | 0.92 | 37 | 2,722 | Rd 2 | |||
1926-27 | D 2 | 12 | King's Park | 38 | 12 | 5 | 2 | 53 | 23 | 1 | 4 | 14 | 23 | 52 | 1.01 | 35 | 2,158 | Rd 2 | |||
1927-28 | D 2 | 3 | King's Park | 38 | 13 | 4 | 2 | 57 | 26 | 3 | 8 | 8 | 27 | 42 | 1.24 | 44 | 2,026 | Rd 3 | |||
1928-29 | D 2 | 15 | King's Park | 36 | 5 | 8 | 5 | 38 | 36 | 3 | 5 | 10 | 22 | 48 | 0.71 | 29 | 2,028 | Rd 1 | |||
1929-30 | D 2 | 6 | King's Park | 38 | 12 | 5 | 2 | 75 | 30 | 5 | 3 | 11 | 34 | 50 | 1.36 | 42 | 2,079 | Rd 2 | |||
1930-31 | D 2 | 14 | King's Park | 38 | 7 | 2 | 10 | 38 | 30 | 7 | 4 | 8 | 40 | 40 | 1.11 | 34 | 1,853 | Rd 2 | |||
1931-32 | D 2 | 15 | King's Park | 38 | 10 | 4 | 5 | 63 | 32 | 4 | 1 | 14 | 34 | 61 | 1.04 | 33 | 1,921 | Rd 2 | |||
1932-33 | D 2 | 8 | King's Park | 34 | 11 | 3 | 3 | 53 | 22 | 2 | 5 | 10 | 32 | 58 | 1.06 | 34 | 1,706 | Rd 1 | |||
1933-34 | D 2 | 7 | King's Park | 34 | 11 | 6 | 0 | 54 | 22 | 3 | 2 | 12 | 24 | 48 | 1.11 | 36 | 1,335 | Rd 1 | |||
1934-35 | D 2 | 7 | King's Park | 34 | 14 | 0 | 3 | 57 | 27 | 4 | 2 | 11 | 29 | 44 | 1.21 | 38 | 1,612 | Rd 3 | |||
1935-36 | D 2 | 14 | King's Park | 34 | 9 | 3 | 5 | 35 | 32 | 2 | 2 | 13 | 20 | 77 | 0.50 | 27 | 1,213 | Rd 2 | |||
1936-37 | D 2 | 17 | King's Park | 34 | 8 | 2 | 7 | 42 | 47 | 3 | 1 | 13 | 19 | 59 | 0.58 | 25 | 1,369 | Rd 2 | |||
1937-38 | D 2 | 12 | King's Park | 34 | 8 | 1 | 8 | 30 | 38 | 3 | 3 | 11 | 34 | 58 | 0.67 | 26 | 1,225 | Rd 2 | |||
1937-38 | King's Park | 2. | |||||||||||||||||||
1938-39 | D 2 | 13 | King's Park | 34 | 8 | 2 | 7 | 56 | 40 | 4 | 0 | 13 | 31 | 52 | 0.95 | 26 | 2,176 | Rd 2 | |||
1939-40 | D B | 3 | King's Park | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 6 | 4 | 1.57 | 6 | |||||
1939-40 | E D | 12 | King's Park | 21 | 3 | 3 | 2 | 22 | 18 | 4 | 0 | 9 | 23 | 45 | 0.71 | 17 | |||||
Notes | |||||||||||||||||||||
1. King's Park elected to the reinstated Scottish Division Two | |||||||||||||||||||||
2. King's Park failed re-election to league |