Nithsdale Wanderers |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1902-03 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1903-04 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1905-06 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1910-11 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1912-13 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1913-14 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1919-20 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1920-21 | Nithsdale Wanderers | Rd 3 | |||||||||||||||||||
1921-22 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1922-23 | Nithsdale Wanderers | Rd 3 | 1. | ||||||||||||||||||
1923-24 | D 3 | 6 | Nithsdale Wanderers | 30 | 10 | 3 | 2 | 29 | 11 | 3 | 4 | 8 | 13 | 24 | 1.20 | 33 | 1,300 | ||||
1924-25 | D 3 | 1 | Nithsdale Wanderers | 30 | 14 | 1 | 0 | 62 | 18 | 4 | 6 | 5 | 19 | 22 | 2.03 | 43 | 2,000 | Rd 1 | |||
1925-26 | D 2 | 12 | Nithsdale Wanderers | 38 | 11 | 2 | 6 | 43 | 30 | 4 | 5 | 10 | 35 | 52 | 0.95 | 37 | 2,079 | Rd 1 | |||
1926-27 | D 2 | 20 | Nithsdale Wanderers | 38 | 6 | 7 | 6 | 38 | 35 | 1 | 2 | 16 | 21 | 65 | 0.59 | 23 | 1,265 | Rd 1 | |||
1927-28 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1928-29 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1929-30 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1930-31 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1933-34 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1937-38 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
1938-39 | Nithsdale Wanderers | Rd 1 | |||||||||||||||||||
1947-48 | Nithsdale Wanderers | Rd 2 | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Nithsdale Wanderers elected to new Scottish Third Division |