Dundee United v Hibernian

League Games Summary

Total League Games Played
% Games Goals
Dundee United 36.2 68 243
Draw 30.9 58
Hibernian 33.0 62 237
Total 100 188 480
Gate
Average 8,258 Total 1,519,422
 
Dundee United Home Games
% Games Goals
Dundee United 45.8 44 137
Draw 28.1 27
Hibernian 26.0 25 99
Total 100 96 236
Gate
Average 7,436 Total 691,558
 
Hibernian Home Games
  % Games Goals
Hibernian 40.2 37 138
Draw 33.7 31
Dundee United 26.1 24 106
Total 100 92 244
Gate
Average 9,097 Total 827,864
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld DuU Draw Hib Dg Hg Adv
1925-26 D 1 Sat 1925.11.28 Dundee United 2 2 Hibernian Tannadice Draw   1 0 1 0 2 2 0
1925-26 D 1 Sat 1926.04.10 Hibernian 3 5 Dundee United Easter Road DuU   2 1 1 0 7 5 1
1926-27 D 1 Sat 1926.08.21 Dundee United 0 2 Hibernian Tannadice Hib   3 1 1 1 7 7 0
1926-27 D 1 Sat 1927.03.12 Hibernian 3 2 Dundee United Easter Road Hib   4 1 1 2 9 10 1
1929-30 D 1 Sat 1929.12.14 Hibernian 3 0 Dundee United Easter Road Hib   5 1 1 3 9 13 2
1929-30 D 1 E-Sat 1930.04.19 Dundee United 2 2 Hibernian Tannadice Draw   6 1 2 3 11 15 2
1932-33 D 2 Sat 1932.08.13 Hibernian 2 0 Dundee United Easter Road Hib   7 1 2 4 11 17 3
1932-33 D 2 Sat 1932.12.24 Dundee United 0 2 Hibernian Tannadice Hib   8 1 2 5 11 19 4
1960-61 D 1 Wed 1960.08.24 Dundee United 3 1 Hibernian Tannadice DuU   9 2 2 5 14 20 3
1960-61 D 1 Sat 1960.12.31 Hibernian 2 0 Dundee United Easter Road Hib   10 2 2 6 14 22 4
1961-62 D 1 Sat 1961.09.30 Dundee United 4 0 Hibernian Tannadice DuU   11 3 2 6 18 22 3
1961-62 D 1 Sat 1962.01.20 Hibernian 3 2 Dundee United Easter Road Hib   12 3 2 7 20 25 4
1962-63 D 1 Sat 1962.09.29 Dundee United 5 0 Hibernian Tannadice DuU   13 4 2 7 25 25 3
1962-63 D 1 Wed 1963.04.24 Hibernian 1 1 Dundee United Easter Road Draw   14 4 3 7 26 26 3
1963-64 D 1 Sat 1963.12.21 Hibernian 2 3 Dundee United Easter Road DuU   15 5 3 7 29 28 2
1963-64 D 1 Fri 1964.04.24 Dundee United 1 1 Hibernian Tannadice Draw   16 5 4 7 30 29 2
1964-65 D 1 Sat 1964.09.26 Dundee United 0 1 Hibernian Tannadice Hib   17 5 4 8 30 30 3
1964-65 D 1 Sat 1965.01.16 Hibernian 3 4 Dundee United Easter Road DuU   18 6 4 8 34 33 2
1965-66 D 1 E-Sat 1966.04.09 Dundee United 5 4 Hibernian Tannadice DuU   19 7 4 8 39 37 1
1965-66 D 1 Wed 1966.04.20 Hibernian 3 3 Dundee United Easter Road Draw   20 7 5 8 42 40 1
1966-67 D 1 Sat 1966.10.22 Hibernian 2 2 Dundee United Easter Road Draw   21 7 6 8 44 42 1
1966-67 D 1 Sat 1967.02.11 Dundee United 1 3 Hibernian Tannadice Hib   22 7 6 9 45 45 2
1967-68 D 1 Sat 1967.09.23 Dundee United 2 2 Hibernian Tannadice Draw   23 7 7 9 47 47 2
1967-68 D 1 Sat 1968.01.06 Hibernian 3 0 Dundee United Easter Road Hib   24 7 7 10 47 50 3
1968-69 D 1 Sat 1968.10.26 Hibernian 1 1 Dundee United Easter Road Draw   25 7 8 10 48 51 3
1968-69 D 1 Mon 1969.03.31 Dundee United 3 0 Hibernian Tannadice DuU   26 8 8 10 51 51 2
1969-70 D 1 Sat 1969.11.15 Dundee United 0 1 Hibernian Tannadice Hib   27 8 8 11 51 52 3
1969-70 D 1 Sat 1970.04.04 Hibernian 3 1 Dundee United Easter Road Hib   28 8 8 12 52 55 4
1970-71 D 1 Sat 1970.08.29 Dundee United 1 1 Hibernian Tannadice Draw   29 8 9 12 53 56 4
1970-71 D 1 Sat 1970.12.26 Hibernian 0 1 Dundee United Easter Road DuU   30 9 9 12 54 56 3
1971-72 D 1 Sat 1971.09.18 Dundee United 1 4 Hibernian Tannadice Hib   31 9 9 13 55 60 4
1971-72 D 1 Sat 1972.01.08 Hibernian 3 0 Dundee United Easter Road Hib   32 9 9 14 55 63 5
1972-73 D 1 Sat 1972.09.23 Hibernian 3 1 Dundee United Easter Road Hib   33 9 9 15 56 66 6
1972-73 D 1 Sat 1973.01.13 Dundee United 1 0 Hibernian Tannadice DuU   34 10 9 15 57 66 5
1973-74 D 1 Sat 1974.01.12 Hibernian 3 1 Dundee United Easter Road Hib   35 10 9 16 58 69 6
1973-74 D 1 Wed 1974.05.08 Dundee United 1 4 Hibernian Tannadice Hib   36 10 9 17 59 73 7
1974-75 D 1 Sat 1974.09.21 Hibernian 3 0 Dundee United Easter Road Hib   37 10 9 18 59 76 8
1974-75 D 1 Sat 1975.01.11 Dundee United 1 3 Hibernian Tannadice Hib   38 10 9 19 60 79 9
1975-76 SPL Sat 1975.09.06 Dundee United 1 0 Hibernian Tannadice DuU   39 11 9 19 61 79 8
1975-76 SPL Sat 1975.11.08 Hibernian 1 1 Dundee United Easter Road Draw   40 11 10 19 62 80 8
1975-76 SPL Sat 1976.03.20 Hibernian 0 1 Dundee United Easter Road DuU   41 12 10 19 63 80 7
1975-76 SPL Wed 1976.04.28 Dundee United 2 0 Hibernian Tannadice DuU   42 13 10 19 65 80 6
1976-77 SPL Sat 1976.09.04 Hibernian 1 2 Dundee United Easter Road DuU   43 14 10 19 67 81 5
1976-77 SPL Sat 1976.11.06 Dundee United 2 1 Hibernian Tannadice DuU   44 15 10 19 69 82 4
1976-77 SPL Wed 1977.01.05 Hibernian 0 0 Dundee United Easter Road Draw   45 15 11 19 69 82 4
1976-77 SPL Sat 1977.03.19 Dundee United 1 0 Hibernian Tannadice DuU   46 16 11 19 70 82 3
1977-78 SPL Sat 1977.09.10 Dundee United 2 0 Hibernian Tannadice DuU   47 17 11 19 72 82 2
1977-78 SPL Sat 1977.11.12 Hibernian 0 0 Dundee United Easter Road Draw   48 17 12 19 72 82 2
1977-78 SPL Sat 1978.01.07 Dundee United 1 1 Hibernian Tannadice Draw   49 17 13 19 73 83 2
1977-78 SPL E-Sat 1978.03.25 Hibernian 3 1 Dundee United Easter Road Hib   50 17 13 20 74 86 3
1978-79 SPL Sat 1978.08.12 Dundee United 0 0 Hibernian Tannadice Draw   51 17 14 20 74 86 3
1978-79 SPL Sat 1978.10.21 Hibernian 1 1 Dundee United Easter Road Draw   52 17 15 20 75 87 3
1978-79 SPL Sat 1978.12.23 Dundee United 2 1 Hibernian Tannadice DuU   53 18 15 20 77 88 2
1978-79 SPL Sat 1979.03.03 Hibernian 1 0 Dundee United Easter Road Hib   54 18 15 21 77 89 3
1979-80 SPL Sat 1979.10.13 Dundee United 2 0 Hibernian Tannadice DuU   55 19 15 21 79 89 2
1979-80 SPL Sat 1980.02.23 Dundee United 1 0 Hibernian Tannadice DuU   56 20 15 21 80 89 1
1979-80 SPL Wed 1980.04.02 Hibernian 0 2 Dundee United Easter Road DuU   57 21 15 21 82 89 0
1979-80 SPL Sat 1980.04.19 Hibernian 0 2 Dundee United Easter Road DuU   58 22 15 21 84 89 1
1981-82 SPL Sat 1981.10.03 Hibernian 1 1 Dundee United Easter Road Draw   59 22 16 21 85 90 1
1981-82 SPL Sat 1981.12.05 Dundee United 1 0 Hibernian Tannadice DuU   60 23 16 21 86 90 2
1981-82 SPL Sat 1982.02.06 Hibernian 0 1 Dundee United Easter Road DuU   61 24 16 21 87 90 3
1981-82 SPL Sat 1982.04.17 Dundee United 0 1 Hibernian Tannadice Hib   62 24 16 22 87 91 2
1982-83 SPL Sat 1982.09.18 Hibernian 0 0 Dundee United Easter Road Draw   63 24 17 22 87 91 2
1982-83 SPL Sat 1982.11.20 Dundee United 3 0 Hibernian Tannadice DuU   64 25 17 22 90 91 3
1982-83 SPL Sat 1983.01.15 Hibernian 0 0 Dundee United Easter Road Draw   65 25 18 22 90 91 3
1982-83 SPL Sat 1983.03.26 Dundee United 3 3 Hibernian Tannadice Draw   66 25 19 22 93 94 3
1983-84 SPL Sat 1983.09.10 Dundee United 5 0 Hibernian Tannadice DuU   67 26 19 22 98 94 4
1983-84 SPL Sat 1983.12.03 Hibernian 0 2 Dundee United Easter Road DuU   68 27 19 22 100 94 5
1983-84 SPL Sat 1984.02.11 Dundee United 2 0 Hibernian Tannadice DuU   69 28 19 22 102 94 6
1983-84 SPL Sat 1984.04.07 Hibernian 1 0 Dundee United Easter Road Hib   70 28 19 23 102 95 5
1984-85 SPL Sat 1984.09.22 Dundee United 2 1 Hibernian Tannadice DuU   71 29 19 23 104 96 6
1984-85 SPL Sat 1984.11.24 Hibernian 0 0 Dundee United Easter Road Draw   72 29 20 23 104 96 6
1984-85 SPL Sat 1985.02.02 Dundee United 2 0 Hibernian Tannadice DuU   73 30 20 23 106 96 7
1984-85 SPL Sat 1985.04.20 Hibernian 1 1 Dundee United Easter Road Draw   74 30 21 23 107 97 7
1985-86 SPL Sat 1985.10.05 Dundee United 2 2 Hibernian Tannadice Draw   75 30 22 23 109 99 7
1985-86 SPL Sat 1986.02.08 Dundee United 4 0 Hibernian Tannadice DuU   76 31 22 23 113 99 8
1985-86 SPL Wed 1986.02.26 Hibernian 0 1 Dundee United Easter Road DuU   77 32 22 23 114 99 9
1985-86 SPL Sat 1986.05.03 Hibernian 1 2 Dundee United Easter Road DuU   78 33 22 23 116 100 10
1986-87 SPL Sat 1986.09.27 Hibernian 1 1 Dundee United Easter Road Draw   79 33 23 23 117 101 10
1986-87 SPL Sat 1986.11.22 Dundee United 1 0 Hibernian Tannadice DuU   80 34 23 23 118 101 11
1986-87 SPL Sat 1987.01.24 Hibernian 0 2 Dundee United Easter Road DuU   81 35 23 23 120 101 12
1986-87 SPL Sat 1987.05.02 Dundee United 2 1 Hibernian Tannadice DuU   82 36 23 23 122 102 13
1987-88 SPL Sat 1987.09.12 Dundee United 1 2 Hibernian Tannadice Hib   83 36 23 24 123 104 12
1987-88 SPL Wed 1987.10.28 Hibernian 0 1 Dundee United Easter Road DuU   84 37 23 24 124 104 13
1987-88 SPL Wed 1987.12.16 Dundee United 1 2 Hibernian Tannadice Hib   85 37 23 25 125 106 12
1987-88 SPL Sat 1988.03.05 Hibernian 0 0 Dundee United Easter Road Draw   86 37 24 25 125 106 12
1988-89 SPL Sat 1988.09.17 Dundee United 1 1 Hibernian Tannadice Draw   87 37 25 25 126 107 12
1988-89 SPL Wed 1988.11.02 Hibernian 1 1 Dundee United Easter Road Draw   88 37 26 25 127 108 12
1988-89 SPL Sat 1988.12.10 Dundee United 4 1 Hibernian Tannadice DuU   89 38 26 25 131 109 13
1988-89 SPL Sat 1989.04.29 Hibernian 1 2 Dundee United Easter Road DuU   90 39 26 25 133 110 14
1989-90 SPL Sat 1989.09.09 Hibernian 2 0 Dundee United Easter Road Hib   91 39 26 26 133 112 13
1989-90 SPL Wed 1989.11.08 Dundee United 1 0 Hibernian Tannadice DuU   92 40 26 26 134 112 14
1989-90 SPL Sat 1990.01.06 Hibernian 0 0 Dundee United Easter Road Draw   93 40 27 26 134 112 14
1989-90 SPL Sat 1990.04.07 Dundee United 1 0 Hibernian Tannadice DuU   94 41 27 26 135 112 15
1990-91 SPL Sat 1990.10.13 Dundee United 1 0 Hibernian Tannadice DuU   95 42 27 26 136 112 16
1990-91 SPL Sat 1990.12.15 Hibernian 0 0 Dundee United Easter Road Draw   96 42 28 26 136 112 16
1990-91 SPL Sat 1991.02.09 Dundee United 0 0 Hibernian Tannadice Draw   97 42 29 26 136 112 16
1990-91 SPL Sat 1991.04.20 Hibernian 1 0 Dundee United Easter Road Hib   98 42 29 27 136 113 15
1991-92 SPL Sat 1991.08.24 Hibernian 1 0 Dundee United Easter Road Hib   99 42 29 28 136 114 14
1991-92 SPL Sat 1991.11.09 Dundee United 1 1 Hibernian Tannadice Draw   100 42 30 28 137 115 14
1991-92 SPL Sat 1991.12.28 Hibernian 3 2 Dundee United Easter Road Hib   101 42 30 29 139 118 13
1991-92 SPL Sat 1992.03.14 Dundee United 1 0 Hibernian Tannadice DuU   102 43 30 29 140 118 14
1992-93 SPL Wed 1992.09.02 Hibernian 2 1 Dundee United Easter Road Hib   103 43 30 30 141 120 13
1992-93 SPL Sat 1992.10.31 Dundee United 1 0 Hibernian Tannadice DuU   104 44 30 30 142 120 14
1992-93 SPL Sat 1993.01.16 Hibernian 2 1 Dundee United Easter Road Hib   105 44 30 31 143 122 13
1992-93 SPL Tue 1993.04.13 Dundee United 0 3 Hibernian Tannadice Hib   106 44 30 32 143 125 12
1993-94 SPL Sat 1993.10.02 Hibernian 2 0 Dundee United Easter Road Hib   107 44 30 33 143 127 11
1993-94 SPL Sat 1993.11.13 Dundee United 2 2 Hibernian Tannadice Draw   108 44 31 33 145 129 11
1993-94 SPL Sat 1994.02.26 Hibernian 0 1 Dundee United Easter Road DuU   109 45 31 33 146 129 12
1993-94 SPL Sat 1994.04.16 Dundee United 3 0 Hibernian Tannadice DuU   110 46 31 33 149 129 13
1994-95 SPL Sat 1994.08.13 Hibernian 5 0 Dundee United Easter Road Hib   111 46 31 34 149 134 12
1994-95 SPL Sat 1994.10.22 Dundee United 0 0 Hibernian Tannadice Draw   112 46 32 34 149 134 12
1994-95 SPL Sat 1994.12.31 Hibernian 4 0 Dundee United Easter Road Hib   113 46 32 35 149 138 11
1994-95 SPL Sat 1995.04.29 Dundee United 0 1 Hibernian Tannadice Hib   114 46 32 36 149 139 10
1996-97 SPL Sat 1996.08.17 Dundee United 0 1 Hibernian Tannadice Hib   115 46 32 37 149 140 9
1996-97 SPL Sat 1996.12.14 Hibernian 1 1 Dundee United Easter Road Draw   116 46 33 37 150 141 9
1996-97 SPL Sat 1997.02.08 Dundee United 0 0 Hibernian Tannadice Draw   117 46 34 37 150 141 9
1996-97 SPL Sat 1997.04.05 Hibernian 2 0 Dundee United Easter Road Hib   118 46 34 38 150 143 8
1997-98 SPL Sun 1997.08.17 Dundee United 1 1 Hibernian Tannadice Draw   119 46 35 38 151 144 8
1997-98 SPL Sat 1997.11.01 Hibernian 1 3 Dundee United Easter Road DuU   120 47 35 38 154 145 9
1997-98 SPL Tue 1998.02.24 Dundee United 1 1 Hibernian Tannadice Draw   121 47 36 38 155 146 9
1997-98 SPL Sat 1998.05.02 Hibernian 1 2 Dundee United Easter Road DuU   122 48 36 38 157 147 10
1999-00 SPL Sat 1999.09.11 Dundee United 3 1 Hibernian Tannadice DuU   123 49 36 38 160 148 11
1999-00 SPL Sun 1999.10.31 Hibernian 3 2 Dundee United Easter Road Hib   124 49 36 39 162 151 10
1999-00 SPL Sat 2000.01.22 Dundee United 0 0 Hibernian Tannadice Draw   125 49 37 39 162 151 10
1999-00 SPL Sat 2000.04.01 Hibernian 1 0 Dundee United Easter Road Hib   126 49 37 40 162 152 9
2000-01 SPL Sat 2000.08.05 Hibernian 3 0 Dundee United Easter Road Hib   127 49 37 41 162 155 8
2000-01 SPL Sat 2000.10.28 Dundee United 0 1 Hibernian Tannadice Hib   128 49 37 42 162 156 7
2000-01 SPL Sat 2000.12.30 Hibernian 1 0 Dundee United Easter Road Hib   129 49 37 43 162 157 6
2001-02 SPL Sat 2001.10.13 Dundee United 3 1 Hibernian Tannadice DuU   130 50 37 43 165 158 7
2001-02 SPL Wed 2002.01.02 Hibernian 0 1 Dundee United Easter Road DuU   131 51 37 43 166 158 8
2001-02 SPL Sat 2002.03.23 Dundee United 1 2 Hibernian Tannadice Hib   132 51 37 44 167 160 7
2001-02 SPL Sun 2002.04.07 Dundee United 2 1 Hibernian Tannadice DuU   133 52 37 44 169 161 8
2002-03 SPL Sat 2002.10.05 Hibernian 2 1 Dundee United Easter Road Hib   134 52 37 45 170 163 7
2002-03 SPL Sat 2002.12.07 Dundee United 1 1 Hibernian Tannadice Draw   135 52 38 45 171 164 7
2002-03 SPL Sun 2003.03.09 Hibernian 1 1 Dundee United Easter Road Draw   136 52 39 45 172 165 7
2002-03 SPL Sat 2003.04.26 Dundee United 1 2 Hibernian Tannadice Hib   137 52 39 46 173 167 6
2003-04 SPL Sat 2003.08.09 Dundee United 1 2 Hibernian Tannadice Hib   138 52 39 47 174 169 5
2003-04 SPL Sat 2003.11.08 Hibernian 2 2 Dundee United Easter Road Draw   139 52 40 47 176 171 5
2003-04 SPL Tue 2004.02.10 Dundee United 0 0 Hibernian Tannadice Draw   140 52 41 47 176 171 5
2004-05 SPL Sat 2004.10.16 Hibernian 2 0 Dundee United Easter Road Hib   141 52 41 48 176 173 4
2004-05 SPL Mon 2004.12.27 Dundee United 1 4 Hibernian Tannadice Hib   142 52 41 49 177 177 3
2004-05 SPL Sat 2005.04.02 Hibernian 3 2 Dundee United Easter Road Hib   143 52 41 50 179 180 2
2005-06 SPL Sat 2005.09.10 Hibernian 2 1 Dundee United Easter Road Hib   144 52 41 51 180 182 1
2005-06 SPL Sat 2005.12.03 Dundee United 1 0 Hibernian Tannadice DuU   145 53 41 51 181 182 2
2005-06 SPL Sat 2006.03.04 Hibernian 3 1 Dundee United Easter Road Hib   146 53 41 52 182 185 1
2006-07 SPL Sun 2006.09.10 Dundee United 0 3 Hibernian Tannadice Hib   147 53 41 53 182 188 0
2006-07 SPL Sat 2006.12.02 Hibernian 2 1 Dundee United Easter Road Hib   148 53 41 54 183 190 1
2006-07 SPL Sun 2007.02.18 Dundee United 0 0 Hibernian Tannadice Draw   149 53 42 54 183 190 1
2007-08 SPL Sat 2007.08.18 Dundee United 0 0 Hibernian Tannadice Draw   150 53 43 54 183 190 1
2007-08 SPL Sat 2007.11.24 Hibernian 2 2 Dundee United Easter Road Draw   151 53 44 54 185 192 1
2007-08 SPL Sat 2008.02.09 Dundee United 1 1 Hibernian Tannadice Draw   152 53 45 54 186 193 1
2007-08 SPL Sun 2008.04.20 Dundee United 1 1 Hibernian Tannadice Draw   153 53 46 54 187 194 1
2008-09 SPL Sat 2008.09.13 Hibernian 2 1 Dundee United Easter Road Hib   154 53 46 55 188 196 2
2008-09 SPL Wed 2008.11.12 Dundee United 2 0 Hibernian Tannadice DuU   155 54 46 55 190 196 1
2008-09 SPL Sat 2009.04.04 Dundee United 2 2 Hibernian Tannadice Draw   156 54 47 55 192 198 1
2008-09 SPL Sat 2009.05.02 Hibernian 1 2 Dundee United Easter Road DuU   157 55 47 55 194 199 0
2009-10 SPL Sat 2009.10.03 Hibernian 1 1 Dundee United Easter Road Draw   158 55 48 55 195 200 0
2009-10 SPL Sat 2010.01.16 Dundee United 1 0 Hibernian Tannadice DuU   159 56 48 55 196 200 1
2009-10 SPL Wed 2010.03.31 Hibernian 2 4 Dundee United Easter Road DuU   160 57 48 55 200 202 2
2009-10 SPL Sun 2010.05.09 Dundee United 0 2 Hibernian Tannadice Hib   161 57 48 56 200 204 1
2010-11 SPL Sat 2010.10.30 Dundee United 1 0 Hibernian Tannadice DuU   162 58 48 56 201 204 2
2010-11 SPL Wed 2010.12.29 Hibernian 2 2 Dundee United Easter Road Draw   163 58 49 56 203 206 2
2010-11 SPL Sun 2011.01.30 Dundee United 3 0 Hibernian Tannadice DuU   164 59 49 56 206 206 3
2011-12 SPL Sat 2011.09.24 Hibernian 3 3 Dundee United Easter Road Draw   165 59 50 56 209 209 3
2011-12 SPL Sat 2011.12.24 Dundee United 3 1 Hibernian Tannadice DuU   166 60 50 56 212 210 4
2011-12 SPL Sat 2012.03.24 Hibernian 0 2 Dundee United Easter Road DuU   167 61 50 56 214 210 5
2012-13 SPL Sun 2012.08.05 Dundee United 3 0 Hibernian Tannadice DuU   168 62 50 56 217 210 6
2012-13 SPL Sun 2012.11.11 Hibernian 2 1 Dundee United Easter Road Hib   169 62 50 57 218 212 5
2012-13 SPL Sun 2013.02.24 Dundee United 2 2 Hibernian Tannadice Draw   170 62 51 57 220 214 5
2013-14 SPL Sat 2013.08.17 Hibernian 1 1 Dundee United Easter Road Draw   171 62 52 57 221 215 5
2013-14 SPL Sun 2014.01.05 Dundee United 2 2 Hibernian Tannadice Draw   172 62 53 57 223 217 5
2013-14 SPL Fri 2014.02.28 Hibernian 1 3 Dundee United Easter Road DuU   173 63 53 57 226 218 6
2016-17 SCh Sun 2016.10.02 Hibernian 1 1 Dundee United Easter Road Draw   174 63 54 57 227 219 6
2016-17 SCh Fri 2016.12.02 Dundee United 1 0 Hibernian Tannadice DuU   175 64 54 57 228 219 7
2016-17 SCh Fri 2017.01.06 Hibernian 3 0 Dundee United Easter Road Hib   176 64 54 58 228 222 6
2016-17 SCh Fri 2017.03.10 Dundee United 0 1 Hibernian Tannadice Hib   177 64 54 59 228 223 5
2020-21 SPL Tue 2020.08.11 Dundee United 0 1 Hibernian Tannadice Hib   178 64 54 60 228 224 4
2020-21 SPL Sat 2020.12.19 Hibernian 1 1 Dundee United Easter Road Draw   179 64 55 60 229 225 4
2020-21 SPL Sat 2021.01.30 Dundee United 0 2 Hibernian Tannadice Hib   180 64 55 61 229 227 3
2021-22 SPL Sat 2021.10.16 Hibernian 0 3 Dundee United Easter Road DuU   181 65 55 61 232 227 4
2021-22 SPL Sun 2021.12.26 Dundee United 1 3 Hibernian Tannadice Hib   182 65 55 62 233 230 3
2021-22 SPL Sat 2022.04.02 Hibernian 1 1 Dundee United Easter Road Draw   183 65 56 62 234 231 3
2022-23 SPL Tue 2022.10.11 Dundee United 1 0 Hibernian Easter Road DuU   184 66 56 62 235 231 4
2022-23 SPL Sat 2023.01.14 Hibernian 2 2 Dundee United Tannadice Park Draw   185 66 57 62 237 233 4
2022-23SPL Sun 2023.04.09 Dundee United 2 1 Hibernian Tannadice Park DuU   186 67 57 62 239 234 5
2024-25SPLSat 2024.10.19 Dundee United 3 2 Hibernian Tannadice Park DuU   187 68 57 62 242 236 6
2024-25 SPL Sun 2024.11.03 Hibernian 1 1 Dundee United Easter Road Draw   188 68 58 62 243 237 6

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1923-24 1924.01.26 D 1 Hibernian 1 0 Dundee United D 2 Easter Road Hib Rd 1
1931-32 1932.01.16 D 2 Hibernian 2 3 Dundee United D 1 Easter Road DuU Rd 1
1957-58 1958.02.15 D 2 Dundee United 0 0 Hibernian D 1 Tannadice Draw Rd 2
1957-58 1958.02.19 D 1 Hibernian 2 0 Dundee United D 2 Easter Road Hib Rd 2 Replay
1975-76 1976.02.14 SPL Hibernian 1 1 Dundee United SPL Easter Road Draw Rd 4
1975-76 1976.02.25 SPL Dundee United 0 2 Hibernian SPL Tannadice Hib Rd 4 Replay
1981-82 1982.02.13 SPL Dundee United 1 1 Hibernian SPL Tannadice Draw Rd 4
1981-82 1982.02.17 SPL Hibernian 1 1 Dundee United SPL Easter Road Draw aet Rd 4 Replay
1981-82 1982.02.22 SPL Dundee United 3 0 Hibernian SPL Tannadice DuU Rd 4 Replay
1984-85 1985.02.04 SPL Dundee United 3 0 Hibernian SPL Tannadice DuU Rd 3 Replay
1989-90 1990.03.17 SPL Dundee United 1 0 Hibernian SPL Tannadice DuU QF
2002-03 2003.01.25 SPL Dundee United 2 3 Hibernian SPL Tannadice Hib Rd 3
2004-05 2005.04.09 SPL Dundee United 2 1 Hibernian SPL Hampden Park, Glasgow DuU SF
2015-16 2016.04.16 SCh Hibernian 0 0 Dundee United SPL Hampden Park, Glasgow Draw aet 4-2p SF
2020-21 2021.05.08 SPL Hibernian 2 0 Dundee United SPL Hampden Park, Glasgow Hib SF
Season Date Div League Cup Div Venue W Nts Rd Leg
1963-64 1963.08.14 D 1 Hibernian 3 2 Dundee United D 1 Easter Road Hib SE2
1963-64 1963.08.28 D 1 Dundee United 2 4 Hibernian D 1 Tannadice Hib SE2
1971-72 1971.08.18 D 1 Hibernian 2 0 Dundee United D 1 Easter Road Hib SE1
1971-72 1971.08.25 D 1 Dundee United 1 4 Hibernian D 1 Tannadice Hib SE1
1972-73 1972.09.20 D 1 Dundee United 2 5 Hibernian D 1 Tannadice Hib Rd 2 1st Leg
1972-73 1972.10.04 D 1 Hibernian 0 0 Dundee United D 1 Easter Road Draw agg 5-2 Rd 2 2nd Leg
1986-87 1986.09.03 SPL Hibernian 1 2 Dundee United SPL Easter Road DuU Rd 4
1993-94 1993.09.21 SPL Hibernian 1 0 Dundee United SPL Hampden Park, Glasgow Hib SF
1997-98 1997.08.20 SPL Dundee United 2 1 Hibernian SPL Tannadice DuU aet Rd 3
2001-02 2001.11.27 SPL Hibernian 2 0 Dundee United SPL Easter Road Hib QF
2004-05 2004.11.09 SPL Dundee United 2 1 Hibernian SPL Tannadice DuU QF
2014-15 2014.10.29 SCh Hibernian 3 3 Dundee United SPL Easter Road Draw aet 6-7p QF
2015-16 2015.11.04 SCh Hibernian 3 0 Dundee United SPL Easter Road Hib QF