Berwick Rangers
  Home Away  
Season Div Pos Club Pl W D L F A W D L F A Diff Pts Ave Gate SFA Cup SL Cup Europe Notes
1922-23 Berwick Rangers Rd 1
1925-26 Berwick Rangers Rd 1
1927-28 Berwick Rangers Rd 1
1928-29 Berwick Rangers Rd 1
1934-35 Berwick Rangers Rd 1
1935-36 Berwick Rangers                     Rd 1
1938-39 Berwick Rangers Rd 1
1947-48 Berwick Rangers Rd 1
1950-51 Berwick Rangers Rd 1
1951-52 Berwick Rangers Rd 3
1952-53 Berwick Rangers Rd 2
1953-54 Berwick Rangers Rd 4
1954-55 Berwick Rangers Rd 3 1.
1955-56D B 14 Berwick Rangers 36 8 4 6 32 31 3 5 10 20 46 0.68 31 2,266 Rd 5 SE9
1956-57D 2 18 Berwick Rangers 36 6 1 11 35 48 1 5 12 23 66 0.51 20 1,388 Rd 5 SE6
1957-58D 2 19 Berwick Rangers 36 4 3 11 25 44 1 2 15 12 65 0.34 15 1,012 Rd 1 SE9
1958-59D 2 9 Berwick Rangers 36 11 3 4 38 27 5 3 10 25 39 0.95 38 1,175 Rd 1 SE9
1959-60D 2 9 Berwick Rangers 36 11 4 3 37 20 5 1 12 25 35 1.13 37 1,551 Rd 1 SE5
1960-61D 2 9 Berwick Rangers 36 8 6 4 34 23 6 3 9 28 46 0.90 37 1,165 Rd 1 SE7
1961-62D 2 8 Berwick Rangers 36 10 4 4 46 26 6 2 10 37 44 1.19 38 1,411 Rd 1 SE5
1962-63D 2 17 Berwick Rangers 36 6 6 6 32 33 5 1 12 25 44 0.74 29 860 Rd 2 PO
1963-64D 2 12 Berwick Rangers 36 6 5 7 43 31 4 5 9 25 53 0.81 30 938 Rd 2 SF
1964-65D 2 8 Berwick Rangers 36 8 4 6 38 30 7 5 6 35 40 1.04 39 951 Pr Rd 1 SE8
1965-66D 2 11 Berwick Rangers 36 11 3 4 45 22 1 8 9 24 36 1.19 35 843 Pr Rd 2 SE5
1966-67D 2 10 Berwick Rangers 38 12 3 4 41 17 4 3 12 22 38 1.15 38 782 Rd 2 SE5
1967-68D 2 14 Berwick Rangers 36 8 2 8 17 20 5 2 11 17 34 0.63 30 585 Rd 1 SE5
1968-69D 2 16 Berwick Rangers 36 6 6 6 24 24 1 3 14 18 46 0.60 23 434 Rd 1 SE6
1969-70D 2 9 Berwick Rangers 36 12 1 5 44 18 3 4 11 23 37 1.22 35 897 Pr Rd 2 SE9
1970-71D 2 14 Berwick Rangers 36 5 8 5 27 25 5 2 11 15 35 0.70 30 528 Rd 2 SE6
1971-72D 2 13 Berwick Rangers 36 7 3 8 25 21 7 1 10 28 29 3 32 532 Rd 2 SE5
1972-73D 2 9 Berwick Rangers 36 9 3 6 20 17 7 2 9 25 37 -9 37 464 Rd 3 SE6
1973-74D 2 6 Berwick Rangers 36 10 7 1 28 14 6 6 6 25 21 18 45 667 Rd 1 SE8
1974-75D 2 10 Berwick Rangers 38 12 2 5 35 22 5 4 10 18 27 4 40 522 Rd 3 SE5
1975-76D 2 11 Berwick Rangers 26 3 3 7 14 24 4 2 7 18 20 -12 19 324 Rd 1 SE7
1976-77D 2 8 Berwick Rangers 39 9 4 7 23 23 4 6 9 14 28 -14 36 385 Rd 1 SE9
1977-78D 2 4 Berwick Rangers 39 10 9 1 41 22 6 7 6 27 29 17 48 1,041 Rd 3 Rd 2
1978-79D 2 1 Berwick Rangers 39 11 6 3 45 22 11 4 4 37 22 38 54 990 Rd 4 Rd 2
1979-80D 1 12 Berwick Rangers 39 5 8 7 36 31 3 7 9 21 33 -7 31 1,389 Rd 5 Rd 1
1980-81D 1 14 Berwick Rangers 39 5 6 8 18 27 0 6 14 13 55 -51 22 988 Rd 3 Rd 2
1981-82D 2 4 Berwick Rangers 39 14 4 2 46 15 6 4 9 20 23 28 48 796 Rd 2 QF
1982-83D 2 9 Berwick Rangers 39 6 7 6 25 30 7 3 10 22 30 -13 36 581 Rd 3 SE8
1983-84D 2 3 Berwick Rangers 39 11 5 4 35 13 5 6 8 22 25 19 43 533 Rd 3 Rd 2
1984-85D 2 13 Berwick Rangers 39 5 7 7 18 20 3 5 12 18 29 -13 28 455 Rd 2 Rd 1
1985-86D 2 12 Berwick Rangers 39 5 9 6 25 33 2 2 15 20 47 -35 25 588 Rd 3 Rd 1
1986-87D 2 14 Berwick Rangers 39 5 3 11 21 31 3 4 13 19 38 -29 23 380 Rd 3 Rd 1
1987-88D 2 13 Berwick Rangers 39 3 4 13 18 38 3 0 16 14 39 -45 16 439 Rd 2 Rd 1
1988-89D 2 13 Berwick Rangers 39 5 7 7 18 26 5 6 9 32 33 -9 33 406 Rd 1 Rd 1
1989-90D 2 5 Berwick Rangers 39 13 4 3 36 19 5 1 13 30 38 9 41 495 Rd 1 Rd 2
1990-91D 2 8 Berwick Rangers 39 9 6 4 27 18 6 4 10 24 39 -6 40 429 Rd 3 Rd 1
1991-92D 2 12 Berwick Rangers 39 4 6 10 20 32 6 5 8 30 33 -15 31 294 Rd 3 Rd 1
1992-93D 2 8 Berwick Rangers 39 8 5 6 30 25 8 2 10 26 39 -8 39 383 Rd 3 Rd 1
1993-94D 2 2 Berwick Rangers 39 9 7 4 40 23 9 5 5 35 23 29 48 465 Rd 3 Rd 1
1994-95D 2 5 Berwick Rangers 36 10 6 2 23 13 5 4 9 29 33 6 55 589 Rd 3 Rd 1
1995-96D 2 3 Berwick Rangers 36 10 4 4 32 18 8 2 8 32 29 17 60 418 Rd 3 Rd 2
1996-97D 2 10 Berwick Rangers 36 4 4 10 15 36 0 7 11 17 39 -43 23 456 Rd 3 Rd 2
1997-98D 3 6 Berwick Rangers 36 5 8 5 28 27 5 4 9 19 28 -8 42 389 Rd 2 Rd 2
1998-99D 3 5 Berwick Rangers 36 7 3 8 28 27 5 11 2 25 22 4 50 393 Rd 1 Rd 2
1999-00D 3 2 Berwick Rangers 36 7 6 5 20 14 12 3 3 33 16 23 66 547 Rd 4 Rd 1
2000-01D 2 3 Berwick Rangers 36 8 5 5 26 22 6 7 5 25 22 7 54 611 Rd 3 Rd 1
2001-02D 2 6 Berwick Rangers 36 6 4 8 19 28 6 7 5 25 24 -8 47 513 Rd 3 Rd 1
2002-03D 2 5 Berwick Rangers 36 6 6 6 21 24 7 4 7 22 24 -5 49 523 Rd 1 Rd 2
2003-04D 2 5 Berwick Rangers 36 8 2 8 31 31 6 4 8 30 36 -6 48 522 Rd 3 Rd 1
2004-05D 2 10 Berwick Rangers 36 5 3 10 20 33 3 7 8 20 31 -24 34 421 Rd 3 Rd 2
2005-06D 3 2 Berwick Rangers 36 11 4 3 28 14 12 3 3 26 13 27 76 472 Rd 1 Rd 2
2006-07D 3 1 Berwick Rangers 36 12 3 3 29 14 12 0 6 22 15 22 75 566 Rd 3 Rd 1
2007-08D 2 10 Berwick Rangers 36 2 6 10 25 42 1 1 16 15 59 -61 16 479 Rd 3 Rd 2
2008-09D 3 9 Berwick Rangers 36 6 4 8 24 29 4 3 11 22 32 -15 37 414 Rd 2 Rd 1
2009-10D 3 6 Berwick Rangers 36 9 3 6 19 18 5 5 8 27 32 -4 50 434 Rd 3 Rd 1
2010-11D 3 6 Berwick Rangers 36 7 7 4 38 31 5 6 7 24 25 6 49 378 Rd 4 Rd 1
2011-12D 3 7 Berwick Rangers 36 6 5 7 30 28 6 7 5 31 30 3 48 396 Rd 2 Rd 2
2012-13D 3 4 Berwick Rangers 36 10 4 4 34 21 4 3 11 25 34 4 49 917 Rd 3 Rd 1
2013-14 SL2 5 Berwick Rangers 36 10 2 6 38 22 5 5 8 25 27 14 52 468 Rd 4 Rd 1
2014-15SL2 8 Berwick Rangers 36 5 8 5 30 23 6 2 10 30 34 3 43 466 QF Rd 1
2015-16SL2 6 Berwick Rangers 36 10 4 4 29 22 4 3 11 16 28 -5 49 455 Rd 2 Rd 2
2016-17SL2 8 Berwick Rangers 36 6 3 9 28 32 4 7 7 22 33 -15 40 427 Rd 2 Gr H
2017-18SL2 8 Berwick Rangers 36 5 6 7 21 27 4 4 10 10 32 -28 37 434 Rd 3 Gr F
2018-19SL2 10 Berwick Rangers 36 3 2 13 13 40 2 2 14 14 51 -64 19 478 Rd 3 Gr F 2.
2019-20 Berwick Rangers Rd 2    
2020-21 Berwick Rangers Rd 1    
2021-22NL Berwick Rangers Rd 2  
2022-23NL Berwick Rangers Rd 1  
2023-24 NL Berwick Rangers Rd 1  
Notes
1. Berwick Rangers elected to Scottish Second Division
2. Berwick Rangers Relegated Play-off Loser