Dundee v St Johnstone

League Games Summary

Total League Games Played
% Games Goals
Dundee 40.1 61 223
Draw 24.3 37
St Johnstone 35.5 54 195
Total 100 152 418
Gate
Average 6,604 Total 1,003,832
 
Dundee Home Games
% Games Goals
Dundee 45.5 35 120
Draw 19.5 15
St Johnstone 35.1 27 94
Total 100 77 214
Gate
Average 7,374 Total 567,763
 
St Johnstone Home Games
  % Games Goals
St Johnstone 36.0 27 101
Draw 29.3 22
Dundee 34.7 26 103
Total 100 75 204
Gate
Average 5,814 Total 436,069
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldDun Draw StJ Dg SG Adv
1924-25D 1 Sat 1924.10.04 St Johnstone 1 2 Dundee Muirton Park Dun   1 1 0 0 2 1 1
1924-25D 1 Sat 1925.03.28 Dundee 2 0 St Johnstone Dens ParkDun   2 2 0 0 4 1 2
1925-26D 1 Sat 1925.08.22 Dundee 0 1 St Johnstone Dens ParkStJ   3 2 0 1 4 2 1
1925-26D 1 Sat 1925.12.19 St Johnstone 0 0 Dundee Muirton ParkDraw   4 2 1 1 4 2 1
1926-27D 1 Sat 1926.08.21 St Johnstone 0 1 Dundee Muirton ParkDun   5 3 1 1 5 2 2
1926-27D 1 Sat 1927.03.12 Dundee 4 1 St Johnstone Dens ParkDun   6 4 1 1 9 3 3
1927-28D 1 Sat 1927.09.17 Dundee 1 2 St Johnstone Dens ParkStJ   7 4 1 2 10 5 2
1927-28D 1 Sat 1928.01.14 St Johnstone 5 1 Dundee Muirton ParkStJ   8 4 1 3 11 10 1
1928-29D 1 Sat 1928.10.20 St Johnstone 2 2 Dundee Muirton ParkDraw   9 4 2 3 13 12 1
1928-29D 1 Tue 1929.01.01 Dundee 0 2 St Johnstone Dens ParkStJ   10 4 2 4 13 14 0
1929-30D 1 Sat 1929.09.14 Dundee 0 1 St Johnstone Dens ParkStJ   11 4 2 5 13 15 1
1929-30D 1 Wed 1929.12.25 St Johnstone 0 1 Dundee Muirton ParkDun   12 5 2 5 14 15 0
1932-33D 1 Sat 1932.08.27 Dundee 0 0 St Johnstone Dens ParkDraw   13 5 3 5 14 15 0
1932-33D 1 Sat 1933.01.07 St Johnstone 2 1 Dundee Muirton ParkStJ   14 5 3 6 15 17 1
1933-34D 1 Sat 1933.08.12 St Johnstone 0 1 Dundee Muirton ParkDun   15 6 3 6 16 17 0
1933-34D 1 Sat 1933.12.23 Dundee 3 0 St Johnstone Dens ParkDun   16 7 3 6 19 17 1
1934-35D 1 Sat 1934.10.06 Dundee 1 2 St Johnstone Dens ParkStJ   17 7 3 7 20 19 0
1934-35D 1 Sat 1935.02.16 St Johnstone 0 1 Dundee Muirton ParkDun   18 8 3 7 21 19 1
1935-36D 1 Sat 1935.09.07 St Johnstone 2 0 Dundee Muirton ParkStJ   19 8 3 8 21 21 0
1935-36D 1 Sat 1936.01.11 Dundee 0 2 St Johnstone Dens ParkStJ   20 8 3 9 21 23 1
1936-37D 1 Sat 1936.08.22 Dundee 3 1 St Johnstone Dens ParkDun   21 9 3 9 24 24 0
1936-37D 1 Sat 1936.12.19 St Johnstone 3 3 Dundee Muirton ParkDraw   22 9 4 9 27 27 0
1937-38D 1 Sat 1937.10.30 St Johnstone 4 2 Dundee Muirton ParkStJ   23 9 4 10 29 31 1
1937-38D 1 Sat 1938.02.26 Dundee 6 1 St Johnstone Dens ParkDun   24 10 4 10 35 32 0
1946-47 D B Sat 1946.12.07 St Johnstone 1 5 Dundee Muirton ParkDun   25 11 4 10 40 33 1
1946-47 D B Sat 1947.01.18 Dundee 2 0 St Johnstone Dens ParkDun   26 12 4 10 42 33 2
1960-61D 1 Sat 1960.10.01 Dundee 2 1 St Johnstone Dens ParkDun   27 13 4 10 44 34 3
1960-61D 1 Sat 1961.01.21 St Johnstone 1 1 Dundee Muirton ParkDraw   28 13 5 10 45 35 3
1961-62D 1 Wed 1962.01.24 Dundee 2 1 St Johnstone Dens ParkDun   29 14 5 10 47 36 4
1961-62D 1 Sat 1962.04.28 St Johnstone 0 3 Dundee Muirton ParkDun   30 15 5 10 50 36 5
1963-64D 1 Sat 1963.11.16 St Johnstone 1 6 Dundee Muirton ParkDun   31 16 5 10 56 37 6
1963-64D 1 Mon 1964.04.13 Dundee 2 1 St Johnstone Dens ParkDun   32 17 5 10 58 38 7
1964-65D 1 Sat 1964.12.05 Dundee 4 4 St Johnstone Dens ParkDraw   33 17 6 10 62 42 7
1964-65D 1 Wed 1965.04.07 St Johnstone 2 2 Dundee Muirton ParkDraw   34 17 7 10 64 44 7
1965-66D 1 Sat 1965.11.20 Dundee 3 1 St Johnstone Dens ParkDun   35 18 7 10 67 45 8
1965-66D 1 Sat 1966.03.19 St Johnstone 1 0 Dundee Muirton ParkStJ   36 18 7 11 67 46 7
1966-67D 1 Sat 1966.11.05 Dundee 4 0 St Johnstone Dens ParkDun   37 19 7 11 71 46 8
1966-67D 1 Sat 1967.03.04 St Johnstone 0 3 Dundee Muirton ParkDun   38 20 7 11 74 46 9
1967-68D 1 Sat 1967.10.14 Dundee 1 4 St Johnstone Dens ParkStJ   39 20 7 12 75 50 8
1967-68D 1 Sat 1968.02.03 St Johnstone 0 2 Dundee Muirton ParkDun   40 21 7 12 77 50 9
1968-69D 1 Sat 1968.09.21 Dundee 2 3 St Johnstone Dens ParkStJ   41 21 7 13 79 53 8
1968-69D 1 Sat 1969.01.04 St Johnstone 3 1 Dundee Muirton ParkStJ   42 21 7 14 80 56 7
1969-70D 1 Sat 1969.11.15 St Johnstone 1 4 Dundee Muirton ParkDun   43 22 7 14 84 57 8
1969-70D 1 Sat 1970.04.04 Dundee 0 2 St Johnstone Dens ParkStJ   44 22 7 15 84 59 7
1970-71D 1 Sat 1970.10.24 St Johnstone 3 3 Dundee Muirton ParkDraw   45 22 8 15 87 62 7
1970-71D 1 Sat 1971.02.27 Dundee 0 1 St Johnstone Dens ParkStJ   46 22 8 16 87 63 6
1971-72D 1 Sat 1971.12.25 St Johnstone 0 0 Dundee Muirton ParkDraw   47 22 9 16 87 63 6
1971-72D 1 Sat 1972.04.29 Dundee 1 3 St Johnstone Dens ParkStJ   48 22 9 17 88 66 5
1972-73D 1 Sat 1972.11.18 Dundee 3 0 St Johnstone Dens ParkDun   49 23 9 17 91 66 6
1972-73D 1 Sat 1973.03.24 St Johnstone 4 1 Dundee Muirton ParkStJ   50 23 9 18 92 70 5
1973-74D 1 Sat 1973.11.03 St Johnstone 1 4 Dundee Muirton ParkDun   51 24 9 18 96 71 6
1973-74D 1 Mon 1974.04.22 Dundee 2 2 St Johnstone Dens ParkDraw   52 24 10 18 98 73 6
1974-75D 1 Sat 1974.11.16 Dundee 4 0 St Johnstone Dens ParkDun   53 25 10 18 102 73 7
1974-75D 1 Sat 1975.03.22 St Johnstone 3 1 Dundee Muirton ParkStJ   54 25 10 19 103 76 6
1975-76SPL Sat 1975.10.11 Dundee 4 3 St Johnstone Dens ParkDun   55 26 10 19 107 79 7
1975-76SPL Sat 1975.12.13 St Johnstone 1 3 Dundee Muirton ParkDun   56 27 10 19 110 80 8
1975-76SPL Sat 1976.02.21 Dundee 3 0 St Johnstone Dens ParkDun   57 28 10 19 113 80 9
1975-76SPL E-Sat 1976.04.17 St Johnstone 1 1 Dundee Muirton ParkDraw   58 28 11 19 114 81 9
1976-77D 1 Sat 1976.10.30 Dundee 1 0 St Johnstone Dens ParkDun   59 29 11 19 115 81 10
1976-77D 1 Tue 1977.03.15 Dundee 2 0 St Johnstone Dens ParkDun   60 30 11 19 117 81 11
1976-77D 1 Wed 1977.03.30 St Johnstone 0 0 Dundee Muirton ParkDraw   61 30 12 19 117 81 11
1977-78D 1 Sat 1977.09.10 St Johnstone 1 2 Dundee Muirton ParkDun   62 31 12 19 119 82 12
1977-78D 1 Sat 1977.11.12 Dundee 5 3 St Johnstone Dens ParkDun   63 32 12 19 124 85 13
1977-78D 1 Mon 1978.01.02 Dundee 3 4 St Johnstone Dens ParkStJ   64 32 12 20 127 89 12
1978-79D 1 Sat 1978.08.26 St Johnstone 0 2 Dundee Muirton ParkDun   65 33 12 20 129 89 13
1978-79D 1 Sat 1978.11.04 Dundee 1 1 St Johnstone Dens ParkDraw   66 33 13 20 130 90 13
1978-79D 1 Wed 1979.05.02 St Johnstone 3 2 Dundee Muirton ParkStJ   67 33 13 21 132 93 12
1980-81D 1 Sat 1980.08.23 St Johnstone 1 0 Dundee Muirton ParkStJ   68 33 13 22 132 94 11
1980-81D 1 Thu 1981.01.01 Dundee 2 2 St Johnstone Dens ParkDraw   69 33 14 22 134 96 11
1980-81D 1 Sat 1981.04.04 Dundee 4 1 St Johnstone Dens ParkDun   70 34 14 22 138 97 12
1983-84 SPL Sat 1983.10.08 St Johnstone 0 2 Dundee Muirton ParkDun   71 35 14 22 140 97 13
1983-84 SPL Tue 1983.12.27 Dundee 0 1 St Johnstone Dens ParkStJ   72 35 14 23 140 98 12
1983-84 SPL Sat 1984.03.03 St Johnstone 1 0 Dundee Muirton ParkStJ   73 35 14 24 140 99 11
1983-84 SPL Sat 1984.05.12 Dundee 2 0 St Johnstone Dens ParkDun   74 36 14 24 142 99 12
1992-93SPL Tue 1992.08.04 Dundee 1 1 St Johnstone Dens ParkDraw   75 36 15 24 143 100 12
1992-93SPL Wed 1992.12.02 St Johnstone 4 4 Dundee McDiarmid ParkDraw   76 36 16 24 147 104 12
1992-93SPL Sat 1993.02.13 Dundee 1 0 St Johnstone Dens ParkDun   77 37 16 24 148 104 13
1992-93SPL Sat 1993.05.01 St Johnstone 1 1 Dundee McDiarmid ParkDraw   78 37 17 24 149 105 13
1993-94SPL Sat 1993.09.25 St Johnstone 2 1 Dundee McDiarmid ParkStJ   79 37 17 25 150 107 12
1993-94SPL Sat 1993.11.20 Dundee 0 1 St Johnstone Dens ParkStJ   80 37 17 26 150 108 11
1993-94SPL Sat 1994.02.12 St Johnstone 1 1 Dundee McDiarmid ParkDraw   81 37 18 26 151 109 11
1993-94SPL Sat 1994.04.09 Dundee 0 1 St Johnstone Dens ParkStJ   82 37 18 27 151 110 10
1994-95D 1 Sat 1994.08.27 St Johnstone 0 1 Dundee McDiarmid ParkDun   83 38 18 27 152 110 11
1994-95D 1 Sat 1994.10.29 Dundee 1 0 St Johnstone Dens ParkDun   84 39 18 27 153 110 12
1994-95D 1 Wed 1995.01.11 St Johnstone 2 2 Dundee McDiarmid ParkDraw   85 39 19 27 155 112 12
1994-95D 1 Sat 1995.05.06 Dundee 2 1 St Johnstone Dens ParkDun   86 40 19 27 157 113 13
1995-96D 1 Sat 1995.08.12 St Johnstone 0 2 Dundee McDiarmid ParkDun   87 41 19 27 159 113 14
1995-96D 1 Sat 1995.12.16 Dundee 0 1 St Johnstone Dens ParkStJ   88 41 19 28 159 114 13
1995-96D 1 Tue 1996.02.13 St Johnstone 3 2 Dundee McDiarmid ParkStJ   89 41 19 29 161 117 12
1995-96D 1 Sat 1996.05.04 Dundee 0 0 St Johnstone Dens ParkDraw   90 41 20 29 161 117 12
1996-97D 1 Sat 1996.09.28 St Johnstone 0 1 Dundee McDiarmid ParkDun   91 42 20 29 162 117 13
1996-97D 1 Sat 1996.11.16 Dundee 0 1 St Johnstone Dens ParkStJ   92 42 20 30 162 118 12
1996-97D 1 Wed 1997.01.01 St Johnstone 7 2 Dundee McDiarmid ParkStJ   93 42 20 31 164 125 11
1996-97D 1 Sat 1997.03.15 Dundee 0 0 St Johnstone Dens ParkDraw   94 42 21 31 164 125 11
1998-99SPL Sun 1998.08.23 Dundee 0 1 St Johnstone Dens ParkStJ   95 42 21 32 164 126 10
1998-99SPL Sat 1998.12.12 St Johnstone 1 1 Dundee McDiarmid ParkDraw   96 42 22 32 165 127 10
1998-99SPL Sat 1999.02.27 Dundee 0 1 St Johnstone Dens ParkStJ   97 42 22 33 165 128 9
1998-99SPL Sun 1999.05.23 St Johnstone 1 0 Dundee McDiarmid ParkStJ   98 42 22 34 165 129 8
1999-00SPL Sun 1999.09.19 Dundee 1 2 St Johnstone Dens ParkStJ   99 42 22 35 166 131 7
1999-00SPL Sat 1999.11.06 St Johnstone 0 1 Dundee McDiarmid ParkDun   100 43 22 35 167 131 8
1999-00SPL Mon 1999.12.27 Dundee 1 1 St Johnstone Dens ParkDraw   101 43 23 35 168 132 8
1999-00SPL Sat 2000.03.25 St Johnstone 2 1 Dundee McDiarmid ParkStJ   102 43 23 36 169 134 7
2000-01SPL Sat 2000.09.16 St Johnstone 0 0 Dundee McDiarmid ParkDraw   103 43 24 36 169 134 7
2000-01SPL Sat 2000.12.02 Dundee 1 1 St Johnstone Dens ParkDraw   104 43 25 36 170 135 7
2000-01SPL Sat 2001.03.03 St Johnstone 2 3 Dundee McDiarmid ParkDun   105 44 25 36 173 137 8
2001-02SPL Sat 2001.09.08 Dundee 1 1 St Johnstone Dens ParkDraw   106 44 26 36 174 138 8
2001-02SPL Sat 2001.12.08 St Johnstone 0 2 Dundee McDiarmid ParkDun   107 45 26 36 176 138 9
2001-02SPL Sat 2002.02.09 Dundee 1 0 St Johnstone Dens ParkDun   108 46 26 36 177 138 10
2001-02SPL Sat 2002.04.13 St Johnstone 0 1 Dundee McDiarmid ParkDun   109 47 26 36 178 138 11
2005-06D 1 Sat 2005.09.17 St Johnstone 1 1 Dundee McDiarmid ParkDraw   110 47 27 36 179 139 11
2005-06D 1 Sat 2005.11.12 Dundee 2 1 St Johnstone Dens ParkDun   111 48 27 36 181 140 12
2005-06D 1 Mon 2006.01.02 St Johnstone 0 0 Dundee McDiarmid ParkDraw   112 48 28 36 181 140 12
2005-06D 1 Sat 2006.03.18 Dundee 0 1 St Johnstone Dens ParkStJ   113 48 28 37 181 141 11
2006-07D 1 Sat 2006.09.30 Dundee 1 1 St Johnstone Dens ParkDraw   114 48 29 37 182 142 11
2006-07D 1 Sat 2006.12.09 St Johnstone 2 1 Dundee McDiarmid ParkStJ   115 48 29 38 183 144 10
2006-07D 1 Sat 2007.02.10 Dundee 2 1 St Johnstone Dens ParkDun   116 49 29 38 185 145 11
2006-07D 1 Sun 2007.03.25 St Johnstone 2 0 Dundee McDiarmid ParkStJ   117 49 29 39 185 147 10
2007-08D 1 Sat 2007.08.18 St Johnstone 1 1 Dundee McDiarmid ParkDraw   118 49 30 39 186 148 10
2007-08D 1 Sat 2007.11.03 Dundee 2 1 St Johnstone Dens ParkDun   119 50 30 39 188 149 11
2007-08D 1 Wed 2008.01.02 St Johnstone 1 1 Dundee McDiarmid ParkDraw   120 50 31 39 189 150 11
2007-08D 1 Sat 2008.03.01 Dundee 3 2 St Johnstone Dens ParkDun   121 51 31 39 192 152 12
2008-09D 1 Sat 2008.09.27 St Johnstone 2 0 Dundee McDiarmid ParkStJ   122 51 31 40 192 154 11
2008-09D 1 Sat 2008.11.29 Dundee 1 1 St Johnstone Dens ParkDraw   123 51 32 40 193 155 11
2008-09D 1 Sat 2009.02.28 St Johnstone 0 0 Dundee McDiarmid ParkDraw   124 51 33 40 193 155 11
2008-09D 1 Sat 2009.04.25 Dundee 0 1 St Johnstone Dens ParkStJ   125 51 33 41 193 156 10
2012-13SPL Sat 2012.09.29 Dundee 1 3 St Johnstone Dens ParkStJ   126 51 33 42 194 159 9
2012-13SPL Wed 2013.01.02 St Johnstone 1 0 Dundee McDiarmid ParkStJ   127 51 33 43 194 160 8
2012-13SPL Wed 2013.02.27 Dundee 2 2 St Johnstone Dens ParkDraw   128 51 34 43 196 162 8
2014-15SPL Sat 2014.09.13 St Johnstone 0 1 Dundee McDiarmid ParkDun   129 52 34 43 197 162 9
2014-15SPL Sat 2014.11.08 Dundee 1 1 St Johnstone Dens ParkDraw   130 52 35 43 198 163 9
2014-15SPL Sat 2015.04.11 St Johnstone 1 0 Dundee McDiarmid ParkStJ   131 52 35 44 198 164 8
2014-15SPL Sat 2015.04.25 Dundee 0 2 St Johnstone Dens ParkStJ   132 52 35 45 198 166 7
2015-16SPL Sat 2015.08.15 Dundee 2 1 St Johnstone Dens ParkDun   133 53 35 45 200 167 8
2015-16SPL Fri 2015.11.27 St Johnstone 1 1 Dundee McDiarmid ParkDraw   134 53 36 45 201 168 8
2015-16SPL Fri 2016.02.12 Dundee 2 0 St Johnstone Dens ParkDun   135 54 36 45 203 168 9
2016-17SPL Sun 2016.10.23 St Johnstone 2 1 Dundee McDiarmid ParkStJ   136 54 36 46 204 170 8
2016-17SPL Sat 2016.12.31 Dundee 3 0 St Johnstone Dens ParkDun   137 55 36 46 207 170 9
2016-17SPL Sat 2017.03.11 St Johnstone 2 0 Dundee McDiarmid ParkStJ   138 55 36 47 207 172 8
2017-18SPL Sat 2017.09.16 Dundee 3 2 St Johnstone Dens ParkDun   139 56 36 47 210 174 9
2017-18SPL Sat 2017.12.30 St Johnstone 0 2 Dundee McDiarmid ParkDun   140 57 36 47 212 174 10
2017-18SPL Sat 2018.03.10 Dundee 0 4 St Johnstone Dens ParkStJ   141 57 36 48 212 178 9
2017-18SPL Sat 2018.04.21 Dundee 2 1 St Johnstone Dens ParkDun   142 58 36 48 214 179 10
2018-19SPL Sat 2018.08.25 St Johnstone 1 0 Dundee McDiarmid ParkStJ   143 58 36 49 214 180 9
2018-19SPL Sat 2018.12.29 Dundee 0 2 St Johnstone Dens ParkStJ   144 58 36 50 214 182 8
2018-19SPL Wed 2019.04.03 St Johnstone 2 0 Dundee McDiarmid ParkStJ   145 58 36 51 214 184 7
2018-19SPL E-Sat 2019.04.20 St Johnstone 2 0 Dundee McDiarmid Park StJ   146 58 36 52 214 186 6
2021-22SPL Sat 2021.10.02 St Johnstone 3 1 Dundee McDiarmid Park StJ   147 58 36 53 215 189 5
2021-22 SPL Wed 2021.12.01 Dundee 1 0 St Johnstone Dens Park Dun   148 59 36 53 216 189 6
2023-24 SPL Sat 2023.09.02 St Johnstone 2 2 Dundee McDiarmid ParkDraw   149 59 37 53 218 191 6
2023-24 SPL Sun 2024.02.11 Dundee 2 1 St Johnstone Dens Park Dun   150 60 37 53 220 192 7
2023-24 SPL E-Sat 2024.03.30 St Johnstone 1 2 Dundee McDiarmid Park Dun   151 61 37 53 222 193 8
2024-25 SPL Sat 2024.10.26 Dundee 1 2 St Johnstone Dens Park StJ   152 61 37 54 223 195 7

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1929-30 1930.02.01D 1 Dundee 4 1 St JohnstoneD 1 Dens ParkDun Rd 2
1948-49 1949.01.22 D A Dundee 6 1 St Johnstone D B Dens ParkDun Rd 1
1950-51 1951.02.10 D B St Johnstone 1 3 Dundee D A Muirton ParkDun Rd 2
1964-65 1965.02.06D 1 St Johnstone 1 0 DundeeD 1 Muirton ParkStJ Rd 1
1974-75 1975.02.15D 1 St Johnstone 0 1 DundeeD 1 Muirton ParkDun Rd 4
1976-77 1977.02.07D 1 St Johnstone 1 1 Dundee D 1 Muirton ParkDraw Rd 3
1976-77 1977.02.08D 1 Dundee 4 2 St Johnstone D 1 Dens ParkDun Rd 3 Replay
1984-85 1985.02.05D 1 St Johnstone 1 1 DundeeSPL Muirton ParkDraw Rd 3
1984-85 1985.02.06SPL Dundee 2 1 St JohnstoneD 1 Dens ParkDun Rd 3 Replay
2020-21 2021.04.03 SCh Dundee 0 1 St Johnstone SPL Dens Park StJ Rd 3
Season Date Div League Cup Div Venue W Nts Rd Leg
1966-67 1966.08.20D 1 Dundee 2 0 St JohnstoneD 1 Dens ParkDun SE1
1966-67 1966.09.03D 1 St Johnstone 2 2 DundeeD 1 Muirton ParkDraw SE1
1967-68 1967.10.11D 1 Dundee 3 1 St JohnstoneD 1 Tannadice, DundeeDun SF
1969-70 1969.08.09D 1 St Johnstone 3 1 DundeeD 1 Muirton ParkStJ SE3
1969-70 1969.08.23D 1 Dundee 1 2 St JohnstoneD 1 Dens ParkStJ SE3
1973-74 1973.08.11D 1 Dundee 1 0 St JohnstoneD 1 Dens ParkDun SE3
1973-74 1973.08.29D 1 St Johnstone 1 1 DundeeD 1 Muirton ParkDraw SE3
1974-75 1974.08.10D 1 St Johnstone 2 1 DundeeD 1 Muirton ParkStJ SE2
1974-75 1974.08.28D 1 Dundee 6 1 St JohnstoneD 1 Dens ParkDun SE2
1983-84 1983.08.31SPL Dundee 2 1 St JohnstoneSPL Dens ParkDun SE3
1983-84 1983.11.09SPL St Johnstone 0 3 DundeeSPL Muirton ParkDun SE3