Peterhead |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1911-12 | Peterhead | Rd 1 | |||||||||||||||||||
1920-21 | Peterhead | Rd 1 | |||||||||||||||||||
1922-23 | Peterhead | Rd 3 | |||||||||||||||||||
1924-25 | Peterhead | Rd 1 | |||||||||||||||||||
1925-26 | Peterhead | Rd 1 | |||||||||||||||||||
1929-30 | Peterhead | Rd 1 | |||||||||||||||||||
1930-31 | Peterhead | Rd 1 | |||||||||||||||||||
1933-34 | Peterhead | Rd 1 | |||||||||||||||||||
1937-38 | Peterhead | Rd 1 | |||||||||||||||||||
1946-47 | Peterhead | Rd 1 | |||||||||||||||||||
1947-48 | Peterhead | Rd 2 | |||||||||||||||||||
1950-51 | Peterhead | Rd 1 | |||||||||||||||||||
1954-55 | Peterhead | Rd 3 | |||||||||||||||||||
1955-56 | Peterhead | Rd 1 | |||||||||||||||||||
1956-57 | Peterhead | Rd 2 | |||||||||||||||||||
1961-62 | Peterhead | Rd 1 | |||||||||||||||||||
1969-70 | Peterhead | Pr Rd 1 | |||||||||||||||||||
1975-76 | Peterhead | Rd 1 | |||||||||||||||||||
1977-78 | Peterhead | Rd 2 | |||||||||||||||||||
1978-79 | Peterhead | Rd 2 | |||||||||||||||||||
1979-80 | Peterhead | Rd 3 | |||||||||||||||||||
1982-83 | Peterhead | Rd 1 | |||||||||||||||||||
1983-84 | Peterhead | Rd 2 | |||||||||||||||||||
1985-86 | Peterhead | Rd 2 | |||||||||||||||||||
1986-87 | Peterhead | Rd 4 | |||||||||||||||||||
1991-92 | Peterhead | Rd 2 | |||||||||||||||||||
1992-93 | Peterhead | Rd 1 | |||||||||||||||||||
1996-97 | Peterhead | Rd 2 | |||||||||||||||||||
1997-98 | Peterhead | Rd 2 | |||||||||||||||||||
1998-99 | Peterhead | Rd 2 | |||||||||||||||||||
1999-00 | Peterhead | Rd 3 | 1. | ||||||||||||||||||
2000-01 | D 3 | 5 | Peterhead | 36 | 7 | 5 | 6 | 24 | 19 | 6 | 5 | 7 | 22 | 27 | 0 | 49 | 609 | QF | Rd 1 | ||
2001-02 | D 3 | 4 | Peterhead | 36 | 9 | 4 | 5 | 36 | 26 | 8 | 1 | 9 | 27 | 26 | 11 | 56 | 614 | Rd 1 | Rd 1 | ||
2002-03 | D 3 | 4 | Peterhead | 36 | 13 | 4 | 1 | 49 | 15 | 7 | 4 | 7 | 27 | 22 | 39 | 68 | 703 | Rd 3 | Rd 1 | ||
2003-04 | D 3 | 4 | Peterhead | 36 | 10 | 5 | 3 | 38 | 13 | 8 | 2 | 8 | 29 | 24 | 30 | 61 | 579 | Rd 2 | Rd 2 | ||
2004-05 | D 3 | 2 | Peterhead | 36 | 11 | 6 | 1 | 46 | 17 | 12 | 3 | 3 | 35 | 21 | 43 | 78 | 640 | Rd 1 | Rd 2 | ||
2005-06 | D 2 | 3 | Peterhead | 36 | 9 | 4 | 5 | 29 | 22 | 8 | 2 | 8 | 24 | 25 | 6 | 57 | 691 | Rd 3 | Rd 2 | ||
2006-07 | D 2 | 8 | Peterhead | 36 | 6 | 5 | 7 | 34 | 27 | 5 | 3 | 10 | 26 | 35 | -2 | 41 | 636 | Rd 2 | Rd 2 | ||
2007-08 | D 2 | 5 | Peterhead | 36 | 10 | 2 | 6 | 37 | 25 | 6 | 5 | 7 | 28 | 29 | 11 | 55 | 696 | Rd 3 | Rd 2 | ||
2008-09 | D 2 | 4 | Peterhead | 36 | 9 | 5 | 4 | 32 | 16 | 6 | 6 | 6 | 22 | 23 | 15 | 56 | 648 | Rd 4 | Rd 1 | ||
2009-10 | D 2 | 5 | Peterhead | 36 | 8 | 5 | 5 | 23 | 18 | 7 | 1 | 10 | 22 | 31 | -4 | 51 | 476 | Rd 3 | Rd 1 | ||
2010-11 | D 2 | 10 | Peterhead | 36 | 5 | 5 | 8 | 27 | 32 | 0 | 6 | 12 | 20 | 44 | -29 | 26 | 490 | Rd 4 | Rd 2 | ||
2011-12 | D 3 | 5 | Peterhead | 36 | 7 | 5 | 6 | 25 | 23 | 8 | 1 | 9 | 26 | 30 | -2 | 51 | 488 | Rd 4 | Rd 1 | ||
2012-13 | D 3 | 2 | Peterhead | 36 | 9 | 5 | 4 | 26 | 11 | 8 | 3 | 7 | 26 | 17 | 24 | 59 | 938 | Rd 2 | Rd 1 | ||
2013-14 | SL2 | 1 | Peterhead | 36 | 11 | 6 | 1 | 37 | 16 | 12 | 1 | 5 | 37 | 22 | 36 | 76 | 573 | Rd 2 | Rd 1 | ||
2014-15 | SL1 | 6 | Peterhead | 36 | 8 | 5 | 5 | 25 | 20 | 6 | 4 | 8 | 26 | 34 | -3 | 51 | 580 | Rd 3 | Rd 1 | ||
2015-16 | SL1 | 3 | Peterhead | 36 | 9 | 6 | 3 | 39 | 20 | 7 | 5 | 6 | 33 | 27 | 25 | 59 | 637 | Rd 3 | Rd 1 | ||
2016-17 | SL1 | 9 | Peterhead | 36 | 4 | 6 | 8 | 25 | 29 | 6 | 4 | 8 | 19 | 30 | -15 | 40 | 505 | Rd 3 | Rd 2 | ||
2017-18 | SL2 | 2 | Peterhead | 36 | 11 | 2 | 5 | 37 | 21 | 13 | 2 | 3 | 42 | 18 | 40 | 76 | 641 | Rd 4 | Gr B | ||
2018-19 | SL2 | 1 | Peterhead | 36 | 12 | 4 | 2 | 27 | 12 | 12 | 3 | 3 | 38 | 17 | 36 | 79 | 668 | Rd 3 | Gr D | ||
2019-20 | SL1 | 8 | Peterhead | 27 | 5 | 4 | 5 | 16 | 14 | 2 | 1 | 10 | 14 | 30 | -14 | 0.96 | 687 | Rd 3 | Gr D | ||
2020-21 | SL1 | 7 | Peterhead | 22 | 5 | 1 | 5 | 10 | 12 | 4 | 1 | 6 | 14 | 15 | -3 | 29 | Rd 2 | Gr B | |||
2021-22 | SL1 | 7 | Peterhead | 36 | 8 | 4 | 6 | 24 | 17 | 3 | 5 | 10 | 22 | 34 | -5 | 42 | Rd 5 | Gr A | |||
2022-23 | SL1 | 10 | Peterhead | 36 | 3 | 4 | 11 | 10 | 33 | 0 | 3 | 15 | 9 | 51 | -65 | 16 | 638 | Rd 3 | Gr A | ||
2023-24 | SL2 | 2 | Peterhead | 36 | 11 | 4 | 3 | 33 | 15 | 5 | 8 | 5 | 25 | 24 | 19 | 60 | 695 | Rd 3 | Grp B | ||
2024-25 | SL2 | Peterhead | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Peterhead elected to Scottish Third Division |