Arbroath v Forfar Athletic

League Games Summary

Total League Games Played
% Games Goals
Arbroath 38.4 53 255
Draw 26.8 37
Forfar Athletic 34.8 48 219
Total 100 138 474
Gate
Average 1,853 Total 255,696
 
Arbroath Home Games
% Games Goals
Arbroath 39.1 27 130
Draw 24.6 17
Forfar Athletic 36.2 25 104
Total 100 69 234
Gate
Average 2,004 Total 138,280
 
Forfar Athletic Home Games
  % Games Goals
Forfar Athletic 33.3 23 115
Draw 29.0 20
Arbroath 37.7 26 125
Total 100 69 240
Gate
Average 1,702 Total 117,416
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldArb DrawFoA Ag Fg Adv
1921-22 D 2 Sat 1921.10.29 Arbroath 2 2Forfar Athletic Gayfield ParkDraw   1 0 1 0 2 2 0
1921-22 D 2 Sat 1922.02.11Forfar Athletic 1 1 Arbroath Station ParkDraw   2 0 2 0 3 3 0
1922-23 D 2 Sat 1922.09.30Forfar Athletic 2 1 Arbroath Station ParkFoA   3 0 2 1 4 5 1
1922-23 D 2 Sat 1923.03.17 Arbroath 1 2Forfar Athletic Gayfield ParkFoA   4 0 2 2 5 7 2
1923-24 D 2 Sat 1923.10.06 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   5 0 2 3 5 8 3
1923-24 D 2 Sat 1924.01.05Forfar Athletic 0 5 Arbroath Station Park Arb   6 1 2 3 10 8 2
1924-25 D 2 Sat 1924.11.22 Arbroath 2 2Forfar Athletic Gayfield ParkDraw   7 1 3 3 12 10 2
1924-25 D 2 Sat 1925.01.10Forfar Athletic 2 0 Arbroath Station Park FoA   8 1 3 4 12 12 3
1926-27 D 2 Sat 1926.08.21Forfar Athletic 2 0 Arbroath Station ParkFoA   9 1 3 5 12 14 4
1926-27 D 2 Sat 1927.01.01 Arbroath 0 3Forfar Athletic Gayfield ParkFoA   10 1 3 6 12 17 5
1927-28 D 2 Sat 1927.10.15Forfar Athletic 2 2 Arbroath Station ParkDraw   11 1 4 6 14 19 5
1927-28 D 2 Mon 1928.01.02 Arbroath 1 2Forfar Athletic Gayfield ParkFoA   12 1 4 7 15 21 6
1928-29 D 2 Sat 1928.10.20 Arbroath 1 0Forfar Athletic Gayfield ParkArb   13 2 4 7 16 21 5
1928-29 D 2 Tue 1929.01.01Forfar Athletic 2 2 Arbroath Station ParkDraw   14 2 5 7 18 23 5
1929-30 D 2 Sat 1929.10.26 Arbroath 0 5Forfar Athletic Gayfield ParkFoA   15 2 5 8 18 28 6
1929-30 D 2 Wed 1930.01.01Forfar Athletic 4 3 Arbroath Station ParkFoA   16 2 5 9 21 32 7
1930-31 D 2 Sat 1930.09.20Forfar Athletic 5 3 Arbroath Station ParkFoA   17 2 5 10 24 37 8
1930-31 D 2 Thu 1931.01.01 Arbroath 5 3Forfar Athletic Gayfield ParkArb   18 3 5 10 29 40 7
1931-32 D 2 Sat 1931.09.05 Arbroath 2 0Forfar Athletic Gayfield ParkArb   19 4 5 10 31 40 6
1931-32 D 2 Fri 1932.01.01Forfar Athletic 3 2 Arbroath Station ParkFoA   20 4 5 11 33 43 7
1932-33 D 2 Sat 1932.09.10Forfar Athletic 2 4 Arbroath Station ParkArb   21 5 5 11 37 45 6
1932-33 D 2 Mon 1933.01.02 Arbroath 5 1Forfar Athletic Gayfield ParkArb   22 6 5 11 42 46 5
1933-34 D 2 Sat 1933.09.09 Arbroath 3 1Forfar Athletic Gayfield ParkArb   23 7 5 11 45 47 4
1933-34 D 2 Mon 1934.01.01Forfar Athletic 0 3 Arbroath Station ParkArb   24 8 5 11 48 47 3
1934-35 D 2 Sat 1934.10.06Forfar Athletic 1 3 Arbroath Station ParkArb   25 9 5 11 51 48 2
1934-35 D 2 Tue 1935.01.01 Arbroath 0 3Forfar Athletic Gayfield ParkFoA   26 9 5 12 51 51 3
1949-50 D B Sat 1949.09.24 Arbroath 2 3Forfar Athletic Gayfield ParkFoA   27 9 5 13 53 54 4
1949-50 D B Mon 1950.01.02Forfar Athletic 3 1 Arbroath Station ParkFoA   28 9 5 14 54 57 5
1950-51 D B Sat 1950.09.23Forfar Athletic 2 1 Arbroath Station ParkFoA   29 9 5 15 55 59 6
1950-51 D B Mon 1951.01.01 Arbroath 2 1Forfar Athletic Gayfield ParkArb   30 10 5 15 57 60 5
1951-52 D B Sat 1951.09.22 Arbroath 1 2Forfar Athletic Gayfield ParkFoA   31 10 5 16 58 62 6
1951-52 D B Tue 1952.01.01Forfar Athletic 4 1 Arbroath Station ParkFoA   32 10 5 17 59 66 7
1952-53 D B Sat 1952.09.20 Arbroath 0 0Forfar Athletic Gayfield ParkDraw   33 10 6 17 59 66 7
1952-53 D B Thu 1953.01.01Forfar Athletic 0 0 Arbroath Station ParkDraw   34 10 7 17 59 66 7
1953-54 D B Sat 1953.09.19Forfar Athletic 0 3 Arbroath Station ParkArb   35 11 7 17 62 66 6
1953-54 D B Fri 1954.01.01 Arbroath 2 3Forfar Athletic Gayfield ParkFoA   36 11 7 18 64 69 7
1954-55 D B Sat 1954.09.18 Arbroath 4 3Forfar Athletic Gayfield ParkArb   37 12 7 18 68 72 6
1954-55 D B Sat 1955.01.01Forfar Athletic 1 1 Arbroath Station ParkDraw   38 12 8 18 69 73 6
1955-56 D B Sat 1955.09.24Forfar Athletic 1 4 Arbroath Station ParkArb   39 13 8 18 73 74 5
1955-56 D B Mon 1956.01.02 Arbroath 0 4Forfar Athletic Gayfield ParkFoA   40 13 8 19 73 78 6
1956-57 D 2 Tue 1957.01.01Forfar Athletic 2 1 Arbroath Station ParkFoA   41 13 8 20 74 80 7
1956-57 D 2 Sat 1957.02.02 Arbroath 5 1Forfar Athletic Gayfield ParkArb   42 14 8 20 79 81 6
1957-58 D 2 Sat 1957.09.21Forfar Athletic 2 3 Arbroath Station ParkArb   43 15 8 20 82 83 5
1957-58 D 2 Wed 1958.01.01 Arbroath 2 1Forfar Athletic Gayfield ParkArb   44 16 8 20 84 84 4
1958-59 D 2 Sat 1958.09.06 Arbroath 6 1Forfar Athletic Gayfield ParkArb   45 17 8 20 90 85 3
1958-59 D 2 Thu 1959.01.01Forfar Athletic 1 4 Arbroath Station ParkArb   46 18 8 20 94 86 2
1960-61 D 2 Sat 1960.09.10 Arbroath 2 1Forfar Athletic Gayfield ParkArb   47 19 8 20 96 87 1
1960-61 D 2 Mon 1961.01.02Forfar Athletic 1 3 Arbroath Station ParkArb   48 20 8 20 99 88 0
1961-62 D 2 Sat 1961.09.16Forfar Athletic 1 2 Arbroath Station ParkArb   49 21 8 20 101 89 1
1961-62 D 2 Mon 1962.01.01 Arbroath 1 0Forfar Athletic Gayfield ParkArb   50 22 8 20 102 89 2
1962-63 D 2 Sat 1962.09.08 Arbroath 1 2Forfar Athletic Gayfield ParkFoA   51 22 8 21 103 91 1
1962-63 D 2 Tue 1963.01.01Forfar Athletic 2 1 Arbroath Station ParkFoA   52 22 8 22 104 93 0
1963-64 D 2 Sat 1963.09.07Forfar Athletic 1 2 Arbroath Station ParkArb   53 23 8 22 106 94 1
1963-64 D 2 Wed 1964.01.01 Arbroath 5 1Forfar Athletic Gayfield ParkArb   54 24 8 22 111 95 2
1964-65 D 2 Sat 1964.09.05 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   55 24 9 22 112 96 2
1964-65 D 2 Fri 1965.01.01Forfar Athletic 2 2 Arbroath Station ParkDraw   56 24 10 22 114 98 2
1965-66 D 2 Sat 1965.09.18Forfar Athletic 2 3 Arbroath Station ParkArb   57 25 10 22 117 100 3
1965-66 D 2 Sat 1966.01.01 Arbroath 5 0Forfar Athletic Gayfield ParkArb   58 26 10 22 122 100 4
1966-67 D 2 Sat 1966.09.10 Arbroath 9 2Forfar Athletic Gayfield ParkArb   59 27 10 22 131 102 5
1966-67 D 2 Mon 1967.01.02Forfar Athletic 0 2 Arbroath Station ParkArb   60 28 10 22 133 102 6
1967-68 D 2 Sat 1967.09.09Forfar Athletic 1 0 Arbroath Station ParkFoA   61 28 10 23 133 103 5
1967-68 D 2 Mon 1968.01.01 Arbroath 0 4Forfar Athletic Gayfield ParkFoA   62 28 10 24 133 107 4
1969-70 D 2 Sat 1969.09.27 Arbroath 1 0Forfar Athletic Gayfield ParkArb   63 29 10 24 134 107 5
1969-70 D 2 Thu 1970.01.01Forfar Athletic 2 1 Arbroath Station ParkFoA   64 29 10 25 135 109 4
1970-71 D 2 Sat 1970.09.05Forfar Athletic 2 2 Arbroath Station ParkDraw   65 29 11 25 137 111 4
1970-71 D 2 Fri 1971.01.01 Arbroath 5 0Forfar Athletic Gayfield ParkArb   66 30 11 25 142 111 5
1971-72 D 2 Sat 1971.09.04 Arbroath 3 0Forfar Athletic Gayfield ParkArb   67 31 11 25 145 111 6
1971-72 D 2 Sat 1972.01.01Forfar Athletic 0 4 Arbroath Station ParkArb   68 32 11 25 149 111 7
1980-81 D 2 Sat 1980.08.23 Arbroath 2 3Forfar Athletic Gayfield ParkFoA   69 32 11 26 151 114 6
1980-81 D 2 Sat 1981.03.14 Arbroath 0 0Forfar Athletic Gayfield ParkDraw   70 32 12 26 151 114 6
1980-81 D 2 Wed 1981.04.08Forfar Athletic 2 1 Arbroath Station ParkFoA   71 32 12 27 152 116 5
1981-82 D 2 Tue 1981.09.08Forfar Athletic 6 0 Arbroath Station ParkFoA   72 32 12 28 152 122 4
1981-82 D 2 Sat 1982.01.02 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   73 32 13 28 153 123 4
1981-82 D 2 Wed 1982.04.21Forfar Athletic 1 1 Arbroath Station ParkDraw   74 32 14 28 154 124 4
1982-83 D 2 Wed 1982.09.15 Arbroath 2 1Forfar Athletic Gayfield ParkArb   75 33 14 28 156 125 5
1982-83 D 2 Sat 1983.01.01Forfar Athletic 1 1 Arbroath Station ParkDraw   76 33 15 28 157 126 5
1982-83 D 2 Wed 1983.02.23 Arbroath 3 3Forfar Athletic Gayfield ParkDraw   77 33 16 28 160 129 5
1983-84 D 2 Sat 1983.08.20Forfar Athletic 4 1 Arbroath Station ParkFoA   78 33 16 29 161 133 4
1983-84 D 2 Mon 1984.01.02 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   79 33 16 30 161 134 3
1983-84 D 2 Sat 1984.02.18Forfar Athletic 1 1 Arbroath Station ParkDraw   80 33 17 30 162 135 3
1992-93 D 2 Sat 1992.08.15Forfar Athletic 1 1 Arbroath Station ParkDraw   81 33 18 30 163 136 3
1992-93 D 2 Sat 1993.01.02 Arbroath 2 3Forfar Athletic Gayfield ParkFoA   82 33 18 31 165 139 2
1992-93 D 2 Sat 1993.05.15 Arbroath 0 0Forfar Athletic Gayfield ParkDraw   83 33 19 31 165 139 2
1993-94 D 2 Sat 1993.08.21 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   84 33 20 31 166 140 2
1993-94 D 2 Tue 1994.01.11Forfar Athletic 1 4 Arbroath Station ParkArb   85 34 20 31 170 141 3
1993-94 D 2 Sat 1994.03.05Forfar Athletic 3 2 Arbroath Station ParkFoA   86 34 20 32 172 144 2
1994-95 D 3 Sat 1994.08.27 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   87 34 20 33 172 145 1
1994-95 D 3 Sat 1994.10.29Forfar Athletic 3 0 Arbroath Station ParkFoA   88 34 20 34 172 148 0
1994-95 D 3 Sat 1995.01.28 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   89 34 21 34 173 149 0
1994-95 D 3 Sat 1995.05.06Forfar Athletic 4 1 Arbroath Station ParkFoA   90 34 21 35 174 153 1
1996-97 D 3 Sat 1996.09.21Forfar Athletic 1 1 Arbroath Station ParkDraw   91 34 22 35 175 154 1
1996-97 D 3 Sat 1996.11.23 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   92 34 23 35 176 155 1
1996-97 D 3 Tue 1997.02.04Forfar Athletic 1 1 Arbroath Station ParkDraw   93 34 24 35 177 156 1
1996-97 D 3 Sat 1997.03.08 Arbroath 3 3Forfar Athletic Gayfield ParkDraw   94 34 25 35 180 159 1
1998-99 D 2 Sat 1998.08.29 Arbroath 2 1Forfar Athletic Gayfield ParkArb   95 35 25 35 182 160 0
1998-99 D 2 Mon 1998.10.26Forfar Athletic 1 3 Arbroath Station ParkArb   96 36 25 35 185 161 1
1998-99 D 2 Tue 1999.01.19 Arbroath 2 2Forfar Athletic Gayfield ParkDraw   97 36 26 35 187 163 1
1998-99 D 2 Sat 1999.03.13Forfar Athletic 5 2 Arbroath Station ParkFoA   98 36 26 36 189 168 0
2000-01 D 2 Sat 2000.09.09 Arbroath 3 4Forfar Athletic Gayfield ParkFoA   99 36 26 37 192 172 1
2000-01 D 2 Sat 2000.11.04Forfar Athletic 0 1 Arbroath Station ParkArb   100 37 26 37 193 172 0
2000-01 D 2 Tue 2001.01.02 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   101 37 27 37 194 173 0
2000-01 D 2 Tue 2001.04.24Forfar Athletic 1 1 Arbroath Station ParkDraw   102 37 28 37 195 174 0
2003-04 D 2 Sat 2003.08.23 Arbroath 0 0Forfar Athletic Gayfield ParkDraw   103 37 29 37 195 174 0
2003-04 D 2 Sat 2004.03.13 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   104 37 29 38 195 175 1
2003-04 D 2 Tue 2004.03.16Forfar Athletic 2 2 Arbroath Station ParkDraw   105 37 30 38 197 177 1
2003-04 D 2 Sat 2004.05.01Forfar Athletic 1 2 Arbroath Station ParkArb   106 38 30 38 199 178 0
2004-05 D 2 Sat 2004.08.21Forfar Athletic 5 0 Arbroath Station ParkFoA   107 38 30 39 199 183 1
2004-05 D 2 Sat 2005.01.01 Arbroath 0 2Forfar Athletic Gayfield ParkFoA   108 38 30 40 199 185 2
2004-05 D 2 Sat 2005.02.19Forfar Athletic 1 1 Arbroath Station ParkDraw   109 38 31 40 200 186 2
2004-05 D 2 Sat 2005.04.23 Arbroath 1 2Forfar Athletic Gayfield ParkFoA   110 38 31 41 201 188 3
2007-08 D 3 Sat 2007.09.15Forfar Athletic 1 3 Arbroath Station ParkArb   111 39 31 41 204 189 2
2007-08 D 3 Sat 2007.12.01 Arbroath 3 4Forfar Athletic Gayfield ParkFoA   112 39 31 42 207 193 3
2007-08 D 3 Tue 2008.03.11Forfar Athletic 1 0 Arbroath Station ParkFoA   113 39 31 43 207 194 4
2007-08 D 3 E-Sat 2008.03.22 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   114 39 32 43 208 195 4
2011-12 D 2 Sat 2011.10.15Forfar Athletic 1 1 Arbroath Station ParkDraw   115 39 33 43 209 196 4
2011-12 D 2 Sat 2012.02.11Forfar Athletic 2 4 Arbroath Station ParkArb   116 40 33 43 213 198 3
2011-12 D 2 Wed 2012.02.22 Arbroath 4 1Forfar Athletic Gayfield ParkArb   117 41 33 43 217 199 2
2011-12 D 2 Sat 2012.04.14 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   118 41 33 44 217 200 3
2012-13 D 2 Sat 2012.09.22 Arbroath 1 1Forfar Athletic Gayfield ParkDraw   119 41 34 44 218 201 3
2012-13 D 2 Sat 2012.12.15Forfar Athletic 1 1 Arbroath Station ParkDraw   120 41 35 44 219 202 3
2012-13 D 2 Sat 2013.01.26 Arbroath 3 1Forfar Athletic Gayfield ParkArb   121 42 35 44 222 203 2
2012-13 D 2 E-Sat 2013.03.30Forfar Athletic 2 4 Arbroath Station ParkArb   122 43 35 44 226 205 1
2013-14SL1 Sat 2013.09.28 Arbroath 3 0Forfar Athletic Gayfield ParkArb   123 44 35 44 229 205 0
2013-14SL1 Sat 2013.12.14Forfar Athletic 1 1 Arbroath Station ParkDraw   124 44 36 44 230 206 0
2013-14SL1 Sat 2014.02.22 Arbroath 2 3Forfar Athletic Gayfield ParkFoA   125 44 36 45 232 209 1
2013-14SL1 E-Sat 2014.04.19Forfar Athletic 0 2 Arbroath Station ParkArb   126 45 36 45 234 209 0
2016-17 SL2 Sat 2016.10.15 Arbroath 2 0Forfar Athletic Gayfield ParkArb   127 46 36 45 236 209 1
2016-17 SL2 Sat 2016.12.10Forfar Athletic 0 1 Arbroath Station ParkArb   128 47 36 45 237 209 2
2016-17 SL2 Sat 2017.02.04 Arbroath 0 1Forfar Athletic Gayfield ParkFoA   129 47 36 46 237 210 1
2016-17 SL2 Sat 2017.04.08Forfar Athletic 1 1 Arbroath Station ParkDraw   130 47 37 46 238 211 1
2017-18SL1 Sat 2017.09.16Forfar Athletic 0 5 Arbroath Station ParkArb   131 48 37 46 243 211 2
2017-18SL1 Sat 2017.11.25 Arbroath 2 1Forfar Athletic Gayfield ParkArb   132 49 37 46 245 212 3
2017-18SL1 Tue 2018.01.02Forfar Athletic 0 1 Arbroath Station ParkArb   133 50 37 46 246 212 4
2017-18SL1 Sat 2018.03.10 Arbroath 2 0Forfar Athletic Gayfield ParkArb   134 51 37 46 248 212 5
2018-19SL1 Sat 2018.09.15 Arbroath 3 1Forfar Athletic Gayfield ParkArb   135 52 37 46 251 213 6
2018-19SL1 Sat 2018.12.08Forfar Athletic 2 3 Arbroath Station ParkArb   136 53 37 46 254 215 7
2018-19SL1 Sat 2019.01.26 Arbroath 0 2Forfar Athletic Gayfield ParkFoA   137 53 37 47 254 217 6
2018-19SL1 Sat 2019.03.30Forfar Athletic 2 1 Arbroath Station ParkFoA   138 53 37 48 255 219 5

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1885-86 1885.10.03 NL Arbroath 9 1 Forfar Athletic NL Gayfield Park Arb Rd 2
1886-87 1886.10.02 NL Forfar Athletic 2 5 Arbroath NL Arb Rd 2
1888-89 1888.10.13 NL Forfar Athletic 1 2 Arbroath NL Station Park Arb Rd 3
1956-57 1956.10.06 D 2 Forfar Athletic 3 1 Arbroath D 2 Station ParkFoA Rd 3
Season Date Div League Cup Div Venue W Nts Rd Leg
1950-51 1950.08.19 D B Arbroath 3 0 Forfar Athletic D B Gayfield Park Arb SE8
1950-51 1950.09.02 D B Forfar Athletic 4 1 Arbroath D B Station ParkFoA SE8
1953-54 1953.08.12 D B Arbroath 0 0 Forfar Athletic D B Gayfield ParkDraw SE8
1953-54 1953.08.26 D B Forfar Athletic 1 2 Arbroath D B Station Park Arb SE8
1956-57 1956.08.18 D 2 Arbroath 3 0 Forfar Athletic D 2 Gayfield Park Arb SE9
1969-70 1969.08.13 D 2 Forfar Athletic 2 1 Arbroath D 2 Station ParkFoA SE8
1969-70 1969.08.20 D 2 Arbroath 1 0 Forfar Athletic D 2 Gayfield Park Arb SE8
1981-82 1981.08.31 D 2 Arbroath 1 2 Forfar Athletic D 2 Gayfield ParkFoA Sup Rd 1st Leg
1981-82 1981.09.02 D 2 Forfar Athletic 2 2 Arbroath D 2 Station ParkDraw agg 4-3 Sup Rd 2nd Leg
2023-24 2023.07.25 SL2 Forfar Athletic 3 1 Arbroath SCh Station Park FoA Grp H
Season Date Div Scottish Division 2 Play Off Div Venue W Nts Rd Leg
2009-10 2010.05.12 D 2 Arbroath 0 0 Forfar Athletic D 2 Gayfield Park, ArbroathDraw Final 1st Leg
2009-10 2010.05.16 D 2 Forfar Athletic 2 0 Arbroath D 2 Station Park, ForfarFoA agg 2-0 Final 2nd Leg