Brechin City v Montrose

League Games Summary

Total League Games Played
% Games Goals
Brechin City 41.9 49 190
Draw 16.2 19
Montrose 41.9 49 191
Total 100 117 381
Gate
Average 1,192 Total 139,446
 
Brechin City Home Games
% Games Goals
Brechin City 42.6 26 106
Draw 19.7 12
Montrose 37.7 23 88
Total 100 61 194
Gate
Average 1,082 Total 65,985
 
Montrose Home Games
  % Games Goals
Montrose 46.4 26 103
Draw 12.5 7
Brechin City 41.1 23 84
Total 100 56 187
Gate
Average 1,312 Total 73,461
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldBrC Draw Mnt Bg Mg Adv
1923-24 D 3 Sat 1923.08.18 Brechin City 0 4 Montrose Glebe Park Mnt   1 0 0 1 0 4 1
1923-24 D 3 Wed 1924.01.02 Montrose 4 2 Brechin City Links Park Mnt   2 0 0 2 2 8 2
1924-25 D 3 Sat 1924.10.11 Brechin City 0 1 Montrose Glebe Park Mnt   3 0 0 3 2 9 3
1924-25 D 3 Thu 1925.01.01 Montrose 3 1 Brechin City Links Park Mnt   4 0 0 4 3 12 4
1925-26 D 3 Sat 1925.08.22 Montrose 5 2 Brechin City Links Park Mnt   5 0 0 5 5 17 5
1925-26 D 3 Mon 1926.04.26 Brechin City 4 1 Montrose Glebe Park BrC   6 1 0 5 9 18 4
1929-30 D 2 Sat 1929.10.26 Brechin City 3 1 Montrose Glebe ParkBrC   7 2 0 5 12 19 3
1929-30 D 2 Wed 1930.01.01 Montrose 1 1 Brechin City Links ParkDraw   8 2 1 5 13 20 3
1930-31 D 2 Sat 1930.09.20 Montrose 1 0 Brechin City Links Park Mnt   9 2 1 6 13 21 4
1930-31 D 2 Thu 1931.01.01 Brechin City 2 1 Montrose Glebe ParkBrC   10 3 1 6 15 22 3
1931-32 D 2 Sat 1931.09.05 Brechin City 1 0 Montrose Glebe ParkBrC   11 4 1 6 16 22 2
1931-32 D 2 Fri 1932.01.01 Montrose 1 2 Brechin City Links ParkBrC   12 5 1 6 18 23 1
1932-33 D 2 Sat 1932.09.10 Montrose 0 1 Brechin City Links ParkBrC   13 6 1 6 19 23 0
1932-33 D 2 Mon 1933.01.02 Brechin City 5 2 Montrose Glebe ParkBrC   14 7 1 6 24 25 1
1933-34 D 2 Sat 1933.09.09 Brechin City 5 0 Montrose Glebe ParkBrC   15 8 1 6 29 25 2
1933-34 D 2 Mon 1934.01.01 Montrose 1 2 Brechin City Links ParkBrC   16 9 1 6 31 26 3
1934-35 D 2 Sat 1934.10.06 Montrose 1 5 Brechin City Links ParkBrC   17 10 1 6 36 27 4
1934-35 D 2 Tue 1935.01.01 Brechin City 3 2 Montrose Glebe ParkBrC   18 11 1 6 39 29 5
1935-36 D 2 Sat 1935.10.05 Montrose 4 1 Brechin City Links Park Mnt   19 11 1 7 40 33 4
1935-36 D 2 Wed 1936.01.01 Brechin City 1 2 Montrose Glebe Park Mnt   20 11 1 8 41 35 3
1936-37 D 2 Sat 1936.09.05 Brechin City 1 1 Montrose Glebe ParkDraw   21 11 2 8 42 36 3
1936-37 D 2 Fri 1937.01.01 Montrose 4 3 Brechin City Links Park Mnt   22 11 2 9 45 40 2
1937-38 D 2 Sat 1937.09.11 Brechin City 2 3 Montrose Glebe Park Mnt   23 11 2 10 47 43 1
1937-38 D 2 Sat 1938.01.01 Montrose 2 0 Brechin City Links Park Mnt   24 11 2 11 47 45 0
1938-39 D B Sat 1938.09.10 Montrose 2 5 Brechin City Links ParkBrC   25 12 2 11 52 47 1
1938-39 D B Mon 1939.01.02 Brechin City 1 4 Montrose Glebe Park Mnt   26 12 2 12 53 51 0
1955-56 D B Sat 1955.09.24 Montrose 1 2 Brechin City Links ParkBrC   27 13 2 12 55 52 1
1955-56 D B Mon 1956.01.02 Brechin City 3 1 Montrose Glebe ParkBrC   28 14 2 12 58 53 2
1956-57 D 2 Tue 1957.01.01 Montrose 2 4 Brechin City Links ParkBrC   29 15 2 12 62 55 3
1956-57 D 2 Mon 1957.04.29 Brechin City 2 0 Montrose Glebe ParkBrC   30 16 2 12 64 55 4
1957-58 D 2 Sat 1957.09.21 Montrose 2 3 Brechin City Links ParkBrC   31 17 2 12 67 57 5
1957-58 D 2 Wed 1958.01.01 Brechin City 0 2 Montrose Glebe Park Mnt   32 17 2 13 67 59 4
1958-59 D 2 Sat 1958.09.06 Brechin City 2 3 Montrose Glebe Park Mnt   33 17 2 14 69 62 3
1958-59 D 2 Thu 1959.01.01 Montrose 2 4 Brechin City Links ParkBrC   34 18 2 14 73 64 4
1959-60 D 2 Sat 1959.09.05 Montrose 3 1 Brechin City Links Park Mnt   35 18 2 15 74 67 3
1959-60 D 2 Fri 1960.01.01 Brechin City 1 0 Montrose Glebe ParkBrC   36 19 2 15 75 67 4
1960-61 D 2 Sat 1960.09.10 Brechin City 2 3 Montrose Glebe Park Mnt   37 19 2 16 77 70 3
1960-61 D 2 Mon 1961.01.02 Montrose 0 1 Brechin City Links ParkBrC   38 20 2 16 78 70 4
1961-62 D 2 Sat 1961.09.16 Montrose 6 0 Brechin City Links Park Mnt   39 20 2 17 78 76 3
1961-62 D 2 Wed 1962.04.18 Brechin City 1 1 Montrose Glebe ParkDraw   40 20 3 17 79 77 3
1962-63 D 2 Sat 1962.09.08 Brechin City 0 3 Montrose Glebe Park Mnt   41 20 3 18 79 80 2
1962-63 D 2 Sat 1963.01.12 Montrose 1 2 Brechin City Links ParkBrC   42 21 3 18 81 81 3
1963-64 D 2 Sat 1963.09.07 Montrose 4 0 Brechin City Links Park Mnt   43 21 3 19 81 85 2
1963-64 D 2 Wed 1964.01.01 Brechin City 1 2 Montrose Glebe Park Mnt   44 21 3 20 82 87 1
1964-65 D 2 Sat 1964.09.05 Brechin City 2 2 Montrose Glebe ParkDraw   45 21 4 20 84 89 1
1964-65 D 2 Fri 1965.01.01 Montrose 3 1 Brechin City Links Park Mnt   46 21 4 21 85 92 0
1965-66 D 2 Sat 1965.09.18 Montrose 3 0 Brechin City Links Park Mnt   47 21 4 22 85 95 1
1965-66 D 2 Sat 1966.01.01 Brechin City 2 0 Montrose Glebe ParkBrC   48 22 4 22 87 95 0
1966-67 D 2 Sat 1966.09.10 Brechin City 4 2 Montrose Glebe ParkBrC   49 23 4 22 91 97 1
1966-67 D 2 Mon 1967.01.02 Montrose 2 0 Brechin City Links Park Mnt   50 23 4 23 91 99 0
1967-68 D 2 Sat 1967.09.09 Montrose 1 0 Brechin City Links Park Mnt   51 23 4 24 91 100 1
1967-68 D 2 Mon 1968.01.01 Brechin City 0 0 Montrose Glebe ParkDraw   52 23 5 24 91 100 1
1968-69 D 2 Sat 1968.09.07 Brechin City 2 1 Montrose Glebe ParkBrC   53 24 5 24 93 101 0
1968-69 D 2 Wed 1969.04.02 Montrose 6 1 Brechin City Links Park Mnt   54 24 5 25 94 107 1
1969-70 D 2 Sat 1969.09.27 Montrose 2 0 Brechin City Links Park Mnt   55 24 5 26 94 109 2
1969-70 D 2 Thu 1970.01.01 Brechin City 0 2 Montrose Glebe Park Mnt   56 24 5 27 94 111 3
1970-71 D 2 Sat 1970.09.05 Brechin City 0 1 Montrose Glebe Park Mnt   57 24 5 28 94 112 4
1970-71 D 2 Fri 1971.01.01 Montrose 1 0 Brechin City Links Park Mnt   58 24 5 29 94 113 5
1971-72 D 2 Sat 1971.09.04 Montrose 2 0 Brechin City Links Park Mnt   59 24 5 30 94 115 6
1971-72 D 2 Sat 1972.01.01 Brechin City 1 3 Montrose Glebe Park Mnt   60 24 5 31 95 118 7
1972-73 D 2 Sat 1972.09.09 Brechin City 1 4 Montrose Glebe Park Mnt   61 24 5 32 96 122 8
1972-73 D 2 Mon 1973.01.01 Montrose 3 2 Brechin City Links Park Mnt   62 24 5 33 98 125 9
1973-74 D 2 Sat 1973.09.08 Montrose 3 2 Brechin City Links Park Mnt   63 24 5 34 100 128 10
1973-74 D 2 Tue 1974.01.01 Brechin City 0 4 Montrose Glebe Park Mnt   64 24 5 35 100 132 11
1974-75 D 2 Sat 1974.09.07 Brechin City 1 2 Montrose Glebe Park Mnt   65 24 5 36 101 134 12
1974-75 D 2 Wed 1975.01.01 Montrose 3 0 Brechin City Links Park Mnt   66 24 5 37 101 137 13
1979-80 D 2 Wed 1979.09.19 Brechin City 1 2 Montrose Glebe Park Mnt   67 24 5 38 102 139 14
1979-80 D 2 Sat 1979.11.24 Montrose 2 2 Brechin City Links ParkDraw   68 24 6 38 104 141 14
1979-80 D 2 Wed 1980.03.12 Brechin City 2 3 Montrose Glebe Park Mnt   69 24 6 39 106 144 15
1980-81 D 2 Sat 1980.08.23 Brechin City 1 1 Montrose Glebe ParkDraw   70 24 7 39 107 145 15
1980-81 D 2 Thu 1981.01.01 Brechin City 3 1 Montrose Glebe ParkBrC   71 25 7 39 110 146 14
1980-81 D 2 E-Sat 1981.04.18 Montrose 3 2 Brechin City Links Park Mnt   72 25 7 40 112 149 15
1981-82 D 2 Sat 1981.09.12 Brechin City 3 0 Montrose Glebe ParkBrC   73 26 7 40 115 149 14
1981-82 D 2 Sat 1982.01.02 Montrose 2 2 Brechin City Links ParkDraw   74 26 8 40 117 151 14
1981-82 D 2 Sat 1982.03.20 Montrose 1 4 Brechin City Links ParkBrC   75 27 8 40 121 152 13
1982-83 D 2 Wed 1982.09.15 Montrose 1 2 Brechin City Links ParkBrC   76 28 8 40 123 153 12
1982-83 D 2 Sat 1983.01.01 Brechin City 4 0 Montrose Glebe ParkBrC   77 29 8 40 127 153 11
1982-83 D 2 Sat 1983.03.05 Brechin City 3 1 Montrose Glebe ParkBrC   78 30 8 40 130 154 10
1985-86D 1 Sat 1985.09.07 Brechin City 3 1 Montrose Glebe ParkBrC   79 31 8 40 133 155 9
1985-86D 1 Sat 1985.11.09 Montrose 1 1 Brechin City Links ParkDraw   80 31 9 40 134 156 9
1985-86D 1 Tue 1986.03.18 Brechin City 4 2 Montrose Glebe ParkBrC   81 32 9 40 138 158 8
1986-87D 1 Sat 1986.08.09 Brechin City 0 0 Montrose Glebe ParkDraw   82 32 10 40 138 158 8
1986-87D 1 Sat 1986.10.04 Montrose 0 2 Brechin City Links ParkBrC   83 33 10 40 140 158 7
1986-87D 1 Sat 1986.12.06 Brechin City 2 3 Montrose Glebe Park Mnt   84 33 10 41 142 161 8
1986-87D 1 Sat 1987.02.28 Montrose 1 1 Brechin City Links ParkDraw   85 33 11 41 143 162 8
1987-88 D 2 Sat 1987.08.29 Brechin City 2 0 Montrose Glebe ParkBrC   86 34 11 41 145 162 7
1987-88 D 2 Sat 1988.01.02 Montrose 0 1 Brechin City Links ParkBrC   87 35 11 41 146 162 6
1987-88 D 2 Tue 1988.03.08 Brechin City 0 1 Montrose Glebe Park Mnt   88 35 11 42 146 163 7
1988-89 D 2 Sat 1988.08.27 Montrose 0 2 Brechin City Links ParkBrC   89 36 11 42 148 163 6
1988-89 D 2 Tue 1989.01.03 Brechin City 1 1 Montrose Glebe ParkDraw   90 36 12 42 149 164 6
1988-89 D 2 E-Sat 1989.03.25 Montrose 1 0 Brechin City Links Park Mnt   91 36 12 43 149 165 7
1989-90 D 2 Sat 1989.08.26 Montrose 0 1 Brechin City Links ParkBrC   92 37 12 43 150 165 6
1989-90 D 2 Mon 1990.01.01 Brechin City 1 1 Montrose Glebe ParkDraw   93 37 13 43 151 166 6
1989-90 D 2 Sat 1990.03.24 Brechin City 2 2 Montrose Glebe ParkDraw   94 37 14 43 153 168 6
1992-93 D 2 Sat 1992.08.15 Brechin City 3 1 Montrose Glebe ParkBrC   95 38 14 43 156 169 5
1992-93 D 2 Sat 1993.01.02 Montrose 0 2 Brechin City Links ParkBrC   96 39 14 43 158 169 4
1992-93 D 2 Sat 1993.02.27 Brechin City 0 0 Montrose Glebe ParkDraw   97 39 15 43 158 169 4
1998-99 D 3 Sat 1998.08.29 Brechin City 3 0 Montrose Glebe ParkBrC   98 40 15 43 161 169 3
1998-99 D 3 Tue 1998.10.27 Montrose 1 2 Brechin City Links ParkBrC   99 41 15 43 163 170 2
1998-99 D 3 Tue 1999.02.16 Brechin City 2 3 Montrose Glebe Park Mnt   100 41 15 44 165 173 3
1998-99 D 3 Sat 1999.03.13 Montrose 1 3 Brechin City Links ParkBrC   101 42 15 44 168 174 2
1999-00 D 3 Sat 1999.09.18 Montrose 0 1 Brechin City Links ParkBrC   102 43 15 44 169 174 1
1999-00 D 3 Sat 1999.11.06 Brechin City 1 0 Montrose Glebe ParkBrC   103 44 15 44 170 174 0
1999-00 D 3 Mon 2000.01.03 Montrose 1 0 Brechin City Links Park Mnt   104 44 15 45 170 175 1
1999-00 D 3 Sat 2000.03.18 Brechin City 0 0 Montrose Glebe ParkDraw   105 44 16 45 170 175 1
2000-01 D 3 Sat 2000.09.09 Brechin City 6 1 Montrose Glebe ParkBrC   106 45 16 45 176 176 0
2000-01 D 3 Sat 2000.11.04 Montrose 1 1 Brechin City Links ParkDraw   107 45 17 45 177 177 0
2000-01 D 3 Tue 2001.03.20 Brechin City 3 0 Montrose Glebe ParkBrC   108 46 17 45 180 177 1
2000-01 D 3 Tue 2001.04.24 Montrose 1 3 Brechin City Links ParkBrC   109 47 17 45 183 178 2
2001-02 D 3 Sat 2001.09.08 Montrose 0 1 Brechin City Links ParkBrC   110 48 17 45 184 178 3
2001-02 D 3 Sat 2001.10.27 Brechin City 0 0 Montrose Glebe ParkDraw   111 48 18 45 184 178 3
2001-02 D 3 Tue 2002.03.05 Montrose 0 0 Brechin City Links ParkDraw   112 48 19 45 184 178 3
2001-02 D 3 Sat 2002.03.09 Brechin City 2 0 Montrose Glebe ParkBrC   113 49 19 45 186 178 4
2018-19SL1 Sat 2018.08.18 Montrose 2 1 Brechin City Links Park Mnt   114 49 19 46 187 180 3
2018-19SL1 Sat 2018.10.27 Brechin City 1 3 Montrose Glebe Park Mnt   115 49 19 47 188 183 2
2018-19SL1 Sat 2019.02.02 Montrose 5 2 Brechin City Links Park Mnt   116 49 19 48 190 188 1
2018-19SL1 Tue 2019.04.02 Brechin City 0 3 Montrose Glebe Park Mnt   117 49 19 49 190 191 0

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1957-58 1958.02.01 D 2 Brechin City 1 1 Montrose D 2 Glebe ParkDraw Rd 1
1957-58 1958.02.05 D 2 Montrose 3 1 Brechin City D 2 Links Park Mnt Rd 1 Replay
1967-68 1968.01.06 D 2 Brechin City 2 1 Montrose D 2 Glebe ParkBrC Pr Rd 2
1968-69 1968.12.14 D 2 Brechin City 1 1 Montrose D 2 Glebe ParkDraw Pr Rd 1
1968-69 1968.12.18 D 2 Montrose 3 2 Brechin City D 2 Links Park Mnt Pr Rd 1 Replay
1979-80 1980.01.07 D 2 Brechin City 1 1 Montrose D 2 Glebe ParkDraw Rd 2
1979-80 1980.01.14 D 2 Montrose 3 4 Brechin City D 2 Links ParkBrC Rd 2 Replay
1989-90 1989.12.09 D 2 Brechin City 3 1 Montrose D 2 Glebe ParkBrC Rd 1
Season Date Div League Cup Div Venue W Nts Rd Leg
1963-64 1963.08.24 D 2 Brechin City 2 2 Montrose D 2 Glebe ParkDraw SE9
1965-66 1965.08.18 D 2 Montrose 2 0 Brechin City D 2 Links Park Mnt SE9
1988-89 1988.08.10 D 2 Brechin City 3 1 Montrose D 2 Glebe ParkBrC Rd 1
1996-97 1996.08.03 D 2 Brechin City 3 0 Montrose D 3 Glebe ParkBrC Rd 1