Ayr United v Kilmarnock

League Games Summary

Total League Games Played
% Games Goals
Ayr United 35.4 40 148
Draw 23.9 27
Kilmarnock 40.7 46 191
Total 100 113 339
Gate
Average 9,307 Total 1,051,741
 
Ayr United Home Games
% Games Goals
Ayr United 40.4 23 80
Draw 28.1 16
Kilmarnock 31.6 18 73
Total 100 57 153
Gate
Average 9,219 Total 525,473
 
Kilmarnock Home Games
  % Games Goals
Kilmarnock 50.0 28 118
Draw 19.6 11
Ayr United 30.4 17 68
Total 100 56 186
Gate
Average 9,398 Total 526,268
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldAyU Draw Kil Ag Kg Adv
1913-14D 1 Sat 1913.09.13 Kilmarnock 0 1 Ayr United Rugby Park AyU 1 1 0 0 1 0 1
1913-14D 1 Sat 1914.03.14 Ayr United 0 0 Kilmarnock Somerset ParkDraw   2 1 1 0 1 0 1
1914-15D 1 Sat 1914.09.19 Kilmarnock 1 2 Ayr United Rugby ParkAyU 3 2 1 0 3 1 2
1914-15D 1 Sat 1915.02.20 Ayr United 2 0 Kilmarnock Somerset ParkAyU 4 3 1 0 5 1 3
1915-16D 1 Sat 1915.10.23 Kilmarnock 0 1 Ayr United Rugby ParkAyU 5 4 1 0 6 1 4
1915-16D 1 Sat 1915.12.25 Ayr United 2 0 Kilmarnock Somerset ParkAyU 6 5 1 0 8 1 5
1916-17D 1 Sat 1916.09.09 Kilmarnock 1 2 Ayr United Rugby ParkAyU 7 6 1 0 10 2 6
1916-17D 1 Sat 1916.12.16 Ayr United 0 2 Kilmarnock Somerset Park Kil   8 6 1 1 10 4 5
1917-18D 1 Sat 1917.09.01 Kilmarnock 2 0 Ayr United Rugby Park Kil   9 6 1 2 10 6 4
1917-18D 1 Sat 1917.11.24 Ayr United 0 3 Kilmarnock Somerset Park Kil   10 6 1 3 10 9 3
1918-19D 1 Sat 1918.11.16 Kilmarnock 2 3 Ayr United Rugby ParkAyU 11 7 1 3 13 11 4
1918-19D 1 Sat 1918.12.14 Ayr United 3 1 Kilmarnock Somerset ParkAyU 12 8 1 3 16 12 5
1919-20D 1 Sat 1919.09.20 Ayr United 5 0 Kilmarnock Somerset ParkAyU 13 9 1 3 21 12 6
1919-20D 1 Sat 1920.01.03 Kilmarnock 2 1 Ayr United Rugby Park Kil   14 9 1 4 22 14 5
1920-21D 1 Sat 1920.10.02 Ayr United 0 0 Kilmarnock Somerset ParkDraw   15 9 2 4 22 14 5
1920-21D 1 Sat 1921.03.05 Kilmarnock 2 1 Ayr United Rugby Park Kil   16 9 2 5 23 16 4
1921-22D 1 Sat 1921.10.01 Kilmarnock 2 2 Ayr United Rugby ParkDraw   17 9 3 5 25 18 4
1921-22D 1 Sat 1922.02.18 Ayr United 4 2 Kilmarnock Somerset ParkAyU 18 10 3 5 29 20 5
1922-23D 1 Sat 1922.08.26 Kilmarnock 2 0 Ayr United Rugby Park Kil   19 10 3 6 29 22 4
1922-23D 1 Tue 1923.01.02 Ayr United 2 1 Kilmarnock Somerset ParkAyU 20 11 3 6 31 23 5
1923-24D 1 Sat 1923.08.25 Ayr United 0 0 Kilmarnock Somerset ParkDraw   21 11 4 6 31 23 5
1923-24D 1 Wed 1924.01.02 Kilmarnock 1 1 Ayr United Rugby ParkDraw   22 11 5 6 32 24 5
1924-25D 1 Sat 1924.10.18 Ayr United 0 1 Kilmarnock Somerset Park Kil   23 11 5 7 32 25 4
1924-25D 1 Thu 1925.01.01 Kilmarnock 4 1 Ayr United Rugby Park Kil   24 11 5 8 33 29 3
1928-29D 1 Sat 1928.11.17 Ayr United 2 4 Kilmarnock Somerset Park Kil   25 11 5 9 35 33 2
1928-29D 1 Wed 1929.04.24 Kilmarnock 1 2 Ayr United Rugby ParkAyU 26 12 5 9 37 34 3
1929-30D 1 Sat 1929.09.07 Kilmarnock 2 0 Ayr United Rugby Park Kil   27 12 5 10 37 36 2
1929-30D 1 Sat 1930.01.25 Ayr United 1 1 Kilmarnock Somerset ParkDraw   28 12 6 10 38 37 2
1930-31D 1 Sat 1930.09.13 Kilmarnock 2 1 Ayr United Rugby Park Kil   29 12 6 11 39 39 1
1930-31D 1 Wed 1931.04.29 Ayr United 1 0 Kilmarnock Somerset ParkAyU 30 13 6 11 40 39 2
1931-32D 1 Sat 1931.09.12 Ayr United 1 1 Kilmarnock Somerset ParkDraw   31 13 7 11 41 40 2
1931-32D 1 Sat 1932.01.02 Kilmarnock 5 1 Ayr United Rugby Park Kil   32 13 7 12 42 45 1
1932-33D 1 Sat 1932.09.17 Kilmarnock 3 5 Ayr United Rugby ParkAyU 33 14 7 12 47 48 2
1932-33D 1 Tue 1933.01.03 Ayr United 2 3 Kilmarnock Somerset Park Kil   34 14 7 13 49 51 1
1933-34D 1 Sat 1933.09.30 Ayr United 1 1 Kilmarnock Somerset ParkDraw   35 14 8 13 50 52 1
1933-34D 1 Tue 1934.01.02 Kilmarnock 4 2 Ayr United Rugby Park Kil   36 14 8 14 52 56 0
1934-35D 1 Sat 1934.09.01 Kilmarnock 6 3 Ayr United Rugby Park Kil   37 14 8 15 55 62 1
1934-35D 1 Wed 1935.01.02 Ayr United 2 1 Kilmarnock Somerset ParkAyU 38 15 8 15 57 63 0
1935-36D 1 Sat 1935.08.31 Ayr United 1 3 Kilmarnock Somerset Park Kil   39 15 8 16 58 66 1
1935-36D 1 Thu 1936.01.02 Kilmarnock 7 2 Ayr United Rugby Park Kil   40 15 8 17 60 73 2
1937-38D 1 Sat 1937.08.14 Kilmarnock 2 1 Ayr United Rugby Park Kil   41 15 8 18 61 75 3
1937-38D 1 Wed 1937.08.25 Ayr United 4 2 Kilmarnock Somerset ParkAyU 42 16 8 18 65 77 2
1938-39 D A Sat 1938.10.08 Ayr United 2 2 Kilmarnock Somerset ParkDraw   43 16 9 18 67 79 2
1938-39 D A Sat 1939.01.28 Kilmarnock 2 2 Ayr United Rugby ParkDraw   44 16 10 18 69 81 2
1947-48 D B Sat 1947.09.20 Ayr United 2 3 Kilmarnock Somerset Park Kil   45 16 10 19 71 84 3
1947-48 D B Thu 1948.01.01 Kilmarnock 4 4 Ayr United Rugby ParkDraw   46 16 11 19 75 88 3
1948-49 D B Sat 1948.08.21 Kilmarnock 1 2 Ayr United Rugby ParkAyU 47 17 11 19 77 89 2
1948-49 D B Sat 1949.01.01 Ayr United 1 1 Kilmarnock Somerset ParkDraw   48 17 12 19 78 90 2
1949-50 D B Sat 1949.09.24 Ayr United 2 1 Kilmarnock Somerset ParkAyU 49 18 12 19 80 91 1
1949-50 D B Mon 1950.01.02 Kilmarnock 4 0 Ayr United Rugby Park Kil   50 18 12 20 80 95 2
1950-51 D B Sat 1950.09.23 Kilmarnock 0 1 Ayr United Rugby ParkAyU 51 19 12 20 81 95 1
1950-51 D B Mon 1951.01.01 Ayr United 1 0 Kilmarnock Somerset ParkAyU 52 20 12 20 82 95 0
1951-52 D B Sat 1951.09.22 Ayr United 3 2 Kilmarnock Somerset ParkAyU 53 21 12 20 85 97 1
1951-52 D B Tue 1952.01.01 Kilmarnock 4 0 Ayr United Rugby Park Kil   54 21 12 21 85 101 0
1952-53 D B Sat 1952.09.20 Kilmarnock 0 1 Ayr United Rugby ParkAyU 55 22 12 21 86 101 1
1952-53 D B Thu 1953.01.01 Ayr United 0 2 Kilmarnock Somerset Park Kil   56 22 12 22 86 103 0
1953-54 D B Sat 1953.09.19 Ayr United 1 0 Kilmarnock Somerset ParkAyU 57 23 12 22 87 103 1
1953-54 D B Fri 1954.01.01 Kilmarnock 0 3 Ayr United Rugby ParkAyU 58 24 12 22 90 103 2
1956-57D 1 Sat 1956.10.13 Kilmarnock 4 1 Ayr United Rugby Park Kil   59 24 12 23 91 107 1
1956-57D 1 Sat 1957.01.26 Ayr United 0 2 Kilmarnock Somerset Park Kil   60 24 12 24 91 109 0
1959-60D 1 Sat 1959.11.21 Kilmarnock 2 0 Ayr United Rugby Park Kil   61 24 12 25 91 111 1
1959-60D 1 Sat 1960.03.26 Ayr United 1 3 Kilmarnock Somerset Park Kil   62 24 12 26 92 114 2
1960-61D 1 Sat 1960.09.24 Ayr United 2 2 Kilmarnock Somerset ParkDraw   63 24 13 26 94 116 2
1960-61D 1 Sat 1961.01.14 Kilmarnock 5 1 Ayr United Rugby Park Kil   64 24 13 27 95 121 3
1966-67D 1 Sat 1966.09.17 Kilmarnock 1 0 Ayr United Rugby Park Kil   65 24 13 28 95 122 4
1966-67D 1 Tue 1967.01.03 Ayr United 2 3 Kilmarnock Somerset Park Kil   66 24 13 29 97 125 5
1969-70D 1 Sat 1969.09.20 Kilmarnock 4 1 Ayr United Rugby Park Kil   67 24 13 30 98 129 6
1969-70D 1 Sat 1970.01.03 Ayr United 3 2 Kilmarnock Somerset ParkAyU 68 25 13 30 101 131 5
1970-71D 1 Sat 1970.09.12 Ayr United 1 1 Kilmarnock Somerset ParkDraw   69 25 14 30 102 132 5
1970-71D 1 Sat 1971.01.02 Kilmarnock 1 1 Ayr United Rugby ParkDraw   70 25 15 30 103 133 5
1971-72D 1 Sat 1971.09.11 Kilmarnock 1 2 Ayr United Rugby ParkAyU 71 26 15 30 105 134 4
1971-72D 1 Mon 1972.01.03 Ayr United 0 0 Kilmarnock Somerset ParkDraw   72 26 16 30 105 134 4
1972-73D 1 Sat 1972.09.09 Kilmarnock 0 1 Ayr United Rugby ParkAyU 73 27 16 30 106 134 3
1972-73D 1 Mon 1973.01.01 Ayr United 1 1 Kilmarnock Somerset ParkDraw   74 27 17 30 107 135 3
1974-75D 1 Sat 1974.09.07 Kilmarnock 3 0 Ayr United Rugby Park Kil   75 27 17 31 107 138 4
1974-75D 1 Wed 1975.01.01 Ayr United 3 2 Kilmarnock Somerset ParkAyU 76 28 17 31 110 140 3
1976-77SPL Sat 1976.10.30 Kilmarnock 6 1 Ayr United Rugby Park Kil   77 28 17 32 111 146 4
1976-77SPL Sat 1977.01.01 Ayr United 3 1 Kilmarnock Somerset ParkAyU 78 29 17 32 114 147 3
1976-77SPL Sat 1977.03.12 Kilmarnock 0 1 Ayr United Rugby ParkAyU 79 30 17 32 115 147 2
1976-77SPL Wed 1977.04.13 Ayr United 1 1 Kilmarnock Somerset ParkDraw   80 30 18 32 116 148 2
1978-79D 1 Sat 1978.08.26 Ayr United 0 0 Kilmarnock Somerset ParkDraw   81 30 19 32 116 148 2
1978-79D 1 Sat 1978.11.04 Kilmarnock 1 2 Ayr United Rugby ParkAyU 82 31 19 32 118 149 1
1978-79D 1 Wed 1979.03.07 Ayr United 2 1 Kilmarnock Somerset ParkAyU 83 32 19 32 120 150 0
1981-82D 1 Sat 1981.09.12 Kilmarnock 1 1 Ayr United Rugby ParkDraw   84 32 20 32 121 151 0
1981-82D 1 Sat 1982.02.27 Kilmarnock 1 1 Ayr United Rugby ParkDraw   85 32 21 32 122 152 0
1981-82D 1 Wed 1982.03.17 Ayr United 1 1 Kilmarnock Somerset ParkDraw   86 32 22 32 123 153 0
1983-84 D 1 Sat 1983.08.20 Ayr United 0 2 Kilmarnock Somerset Park Kil   87 32 22 33 123 155 1
1983-84 D 1 Tue 1984.01.03 Kilmarnock 1 0 Ayr United Rugby Park Kil   88 32 22 34 123 156 2
1983-84 D 1 Sat 1984.05.05 Kilmarnock 3 0 Ayr United Rugby Park Kil   89 32 22 35 123 159 3
1984-85D 1 Sat 1984.08.18 Kilmarnock 0 0 Ayr United Rugby ParkDraw   90 32 23 35 123 159 3
1984-85D 1 Wed 1985.01.02 Ayr United 1 0 Kilmarnock Somerset ParkAyU 91 33 23 35 124 159 2
1984-85D 1 Sat 1985.03.30 Ayr United 0 0 Kilmarnock Somerset ParkDraw   92 33 24 35 124 159 2
1985-86D 1 Sat 1985.08.31 Ayr United 3 0 Kilmarnock Somerset ParkAyU 93 34 24 35 127 159 1
1985-86D 1 Wed 1986.01.01 Kilmarnock 1 2 Ayr United Rugby ParkAyU 94 35 24 35 129 160 0
1985-86D 1 Sat 1986.05.03 Kilmarnock 3 2 Ayr United Rugby Park Kil   95 35 24 36 131 163 1
1988-89D 1 Sat 1988.08.27 Kilmarnock 2 0 Ayr United Rugby Park Kil   96 35 24 37 131 165 2
1988-89D 1 Tue 1989.01.03 Ayr United 4 1 Kilmarnock Somerset ParkAyU 97 36 24 37 135 166 1
1988-89D 1 Sat 1989.03.11 Ayr United 2 1 Kilmarnock Somerset ParkAyU 98 37 24 37 137 167 0
1990-91D 1 Sat 1990.10.13 Kilmarnock 3 1 Ayr United Rugby Park Kil   99 37 24 38 138 170 1
1990-91D 1 Wed 1991.01.02 Ayr United 1 2 Kilmarnock Somerset Park Kil   100 37 24 39 139 172 2
1990-91D 1 Sat 1991.05.11 Ayr United 1 0 Kilmarnock Somerset ParkAyU 101 38 24 39 140 172 1
1991-92D 1 Sat 1991.08.31 Kilmarnock 1 1 Ayr United Rugby ParkDraw   102 38 25 39 141 173 1
1991-92D 1 Sat 1991.11.02 Ayr United 0 3 Kilmarnock Somerset Park Kil   103 38 25 40 141 176 2
1991-92D 1 Wed 1992.01.01 Kilmarnock 1 1 Ayr United Rugby ParkDraw   104 38 26 40 142 177 2
1991-92D 1 Sat 1992.03.21 Ayr United 0 2 Kilmarnock Somerset Park Kil   105 38 26 41 142 179 3
1992-93D 1 Sat 1992.08.22 Ayr United 2 0 Kilmarnock Somerset ParkAyU 106 39 26 41 144 179 2
1992-93D 1 Sat 1992.11.14 Kilmarnock 3 0 Ayr United Rugby Park Kil   107 39 26 42 144 182 3
1992-93D 1 Sat 1993.01.02 Ayr United 0 1 Kilmarnock Somerset Park Kil   108 39 26 43 144 183 4
1992-93D 1 Sat 1993.03.20 Kilmarnock 1 1 Ayr United Rugby Park Draw   109 39 27 43 145 184 4
2021-22 SCh Mon 2021.08.02 Kilmarnock 2 0 Ayr United Rugby Park Kil   110 39 27 44 145 186 5
2021-22 SCh Tue 2021.10.26 Ayr United 0 1 Kilmarnock Somerset Park Kil   111 39 27 45 145 187 6
2021-22 SCh Wed 2022.02.09 Kilmarnock 1 2 Ayr United Rugby Park AyU 112 40 27 45 147 188 5
2021-22SCh Fri 2022.03.11 Ayr United 1 3 Kilmarnock Somerset Park Kil   113 40 27 46 148 191 6

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1923-24 1924.02.09D 1 Ayr United 1 0 KilmarnockD 1 Somerset ParkAyU Rd 2
1937-38 1938.03.19D 1 Kilmarnock 1 1 Ayr UnitedD 1 Rugby ParkDraw QF
1937-38 1938.03.23D 1 Ayr United 0 5 KilmarnockD 1 Somerset Park Kil QF Replay
1956-57 1957.02.02D 1 Kilmarnock 1 0 Ayr UnitedD 1 Rugby Park Kil Rd 5
1980-81 1981.01.24SPL Kilmarnock 2 1 Ayr UnitedD 1 Rugby Park Kil Rd 3
1993-94 1994.01.29SPL Kilmarnock 2 1 Ayr UnitedD 1 Rugby Park Kil Rd 3
1997-98 1998.02.14D 1 Ayr United 2 0 KilmarnockSPL Somerset ParkAyU Rd 4
1998-99 1999.01.23D 1 Ayr United 3 0 KilmarnockSPL Somerset ParkAyU Rd 3
2008-09 2009.01.10 D 2 Ayr United 2 2 KilmarnockSPL Somerset ParkDraw Rd 4
2008-09 2009.01.22SPL Kilmarnock 3 1 Ayr United D 2 Rugby Park Kil Rd 4 Replay
Season Date Div League Cup Div Venue W Nts Rd Leg
1947-48 1947.08.09 D B Ayr United 2 2 Kilmarnock D B Somerset ParkDraw SE8
1947-48 1947.08.30 D B Kilmarnock 1 2 Ayr United D B Rugby ParkAyU SE8
1950-51 1950.08.16 D B Ayr United 2 2 Kilmarnock D B Somerset ParkDraw SE5
1950-51 1950.08.30 D B Kilmarnock 0 1 Ayr United D B Rugby ParkAyU SE5
1951-52 1951.08.11 D B Kilmarnock 3 0 Ayr United D B Rugby Park Kil SE8
1951-52 1951.08.25 D B Ayr United 1 2 Kilmarnock D B Somerset Park Kil SE8
1965-66 1965.09.15D 1 Kilmarnock 2 0 Ayr United D 2 Rugby Park Kil QF 1st Leg
1965-66 1965.09.22 D 2 Ayr United 2 2 KilmarnockD 1 Somerset ParkDraw agg 2-4 QF 2nd Leg
1970-71 1970.08.08D 1 Kilmarnock 1 0 Ayr UnitedD 1 Rugby Park Kil SE3
1970-71 1970.08.22D 1 Ayr United 0 0 KilmarnockD 1 Somerset ParkDraw SE3
1976-77 1976.08.18SPL Kilmarnock 2 0 Ayr UnitedSPL Rugby Park Kil SE2
1976-77 1976.08.25SPL Ayr United 3 1 KilmarnockSPL Somerset ParkAyU SE2
1986-87 1986.08.20D 1 Kilmarnock 1 2 Ayr United D 2 Rugby ParkAyU Rd 2
1996-97 1996.08.13SPL Kilmarnock 0 1 Ayr United D 2 Rugby ParkAyU Rd 2
2001-02 2001.10.09D 1 Ayr United 0 0 KilmarnockSPL Somerset ParkDraw aet 5-4p Rd 3
2011-12 2012.01.28SPL Kilmarnock 1 0 Ayr UnitedD 1 Hampden Park, Glasgow Kil aet SF
2014-15 2014.08.26SPL Kilmarnock 1 0 Ayr UnitedSL1 Rugby Park Kil Rd 2
2017-18 2017.07.14 SL1 Ayr United 1 0 KilmarnockSPL Somerset ParkAyU Gr E South Section