Brechin City
  Home Away  
Season Div Pos Club Pl W D L F A W D L F A Diff Pts Ave Gate SFA Cup SL Cup Europe Notes
1908-09 Brechin City Rd 1
1910-11 Brechin City Rd 1
1922-23 Brechin City 1.
1923-24D 3 16 Brechin City 30 3 5 7 15 28 1 1 13 13 48 0.37 14 1,530 Rd 1
1924-25D 3 14 Brechin City 29 8 3 4 33 17 1 1 12 18 44 0.84 22 1,250 2.
1925-26D 3 10 Brechin City 28 9 1 4 44 25 3 2 9 23 48 0.92 27 1,178 Rd 3
1926-27 Brechin City Rd 2
1927-28 Brechin City Rd 2
1928-29 Brechin City Rd 2 3.
1929-30D 2 20 Brechin City 38 6 3 10 31 39 1 1 17 26 86 0.46 18 1,568 Rd 1
1930-31D 2 16 Brechin City 38 8 5 6 39 36 5 2 12 13 48 0.62 33 1,142 Rd 1
1931-32D 2 19 Brechin City 38 5 5 9 30 44 4 2 13 22 53 0.54 25 1,378 Rd 1
1932-33D 2 15 Brechin City 34 7 3 7 41 36 4 1 12 24 59 0.68 26 835 Rd 1
1933-34D 2 14 Brechin City 34 10 3 4 37 21 3 2 12 23 49 0.86 31 976 Rd 2
1934-35D 2 15 Brechin City 34 7 3 7 32 35 3 3 11 19 63 0.52 26 900 Rd 3
1935-36D 2 16 Brechin City 34 6 3 8 32 40 2 3 12 25 56 0.59 22 971 Rd 1
1936-37D 2 16 Brechin City 34 6 6 5 30 29 2 3 12 34 69 0.65 25 794 Rd 2
1937-38D 2 18 Brechin City 34 2 2 13 33 61 3 0 14 20 78 0.38 12 756 Rd 1
1938-39D 2 10 Brechin City 34 8 6 3 49 39 3 3 11 33 67 0.77 31 919 Rd 1
1939-40D B 17 Brechin City 4 0 2 0 1 1 0 0 2 2 7 0.38 2
1949-50 Brechin City Rd 1
1950-51 Brechin City Rd 2
1951-52 Brechin City Rd 1
1952-53 Brechin City Rd 1
1953-54 Brechin City Rd 2 4.
1954-55D B 16 Brechin City 30 4 1 10 28 44 4 2 9 25 45 0.60 19 1,740 Rd 4 SE6
1955-56D B 6 Brechin City 36 10 4 4 35 28 8 2 8 25 28 1.07 42 1,861 Rd 6 SE8
1956-57D 2 6 Brechin City 36 9 5 4 37 24 6 5 7 35 44 1.06 40 1,621 Rd 5 QF
1957-58D 2 7 Brechin City 36 10 3 5 40 33 6 5 7 40 48 0.99 40 1,372 Rd 1 SF
1958-59D 2 5 Brechin City 36 9 5 4 40 31 7 5 6 39 34 1.22 42 1,409 Rd 2 SE5
1959-60D 2 12 Brechin City 36 10 5 3 34 21 4 1 13 32 45 1.00 34 1,228 Rd 1 SE7
1960-61D 2 14 Brechin City 36 7 2 9 32 38 2 7 9 28 40 0.77 27 1,035 Rd 3 SE8
1961-62D 2 19 Brechin City 36 2 2 14 20 53 3 0 15 24 70 0.36 12 539 Rd 2 SE7
1962-63D 2 19 Brechin City 36 2 3 13 20 42 1 0 17 19 71 0.35 9 550 Rd 2 SE9
1963-64D 2 15 Brechin City 36 8 4 6 42 42 2 4 12 19 56 0.62 28 607 Rd 2 SE9
1964-65D 2 19 Brechin City 36 3 6 9 32 47 3 1 14 21 55 0.52 19 444 Pr Rd 1 SE9
1965-66D 2 16 Brechin City 36 5 4 9 28 46 5 3 10 24 46 0.57 27 390 Pr Rd 1 SE9
1966-67D 2 20 Brechin City 38 6 4 9 40 42 2 3 14 18 51 0.62 23 399 Rd 1 PO
1967-68D 2 16 Brechin City 36 5 6 7 26 29 3 6 9 19 33 0.73 28 362 Rd 1 SE9
1968-69D 2 17 Brechin City 36 6 3 9 25 33 2 3 13 15 45 0.51 22 321 Pr Rd 1 SE9
1969-70D 2 14 Brechin City 36 8 3 7 29 30 3 3 12 18 44 0.64 28 339 Pr Rd 1 PO
1970-71D 2 19 Brechin City 36 5 4 9 19 34 1 3 14 11 39 0.41 19 341 Rd 3 SE6
1971-72D 2 15 Brechin City 36 5 4 9 24 34 3 3 12 17 45 -38 23 520 Rd 2 SE9
1972-73D 2 19 Brechin City 36 4 4 10 31 45 1 0 17 15 54 -53 14 428 Rd 3 SE9
1973-74D 2 19 Brechin City 36 3 2 13 15 49 2 2 14 18 50 -66 14 438 Rd 3 SE9
1974-75D 2 17 Brechin City 38 6 4 9 30 39 3 3 13 14 46 -41 25 439 Rd 1 SE9
1975-76D 2 13 Brechin City 26 4 2 7 15 25 2 3 8 13 26 -23 17 340 Rd 2 SE9
1976-77D 2 13 Brechin City 39 4 7 9 27 33 3 5 11 24 44 -26 26 342 Rd 3 SE9
1977-78D 2 14 Brechin City 39 5 3 11 28 32 2 3 15 17 41 -28 20 447 Rd 3 Rd 2
1978-79D 2 11 Brechin City 39 8 7 5 31 33 1 7 11 18 32 -16 32 484 Rd 2 Rd 2
1979-80D 2 7 Brechin City 39 9 4 6 35 23 6 6 8 26 36 2 40 617 Rd 3 Rd 2
1980-81D 2 4 Brechin City 39 10 7 3 29 18 5 7 7 23 28 6 44 629 Rd 3 Rd 2
1981-82D 2 5 Brechin City 39 9 5 5 28 19 9 5 6 33 24 18 46 679 Rd 3 QF
1982-83D 2 1 Brechin City 39 13 5 2 46 17 8 8 3 31 21 39 55 671 Rd 2 SE7
1983-84D 1 5 Brechin City 39 11 4 4 33 22 3 10 7 23 36 -2 42 780 Rd 3 Rd 2
1984-85D 1 9 Brechin City 39 7 5 8 25 28 7 4 8 24 29 -8 37 734 Rd 4 Rd 3
1985-86D 1 10 Brechin City 39 8 6 5 35 27 5 3 12 23 37 -6 35 666 Rd 3 Rd 3
1986-87D 1 11 Brechin City 44 5 5 12 26 39 6 5 11 18 33 -28 32 613 Rd 4 Rd 2
1987-88D 2 4 Brechin City 39 12 3 5 33 20 8 5 6 23 20 16 48 474 Rd 3 Rd 2
1988-89D 2 3 Brechin City 39 8 5 6 27 24 7 8 5 31 25 9 43 477 Rd 3 Rd 2
1989-90D 2 1 Brechin City 39 12 5 3 33 20 7 6 6 26 24 15 49 613 Rd 3 Rd 2
1990-91D 1 14 Brechin City 39 3 4 12 20 37 4 6 10 24 43 -36 24 767 Rd 3 Rd 2
1991-92D 2 8 Brechin City 39 7 7 6 27 24 6 5 8 27 31 -1 38 449 Rd 2 Rd 2
1992-93D 2 2 Brechin City 39 13 3 3 37 13 10 4 6 25 19 30 53 566 Rd 2 Rd 3
1993-94D 1 12 Brechin City 44 4 3 15 13 34 2 4 16 17 47 -51 19 677 Rd 3 Rd 2
1994-95D 2 10 Brechin City 36 4 5 9 16 26 2 1 15 7 39 -42 24 457 Rd 2 Rd 2
1995-96D 3 2 Brechin City 36 10 3 5 25 9 8 6 4 16 12 20 63 439 Rd 2 Rd 1
1996-97D 2 7 Brechin City 36 5 7 6 18 22 5 4 9 18 27 -13 41 378 Rd 4 Rd 2
1997-98D 2 10 Brechin City 36 5 6 7 22 32 2 5 11 20 41 -31 32 384 Rd 2 Rd 1
1998-99D 3 3 Brechin City 36 7 6 5 21 19 10 2 6 26 24 4 59 374 Rd 3 Rd 1
1999-00D 3 8 Brechin City 36 6 3 9 25 25 4 5 9 17 26 -9 38 325 Rd 3 Rd 1
2000-01D 3 3 Brechin City 36 13 3 2 42 17 9 3 6 29 19 35 72 435 Rd 3 Rd 1
2001-02D 3 1 Brechin City 36 12 4 2 38 14 10 3 5 29 24 29 73 547 Rd 2 Rd 1
2002-03D 2 2 Brechin City 36 8 4 6 32 31 8 3 7 31 28 4 55 620 Rd 1 Rd 1
2003-04D 1 10 Brechin City 36 5 3 10 21 33 1 6 11 16 40 -36 27 809 Rd 3 Rd 3
2004-05D 2 1 Brechin City 36 12 1 5 47 25 10 5 3 34 18 38 72 680 Rd 4 Rd 2
2005-06D 1 10 Brechin City 36 1 7 10 18 36 1 4 13 10 38 -46 17 768 Rd 3 Rd 1
2006-07D 2 4 Brechin City 36 9 2 7 30 24 9 4 5 31 21 16 60 569 Rd 3 Rd 2
2007-08D 2 6 Brechin City 36 7 7 4 35 23 6 6 6 28 25 15 52 503 Rd 4 Rd 1
2008-09D 2 3 Brechin City 36 12 2 4 27 18 6 6 6 24 27 6 62 553 Rd 4 Rd 2
2009-10D 2 4 Brechin City 36 9 6 3 30 20 6 3 9 20 25 5 54 492 Rd 4 Rd 2
2010-11D 2 4 Brechin City 36 9 3 6 35 26 6 9 3 28 19 18 57 522 QF Rd 3
2011-12D 2 8 Brechin City 36 5 6 7 24 30 5 5 8 23 32 -15 41 516 Rd 4 Rd 1
2012-13D 2 3 Brechin City 36 12 1 5 44 30 7 3 8 28 29 13 61 549 Rd 4 Rd 1
2013-14SL1 8 Brechin City 36 7 4 7 32 34 5 2 11 25 37 -14 42 900 Rd 4 Rd 1
2014-15SL1 4 Brechin City 36 7 7 4 30 26 8 7 3 28 20 12 59 552 Rd 5 Rd 1
2015-16SL1 7 Brechin City 36 8 4 6 29 24 4 2 12 18 35 -12 42 540 Rd 3 Rd 1
2016-17SL1 4 Brechin City 36 8 3 7 22 20 7 2 9 21 29 -6 50 429 Rd 3 Gr B
2017-18SCh 10 Brechin City 36 0 4 14 10 40 0 0 18 10 50 -70 4 923 Rd 4 Gr C
2018-19SL1 10 Brechin City 36 5 6 7 21 28 4 3 11 21 33 -19 36 581 Rd 3 Gr D
2019-20 SL2 10 Brechin City 27 2 3 8 12 25 2 2 10 19 35 -29 0.63 426 Rd 2 Gr B
2020-21SL2 10 Brechin City 22 0 3 8 6 27 2 1 8 7 19 -33 10 Rd 1 Gr C
2021-22NL Brechin City Rd 3 Gr D
2022-23NL Brechin City Rd 2
2023-24 NL Brechin City Rd 2 Grp C
Notes
1. Brechin City elected to new Scottish Third Division
2. Awarded 2 pts when Dykehead failed to appear for fixture
3. Brechin City elected to Scottish Second Division
4. Brechin City elected to Scottish Second Division