Forfar Athletic
  Home Away  
Season Div Pos Club Pl W D L F A W D L F A Diff Pts Ave Gate SFA Cup SL Cup Europe Notes
1885-86 Forfar Athletic Rd 2
1886-87 Forfar Athletic Rd 2
1887-88 Forfar Athletic Rd 1
1888-89 Forfar Athletic Rd 3
1889-90 Forfar Athletic Rd 3
1890-91 Forfar Athletic Rd 1
1894-95 Forfar Athletic Rd 1
1898-99 Forfar Athletic Rd 1
1899-00 Forfar Athletic Rd 1
1900-01 Forfar Athletic Rd 1
1901-02 Forfar Athletic Rd 2
1905-06 Forfar Athletic Rd 1
1906-07 Forfar Athletic Rd 1
1909-10 Forfar Athletic Rd 1
1910-11 Forfar Athletic Rd 3
1913-14 Forfar Athletic Rd 3
1919-20 Forfar Athletic Rd 1
1920-21 Forfar Athletic 1.
1921-22D 2 14 Forfar Athletic 38 8 8 3 24 18 3 4 12 19 33 0.84 34 1,632 Rd 1
1922-23D 2 15 Forfar Athletic 38 10 5 4 36 24 3 2 14 17 49 0.73 33 1,778 Rd 1
1923-24D 2 14 Forfar Athletic 38 11 3 5 27 25 3 4 12 15 42 0.63 35 2,000 Rd 2
1924-25D 2 20 Forfar Athletic 38 8 5 6 28 20 2 2 15 18 47 0.69 27 1,694 Rd 1
1925-26D 3 3 Forfar Athletic 28 13 1 0 45 13 3 2 9 16 29 1.45 35 1,455 Rd 2 2.
1926-27D 2 9 Forfar Athletic 38 12 3 4 41 30 3 4 12 25 49 0.84 37 1,528 Rd 2
1927-28D 2 5 Forfar Athletic 38 14 4 1 59 21 4 3 12 24 52 1.14 43 1,868 Rd 2
1928-29D 2 7 Forfar Athletic 35 12 5 1 46 24 2 5 10 23 51 0.92 38 1,444 Rd 1
1929-30D 2 8 Forfar Athletic 38 12 2 5 50 34 6 3 10 48 61 1.03 41 1,195 Rd 2
1930-31D 2 12 Forfar Athletic 38 13 3 3 52 30 2 3 14 28 54 0.95 36 1,142 Rd 1
1931-32D 2 6 Forfar Athletic 38 15 2 2 61 31 4 5 10 29 48 1.14 45 1,067 Rd 1
1932-33D 2 14 Forfar Athletic 34 9 3 5 46 29 3 1 13 22 58 0.78 28 797 Rd 1
1933-34D 2 11 Forfar Athletic 34 10 5 2 51 24 3 2 12 26 47 1.08 33 653 Rd 1
1934-35D 2 11 Forfar Athletic 34 9 4 4 49 33 4 4 9 28 40 1.05 34 694 Rd 2
1935-36D 2 13 Forfar Athletic 34 5 4 8 39 40 5 3 9 21 41 0.74 27 835 Rd 1
1936-37D 2 12 Forfar Athletic 34 8 5 4 51 39 3 3 11 22 50 0.82 30 813 Rd 1
1937-38D 2 15 Forfar Athletic 34 5 5 7 43 48 3 1 13 24 52 0.67 22 694 Rd 2
1938-39D 2 15 Forfar Athletic 34 9 3 5 51 56 2 0 15 23 82 0.54 25 788 Rd 1
1939-40D B 18 Forfar Athletic 4 0 0 2 4 8 0 0 2 3 10 0.39 0
1946-47 Forfar Athletic Rd 1
1948-49 Forfar Athletic Rd 1 3.
1949-50D B 10 Forfar Athletic 30 8 3 4 37 24 3 5 7 16 32 0.95 30 2,577 Rd 1 QF
1950-51D B 14 Forfar Athletic 30 7 2 6 25 27 2 1 12 18 49 0.57 21 2,127 Rd 1 SE8
1951-52D B 12 Forfar Athletic 30 9 2 4 38 30 1 2 12 21 67 0.61 24 2,247 Rd 1 QF
1952-53D B 15 Forfar Athletic 30 8 1 6 42 28 0 3 12 12 60 0.61 20 1,585 Rd 2 SE7
1953-54D B 12 Forfar Athletic 30 5 1 9 19 30 5 3 7 19 39 0.55 24 1,967 Rd 2 SE8
1954-55D B 10 Forfar Athletic 30 7 3 5 35 31 4 3 8 28 49 0.79 28 1,669 Rd 5 SE5
1955-56D B 15 Forfar Athletic 36 8 3 7 37 33 2 6 10 25 42 0.83 29 1,328 Rd 5 SE7
1956-57D 2 16 Forfar Athletic 36 9 3 6 48 34 0 2 16 27 66 0.75 23 1,217 Rd 4 SE9
1957-58D 2 12 Forfar Athletic 36 10 3 5 35 20 3 3 12 35 51 0.99 32 1,344 Rd 2 SE9
1958-59D 2 12 Forfar Athletic 36 9 4 5 45 36 3 5 10 28 51 0.84 33 1,403 Rd 1 SE8
1959-60D 2 16 Forfar Athletic 36 7 4 7 28 33 3 4 11 25 51 0.63 28 1,029 Rd 2 SE7
1960-61D 2 18 Forfar Athletic 36 7 3 8 37 39 3 1 14 28 59 0.66 24 1,165 Rd 3 SE9
1961-62D 2 16 Forfar Athletic 36 7 4 7 41 36 4 4 10 27 40 0.89 30 739 Rd 1 SE9
1962-63D 2 18 Forfar Athletic 36 8 3 7 47 40 1 2 15 26 59 0.74 23 969 Rd 1 SE9
1963-64D 2 18 Forfar Athletic 36 5 4 9 37 50 1 4 13 20 54 0.55 20 549 Rd 3 SE9
1964-65D 2 17 Forfar Athletic 36 3 4 11 29 43 6 3 9 34 46 0.71 25 630 Rd 1 PO9
1965-66D 2 19 Forfar Athletic 36 4 3 11 35 41 3 0 15 26 79 0.51 17 393 Pr Rd 2 SE9
1966-67D 2 16 Forfar Athletic 38 7 3 9 42 43 5 0 14 32 63 0.70 27 518 Pr Rd 2 SE9
1967-68D 2 7 Forfar Athletic 36 6 9 3 25 27 8 1 9 32 36 0.90 38 583 Rd 1 SE9
1968-69D 2 6 Forfar Athletic 36 10 4 4 42 26 8 3 7 29 30 1.27 43 756 Pr Rd 1 SE8
1969-70D 2 18 Forfar Athletic 36 8 1 9 35 36 3 0 15 20 47 0.66 23 661 Rd 2 SE8
1970-71D 2 15 Forfar Athletic 36 7 7 4 42 27 2 4 12 21 48 0.84 29 707 Rd 3 SE9
1971-72D 2 17 Forfar Athletic 36 4 5 9 13 35 2 4 12 19 49 -52 21 1,123 Rd 3 SE9
1972-73D 2 16 Forfar Athletic 36 8 3 7 16 25 2 6 10 22 41 -28 29 1,008 Rd 2 SE9
1973-74D 2 18 Forfar Athletic 36 3 3 12 23 44 2 3 13 19 50 -52 16 609 Rd 3 PO
1974-75D 2 20 Forfar Athletic 38 1 3 15 16 50 0 4 15 11 52 -75 9 570 Rd 2 SE9
1975-76D 2 12 Forfar Athletic 26 3 6 4 16 18 1 4 8 12 30 -20 18 588 Rd 3 SE9
1976-77D 2 14 Forfar Athletic 39 4 3 13 23 35 3 7 9 20 33 -25 24 628 Rd 2 SE9
1977-78D 2 6 Forfar Athletic 39 12 3 4 40 24 5 5 10 21 31 6 42 1,108 Rd 2 SF
1978-79D 2 8 Forfar Athletic 39 9 7 4 35 25 4 5 10 20 27 3 38 1,074 Rd 2 Rd 2
1979-80D 2 3 Forfar Athletic 39 9 6 5 35 27 10 2 7 28 24 12 46 1,080 Rd 2 Rd 2
1980-81D 2 5 Forfar Athletic 39 9 3 7 34 32 8 6 6 29 25 6 43 873 Rd 2 Rd 2
1981-82D 2 6 Forfar Athletic 39 11 6 3 35 12 4 9 6 24 23 24 45 1,146 SF QF
1982-83D 2 4 Forfar Athletic 39 8 9 2 31 16 10 3 7 27 22 20 48 935 Rd 4 SE5
1983-84D 2 1 Forfar Athletic 39 16 4 0 45 13 11 5 3 28 18 42 63 1,072 Rd 1 Rd 2
1984-85D 1 6 Forfar Athletic 39 9 7 4 27 18 5 6 8 27 31 5 41 1,194 Rd 5 Rd 2
1985-86D 1 4 Forfar Athletic 39 11 4 4 28 18 6 6 8 23 25 8 44 856 Rd 3 Rd 3
1986-87D 1 7 Forfar Athletic 44 7 9 6 38 34 7 6 9 23 29 -2 43 877 Rd 5 Rd 4
1987-88D 1 4 Forfar Athletic 44 9 9 4 44 28 7 7 8 23 30 9 48 739 Rd 3 Rd 2
1988-89D 1 9 Forfar Athletic 39 6 9 5 24 24 4 7 8 28 32 -4 36 1,162 Rd 4 Rd 2
1989-90D 1 12 Forfar Athletic 39 5 7 7 29 33 3 8 9 22 32 -14 29 1,009 Rd 3 Rd 2 4.
1990-91D 1 10 Forfar Athletic 39 6 9 5 32 28 3 6 10 18 29 -7 33 1,018 Rd 3 Rd 2
1991-92D 1 12 Forfar Athletic 44 3 7 12 18 38 2 5 15 18 47 -49 22 846 Rd 3 Rd 2
1992-93D 2 4 Forfar Athletic 39 10 5 4 47 30 8 5 7 27 24 20 46 598 Rd 3 Rd 2
1993-94D 2 8 Forfar Athletic 39 6 6 8 27 32 8 5 6 31 26 0 39 533 Rd 2 Rd 1
1994-95D 3 1 Forfar Athletic 36 14 3 1 42 16 11 2 5 25 17 34 80 683 Rd 2 Rd 1
1995-96D 2 9 Forfar Athletic 36 8 3 7 21 32 3 4 11 16 29 -24 40 534 Rd 4 Rd 1
1996-97D 3 2 Forfar Athletic 36 10 5 3 35 19 9 5 4 39 26 29 67 494 Rd 2 Rd 2
1997-98D 2 7 Forfar Athletic 36 6 4 8 28 30 6 6 6 23 31 -10 46 501 Rd 2 Rd 2
1998-99D 2 10 Forfar Athletic 36 6 3 9 31 34 2 4 12 17 36 -22 31 589 Rd 3 Rd 1
1999-00D 3 3 Forfar Athletic 36 10 5 3 39 18 7 5 6 25 22 24 61 477 Rd 2 Rd 1
2000-01D 2 8 Forfar Athletic 36 5 4 9 28 25 5 6 7 20 27 -4 40 624 Rd 1 Rd 1
2001-02D 2 3 Forfar Athletic 36 8 3 7 25 25 7 5 6 26 22 4 53 507 QF Rd 1
2002-03D 2 4 Forfar Athletic 36 8 5 5 32 25 6 4 8 23 28 2 51 589 Rd 3 Rd 1
2003-04D 2 6 Forfar Athletic 36 7 4 7 25 30 5 7 6 24 27 -8 47 663 Rd 1 Rd 3
2004-05D 2 5 Forfar Athletic 36 7 4 7 29 20 6 4 8 22 25 6 47 596 Rd 1 Rd 2
2005-06D 2 8 Forfar Athletic 36 8 1 9 29 25 4 3 11 15 30 -11 40 545 Rd 3 Rd 1
2006-07D 2 10 Forfar Athletic 36 4 3 11 21 31 0 4 14 16 59 -53 19 501 Rd 2 Rd 1
2007-08D 3 10 Forfar Athletic 36 6 3 9 20 26 2 6 10 15 36 -27 33 411 Rd 2 Rd 1
2008-09D 3 6 Forfar Athletic 36 6 5 7 26 28 8 4 6 27 23 2 51 452 Rd 5 Rd 1
2009-10D 3 2 Forfar Athletic 36 9 6 3 34 21 9 3 6 25 23 15 63 438 Rd 4 Rd 2
2010-11D 2 3 Forfar Athletic 36 10 5 3 32 22 7 3 8 18 26 2 59 509 Rd 3 Rd 2
2011-12D 2 7 Forfar Athletic 36 6 5 7 33 34 5 4 9 26 38 -13 42 513 Rd 4 Rd 2
2012-13D 2 4 Forfar Athletic 36 10 2 6 39 38 7 1 10 28 36 -7 54 539 Rd 5 Rd 1
2013-14SL1 7 Forfar Athletic 36 6 4 8 27 24 6 3 9 28 38 -7 43 865 Rd 5 Rd 2
2014-15SL1 3 Forfar Athletic 36 13 2 3 32 14 7 4 7 27 27 18 66 735 Rd 3 Rd 1
2015-16SL1 10 Forfar Athletic 36 5 3 10 24 28 3 7 8 24 32 -12 34 698 Rd 4 Rd 2
2016-17SL2 2 Forfar Athletic 36 8 5 5 38 28 10 5 3 31 21 20 64 654 Rd 2 Gr A
2017-18SL1 8 Forfar Athletic 36 6 3 9 20 30 5 2 11 20 35 -25 38 619 Rd 3 Gr A
2018-19SL1 2 Forfar Athletic 36 12 3 3 30 18 7 3 8 24 29 7 63 665 Rd 4 Gr B
2019-20 SL1 9 Forfar Athletic 28 4 3 7 17 22 2 3 9 9 25 -21 0.86 645 Rd 3 Rd 2
2020-21 SL1 10 Forfar Athletic 22 1 2 8 10 21 3 3 5 8 16 -19 17 Rd 4 Gr C
2021-22SL2 2 Forfar Athletic 36 10 5 3 34 17 6 7 5 23 19 21 60 Rd 3 Gr C
2022-23 SL2 5 Forfar Athletic 36 7 5 6 20 23 6 4 8 17 20 -6 48 500 Rd 3 Gr H
2023-24 SL2 6 Forfar Athletic 36 5 8 5 22 25 4 7 7 16 20 -7 42 566 Rd 4 Grp H
2024-25 SL2 Forfar Athletic
Notes
1. Forfar Athletic elected to the reinstated Scottish Division Two
2. Forfar Athletic elected to Scottish Second Division
3. Forfar Athletic promoted from semi offical Scottish Division C
4. Forfar Athletic deducted 2 pts for fielding a ineligible player