Hibernian v Partick Thistle

League Games Summary

Total League Games Played
% Games Goals
Hibernian 46.0 86 348
Draw 19.8 37
Partick Thistle 34.2 64 250
Total 100 187 598
Gate
Average 8,418 Total 1,574,191
 
Hibernian Home Games
% Games Goals
Hibernian 61.7 58 211
Draw 21.3 20
Partick Thistle 17.0 16 93
Total 100 94 304
Gate
Average 9,211 Total 865,821
 
Partick Thistle Home Games
  % Games Goals
Partick Thistle 51.6 48 157
Draw 18.3 17
Hibernian 30.1 28 137
Total 100 93 294
Gate
Average 7,617 Total 708,370
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld Hib Draw PaT Hg Pg Adv
1893-94 D 2 Sat 1894.02.03 Hibernian 6 1 Partick Thistle Easter Road Hib   1 1 0 0 6 1 1
1893-94 D 2 Sat 1894.03.31 Partick Thistle 1 7 Hibernian Meadowside Hib   2 2 0 0 13 2 2
1894-95 D 2 Sat 1894.08.18 Hibernian 5 1 Partick Thistle Easter Road Hib   3 3 0 0 18 3 3
1894-95 D 2 E-Sat 1895.04.13 Partick Thistle 0 4 Hibernian Meadowside Hib   4 4 0 0 22 3 4
1897-98 D 1 Sat 1897.10.02 Hibernian 4 2 Partick Thistle Easter Road Hib   5 5 0 0 26 5 5
1897-98 D 1 Sat 1897.11.20 Partick Thistle 0 3 Hibernian Meadowside Hib   6 6 0 0 29 5 6
1898-99 D 1 Sat 1898.09.03 Partick Thistle 1 4 Hibernian Meadowside Hib   7 7 0 0 33 6 7
1898-99 D 1 Sat 1898.12.10 Hibernian 1 1 Partick Thistle Easter Road Draw   8 7 1 0 34 7 7
1900-01 D 1 Mon 1900.09.24 Partick Thistle 0 1 Hibernian Meadowside Hib   9 8 1 0 35 7 8
1900-01 D 1 Sat 1901.01.19 Hibernian 2 0 Partick Thistle Easter Road Hib   10 9 1 0 37 7 9
1902-03 D 1 Sat 1902.11.01 Hibernian 2 2 Partick Thistle Easter Road Draw   11 9 2 0 39 9 9
1902-03 D 1 Sat 1902.12.20 Partick Thistle 0 2 Hibernian Meadowside Hib   12 10 2 0 41 9 10
1903-04 D 1 Sat 1904.01.09 Partick Thistle 3 1 Hibernian Meadowside PaT   13 10 2 1 42 12 9
1903-04 D 1 Sat 1904.02.27 Hibernian 2 2 Partick Thistle Easter Road Draw   14 10 3 1 44 14 9
1904-05 D 1 Mon 1904.09.26 Partick Thistle 0 1 Hibernian Meadowside Hib   15 11 3 1 45 14 10
1904-05 D 1 Sat 1905.03.18 Hibernian 4 0 Partick Thistle Easter Road Hib   16 12 3 1 49 14 11
1905-06 D 1 Mon 1905.09.25 Partick Thistle 1 0 Hibernian Meadowside PaT   17 12 3 2 49 15 10
1905-06 D 1 Sat 1905.12.02 Hibernian 1 1 Partick Thistle Easter Road Draw   18 12 4 2 50 16 10
1906-07 D 1 Mon 1906.09.24 Partick Thistle 3 0 Hibernian Meadowside PaT   19 12 4 3 50 19 9
1906-07 D 1 Mon 1907.04.15 Hibernian 2 2 Partick Thistle Easter Road Draw   20 12 5 3 52 21 9
1907-08 D 1 Sat 1907.11.09 Hibernian 6 0 Partick Thistle Easter Road Hib   21 13 5 3 58 21 10
1907-08 D 1 Thu 1908.04.30 Partick Thistle 1 1 Hibernian Meadowside Draw   22 13 6 3 59 22 10
1908-09 D 1 Sat 1908.11.28 Hibernian 1 1 Partick Thistle Easter Road Draw   23 13 7 3 60 23 10
1908-09 D 1 E-Sat 1909.04.10 Partick Thistle 1 5 Hibernian Easter Road, Edinburgh Hib   24 14 7 3 65 24 11
1909-10 D 1 Sat 1909.12.25 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   25 14 7 4 66 27 10
1909-10 D 1 Sat 1910.04.09 Hibernian 3 1 Partick Thistle Easter Road Hib   26 15 7 4 69 28 11
1910-11 D 1 Sat 1910.09.17 Hibernian 1 0 Partick Thistle Easter Road Hib   27 16 7 4 70 28 12
1910-11 D 1 Sat 1910.12.31 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   28 16 7 5 71 30 11
1911-12 D 1 Sat 1911.09.16 Partick Thistle 3 0 Hibernian Firhill Stadium PaT   29 16 7 6 71 33 10
1911-12 D 1 E-Sat 1912.04.06 Hibernian 4 0 Partick Thistle Easter Road Hib   30 17 7 6 75 33 11
1912-13 D 1 Sat 1912.08.31 Hibernian 1 0 Partick Thistle Easter Road Hib   31 18 7 6 76 33 12
1912-13 D 1 Sat 1913.03.29 Partick Thistle 1 2 Hibernian Firhill Stadium Hib   32 19 7 6 78 34 13
1913-14 D 1 Sat 1913.09.20 Hibernian 0 2 Partick Thistle Easter Road PaT   33 19 7 7 78 36 12
1913-14 D 1 Sat 1914.01.24 Partick Thistle 3 0 Hibernian Firhill Stadium PaT   34 19 7 8 78 39 11
1914-15 D 1 Sat 1914.11.28 Hibernian 4 1 Partick Thistle Easter Road Hib   35 20 7 8 82 40 12
1914-15 D 1 Sat 1915.01.16 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   36 20 7 9 83 43 11
1915-16 D 1 Sat 1915.10.16 Hibernian 0 4 Partick Thistle Easter Road PaT   37 20 7 10 83 47 10
1915-16 D 1 Sat 1916.03.18 Partick Thistle 4 1 Hibernian Firhill Stadium PaT   38 20 7 11 84 51 9
1916-17 D 1 Sat 1917.03.10 Partick Thistle 0 3 Hibernian Firhill Stadium Hib   39 21 7 11 87 51 10
1916-17 D 1 Sat 1917.03.24 Hibernian 1 0 Partick Thistle Easter Road Hib   40 22 7 11 88 51 11
1917-18 D 1 Sat 1917.09.29 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   41 22 8 11 90 53 11
1917-18 D 1 Sat 1917.12.29 Hibernian 2 1 Partick Thistle Easter Road Hib   42 23 8 11 92 54 12
1918-19 D 1 Sat 1919.01.18 Hibernian 0 2 Partick Thistle Easter Road PaT   43 23 8 12 92 56 11
1918-19 D 1 E-Mon 1919.04.21 Partick Thistle 2 0 Hibernian Firhill Stadium PaT   44 23 8 13 92 58 10
1919-20 D 1 Sat 1919.10.18 Hibernian 6 2 Partick Thistle Easter Road Hib   45 24 8 13 98 60 11
1919-20 D 1 Wed 1920.04.14 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   46 24 8 14 98 61 10
1920-21 D 1 Sat 1920.10.23 Partick Thistle 3 2 Hibernian Firhill Stadium PaT   47 24 8 15 100 64 9
1920-21 D 1 Wed 1921.04.27 Hibernian 2 0 Partick Thistle Easter Road Hib   48 25 8 15 102 64 10
1921-22 D 1 Sat 1921.10.22 Hibernian 2 0 Partick Thistle Easter Road Hib   49 26 8 15 104 64 11
1921-22 D 1 Wed 1922.03.15 Partick Thistle 2 0 Hibernian Firhill Stadium PaT   50 26 8 16 104 66 10
1922-23 D 1 Sat 1922.08.19 Hibernian 1 0 Partick Thistle Easter Road Hib   51 27 8 16 105 66 11
1922-23 D 1 Sat 1923.04.21 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   52 27 8 17 105 67 10
1923-24 D 1 Sat 1923.12.01 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   53 27 8 18 105 68 9
1923-24 D 1 Wed 1924.04.16 Hibernian 3 1 Partick Thistle Easter Road Hib   54 28 8 18 108 69 10
1924-25 D 1 Fri 1924.08.15 Hibernian 3 2 Partick Thistle Easter Road Hib   55 29 8 18 111 71 11
1924-25 D 1 Sat 1925.03.14 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   56 29 8 19 112 74 10
1925-26 D 1 Sat 1925.09.19 Hibernian 3 4 Partick Thistle Easter Road PaT   57 29 8 20 115 78 9
1925-26 D 1 Sat 1926.01.09 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   58 29 8 21 116 80 8
1926-27 D 1 Sat 1926.10.02 Partick Thistle 5 1 Hibernian Firhill Stadium PaT   59 29 8 22 117 85 7
1926-27 D 1 Sat 1927.02.12 Hibernian 3 2 Partick Thistle Easter Road Hib   60 30 8 22 120 87 8
1927-28 D 1 Sat 1927.10.01 Hibernian 4 1 Partick Thistle Easter Road Hib   61 31 8 22 124 88 9
1927-28 D 1 Wed 1928.02.08 Partick Thistle 3 0 Hibernian Firhill Stadium PaT   62 31 8 23 124 91 8
1928-29 D 1 Sat 1928.09.29 Hibernian 3 1 Partick Thistle Easter Road Hib   63 32 8 23 127 92 9
1928-29 D 1 Sat 1929.02.16 Partick Thistle 3 0 Hibernian Firhill Stadium PaT   64 32 8 24 127 95 8
1929-30 D 1 Sat 1929.10.12 Hibernian 3 0 Partick Thistle Easter Road Hib   65 33 8 24 130 95 9
1929-30 D 1 Wed 1930.03.05 Partick Thistle 0 0 Hibernian Firhill Stadium Draw   66 33 9 24 130 95 9
1930-31 D 1 Sat 1930.09.13 Hibernian 0 3 Partick Thistle Easter Road PaT   67 33 9 25 130 98 8
1930-31 D 1 Tue 1931.02.10 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   68 33 9 26 130 99 7
1933-34 D 1 Sat 1933.11.18 Partick Thistle 3 2 Hibernian Firhill Stadium PaT   69 33 9 27 132 102 6
1933-34 D 1 Sat 1934.03.24 Hibernian 0 2 Partick Thistle Easter Road PaT   70 33 9 28 132 104 5
1934-35 D 1 Sat 1934.11.03 Hibernian 2 0 Partick Thistle Easter Road Hib   71 34 9 28 134 104 6
1934-35 D 1 Sat 1935.03.23 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   72 34 9 29 135 107 5
1935-36 D 1 Sat 1935.10.26 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   73 34 9 30 136 109 4
1935-36 D 1 Sat 1936.03.14 Hibernian 2 0 Partick Thistle Easter Road Hib   74 35 9 30 138 109 5
1936-37 D 1 Sat 1936.12.12 Hibernian 2 2 Partick Thistle Easter Road Draw   75 35 10 30 140 111 5
1936-37 D 1 Wed 1937.04.21 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   76 35 10 31 141 114 4
1937-38 D 1 Sat 1937.12.04 Partick Thistle 4 0 Hibernian Firhill Stadium PaT   77 35 10 32 141 118 3
1937-38 D 1 Sat 1938.04.09 Hibernian 2 1 Partick Thistle Easter Road Hib   78 36 10 32 143 119 4
1938-39 D A Sat 1938.11.19 Hibernian 1 2 Partick Thistle Easter Road PaT   79 36 10 33 144 121 3
1938-39 D A Tue 1939.03.28 Partick Thistle 4 0 Hibernian Firhill Stadium PaT   80 36 10 34 144 125 2
1946-47 D A Sat 1946.11.23 Hibernian 5 1 Partick Thistle Easter Road Hib   81 37 10 34 149 126 3
1946-47 D A Thu 1947.04.03 Partick Thistle 0 2 Hibernian Firhill Stadium Hib   82 38 10 34 151 126 4
1947-48 D A Sat 1947.12.06 Partick Thistle 1 1 Hibernian Firhill Stadium Draw   83 38 11 34 152 127 4
1947-48 D A Sat 1948.04.17 Hibernian 1 0 Partick Thistle Easter Road Hib   84 39 11 34 153 127 5
1948-49 D A Sat 1948.10.23 Partick Thistle 2 6 Hibernian Firhill Stadium Hib   85 40 11 34 159 129 6
1948-49 D A Sat 1949.04.09 Hibernian 2 1 Partick Thistle Easter Road Hib   86 41 11 34 161 130 7
1949-50 D A Sat 1949.10.22 Hibernian 2 0 Partick Thistle Easter Road Hib   87 42 11 34 163 130 8
1949-50 D A Sat 1950.01.21 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   88 42 12 34 165 132 8
1950-51 D A Sat 1951.01.20 Hibernian 1 1 Partick Thistle Easter Road Draw   89 42 13 34 166 133 8
1950-51 D A Sat 1951.04.21 Partick Thistle 0 0 Hibernian Firhill Stadium Draw   90 42 14 34 166 133 8
1951-52 D A Sat 1951.10.20 Hibernian 5 0 Partick Thistle Easter Road Hib   91 43 14 34 171 133 9
1951-52 D A Sat 1952.01.19 Partick Thistle 1 2 Hibernian Firhill Stadium Hib   92 44 14 34 173 134 10
1952-53 D A Sat 1952.12.13 Partick Thistle 5 4 Hibernian Firhill Stadium PaT   93 44 14 35 177 139 9
1952-53 D A E-Sat 1953.04.04 Hibernian 1 1 Partick Thistle Easter Road Draw   94 44 15 35 178 140 9
1953-54 D A Sat 1953.10.31 Hibernian 1 2 Partick Thistle Easter Road PaT   95 44 15 36 179 142 8
1953-54 D A Sat 1954.02.20 Partick Thistle 0 2 Hibernian Firhill Stadium Hib   96 45 15 36 181 142 9
1954-55 D A Sat 1954.12.18 Partick Thistle 0 3 Hibernian Firhill Stadium Hib   97 46 15 36 184 142 10
1954-55 D A E-Sat 1955.04.09 Hibernian 3 1 Partick Thistle Easter Road Hib   98 47 15 36 187 143 11
1955-56 D A Sat 1955.11.26 Hibernian 5 1 Partick Thistle Easter Road Hib   99 48 15 36 192 144 12
1955-56 D A E-Sat 1956.03.31 Partick Thistle 1 1 Hibernian Firhill Stadium Draw   100 48 16 36 193 145 12
1956-57 D 1 Sat 1956.11.17 Partick Thistle 3 0 Hibernian Firhill Stadium PaT   101 48 16 37 193 148 11
1956-57 D 1 Sat 1957.03.16 Hibernian 2 0 Partick Thistle Easter Road Hib   102 49 16 37 195 148 12
1957-58 D 1 Sat 1957.11.09 Hibernian 5 1 Partick Thistle Easter Road Hib   103 50 16 37 200 149 13
1957-58 D 1 Wed 1958.03.05 Partick Thistle 2 0 Hibernian Firhill Stadium PaT   104 50 16 38 200 151 12
1958-59 D 1 Sat 1958.12.13 Hibernian 4 0 Partick Thistle Easter Road Hib   105 51 16 38 204 151 13
1958-59 D 1 Sat 1959.04.11 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   106 51 17 38 206 153 13
1959-60 D 1 Sat 1959.12.19 Partick Thistle 2 10 Hibernian Firhill Stadium Hib   107 52 17 38 216 155 14
1959-60 D 1 Sat 1960.04.30 Hibernian 2 2 Partick Thistle Easter Road Draw   108 52 18 38 218 157 14
1960-61 D 1 Sat 1960.10.01 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   109 52 18 39 219 160 13
1960-61 D 1 Sat 1961.01.21 Hibernian 1 1 Partick Thistle Easter Road Draw   110 52 19 39 220 161 13
1961-62 D 1 Sat 1961.10.21 Partick Thistle 4 1 Hibernian Firhill Stadium PaT   111 52 19 40 221 165 12
1961-62 D 1 Mon 1962.02.12 Hibernian 3 0 Partick Thistle Easter Road Hib   112 53 19 40 224 165 13
1962-63 D 1 Sat 1962.12.08 Hibernian 0 2 Partick Thistle Easter Road PaT   113 53 19 41 224 167 12
1962-63 D 1 E-Sat 1963.04.13 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   114 53 20 41 226 169 12
1963-64 D 1 Sat 1963.11.02 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   115 53 20 42 227 171 11
1963-64 D 1 Sat 1964.02.29 Hibernian 2 1 Partick Thistle Easter Road Hib   116 54 20 42 229 172 12
1964-65 D 1 Sat 1964.12.19 Hibernian 2 1 Partick Thistle Easter Road Hib   117 55 20 42 231 173 13
1964-65 D 1 Fri 1965.04.23 Partick Thistle 4 2 Hibernian Firhill Stadium PaT   118 55 20 43 233 177 12
1965-66 D 1 Sat 1965.10.30 Partick Thistle 3 2 Hibernian Firhill Stadium PaT   119 55 20 44 235 180 11
1965-66 D 1 Sat 1966.02.26 Hibernian 2 0 Partick Thistle Easter Road Hib   120 56 20 44 237 180 12
1966-67 D 1 Sat 1966.09.24 Hibernian 7 0 Partick Thistle Easter Road Hib   121 57 20 44 244 180 13
1966-67 D 1 Sat 1967.01.07 Partick Thistle 1 4 Hibernian Firhill Stadium Hib   122 58 20 44 248 181 14
1967-68 D 1 Sat 1967.09.30 Hibernian 5 1 Partick Thistle Easter Road Hib   123 59 20 44 253 182 15
1967-68 D 1 Sat 1968.01.13 Partick Thistle 1 2 Hibernian Firhill Stadium Hib   124 60 20 44 255 183 16
1968-69 D 1 Sat 1968.09.28 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   125 60 20 45 256 185 15
1968-69 D 1 Sat 1969.01.11 Hibernian 1 2 Partick Thistle Easter Road PaT   126 60 20 46 257 187 14
1969-70 D 1 Sat 1969.09.06 Hibernian 5 1 Partick Thistle Easter Road Hib   127 61 20 46 262 188 15
1969-70 D 1 Sat 1970.01.31 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   128 61 20 47 263 191 14
1971-72 D 1 Wed 1971.12.01 Partick Thistle 0 1 Hibernian Firhill Stadium Hib   129 62 20 47 264 191 15
1971-72 D 1 Sat 1972.03.25 Hibernian 3 0 Partick Thistle Easter Road Hib   130 63 20 47 267 191 16
1972-73 D 1 Sat 1972.10.21 Partick Thistle 1 3 Hibernian Firhill Stadium Hib   131 64 20 47 270 192 17
1972-73 D 1 Tue 1973.03.13 Hibernian 2 0 Partick Thistle Easter Road Hib   132 65 20 47 272 192 18
1973-74 D 1 Sat 1973.09.01 Hibernian 2 1 Partick Thistle Easter Road Hib   133 66 20 47 274 193 19
1973-74 D 1 Sat 1973.12.29 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   134 66 20 48 274 194 18
1974-75 D 1 Sat 1974.09.14 Partick Thistle 1 5 Hibernian Firhill Stadium Hib   135 67 20 48 279 195 19
1974-75 D 1 Sat 1975.01.04 Hibernian 2 2 Partick Thistle Easter Road Draw   136 67 21 48 281 197 19
1976-77 SPL Sat 1976.10.16 Hibernian 0 0 Partick Thistle Easter Road Draw   137 67 22 48 281 197 19
1976-77 SPL Sat 1976.12.18 Partick Thistle 1 1 Hibernian Firhill Stadium Draw   138 67 23 48 282 198 19
1976-77 SPL Sat 1977.02.19 Hibernian 1 1 Partick Thistle Easter Road Draw   139 67 24 48 283 199 19
1976-77 SPL Sat 1977.04.30 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   140 67 24 49 283 200 18
1977-78 SPL Sat 1977.09.17 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   141 67 24 50 283 201 17
1977-78 SPL Sat 1977.11.19 Hibernian 2 3 Partick Thistle Easter Road PaT   142 67 24 51 285 204 16
1977-78 SPL Sat 1978.04.01 Hibernian 3 1 Partick Thistle Easter Road Hib   143 68 24 51 288 205 17
1977-78 SPL Wed 1978.04.19 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   144 68 24 52 289 207 16
1978-79 SPL Sat 1978.10.14 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   145 68 24 53 290 209 15
1978-79 SPL Sat 1978.12.16 Hibernian 0 0 Partick Thistle Easter Road Draw   146 68 25 53 290 209 15
1978-79 SPL Wed 1979.04.25 Partick Thistle 6 1 Hibernian Firhill Stadium PaT   147 68 25 54 291 215 14
1978-79 SPL Sat 1979.04.28 Hibernian 1 0 Partick Thistle Easter Road Hib   148 69 25 54 292 215 15
1979-80 SPL Sat 1979.09.29 Partick Thistle 2 1 Hibernian Firhill Stadium PaT   149 69 25 55 293 217 14
1979-80 SPL Sat 1979.12.01 Hibernian 2 1 Partick Thistle Easter Road Hib   150 70 25 55 295 218 15
1979-80 SPL Wed 1980.04.23 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   151 70 25 56 295 219 14
1979-80 SPL Mon 1980.05.05 Hibernian 0 1 Partick Thistle Easter Road PaT   152 70 25 57 295 220 13
1981-82 SPL Sat 1981.10.17 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   153 70 25 58 295 221 12
1981-82 SPL Sat 1981.12.19 Hibernian 3 0 Partick Thistle Easter Road Hib   154 71 25 58 298 221 13
1981-82 SPL Sat 1982.03.06 Partick Thistle 1 2 Hibernian Firhill Stadium Hib   155 72 25 58 300 222 14
1981-82 SPL Sat 1982.05.08 Hibernian 1 1 Partick Thistle Easter Road Draw   156 72 26 58 301 223 14
1992-93 SPL Sat 1992.10.03 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   157 72 27 58 303 225 14
1992-93 SPL Sat 1992.12.12 Hibernian 1 0 Partick Thistle Easter Road Hib   158 73 27 58 304 225 15
1992-93 SPL Tue 1993.02.16 Partick Thistle 0 3 Hibernian Firhill Stadium Hib   159 74 27 58 307 225 16
1992-93 SPL Sat 1993.05.15 Hibernian 0 1 Partick Thistle Easter Road PaT   160 74 27 59 307 226 15
1993-94 SPL Sat 1993.08.07 Hibernian 0 0 Partick Thistle Easter Road Draw   161 74 28 59 307 226 15
1993-94 SPL Tue 1993.11.02 Partick Thistle 0 0 Hibernian Firhill Stadium Draw   162 74 29 59 307 226 15
1993-94 SPL Mon 1993.12.27 Hibernian 5 1 Partick Thistle Easter Road Hib   163 75 29 59 312 227 16
1993-94 SPL Sat 1994.03.26 Partick Thistle 1 0 Hibernian Firhill Stadium PaT   164 75 29 60 312 228 15
1994-95 SPL Sat 1994.10.01 Hibernian 3 0 Partick Thistle Easter Road Hib   165 76 29 60 315 228 16
1994-95 SPL Sat 1994.12.03 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   166 76 30 60 317 230 16
1994-95 SPL Sat 1995.02.04 Hibernian 1 2 Partick Thistle Easter Road PaT   167 76 30 61 318 232 15
1994-95 SPL Sat 1995.04.01 Partick Thistle 2 2 Hibernian Firhill Stadium Draw   168 76 31 61 320 234 15
1995-96 SPL Sat 1995.08.26 Partick Thistle 1 1 Hibernian Firhill Stadium Draw   169 76 32 61 321 235 15
1995-96 SPL Wed 1995.11.22 Hibernian 3 0 Partick Thistle Easter Road Hib   170 77 32 61 324 235 16
1995-96 SPL Tue 1996.01.16 Partick Thistle 0 0 Hibernian Firhill Stadium Draw   171 77 33 61 324 235 16
1995-96 SPL Sat 1996.05.04 Hibernian 1 0 Partick Thistle Easter Road Hib   172 78 33 61 325 235 17
2002-03 SPL Sat 2002.10.19 Partick Thistle 0 3 Hibernian Firhill Stadium Hib   173 79 33 61 328 235 18
2002-03 SPL Thu 2002.12.26 Hibernian 1 1 Partick Thistle Easter Road Draw   174 79 34 61 329 236 18
2002-03 SPL Sat 2003.03.15 Partick Thistle 0 1 Hibernian Firhill Stadium Hib   175 80 34 61 330 236 19
2002-03 SPL Sat 2003.05.24 Hibernian 2 3 Partick Thistle Easter Road PaT   176 80 34 62 332 239 18
2003-04 SPL Sat 2003.10.04 Partick Thistle 0 1 Hibernian Firhill Stadium Hib   177 81 34 62 333 239 19
2003-04 SPL Sat 2004.01.03 Hibernian 3 2 Partick Thistle Easter Road Hib   178 82 34 62 336 241 20
2003-04 SPL Sat 2004.03.27 Partick Thistle 1 1 Hibernian Firhill Stadium Draw   179 82 35 62 337 242 20
2003-04 SPL Wed 2004.05.05 Hibernian 1 2 Partick Thistle Easter Road PaT   180 82 35 63 338 244 19
2013-14 SPL Mon 2013.10.07 Partick Thistle 0 1 Hibernian Firhill Stadium Hib   181 83 35 63 339 244 20
2013-14 SPL Sat 2013.12.07 Hibernian 1 1 Partick Thistle Easter Road Draw   182 83 36 63 340 245 20
2013-14 SPL Sat 2014.03.15 Partick Thistle 3 1 Hibernian Firhill Stadium PaT   183 83 36 64 341 248 19
2013-14 SPL Sat 2014.05.03 Hibernian 1 1 Partick Thistle Easter Road Draw   184 83 37 64 342 249 19
2017-18 SPL Sat 2017.08.05 Hibernian 3 1 Partick Thistle Easter Road Hib   185 84 37 64 345 250 20
2017-18 SPL Sat 2017.12.02 Partick Thistle 0 1 Hibernian Firhill Stadium Hib   186 85 37 64 346 250 21
2017-18 SPL E-Sat 2018.03.31 Hibernian 2 0 Partick Thistle Easter Road Hib   187 86 37 64 348 250 22

Cup Games

Season Date Div Scottish Cup Div Venue W Nts Rd Leg
1904-05 1905.01.28 D 1 Hibernian 1 1 Partick Thistle D 1 Easter Road Draw Rd 1
1904-05 1905.02.04 D 1 Partick Thistle 4 2 Hibernian D 1 Meadowside PaT Rd 1 Replay
1905-06 1906.02.10 D 1 Hibernian 1 1 Partick Thistle D 1 Easter Road Draw Rd 2
1905-06 1906.02.17 D 1 Partick Thistle 1 1 Hibernian D 1 Meadowside Draw Rd 2 Replay
1905-06 1906.02.24 D 1 Hibernian 2 1 Partick Thistle D 1 Ibrox Park, Glasgow Hib Rd 2 Replay
1920-21 1921.02.05 SFL Hibernian 0 0 Partick Thistle SFL Easter Road Draw Rd 2
1920-21 1921.02.08 SFL Partick Thistle 0 0 Hibernian SFL Firhill Stadium Draw Rd 2 Replay
1920-21 1921.02.15 SFL Partick Thistle 1 0 Hibernian SFL Parkhead, Glasgow PaT Rd 2 Replay2
1923-24 1924.03.08 D 1 Hibernian 2 2 Partick Thistle D 1 Easter Road Draw QF
1923-24 1924.03.12 D 1 Partick Thistle 1 1 Hibernian D 1 Firhill Stadium Draw QF Replay
1923-24 1924.03.18 D 1 Hibernian 2 1 Partick Thistle D 1 Parkhead, Glasgow Hib QF Replay2
1949-50 1950.01.28 D A Hibernian 0 1 Partick Thistle D A Easter Road PaT Rd 1
1958-59 1959.02.28 D 1 Hibernian 4 1 Partick Thistle D 1 Easter Road Hib Rd 3
1961-62 1961.12.13 D 1 Partick Thistle 2 2 Hibernian D 1 Firhill Stadium Draw Rd 1
1961-62 1962.01.10 D 1 Hibernian 2 3 Partick Thistle D 1 Easter Road PaT Rd 1 Replay
1964-65 1965.02.20 D 1 Hibernian 5 1 Partick Thistle D 1 Easter Road Hib Rd 2
1971-72 1972.02.05 D 1 Partick Thistle 0 2 Hibernian D 1 Firhill Stadium Hib Rd 3
1976-77 1977.02.06 SPL Hibernian 3 0 Partick Thistle SPL Easter Road Hib Rd 3
1977-78 1978.03.04 SPL Hibernian 0 0 Partick Thistle SPL Easter Road Draw Rd 4
1977-78 1978.03.07 SPL Partick Thistle 2 1 Hibernian SPL Firhill Stadium PaT Rd 4 Replay
1991-92 1992.01.25 SPL Hibernian 2 0 Partick Thistle D 1 Easter Road Hib Rd 3
Season Date Div League Cup Div Venue W Nts Rd Leg
1949-50 1949.09.17 D A Partick Thistle 4 2 Hibernian D A Firhill Stadium PaT QF 1st Leg
1949-50 1949.09.21 D A Hibernian 4 0 Partick Thistle D A Easter Road Hib agg 6-4 QF 2nd Leg
1951-52 1951.08.11 D A Partick Thistle 4 2 Hibernian D A Firhill Stadium PaT SE2
1951-52 1951.08.25 D A Hibernian 5 1 Partick Thistle D A Easter Road Hib SE2
1952-53 1952.08.09 D A Partick Thistle 1 5 Hibernian D A Firhill Stadium Hib SE1
1952-53 1952.08.23 D A Hibernian 3 1 Partick Thistle D A Easter Road Hib SE1
1956-57 1956.08.18 D 1 Partick Thistle 4 1 Hibernian D 1 Firhill Stadium PaT SE4
1956-57 1956.09.01 D 1 Hibernian 2 2 Partick Thistle D 1 Easter Road Draw SE4
1961-62 1961.08.16 D 1 Hibernian 2 1 Partick Thistle D 1 Easter Road Hib SE1
1961-62 1961.08.30 D 1 Partick Thistle 2 1 Hibernian D 1 Firhill Stadium PaT SE1
1993-94 1993.08.31 SPL Partick Thistle 2 2 Hibernian SPL Firhill Stadium Draw 2-3p Rd 4