Alloa Athletic |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1883-84 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1884-85 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1885-86 | Alloa Athletic | Rd 3 | |||||||||||||||||||
1886-87 | Alloa Athletic | Rd 3 | |||||||||||||||||||
1887-88 | Alloa Athletic | Rd 2 | |||||||||||||||||||
1888-89 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1889-90 | Alloa Athletic | Rd 4 | |||||||||||||||||||
1890-91 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1895-96 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1903-04 | Alloa Athletic | Rd 2 | |||||||||||||||||||
1908-09 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1909-10 | Alloa Athletic | Rd 1 | |||||||||||||||||||
1913-14 | Alloa Athletic | Rd 2 | |||||||||||||||||||
1919-20 | Alloa Athletic | Rd 2 | |||||||||||||||||||
1920-21 | Alloa Athletic | Rd 3 | 1. | ||||||||||||||||||
1921-22 | D 2 | 1 | Alloa Athletic | 38 | 15 | 4 | 0 | 43 | 12 | 11 | 4 | 4 | 38 | 20 | 2.53 | 60 | 3,868 | Rd 3 | |||
1922-23 | D 1 | 20 | Alloa Athletic | 38 | 3 | 7 | 9 | 16 | 29 | 3 | 4 | 12 | 11 | 23 | 0.52 | 23 | 4,620 | Rd 1 | |||
1923-24 | D 2 | 15 | Alloa Athletic | 38 | 11 | 5 | 3 | 29 | 17 | 3 | 1 | 15 | 15 | 36 | 0.83 | 34 | 2,237 | Rd 2 | |||
1924-25 | D 2 | 4 | Alloa Athletic | 38 | 13 | 5 | 1 | 30 | 10 | 4 | 6 | 9 | 27 | 31 | 1.39 | 45 | 2,842 | Rd 2 | |||
1925-26 | D 2 | 16 | Alloa Athletic | 38 | 6 | 4 | 9 | 32 | 30 | 5 | 4 | 10 | 22 | 33 | 0.86 | 30 | 2,083 | Rd 2 | |||
1926-27 | D 2 | 13 | Alloa Athletic | 38 | 9 | 4 | 6 | 36 | 30 | 3 | 6 | 10 | 34 | 47 | 0.91 | 34 | 1,861 | Rd 3 | |||
1927-28 | D 2 | 15 | Alloa Athletic | 38 | 9 | 8 | 2 | 48 | 29 | 3 | 3 | 13 | 24 | 47 | 0.95 | 35 | 1,816 | Rd 3 | |||
1928-29 | D 2 | 13 | Alloa Athletic | 36 | 7 | 3 | 8 | 38 | 33 | 5 | 4 | 9 | 26 | 44 | 0.83 | 31 | 1,583 | Rd 1 | |||
1929-30 | D 2 | 19 | Alloa Athletic | 38 | 3 | 3 | 13 | 22 | 41 | 6 | 3 | 10 | 33 | 63 | 0.53 | 24 | 1,958 | Rd 1 | |||
1930-31 | D 2 | 13 | Alloa Athletic | 38 | 13 | 2 | 4 | 47 | 29 | 2 | 3 | 14 | 18 | 58 | 0.75 | 35 | 2,026 | Rd 2 | |||
1931-32 | D 2 | 13 | Alloa Athletic | 38 | 8 | 4 | 7 | 40 | 33 | 6 | 3 | 10 | 33 | 41 | 0.99 | 35 | 2,053 | Rd 1 | |||
1932-33 | D 2 | 11 | Alloa Athletic | 34 | 12 | 1 | 4 | 42 | 23 | 2 | 4 | 11 | 18 | 35 | 1.03 | 33 | 1,735 | Rd 1 | |||
1933-34 | D 2 | 15 | Alloa Athletic | 34 | 8 | 4 | 5 | 36 | 27 | 3 | 5 | 9 | 19 | 41 | 0.81 | 31 | 1,656 | Rd 2 | |||
1934-35 | D 2 | 10 | Alloa Athletic | 34 | 11 | 3 | 3 | 51 | 22 | 1 | 7 | 9 | 16 | 38 | 1.12 | 34 | 1,794 | Rd 1 | |||
1935-36 | D 2 | 4 | Alloa Athletic | 34 | 10 | 4 | 3 | 40 | 23 | 9 | 2 | 6 | 25 | 28 | 1.27 | 44 | 2,438 | Rd 1 | |||
1936-37 | D 2 | 9 | Alloa Athletic | 34 | 9 | 3 | 5 | 32 | 26 | 4 | 4 | 9 | 32 | 39 | 0.98 | 33 | 2,133 | Rd 1 | |||
1937-38 | D 2 | 11 | Alloa Athletic | 34 | 8 | 1 | 8 | 44 | 44 | 3 | 3 | 11 | 34 | 62 | 0.74 | 26 | 1,763 | Rd 1 | |||
1938-39 | D 2 | 2 | Alloa Athletic | 34 | 13 | 2 | 2 | 52 | 18 | 9 | 2 | 6 | 39 | 28 | 1.98 | 48 | 3,147 | Rd 4 | |||
1939-40 | D A | 17 | Alloa Athletic | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 11 | 0.62 | 4 | 7,000 | ||||
1939-40 | E D | 8 | Alloa Athletic | 21 | 5 | 2 | 5 | 23 | 21 | 3 | 2 | 4 | 13 | 20 | 0.88 | 20 | |||||
1946-47 | D B | 5 | Alloa Athletic | 26 | 8 | 3 | 2 | 26 | 23 | 3 | 2 | 8 | 25 | 34 | 0.89 | 27 | 3,823 | Rd 1 | SE5 | ||
1947-48 | D B | 11 | Alloa Athletic | 30 | 8 | 3 | 4 | 41 | 34 | 2 | 3 | 10 | 15 | 43 | 0.73 | 26 | 4,700 | Rd 2 | SE5 | 2. | |
1948-49 | D B | 14 | Alloa Athletic | 30 | 7 | 2 | 6 | 26 | 36 | 3 | 1 | 11 | 16 | 49 | 0.49 | 23 | 4,333 | Rd 2 | QF | ||
1949-50 | D B | 16 | Alloa Athletic | 30 | 4 | 3 | 8 | 28 | 37 | 1 | 0 | 14 | 19 | 59 | 0.49 | 13 | 3,847 | Rd 1 | SE7 | ||
1950-51 | D B | 16 | Alloa Athletic | 30 | 5 | 2 | 8 | 32 | 39 | 2 | 2 | 11 | 26 | 59 | 0.59 | 18 | 3,000 | Rd 1 | QF | ||
1951-52 | D B | 7 | Alloa Athletic | 30 | 9 | 2 | 4 | 34 | 23 | 4 | 4 | 7 | 21 | 26 | 1.12 | 32 | 2,933 | Rd 2 | SE6 | ||
1952-53 | D B | 9 | Alloa Athletic | 30 | 7 | 4 | 4 | 38 | 30 | 5 | 1 | 9 | 25 | 38 | 0.93 | 29 | 3,067 | Rd 2 | SE5 | ||
1953-54 | D B | 11 | Alloa Athletic | 30 | 4 | 5 | 6 | 31 | 31 | 3 | 5 | 7 | 19 | 41 | 0.69 | 24 | 2,900 | Rd 1 | SE5 | ||
1954-55 | D B | 15 | Alloa Athletic | 30 | 3 | 6 | 6 | 29 | 31 | 4 | 0 | 11 | 22 | 44 | 0.68 | 20 | 2,357 | Rd 5 | SE8 | ||
1955-56 | D B | 13 | Alloa Athletic | 36 | 11 | 3 | 4 | 48 | 28 | 1 | 4 | 13 | 19 | 45 | 0.92 | 31 | 1,639 | Rd 5 | SE5 | ||
1956-57 | D 2 | 15 | Alloa Athletic | 36 | 6 | 4 | 8 | 39 | 43 | 5 | 1 | 12 | 27 | 56 | 0.67 | 27 | 1,853 | Rd 5 | SE5 | ||
1957-58 | D 2 | 8 | Alloa Athletic | 36 | 9 | 5 | 4 | 48 | 36 | 6 | 4 | 8 | 40 | 42 | 1.13 | 39 | 1,556 | Rd 1 | SE9 | ||
1958-59 | D 2 | 13 | Alloa Athletic | 36 | 11 | 1 | 6 | 48 | 31 | 1 | 6 | 11 | 28 | 50 | 0.94 | 31 | 1,147 | Rd 3 | SE7 | ||
1959-60 | D 2 | 13 | Alloa Athletic | 36 | 11 | 1 | 6 | 44 | 32 | 2 | 4 | 12 | 26 | 53 | 0.82 | 31 | 1,611 | Rd 2 | SE8 | ||
1960-61 | D 2 | 11 | Alloa Athletic | 36 | 11 | 2 | 5 | 53 | 27 | 2 | 5 | 11 | 25 | 41 | 1.15 | 33 | 1,039 | Rd 4 | SE7 | ||
1961-62 | D 2 | 4 | Alloa Athletic | 36 | 12 | 4 | 2 | 57 | 35 | 5 | 4 | 9 | 35 | 43 | 1.18 | 42 | 1,384 | Rd 2 | SE5 | ||
1962-63 | D 2 | 9 | Alloa Athletic | 36 | 10 | 3 | 5 | 34 | 19 | 5 | 3 | 10 | 23 | 37 | 1.02 | 36 | 1,303 | Rd 2 | SE8 | ||
1963-64 | D 2 | 16 | Alloa Athletic | 36 | 7 | 2 | 9 | 37 | 37 | 4 | 3 | 11 | 27 | 55 | 0.70 | 27 | 882 | Rd 2 | SE5 | ||
1964-65 | D 2 | 10 | Alloa Athletic | 36 | 8 | 5 | 5 | 39 | 38 | 6 | 3 | 9 | 32 | 43 | 0.88 | 36 | 697 | Pr Rd 2 | SE9 | ||
1965-66 | D 2 | 8 | Alloa Athletic | 36 | 8 | 4 | 6 | 31 | 25 | 6 | 6 | 6 | 34 | 40 | 1.00 | 38 | 563 | Rd 1 | QF | ||
1966-67 | D 2 | 13 | Alloa Athletic | 38 | 9 | 4 | 6 | 32 | 30 | 6 | 0 | 13 | 23 | 44 | 0.74 | 34 | 712 | Rd 1 | SE8 | ||
1967-68 | D 2 | 17 | Alloa Athletic | 36 | 9 | 2 | 7 | 29 | 27 | 2 | 4 | 12 | 13 | 42 | 0.61 | 28 | 659 | Rd 1 | SE8 | ||
1968-69 | D 2 | 18 | Alloa Athletic | 36 | 4 | 3 | 11 | 23 | 31 | 3 | 4 | 11 | 22 | 48 | 0.57 | 21 | 710 | Pr Rd 2 | SE9 | ||
1969-70 | D 2 | 6 | Alloa Athletic | 36 | 10 | 3 | 5 | 29 | 14 | 9 | 2 | 7 | 33 | 27 | 1.51 | 43 | 1,403 | Pr Rd 2 | SE9 | ||
1970-71 | D 2 | 16 | Alloa Athletic | 36 | 7 | 6 | 5 | 33 | 35 | 2 | 5 | 11 | 23 | 51 | 0.65 | 29 | 1,101 | Rd 3 | SE6 | ||
1971-72 | D 2 | 16 | Alloa Athletic | 36 | 4 | 2 | 12 | 20 | 36 | 5 | 2 | 11 | 21 | 39 | -34 | 22 | 983 | Rd 3 | PO | ||
1972-73 | D 2 | 12 | Alloa Athletic | 36 | 7 | 6 | 5 | 25 | 16 | 4 | 5 | 9 | 20 | 33 | -4 | 33 | 847 | Rd 2 | Rd 2 | ||
1973-74 | D 2 | 12 | Alloa Athletic | 36 | 9 | 2 | 7 | 22 | 20 | 6 | 2 | 10 | 25 | 38 | -11 | 34 | 863 | Rd 2 | SE7 | ||
1974-75 | D 2 | 15 | Alloa Athletic | 38 | 7 | 6 | 6 | 25 | 20 | 4 | 5 | 10 | 24 | 36 | -7 | 33 | 638 | Rd 2 | SE8 | ||
1975-76 | D 2 | 3 | Alloa Athletic | 26 | 6 | 5 | 2 | 22 | 13 | 8 | 2 | 3 | 22 | 15 | 16 | 35 | 903 | Rd 3 | SE9 | ||
1976-77 | D 2 | 2 | Alloa Athletic | 39 | 10 | 7 | 2 | 44 | 18 | 9 | 6 | 5 | 29 | 27 | 28 | 51 | 1,211 | Rd 4 | SE8 | ||
1977-78 | D 1 | 13 | Alloa Athletic | 39 | 4 | 6 | 9 | 28 | 41 | 4 | 2 | 14 | 16 | 43 | -40 | 24 | 1,500 | Rd 3 | Rd 1 | ||
1978-79 | D 2 | 6 | Alloa Athletic | 39 | 10 | 7 | 3 | 36 | 26 | 6 | 2 | 11 | 21 | 36 | -5 | 41 | 819 | Rd 3 | Rd 2 | ||
1979-80 | D 2 | 14 | Alloa Athletic | 39 | 8 | 4 | 7 | 32 | 28 | 3 | 3 | 14 | 12 | 36 | -20 | 29 | 670 | Rd 3 | Rd 1 | ||
1980-81 | D 2 | 6 | Alloa Athletic | 39 | 10 | 4 | 6 | 29 | 25 | 5 | 8 | 6 | 32 | 29 | 7 | 42 | 731 | Rd 1 | Rd 2 | ||
1981-82 | D 2 | 2 | Alloa Athletic | 39 | 9 | 6 | 4 | 33 | 25 | 10 | 6 | 4 | 33 | 17 | 24 | 50 | 704 | Rd 4 | SE6 | ||
1982-83 | D 1 | 6 | Alloa Athletic | 39 | 8 | 7 | 5 | 31 | 21 | 6 | 4 | 9 | 21 | 31 | 0 | 39 | 1,190 | Rd 3 | SE1 | ||
1983-84 | D 1 | 14 | Alloa Athletic | 39 | 7 | 5 | 7 | 24 | 24 | 1 | 5 | 14 | 17 | 40 | -23 | 26 | 772 | Rd 3 | SE1 | ||
1984-85 | D 2 | 2 | Alloa Athletic | 39 | 9 | 6 | 4 | 29 | 17 | 11 | 4 | 5 | 29 | 23 | 18 | 50 | 961 | Rd 3 | Rd 2 | ||
1985-86 | D 1 | 14 | Alloa Athletic | 39 | 2 | 8 | 10 | 27 | 39 | 4 | 6 | 9 | 22 | 35 | -25 | 26 | 757 | Rd 4 | Rd 2 | ||
1986-87 | D 2 | 6 | Alloa Athletic | 39 | 9 | 3 | 8 | 26 | 27 | 8 | 4 | 7 | 22 | 23 | -2 | 41 | 577 | Rd 1 | Rd 2 | ||
1987-88 | D 2 | 7 | Alloa Athletic | 39 | 10 | 4 | 6 | 30 | 19 | 6 | 4 | 9 | 20 | 27 | 4 | 40 | 570 | Rd 2 | Rd 1 | ||
1988-89 | D 2 | 2 | Alloa Athletic | 39 | 12 | 6 | 1 | 42 | 20 | 5 | 5 | 10 | 24 | 28 | 18 | 45 | 621 | Rd 5 | Rd 1 | ||
1989-90 | D 1 | 14 | Alloa Athletic | 39 | 4 | 8 | 8 | 18 | 27 | 2 | 5 | 12 | 23 | 43 | -29 | 25 | 1,068 | Rd 3 | Rd 2 | ||
1990-91 | D 2 | 9 | Alloa Athletic | 39 | 8 | 4 | 7 | 27 | 22 | 5 | 7 | 8 | 24 | 24 | 5 | 37 | 458 | Rd 1 | Rd 2 | ||
1991-92 | D 2 | 3 | Alloa Athletic | 39 | 13 | 4 | 3 | 34 | 15 | 7 | 6 | 6 | 24 | 23 | 20 | 50 | 786 | Rd 2 | Rd 2 | ||
1992-93 | D 2 | 5 | Alloa Athletic | 39 | 8 | 4 | 7 | 25 | 28 | 8 | 8 | 4 | 38 | 26 | 9 | 44 | 503 | Rd 2 | Rd 2 | ||
1993-94 | D 2 | 7 | Alloa Athletic | 39 | 6 | 8 | 6 | 16 | 17 | 6 | 9 | 4 | 25 | 22 | 2 | 41 | 507 | Rd 4 | Rd 2 | ||
1994-95 | D 3 | 5 | Alloa Athletic | 36 | 7 | 4 | 7 | 23 | 20 | 8 | 5 | 5 | 27 | 25 | 5 | 54 | 450 | Rd 2 | Rd 1 | ||
1995-96 | D 3 | 9 | Alloa Athletic | 36 | 5 | 3 | 10 | 18 | 37 | 1 | 8 | 9 | 8 | 21 | -32 | 29 | 393 | Rd 2 | Rd 2 | ||
1996-97 | D 3 | 4 | Alloa Athletic | 36 | 9 | 4 | 5 | 24 | 21 | 7 | 3 | 8 | 26 | 26 | 3 | 55 | 453 | Rd 3 | Rd 3 | ||
1997-98 | D 3 | 1 | Alloa Athletic | 36 | 13 | 1 | 4 | 42 | 19 | 11 | 3 | 4 | 36 | 20 | 39 | 76 | 555 | Rd 3 | Rd 2 | ||
1998-99 | D 2 | 5 | Alloa Athletic | 36 | 8 | 3 | 7 | 41 | 30 | 5 | 4 | 9 | 24 | 26 | 9 | 46 | 750 | Rd 1 | Rd 3 | ||
1999-00 | D 2 | 2 | Alloa Athletic | 36 | 11 | 5 | 2 | 36 | 18 | 6 | 8 | 4 | 22 | 20 | 20 | 64 | 825 | Rd 4 | Rd 3 | ||
2000-01 | D 1 | 10 | Alloa Athletic | 36 | 5 | 5 | 8 | 21 | 28 | 2 | 6 | 10 | 17 | 33 | -23 | 32 | 933 | Rd 3 | Rd 2 | ||
2001-02 | D 2 | 2 | Alloa Athletic | 36 | 8 | 8 | 2 | 35 | 17 | 7 | 6 | 5 | 20 | 16 | 22 | 59 | 632 | Rd 3 | Rd 2 | ||
2002-03 | D 1 | 9 | Alloa Athletic | 36 | 3 | 2 | 13 | 24 | 49 | 6 | 6 | 6 | 15 | 23 | -33 | 35 | 828 | Rd 4 | Rd 2 | ||
2003-04 | D 2 | 7 | Alloa Athletic | 36 | 6 | 6 | 6 | 33 | 26 | 6 | 2 | 10 | 22 | 29 | 0 | 44 | 589 | Rd 2 | Rd 1 | ||
2004-05 | D 2 | 6 | Alloa Athletic | 36 | 6 | 7 | 5 | 39 | 35 | 6 | 3 | 9 | 27 | 33 | -2 | 46 | 601 | Rd 4 | Rd 2 | ||
2005-06 | D 2 | 9 | Alloa Athletic | 36 | 3 | 5 | 10 | 15 | 37 | 5 | 3 | 10 | 21 | 40 | -41 | 32 | 730 | Rd 4 | Rd 2 | ||
2006-07 | D 2 | 7 | Alloa Athletic | 36 | 5 | 6 | 7 | 24 | 27 | 6 | 3 | 9 | 23 | 43 | -23 | 42 | 634 | Rd 1 | Rd 3 | ||
2007-08 | D 2 | 4 | Alloa Athletic | 36 | 12 | 1 | 5 | 32 | 27 | 4 | 7 | 7 | 25 | 29 | 1 | 56 | 602 | Rd 3 | Rd 1 | ||
2008-09 | D 2 | 8 | Alloa Athletic | 36 | 8 | 4 | 6 | 29 | 27 | 3 | 4 | 11 | 18 | 32 | -12 | 41 | 637 | Rd 4 | Rd 2 | ||
2009-10 | D 2 | 2 | Alloa Athletic | 36 | 11 | 2 | 5 | 27 | 21 | 8 | 6 | 4 | 22 | 14 | 14 | 65 | 658 | Rd 4 | Rd 2 | ||
2010-11 | D 2 | 9 | Alloa Athletic | 36 | 5 | 6 | 7 | 27 | 31 | 4 | 3 | 11 | 22 | 40 | -22 | 36 | 537 | Rd 4 | Rd 2 | ||
2011-12 | D 3 | 1 | Alloa Athletic | 36 | 13 | 4 | 1 | 43 | 13 | 10 | 4 | 4 | 27 | 26 | 31 | 77 | 672 | Rd 2 | Rd 1 | ||
2012-13 | D 2 | 2 | Alloa Athletic | 36 | 9 | 4 | 5 | 31 | 19 | 11 | 3 | 4 | 31 | 16 | 27 | 67 | 551 | Rd 3 | Rd 1 | ||
2013-14 | SCh | 8 | Alloa Athletic | 36 | 7 | 1 | 10 | 15 | 24 | 4 | 6 | 8 | 19 | 27 | -17 | 40 | 876 | Rd 5 | Rd 2 | ||
2014-15 | SCh | 9 | Alloa Athletic | 36 | 4 | 5 | 9 | 21 | 25 | 2 | 4 | 12 | 13 | 31 | -22 | 27 | 1,429 | Rd 4 | Rd 2 | ||
2015-16 | SCh | 10 | Alloa Athletic | 36 | 1 | 6 | 11 | 12 | 30 | 3 | 3 | 12 | 10 | 37 | -45 | 21 | 1,121 | Rd 3 | Rd 1 | ||
2016-17 | SL1 | 2 | Alloa Athletic | 36 | 8 | 6 | 4 | 35 | 21 | 9 | 5 | 4 | 34 | 23 | 25 | 62 | 531 | Rd 4 | QF | ||
2017-18 | SL1 | 3 | Alloa Athletic | 36 | 10 | 4 | 4 | 32 | 24 | 7 | 5 | 6 | 24 | 19 | 13 | 60 | 643 | Rd 4 | Gr D | ||
2018-19 | SCh | 8 | Alloa Athletic | 36 | 6 | 2 | 10 | 13 | 21 | 4 | 7 | 7 | 26 | 32 | -14 | 39 | 1,179 | Rd 4 | Gr A | ||
2019-20 | SCh | 8 | Alloa Athletic | 28 | 4 | 4 | 6 | 12 | 19 | 3 | 6 | 5 | 21 | 24 | -10 | 1.11 | 1,125 | Rd 4 | Gr C | ||
2020-21 | SCh | 10 | Alloa Athletic | 27 | 3 | 5 | 6 | 18 | 29 | 2 | 2 | 9 | 12 | 31 | -30 | 22 | Rd 2 | QF | |||
2021-22 | SL1 | 5 | Alloa Athletic | 36 | 6 | 4 | 8 | 26 | 30 | 6 | 5 | 7 | 23 | 27 | -8 | 45 | Rd 4 | Gr D | |||
2023-24 | SL1 | 3 | Alloa Athletic | 36 | 8 | 5 | 5 | 23 | 21 | 8 | 3 | 7 | 37 | 34 | 5 | 56 | 795 | Rd 4 | Grp A | ||
2024-25 | SL1 | Alloa Athletic | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Alloa Athletic elected to the reinstated Scottish Division Two | |||||||||||||||||||||
2. Alloa Athletic deducted 2 pts & 3 goals for fielding a ineligible player |