Celtic v Hibernian

League Games Summary

Total League Games Played
% Games Goals
Celtic 57.7 177 634
Draw 24.8 76
Hibernian 17.6 54 302
Total 100 307 936
Gate
Average 23,492Total 7,118,030
 
Celtic Home Games
% Games Goals
Celtic 66.4 101 355
Draw 21.7 33
Hibernian 11.8 18 138
Total 100 152 493
Gate
Average 29,064Total 4,359,572
 
Hibernian Home Games
  % Games Goals
Hibernian 23.2 36 164
Draw 27.7 43
Celtic 49.0 76 279
Total 100 155 443
Gate
Average 18,029Total 2,758,458
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld Cel Draw Hib Cg Hg Adv
1895-96 D 1 Sat 1895.08.24 Hibernian 4 2 Celtic Easter Road Hib 1 0 0 1 2 4 1
1895-96 D 1 Sat 1895.10.05 Celtic 3 1 Hibernian Parkhead Cel 2 1 0 1 5 5 0
1896-97 D 1 Sat 1896.08.15 Hibernian 3 1 Celtic Easter Road Hib 3 1 0 2 6 8 1
1896-97 D 1 Sat 1896.11.28 Celtic 1 1 Hibernian Parkhead Draw 4 1 1 2 7 9 1
1897-98 D 1 Sat 1897.09.04 Celtic 4 1 Hibernian Parkhead Cel 5 2 1 2 11 10 0
1897-98 D 1 Sat 1897.11.27 Hibernian 1 2 Celtic Easter Road Cel 6 3 1 2 13 11 1
1898-99 D 1 Sat 1898.09.10 Hibernian 2 1 Celtic Easter Road Hib 7 3 1 3 14 13 0
1898-99 D 1 Mon 1898.09.26 Celtic 1 2 Hibernian Parkhead Hib 8 3 1 4 15 15 1
1899-00 D 1 Sat 1899.09.09 Celtic 2 1 Hibernian Parkhead Cel 9 4 1 4 17 16 0
1899-00 D 1 Mon 1899.09.18 Hibernian 1 1 Celtic Easter Road Draw 10 4 2 4 18 17 0
1900-01 D 1 Sat 1900.08.25 Celtic 3 1 Hibernian Parkhead Cel 11 5 2 4 21 18 1
1900-01 D 1 Sat 1900.09.29 Hibernian 2 2 Celtic Easter Road Draw 12 5 3 4 23 20 1
1901-02 D 1 Mon 1901.09.16 Hibernian 1 2 Celtic Easter Road Cel 13 6 3 4 25 21 2
1901-02 D 1 Sat 1901.12.14 Celtic 2 2 Hibernian Parkhead Draw 14 6 4 4 27 23 2
1902-03 D 1 Sat 1902.08.16 Hibernian 1 1 Celtic Easter Road Draw 15 6 5 4 28 24 2
1902-03 D 1 Fri 1903.01.02 Celtic 0 4 Hibernian Parkhead Hib 16 6 5 5 28 28 1
1903-04 D 1 Sat 1903.09.05 Hibernian 0 2 Celtic Easter Road Cel 17 7 5 5 30 28 2
1903-04 D 1 Sat 1903.09.26 Celtic 1 0 Hibernian Parkhead Cel 18 8 5 5 31 28 3
1904-05 D 1 Sat 1904.11.12 Hibernian 2 2 Celtic Easter Road Draw 19 8 6 5 33 30 3
1904-05 D 1 Sat 1905.01.21 Celtic 2 0 Hibernian Parkhead Cel 20 9 6 5 35 30 4
1905-06 D 1 Sat 1905.09.02 Celtic 1 0 Hibernian Parkhead Cel 21 10 6 5 36 30 5
1905-06 D 1 Sat 1905.12.30 Hibernian 0 1 Celtic Easter Road Cel 22 11 6 5 37 30 6
1906-07 D 1 Sat 1906.11.10 Celtic 2 1 Hibernian Parkhead Cel 23 12 6 5 39 31 7
1906-07 D 1 Wed 1907.05.08 Hibernian 0 1 Celtic Easter Road Cel 24 13 6 5 40 31 8
1907-08 D 1 Sat 1907.10.05 Hibernian 1 2 Celtic Easter Road Cel 25 14 6 5 42 32 9
1907-08 D 1 Sat 1908.03.07 Celtic 4 0 Hibernian Parkhead Cel 26 15 6 5 46 32 10
1908-09 D 1 Sat 1908.12.12 Celtic 2 0 Hibernian Parkhead Cel 27 16 6 5 48 32 11
1908-09 D 1 Thu 1909.04.29 Hibernian 1 0 Celtic Easter Road Hib 28 16 6 6 48 33 10
1909-10 D 1 Sat 1909.08.28 Hibernian 1 0 Celtic Easter Road Hib 29 16 6 7 48 34 9
1909-10 D 1 Mon 1910.04.25 Celtic 0 0 Hibernian Parkhead Draw 30 16 7 7 48 34 9
1910-11 D 1 Mon 1910.09.19 Hibernian 0 4 Celtic Easter Road Cel 31 17 7 7 52 34 10
1910-11 D 1 Sat 1911.03.25 Celtic 2 0 Hibernian Parkhead Cel 32 18 7 7 54 34 11
1911-12 D 1 Sat 1911.10.28 Celtic 3 1 Hibernian Parkhead Cel 33 19 7 7 57 35 12
1911-12 D 1 Sat 1911.11.18 Hibernian 1 1 Celtic Easter Road Draw 34 19 8 7 58 36 12
1912-13 D 1 Sat 1912.08.24 Celtic 1 1 Hibernian Parkhead Draw 35 19 9 7 59 37 12
1912-13 D 1 Sat 1913.01.18 Hibernian 1 0 Celtic Easter Road Hib 36 19 9 8 59 38 11
1913-14 D 1 Sat 1913.09.06 Hibernian 1 2 Celtic Easter Road Cel 37 20 9 8 61 39 12
1913-14 D 1 Sat 1914.04.18 Celtic 3 0 Hibernian Parkhead Cel 38 21 9 8 64 39 13
1914-15 D 1 Sat 1914.09.19 Hibernian 1 1 Celtic Easter Road Draw 39 21 10 8 65 40 13
1914-15 D 1 Sat 1915.03.06 Celtic 5 1 Hibernian Parkhead Cel 40 22 10 8 70 41 14
1915-16 D 1 Sat 1915.10.02 Hibernian 0 4 Celtic Easter Road Cel 41 23 10 8 74 41 15
1915-16 D 1 Sat 1916.01.15 Celtic 3 1 Hibernian Parkhead Cel 42 24 10 8 77 42 16
1916-17 D 1 Sat 1916.08.26 Celtic 3 1 Hibernian Parkhead Cel 43 25 10 8 80 43 17
1916-17 D 1 Sat 1917.04.14 Hibernian 0 1 Celtic Easter Road Cel 44 26 10 8 81 43 18
1917-18 D 1 Sat 1917.11.24 Celtic 2 0 Hibernian Parkhead Cel 45 27 10 8 83 43 19
1917-18 D 1 Sat 1918.04.06 Hibernian 0 2 Celtic Easter Road Cel 46 28 10 8 85 43 20
1918-19 D 1 Sat 1918.08.17 Hibernian 0 3 Celtic Easter Road Cel 47 29 10 8 88 43 21
1918-19 D 1 Sat 1918.12.28 Celtic 2 0 Hibernian Parkhead Cel 48 30 10 8 90 43 22
1919-20 D 1 Sat 1919.10.11 Celtic 7 3 Hibernian Parkhead Cel 49 31 10 8 97 46 23
1919-20 D 1 Mon 1920.04.19 Hibernian 1 2 Celtic Easter Road Cel 50 32 10 8 99 47 24
1920-21 D 1 Mon 1920.09.20 Hibernian 0 3 Celtic Easter Road Cel 51 33 10 8 102 47 25
1920-21 D 1 Sat 1921.04.23 Celtic 3 0 Hibernian Parkhead Cel 52 34 10 8 105 47 26
1921-22 D 1 Sat 1921.08.20 Celtic 3 1 Hibernian Parkhead Cel 53 35 10 8 108 48 27
1921-22 D 1 Mon 1921.09.19 Hibernian 2 1 Celtic Easter Road Hib 54 35 10 9 109 50 26
1922-23 D 1 Mon 1922.09.18 Hibernian 1 0 Celtic Easter Road Hib 55 35 10 10 109 51 25
1922-23 D 1 Wed 1923.01.31 Celtic 0 0 Hibernian Parkhead Draw 56 35 11 10 109 51 25
1923 24 D 1 Mon 1923.09.17 Hibernian 0 0 Celtic Easter Road Draw 57 35 12 10 109 51 25
1923 24 D 1 Sat 1924.04.26 Celtic 1 1 Hibernian Parkhead Draw 58 35 13 10 110 52 25
1924-25 D 1 Mon 1924.09.15 Hibernian 2 3 Celtic Easter Road Cel 59 36 13 10 113 54 26
1924-25 D 1 Sat 1925.01.31 Celtic 1 1 Hibernian Parkhead Draw 60 36 14 10 114 55 26
1925-26 D 1 Sat 1925.08.15 Celtic 5 0 Hibernian Parkhead Cel 61 37 14 10 119 55 27
1925-26 D 1 Sat 1926.01.16 Hibernian 4 4 Celtic Easter Road Draw 62 37 15 10 123 59 27
1926-27 D 1 Sat 1926.09.25 Hibernian 3 2 Celtic Easter Road Hib 63 37 15 11 125 62 26
1926-27 D 1 Wed 1927.02.02 Celtic 2 3 Hibernian Parkhead Hib 64 37 15 12 127 65 25
1927-28 D 1 Sat 1927.08.13 Celtic 3 0 Hibernian Parkhead Cel 65 38 15 12 130 65 26
1927-28 D 1 Sat 1927.12.24 Hibernian 2 2 Celtic Easter Road Draw 66 38 16 12 132 67 26
1928-29 D 1 Sat 1929.02.23 Hibernian 2 1 Celtic Easter Road Hib 67 38 16 13 133 69 25
1928-29 D 1 Sat 1929.04.13 Celtic 1 4 Hibernian Parkhead Hib 68 38 16 14 134 73 24
1929-30 D 1 Sat 1929.11.02 Celtic 4 0 Hibernian Parkhead Cel 69 39 16 14 138 73 25
1929-30 D 1 Sat 1930.03.08 Hibernian 0 2 Celtic Easter Road Cel 70 40 16 14 140 73 26
1930-31 D 1 Sat 1930.08.23 Celtic 6 0 Hibernian Parkhead Cel 71 41 16 14 146 73 27
1930-31 D 1 Sat 1931.01.03 Hibernian 0 0 Celtic Easter Road Draw 72 41 17 14 146 73 27
1933-34 D 1 Sat 1933.10.28 Celtic 2 1 Hibernian Parkhead Cel 73 42 17 14 148 74 28
1933-34 D 1 Sat 1934.03.17 Hibernian 1 2 Celtic Easter Road Cel 74 43 17 14 150 75 29
1934-35 D 1 Tue 1934.09.11 Celtic 4 0 Hibernian Parkhead Cel 75 44 17 14 154 75 30
1934-35 D 1 Sat 1934.12.15 Hibernian 3 2 Celtic Easter Road Hib 76 44 17 15 156 78 29
1935-36 D 1 Sat 1935.11.09 Hibernian 0 5 Celtic Easter Road Cel 77 45 17 15 161 78 30
1935-36 D 1 Sat 1936.03.28 Celtic 4 1 Hibernian Parkhead Cel 78 46 17 15 165 79 31
1936-37 D 1 Sat 1936.10.24 Celtic 5 1 Hibernian Parkhead Cel 79 47 17 15 170 80 32
1936-37 D 1 Sat 1937.03.06 Hibernian 2 2 Celtic Easter Road Draw 80 47 18 15 172 82 32
1937-38 D 1 Sat 1937.12.18 Hibernian 0 3 Celtic Easter Road Cel 81 48 18 15 175 82 33
1937-38 D 1 Sat 1938.04.30 Celtic 3 0 Hibernian Parkhead Cel 82 49 18 15 178 82 34
1938-39 D A Sat 1938.12.03 Celtic 5 4 Hibernian Parkhead Cel 83 50 18 15 183 86 35
1938-39 D A Sat 1939.04.08 Hibernian 1 0 Celtic Easter Road Hib 84 50 18 16 183 87 34
1946-47 D A Sat 1946.11.09 Celtic 4 1 Hibernian Parkhead Cel 85 51 18 16 187 88 35
1946-47 D A Sat 1947.04.12 Hibernian 2 0 Celtic Easter Road Hib 86 51 18 17 187 90 34
1947-48 D A Sat 1947.12.13 Hibernian 1 1 Celtic Easter Road Draw 87 51 19 17 188 91 34
1947-48 D A Sat 1948.04.03 Celtic 2 4 Hibernian Parkhead Hib 88 51 19 18 190 95 33
1948-49 D A Sat 1948.10.30 Hibernian 1 2 Celtic Easter Road Cel 89 52 19 18 192 96 34
1948-49 D A Sat 1949.02.12 Celtic 1 2 Hibernian Parkhead Hib 90 52 19 19 193 98 33
1949-50 D A Sat 1949.10.29 Celtic 2 2 Hibernian Parkhead Draw 91 52 20 19 195 100 33
1949-50 D A Sat 1950.02.04 Hibernian 4 1 Celtic Easter Road Hib 92 52 20 20 196 104 32
1950-51 D A Sat 1951.02.03 Celtic 0 1 Hibernian Parkhead Hib 93 52 20 21 196 105 31
1950-51 D A Mon 1951.04.30 Hibernian 3 1 Celtic Easter Road Hib 94 52 20 22 197 108 30
1951-52 D A Sat 1951.10.27 Celtic 1 1 Hibernian Parkhead Draw 95 52 21 22 198 109 30
1951-52 D A Sat 1952.02.02 Hibernian 3 1 Celtic Easter Road Hib 96 52 21 23 199 112 29
1952-53 D A Sat 1952.12.06 Hibernian 1 1 Celtic Easter Road Draw 97 52 22 23 200 113 29
1952-53 D A Sat 1953.03.28 Celtic 1 3 Hibernian Parkhead Hib 98 52 22 24 201 116 28
1953-54 D A Sat 1953.11.07 Celtic 2 2 Hibernian Parkhead Draw 99 52 23 24 203 118 28
1953-54 D A Sat 1954.04.17 Hibernian 0 3 Celtic Easter Road Cel 100 53 23 24 206 118 29
1954-55 D A Sat 1954.12.11 Hibernian 0 5 Celtic Easter Road Cel 101 54 23 24 211 118 30
1954-55 D A Sat 1955.04.02 Celtic 1 2 Hibernian Parkhead Hib 102 54 23 25 212 120 29
1955-56 D A Sat 1955.12.24 Hibernian 2 3 Celtic Easter Road Cel 103 55 23 25 215 122 30
1955-56 D A Wed 1956.04.25 Celtic 0 3 Hibernian Parkhead Hib 104 55 23 26 215 125 29
1956-57 D 1 Sat 1956.12.29 Hibernian 3 3 Celtic Easter Road Draw 105 55 24 26 218 128 29
1956-57 D 1 Sat 1957.04.27 Celtic 2 1 Hibernian Parkhead Cel 106 56 24 26 220 129 30
1957-58 D 1 Sat 1957.11.23 Hibernian 0 1 Celtic Easter Road Cel 107 57 24 26 221 129 31
1957-58 D 1 Wed 1958.03.19 Celtic 4 0 Hibernian Parkhead Cel 108 58 24 26 225 129 32
1958-59 D 1 Sat 1958.11.29 Hibernian 3 2 Celtic Easter Road Hib 109 58 24 27 227 132 31
1958-59 D 1 Sat 1959.03.28 Celtic 3 0 Hibernian Parkhead Cel 110 59 24 27 230 132 32
1959-60 D 1 Sat 1959.10.31 Hibernian 3 3 Celtic Easter Road Draw 111 59 25 27 233 135 32
1959-60 D 1 Mon 1960.03.07 Celtic 1 0 Hibernian Parkhead Cel 112 60 25 27 234 135 33
1960-61 D 1 Sat 1960.10.15 Hibernian 0 6 Celtic Easter Road Cel 113 61 25 27 240 135 34
1960-61 D 1 Sat 1961.02.18 Celtic 2 0 Hibernian Parkhead Cel 114 62 25 27 242 135 35
1961-62 D 1 Sat 1961.12.16 Celtic 4 3 Hibernian Parkhead Cel 115 63 25 27 246 138 36
1961-62 D 1 Sat 1962.04.07 Hibernian 1 1 Celtic Easter Road Draw 116 63 26 27 247 139 36
1962-63 D 1 Sat 1962.12.01 Hibernian 1 1 Celtic Easter Road Draw 117 63 27 27 248 140 36
1962-63 D 1 Sat 1963.04.06 Celtic 2 0 Hibernian Parkhead Cel 118 64 27 27 250 140 37
1963-64 D 1 Sat 1963.11.16 Hibernian 1 1 Celtic Easter Road Draw 119 64 28 27 251 141 37
1963-64 D 1 Sat 1964.03.14 Celtic 5 0 Hibernian Parkhead Cel 120 65 28 27 256 141 38
1964-65 D 1 Mon 1965.03.22 Celtic 2 4 Hibernian Parkhead Hib 121 65 28 28 258 145 37
1964-65 D 1 Wed 1965.04.07 Hibernian 0 4 Celtic Easter Road Cel 122 66 28 28 262 145 38
1965-66 D 1 Sat 1965.12.11 Celtic 2 0 Hibernian Parkhead Cel 123 67 28 28 264 145 39
1965-66 D 1 Sat 1966.04.16 Hibernian 0 0 Celtic Easter Road Draw 124 67 29 28 264 145 39
1966-67 D 1 Sat 1966.10.08 Hibernian 3 5 Celtic Easter Road Cel 125 68 29 28 269 148 40
1966-67 D 1 Sat 1967.01.21 Celtic 2 0 Hibernian Parkhead Cel 126 69 29 28 271 148 41
1967-68 D 1 Sat 1967.10.07 Celtic 4 0 Hibernian Parkhead Cel 127 70 29 28 275 148 42
1967-68 D 1 Sat 1968.01.20 Hibernian 0 2 Celtic Easter Road Cel 128 71 29 28 277 148 43
1968-69 D 1 Sat 1968.11.30 Hibernian 2 5 Celtic Easter Road Cel 129 72 29 28 282 150 44
1968-69 D 1 Mon 1969.03.24 Celtic 1 1 Hibernian Parkhead Draw 130 72 30 28 283 151 44
1969-70 D 1 Sat 1969.09.13 Celtic 1 2 Hibernian Parkhead Hib 131 72 30 29 284 153 43
1969-70 D 1 Sat 1970.01.17 Hibernian 1 2 Celtic Easter Road Cel 132 73 30 29 286 154 44
1970-71 D 1 Sat 1970.09.19 Hibernian 2 0 Celtic Easter Road Hib 133 73 30 30 286 156 43
1970-71 D 1 Sat 1971.01.09 Celtic 2 1 Hibernian Parkhead Cel 134 74 30 30 288 157 44
1971-72 D 1 Sat 1971.10.09 Hibernian 0 1 Celtic Easter Road Cel 135 75 30 30 289 157 45
1971-72 D 1 Sat 1972.01.29 Celtic 2 1 Hibernian Parkhead Cel 136 76 30 30 291 158 46
1972-73 D 1 Sat 1972.12.23 Celtic 1 1 Hibernian Parkhead Draw 137 76 31 30 292 159 46
1972-73 D 1 Sat 1973.04.28 Hibernian 0 3 Celtic Easter Road Cel 138 77 31 30 295 159 47
1973-74 D 1 Sat 1973.10.20 Celtic 1 1 Hibernian Parkhead Draw 139 77 32 30 296 160 47
1973-74 D 1 Sat 1974.02.23 Hibernian 2 4 Celtic Easter Road Cel 140 78 32 30 300 162 48
1974-75 D 1 Sat 1974.10.19 Celtic 5 0 Hibernian Parkhead Cel 141 79 32 30 305 162 49
1974-75 D 1 Sat 1975.02.22 Hibernian 2 1 Celtic Easter Road Hib 142 79 32 31 306 164 48
1975-76 SPL Wed 1975.12.10 Celtic 1 1 Hibernian Parkhead Draw 143 79 33 31 307 165 48
1975-76 SPL Sat 1975.12.20 Hibernian 1 3 Celtic Easter Road Cel 144 80 33 31 310 166 49
1975-76 SPL Sat 1976.02.28 Celtic 4 0 Hibernian Parkhead Cel 145 81 33 31 314 166 50
1975-76 SPL Wed 1976.04.21 Hibernian 2 0 Celtic Easter Road Hib 146 81 33 32 314 168 49
1976-77 SPL Sat 1976.10.02 Celtic 1 1 Hibernian Parkhead Draw 147 81 34 32 315 169 49
1976-77 SPL Sat 1977.02.05 Celtic 4 2 Hibernian Parkhead Cel 148 82 34 32 319 171 50
1976-77 SPL Wed 1977.03.30 Hibernian 1 1 Celtic Easter Road Draw 149 82 35 32 320 172 50
1976-77 SPL Sat 1977.04.16 Hibernian 0 1 Celtic Easter Road Cel 150 83 35 32 321 172 51
1977-78 SPL Sat 1977.10.01 Celtic 3 1 Hibernian Parkhead Cel 151 84 35 32 324 173 52
1977-78 SPL Wed 1978.04.05 Celtic 2 1 Hibernian Parkhead Cel 152 85 35 32 326 174 53
1977-78 SPL Wed 1978.04.12 Hibernian 1 1 Celtic Easter Road Draw 153 85 36 32 327 175 53
1977-78 SPL Sat 1978.04.15 Hibernian 4 1 Celtic Easter Road Hib 154 85 36 33 328 179 52
1978-79 SPL Sat 1978.09.16 Celtic 0 1 Hibernian Parkhead Hib 155 85 36 34 328 180 51
1978-79 SPL Sat 1978.11.18 Hibernian 2 2 Celtic Easter Road Draw 156 85 37 34 330 182 51
1978-79 SPL Sat 1979.03.31 Hibernian 2 1 Celtic Easter Road Hib 157 85 37 35 331 184 50
1978-79 SPL Wed 1979.05.02 Celtic 3 1 Hibernian Parkhead Cel 158 86 37 35 334 185 51
1979-80 SPL Sat 1979.09.15 Hibernian 1 3 Celtic Easter Road Cel 159 87 37 35 337 186 52
1979-80 SPL Sat 1979.11.17 Celtic 3 0 Hibernian Parkhead Cel 160 88 37 35 340 186 53
1979-80 SPL Sat 1980.01.12 Hibernian 1 1 Celtic Easter Road Draw 161 88 38 35 341 187 53
1979-80 SPL Sat 1980.03.29 Celtic 4 0 Hibernian Parkhead Cel 162 89 38 35 345 187 54
1981-82 SPL Sat 1981.10.24 Hibernian 1 0 Celtic Easter Road Hib 163 89 38 36 345 188 53
1981-82 SPL Tue 1982.02.02 Celtic 0 0 Hibernian Parkhead Draw 164 89 39 36 345 188 53
1981-82 SPL Sat 1982.02.27 Hibernian 1 0 Celtic Easter Road Hib 165 89 39 37 345 189 52
1981-82 SPL Sat 1982.05.01 Celtic 6 0 Hibernian Parkhead Cel 166 90 39 37 351 189 53
1982-83 SPL Sat 1982.09.25 Celtic 2 0 Hibernian Parkhead Cel 167 91 39 37 353 189 54
1982-83 SPL Sat 1982.11.27 Hibernian 2 3 Celtic Easter Road Cel 168 92 39 37 356 191 55
1982-83 SPL Sat 1983.01.22 Celtic 4 1 Hibernian Parkhead Cel 169 93 39 37 360 192 56
1982-83 SPL Sat 1983.04.09 Hibernian 0 3 Celtic Easter Road Cel 170 94 39 37 363 192 57
1983-84 SPL Sat 1983.08.20 Hibernian 0 2 Celtic Easter Road Cel 171 95 39 37 365 192 58
1983-84 SPL Sat 1983.10.29 Celtic 5 1 Hibernian Parkhead Cel 172 96 39 37 370 193 59
1983-84 SPL Sat 1983.12.31 Hibernian 0 1 Celtic Easter Road Cel 173 97 39 37 371 193 60
1983-84 SPL Sat 1984.04.28 Celtic 3 2 Hibernian Parkhead Cel 174 98 39 37 374 195 61
1984-85 SPL Sat 1984.08.11 Hibernian 0 0 Celtic Easter Road Draw 175 98 40 37 374 195 61
1984-85 SPL Sat 1984.10.13 Celtic 3 0 Hibernian Parkhead Cel 176 99 40 37 377 195 62
1984-85 SPL Sat 1984.12.15 Hibernian 0 1 Celtic Easter Road Cel 177 100 40 37 378 195 63
1984-85 SPL Sat 1985.03.16 Celtic 0 1 Hibernian Parkhead Hib 178 100 40 38 378 196 62
1985-86 SPL Sat 1985.09.07 Hibernian 0 5 Celtic Easter Road Cel 179 101 40 38 383 196 63
1985-86 SPL Sat 1985.11.23 Celtic 1 1 Hibernian Parkhead Draw 180 101 41 38 384 197 63
1985-86 SPL Sat 1986.01.18 Hibernian 2 2 Celtic Easter Road Draw 181 101 42 38 386 199 63
1985-86 SPL Sat 1986.04.19 Celtic 2 0 Hibernian Parkhead Cel 182 102 42 38 388 199 64
1986-87 SPL Sat 1986.09.20 Celtic 5 1 Hibernian Parkhead Cel 183 103 42 38 393 200 65
1986-87 SPL Wed 1986.11.19 Hibernian 0 1 Celtic Easter Road Cel 184 104 42 38 394 200 66
1986-87 SPL Wed 1987.01.21 Celtic 1 0 Hibernian Parkhead Cel 185 105 42 38 395 200 67
1986-87 SPL Sat 1987.04.11 Hibernian 1 4 Celtic Easter Road Cel 186 106 42 38 399 201 68
1987-88 SPL Sat 1987.10.03 Celtic 1 1 Hibernian Parkhead Draw 187 106 43 38 400 202 68
1987-88 SPL Sat 1987.11.28 Hibernian 0 1 Celtic Easter Road Cel 188 107 43 38 401 202 69
1987-88 SPL Sat 1988.01.16 Celtic 2 0 Hibernian Parkhead Cel 189 108 43 38 403 202 70
1987-88 SPL Sat 1988.04.02 Hibernian 0 2 Celtic Easter Road Cel 190 109 43 38 405 202 71
1988-89 SPL Sat 1988.10.01 Hibernian 3 1 Celtic Easter Road Hib 191 109 43 39 406 205 70
1988-89 SPL Sat 1988.11.19 Celtic 1 0 Hibernian Parkhead Cel 192 110 43 39 407 205 71
1988-89 SPL Sat 1989.01.21 Hibernian 1 3 Celtic Easter Road Cel 193 111 43 39 410 206 72
1988-89 SPL Sat 1989.05.06 Celtic 1 0 Hibernian Parkhead Cel 194 112 43 39 411 206 73
1989-90 SPL Wed 1989.10.04 Celtic 3 1 Hibernian Parkhead Cel 195 113 43 39 414 207 74
1989-90 SPL Sat 1989.12.09 Hibernian 0 3 Celtic Easter Road Cel 196 114 43 39 417 207 75
1989-90 SPL Sat 1990.02.10 Celtic 1 1 Hibernian Parkhead Draw 197 114 44 39 418 208 75
1989-90 SPL Tue 1990.04.17 Hibernian 1 0 Celtic Easter Road Hib 198 114 44 40 418 209 74
1990-91 SPL Sat 1990.09.08 Celtic 2 0 Hibernian Parkhead Cel 199 115 44 40 420 209 75
1990-91 SPL Sat 1990.12.01 Hibernian 0 3 Celtic Easter Road Cel 200 116 44 40 423 209 76
1990-91 SPL Sat 1991.01.05 Celtic 1 1 Hibernian Parkhead Draw 201 116 45 40 424 210 76
1990-91 SPL Sat 1991.03.09 Hibernian 0 2 Celtic Easter Road Cel 202 117 45 40 426 210 77
1991-92 SPL Sat 1991.09.28 Hibernian 1 1 Celtic Easter Road Draw 203 117 46 40 427 211 77
1991-92 SPL Wed 1991.12.04 Celtic 0 0 Hibernian Parkhead Draw 204 117 47 40 427 211 77
1991-92 SPL Sat 1992.02.22 Hibernian 0 2 Celtic Easter Road Cel 205 118 47 40 429 211 78
1991-92 SPL Sat 1992.05.02 Celtic 1 2 Hibernian Parkhead Hib 206 118 47 41 430 213 77
1992-93 SPL Sat 1992.09.12 Celtic 2 3 Hibernian Parkhead Hib 207 118 47 42 432 216 76
1992-93 SPL Sat 1992.11.28 Hibernian 1 2 Celtic Easter Road Cel 208 119 47 42 434 217 77
1992-93 SPL Tue 1993.03.16 Celtic 2 1 Hibernian Parkhead Cel 209 120 47 42 436 218 78
1992-93 SPL Sat 1993.04.17 Hibernian 3 1 Celtic Easter Road Hib 210 120 47 43 437 221 77
1993-94 SPL Sat 1993.08.14 Celtic 1 1 Hibernian Parkhead Draw 211 120 48 43 438 222 77
1993-94 SPL Sat 1993.10.16 Hibernian 1 1 Celtic Easter Road Draw 212 120 49 43 439 223 77
1993-94 SPL Sat 1993.12.18 Celtic 1 0 Hibernian Parkhead Cel 213 121 49 43 440 223 78
1993-94 SPL Sat 1994.03.19 Hibernian 0 0 Celtic Easter Road Draw 214 121 50 43 440 223 78
1994-95 SPL Sat 1994.09.24 Celtic 2 0 Hibernian Parkhead Cel 215 122 50 43 442 223 79
1994-95 SPL Wed 1994.11.30 Hibernian 1 1 Celtic Easter Road Draw 216 122 51 43 443 224 79
1994-95 SPL Sat 1995.02.11 Celtic 2 2 Hibernian Parkhead Draw 217 122 52 43 445 226 79
1994-95 SPL Wed 1995.05.10 Hibernian 1 1 Celtic Easter Road Draw 218 122 53 43 446 227 79
1995-96 SPL Sat 1995.10.14 Celtic 2 2 Hibernian Parkhead Draw 219 122 54 43 448 229 79
1995-96 SPL Sat 1995.12.09 Hibernian 0 4 Celtic Easter Road Cel 220 123 54 43 452 229 80
1995-96 SPL Sat 1996.02.03 Celtic 2 1 Hibernian Parkhead Cel 221 124 54 43 454 230 81
1995-96 SPL Sun 1996.04.14 Hibernian 1 2 Celtic Easter Road Cel 222 125 54 43 456 231 82
1996-97 SPL Sat 1996.09.07 Celtic 5 0 Hibernian Parkhead Cel 223 126 54 43 461 231 83
1996-97 SPL Sat 1996.10.26 Hibernian 0 4 Celtic Easter Road Cel 224 127 54 43 465 231 84
1996-97 SPL Sat 1997.01.18 Celtic 4 1 Hibernian Parkhead Cel 225 128 54 43 469 232 85
1996-97 SPL Sun 1997.05.04 Hibernian 1 3 Celtic Easter Road Cel 226 129 54 43 472 233 86
1997-98 SPL Sun 1997.08.03 Hibernian 2 1 Celtic Easter Road Hib 227 129 54 44 473 235 85
1997-98 SPL Sat 1997.12.20 Celtic 5 0 Hibernian Parkhead Cel 228 130 54 44 478 235 86
1997-98 SPL Sat 1998.02.28 Hibernian 0 1 Celtic Easter Road Cel 229 131 54 44 479 235 87
1997-98 SPL Sat 1998.04.25 Celtic 0 0 Hibernian Parkhead Draw 230 131 55 44 479 235 87
1999-00 SPL Sat 1999.09.25 Hibernian 0 2 Celtic Easter Road Cel 231 132 55 44 481 235 88
1999-00 SPL Sat 1999.12.04 Celtic 4 0 Hibernian Parkhead Cel 232 133 55 44 485 235 89
1999-00 SPL Sun 2000.03.05 Hibernian 2 1 Celtic Easter Road Hib 233 133 55 45 486 237 88
1999-00 SPL Sat 2000.04.22 Celtic 1 1 Hibernian Parkhead Draw 234 133 56 45 487 238 88
2000-01 SPL Sat 2000.09.09 Celtic 3 0 Hibernian Parkhead Cel 235 134 56 45 490 238 89
2000-01 SPL Wed 2000.11.29 Hibernian 0 0 Celtic Easter Road Draw 236 134 57 45 490 238 89
2000-01 SPL Sun 2001.02.25 Celtic 1 1 Hibernian Parkhead Draw 237 134 58 45 491 239 89
2000-01 SPL Sun 2001.05.06 Hibernian 2 5 Celtic Easter Road Cel 238 135 58 45 496 241 90
2001-02 SPL Sat 2001.08.25 Hibernian 1 4 Celtic Easter Road Cel 239 136 58 45 500 242 91
