Heart of Midlothian v Hibernian

League Games Summary

Total League Games Played
% Games Goals
Heart of Midlothian 42.9 126 458
Draw 32.0 94
Hibernian 25.2 74 351
Total 100 294 809
Gate
Average 21,486 Total Gate 6,316,919
 
Heart of Midlothian Home Games
% Games Goals
Heart of Midlothian 47.6 70 239
Draw 31.3 46
Hibernian 21.1 31 166
Total 100 147 405
Gate
Average 21,762 Total Gate 3,199,036
 
Hibernian Home Games
  % Games Goals
Hibernian 29.3 43 185
Draw 32.7 48
Heart of Midlothian 38.1 56 219
Total 100 147 404
Gate
Average 21,210 Total Gate 3,117,883
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldHoM Draw Hib Hg Hg Adv
1895-96D 1Sat1895.09.28Heart of Midlothian43HibernianTynecastle Park HoM   11 0 0 4 3 1
1895-96D 1 Sat 1895.12.21 Hibernian 3 2 Heart of Midlothian Easter RoadHib   2 1 0 1 6 6 0
1896-97D 1 Sat 1896.09.26 Hibernian 2 0 Heart of Midlothian Easter RoadHib   3 1 0 2 6 8 1
1896-97D 1 Sat 1896.12.05 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   4 2 0 2 7 80
1897-98D 1 Sat 1897.09.18 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   5 2 1 2 8 90
1897-98D 1 Sat 1897.12.18 Heart of Midlothian 3 2 Hibernian Tynecastle ParkHoM   6 3 1 2 11 11 1
1898-99D 1 Sat 1898.10.08 Heart of Midlothian 4 0 Hibernian Tynecastle ParkHoM   7 4 1 2 15 11 2
1898-99D 1 Sat 1898.10.29 Hibernian 1 5 Heart of Midlothian Easter RoadHoM   8 5 1 2 20 12 3
1899-00D 1 Sat 1899.10.28 Hibernian 1 0 Heart of Midlothian Easter RoadHib   9 5 1 3 20 13 2
1899-00D 1 Sat 1899.11.25 Heart of Midlothian 1 3 Hibernian Tynecastle ParkHib   10 5 1 4 21 16 1
1900-01D 1 Sat 1900.09.01 Hibernian 3 0 Heart of Midlothian Easter RoadHib   11 5 1 5 21 190
1900-01D 1 Sat 1900.10.13 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   12 5 2 5 21 190
1901-02D 1 Sat 1901.08.17 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   13 6 2 5 23 20 1
1901-02D 1 Sat 1901.09.14 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   14 7 2 5 25 21 2
1902-03D 1 Sat 1902.09.13 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   15 7 3 5 25 21 2
1902-03D 1 Sat 1902.10.11 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   16 7 4 5 26 22 2
1903-04D 1 Sat 1903.10.10 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   17 8 4 5 28 22 3
1903-04D 1 Sat 1904.02.20 Hibernian 2 4 Heart of Midlothian Easter RoadHoM   18 9 4 5 32 24 4
1904-05D 1 Sat 1904.10.29 Hibernian 3 0 Heart of Midlothian Easter RoadHib   19 9 4 6 32 27 3
1904-05D 1Mon 1905.01.02 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   20 10 4 6 33 27 4
1905-06D 1Mon 1905.09.18 Hibernian 0 3 Heart of Midlothian Easter RoadHoM   21 11 4 6 36 27 5
1905-06D 1 Sat 1905.11.04 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   22 12 4 6 37 27 6
1906-07D 1 Sat 1906.09.22 Heart of Midlothian 4 1 Hibernian Tynecastle ParkHoM   23 13 4 6 41 28 7
1906-07D 1 Tue 1907.01.01 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   24 13 5 6 41 28 7
1907-08D 1 Sat 1907.11.16 Hibernian 2 3 Heart of Midlothian Easter RoadHoM   25 14 5 6 44 30 8
1907-08D 1 Sat 1908.04.04 Heart of Midlothian 1 2 Hibernian Tynecastle ParkHib   26 14 5 7 45 32 7
1908-09D 1 Sat 1908.09.19 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   27 14 6 7 46 33 7
1908-09D 1 Sat 1908.11.07 Hibernian 0 1 Heart of Midlothian Easter RoadHoM   28 15 6 7 47 33 8
1909-10D 1 Sat 1909.10.23 Hibernian 1 4 Heart of Midlothian Easter RoadHoM   29 16 6 7 51 34 9
1909-10D 1 Sat 1910.01.01 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   30 17 6 7 52 34 10
1910-11D 1 Sat 1910.10.22 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   31 18 6 7 54 34 11
1910-11D 1Mon 1911.01.02 Hibernian 1 0 Heart of Midlothian Easter RoadHib   32 18 6 8 54 35 10
1911-12D 1 Sat 1911.12.09 Hibernian 0 4 Heart of Midlothian Easter RoadHoM   33 19 6 8 58 35 11
1911-12D 1Mon 1912.01.01 Heart of Midlothian 3 0 Hibernian Tynecastle ParkHoM   34 20 6 8 61 35 12
1912-13D 1 Sat 1912.09.28 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   35 21 6 8 62 35 13
1912-13D 1 Wed 1913.04.16 Hibernian 0 3 Heart of Midlothian Easter RoadHoM   36 22 6 8 65 35 14
1913-14D 1 Sat 1913.11.08 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   37 23 6 8 67 36 15
1913-14D 1 Sat 1914.02.14 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   38 24 6 8 70 37 16
1914-15D 1 Sat 1914.12.05 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   39 25 6 8 73 38 17
1914-15D 1 Sat 1915.02.27 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   40 25 7 8 75 40 17
1915-16D 1Mon 1915.09.20 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   41 26 7 8 77 41 18
1915-16D 1Mon 1916.04.17 Heart of Midlothian 1 3 Hibernian Tynecastle ParkHib   42 26 7 9 78 44 17
1916-17D 1Mon 1916.09.18 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   43 27 7 9 80 45 18
1916-17D 1Mon 1917.04.16 Hibernian 0 2 Heart of Midlothian Easter RoadHoM   44 28 7 9 82 45 19
1917-18D 1 Sat 1917.09.01 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   45 29 7 9 83 45 20
1917-18D 1 Sat 1918.02.02 Hibernian 1 3 Heart of Midlothian Easter RoadHoM   46 30 7 9 86 46 21
1918-19D 1 Sat 1918.10.19 Hibernian 1 3 Heart of Midlothian Easter RoadHoM   47 31 7 9 89 47 22
1918-19D 1 Sat 1919.01.11 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   48 32 7 9 92 48 23
1919-20D 1Mon 1919.09.15 Hibernian 2 4 Heart of Midlothian Easter RoadHoM   49 33 7 9 96 50 24
1919-20D 1 Thu 1920.01.01 Heart of Midlothian 1 3 Hibernian Tynecastle ParkHib   50 33 7 10 97 53 23
1920-21D 1 Sat 1920.08.28 Heart of Midlothian 5 1 Hibernian Tynecastle ParkHoM   51 34 7 10 102 54 24
1920-21D 1 Sat 1921.01.01 Hibernian 3 0 Heart of Midlothian Easter RoadHib   52 34 7 11 102 57 23
1921-22D 1 Sat 1921.09.10 Hibernian 2 1 Heart of Midlothian Easter RoadHib   53 34 7 12 103 59 22
1921-22D 1Mon 1922.01.02 Heart of Midlothian 0 2 Hibernian Tynecastle ParkHib   54 34 7 13 103 61 21
1922-23D 1 Sat 1922.09.23 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   55 34 8 13 105 63 21
1922-23D 1Mon 1923.01.01 Hibernian 2 1 Heart of Midlothian Easter RoadHib   56 34 8 14 106 65 20
1923 24D 1 Sat 1923.09.08 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   57 34 9 14 107 66 20
1923 24D 1 Tue 1924.01.01 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   58 34 10 14 108 67 20
1924-25D 1 Sat 1924.10.18 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   59 35 10 14 110 67 21
1924-25D 1 Thu 1925.01.01 Hibernian 2 1 Heart of Midlothian Easter RoadHib   60 35 10 15 111 69 20
1925-26D 1 Sat 1925.10.17 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   61 35 11 15 111 69 20
1925-26D 1 Fri 1926.01.01 Heart of Midlothian 1 4 Hibernian Tynecastle ParkHib   62 35 11 16 112 73 19
1926-27D 1 Sat 1926.10.30 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   63 35 12 16 114 75 19
1926-27D 1 Sat 1927.01.01 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   64 35 13 16 116 77 19
1927-28D 1 Sat 1927.10.15 Hibernian 2 1 Heart of Midlothian Easter RoadHib   65 35 13 17 117 79 18
1927-28D 1Mon 1928.01.02 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   66 35 14 17 119 81 18
1928-29D 1 Sat 1928.10.20 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   67 35 15 17 120 82 18
1928-29D 1 Tue 1929.01.01 Hibernian 1 0 Heart of Midlothian Easter RoadHib   68 35 15 18 120 83 17
1929-30D 1 Sat 1929.10.26 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   69 35 16 18 121 84 17
1929-30D 1 Wed 1930.01.01 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   70 35 17 18 122 85 17
1930-31D 1 Sat 1930.09.20 Heart of Midlothian 4 1 Hibernian Tynecastle ParkHoM   71 36 17 18 126 86 18
1930-31D 1 Thu 1931.01.01 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   72 36 18 18 128 88 18
1933-34D 1 Sat 1933.09.09 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   73 36 19 18 128 88 18
1933-34D 1Mon 1934.01.01 Hibernian 1 4 Heart of Midlothian Easter RoadHoM   74 37 19 18 132 89 19
1934-35D 1 Sat 1934.09.08 Hibernian 1 0 Heart of Midlothian Easter RoadHib   75 37 19 19 132 90 18
1934-35D 1 Tue 1935.01.01 Heart of Midlothian 5 2 Hibernian Tynecastle ParkHoM   76 38 19 19 137 92 19
1935-36D 1 Sat 1935.09.21 Heart of Midlothian 8 3 Hibernian Tynecastle ParkHoM   77 39 19 19 145 95 20
1935-36D 1 Wed 1936.01.01 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   78 39 20 19 146 96 20
1936-37D 1 Sat 1936.09.19 Hibernian 3 3 Heart of Midlothian Easter RoadDraw   79 39 21 19 149 99 20
1936-37D 1 Fri 1937.01.01 Heart of Midlothian 3 2 Hibernian Tynecastle ParkHoM   80 40 21 19 152 101 21
1937-38D 1 Sat 1937.09.11 Heart of Midlothian 3 2 Hibernian Tynecastle ParkHoM   81 41 21 19 155 103 22
1937-38D 1 Sat 1938.01.01 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   82 41 22 19 157 105 22
1938-39D A Sat 1938.09.10 Hibernian 4 0 Heart of Midlothian Easter RoadHib   83 41 22 20 157 109 21
1938-39D AMon 1939.01.02 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   84 41 22 21 157 110 20
1946-47D A Sat 1946.09.07 Hibernian 0 1 Heart of Midlothian Easter RoadHoM   85 42 22 21 158 110 21
1946-47D A Wed 1947.01.01 Heart of Midlothian 2 3 Hibernian Tynecastle ParkHib   86 42 22 22 160 113 20
1947-48D A Sat 1947.09.20 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   87 43 22 22 162 114 21
1947-48D A Thu 1948.01.01 Hibernian 3 1 Heart of Midlothian Easter RoadHib   88 43 22 23 163 117 20
1948-49D A Sat 1948.08.21 Hibernian 3 1 Heart of Midlothian Easter RoadHib   89 43 22 24 164 120 19
1948-49D A Sat 1949.01.01 Heart of Midlothian 3 2 Hibernian Tynecastle ParkHoM   90 44 22 24 167 122 20
1949-50D A Sat 1949.09.24 Heart of Midlothian 5 2 Hibernian Tynecastle ParkHoM   91 45 22 24 172 124 21
1949-50D AMon 1950.01.02 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   92 46 22 24 174 125 22
1950-51D A Sat 1950.09.23 Hibernian 0 1 Heart of Midlothian Easter RoadHoM   93 47 22 24 175 125 23
1950-51D AMon 1951.01.01 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   94 48 22 24 177 126 24
1951-52D A Sat 1951.09.22 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   95 48 23 24 178 127 24
1951-52D A Tue 1952.01.01 Hibernian 2 3 Heart of Midlothian Easter RoadHoM   96 49 23 24 181 129 25
1952-53D A Sat 1952.09.20 Hibernian 3 1 Heart of Midlothian Easter RoadHib   97 49 23 25 182 132 24
1952-53D A Thu 1953.01.01 Heart of Midlothian 1 2 Hibernian Tynecastle ParkHib   98 49 23 26 183 134 23
1953-54D A Sat 1953.09.19 Heart of Midlothian 4 0 Hibernian Tynecastle ParkHoM   99 50 23 26 187 134 24
1953-54D A Fri 1954.01.01 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   100 51 23 26 189 135 25
1954-55D A Sat 1954.09.18 Hibernian 2 3 Heart of Midlothian Easter RoadHoM   101 52 23 26 192 137 26
1954-55D A Sat 1955.01.01 Heart of Midlothian 5 1 Hibernian Tynecastle ParkHoM   102 53 23 26 197 138 27
1955-56D A Sat 1955.09.24 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   103 53 23 27 197 139 26
1955-56D AMon 1956.01.02 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   104 53 24 27 199 141 26
1956-57D 1 Sat 1956.09.22 Hibernian 2 3 Heart of Midlothian Easter RoadHoM   105 54 24 27 202 143 27
1956-57D 1 Tue 1957.01.01 Heart of Midlothian 0 2 Hibernian Tynecastle ParkHib   106 54 24 28 202 145 26
1957-58D 1 Sat 1957.09.21 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   107 55 24 28 205 146 27
1957-58D 1 Wed 1958.01.01 Hibernian 0 2 Heart of Midlothian Easter RoadHoM   108 56 24 28 207 146 28
1958-59D 1 Sat 1958.09.06 Hibernian 0 4 Heart of Midlothian Easter RoadHoM   109 57 24 28 211 146 29
1958-59D 1 Thu 1959.01.01 Heart of Midlothian 1 3 Hibernian Tynecastle ParkHib   110 57 24 29 212 149 28
1959-60D 1 Sat 1959.09.05 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   111 57 25 29 214 151 28
1959-60D 1 Fri 1960.01.01 Hibernian 1 5 Heart of Midlothian Easter RoadHoM   112 58 25 29 219 152 29
1960-61D 1 Sat 1960.09.10 Hibernian 1 4 Heart of Midlothian Easter RoadHoM   113 59 25 29 223 153 30
1960-61D 1Mon 1961.01.02 Heart of Midlothian 1 2 Hibernian Tynecastle ParkHib   114 59 25 30 224 155 29
1961-62D 1 Sat 1961.09.16 Heart of Midlothian 4 2 Hibernian Tynecastle ParkHoM   115 60 25 30 228 157 30
1961-62D 1 Wed 1962.01.17 Hibernian 1 4 Heart of Midlothian Easter RoadHoM   116 61 25 30 232 158 31
1962-63D 1 Sat 1962.09.08 Hibernian 0 4 Heart of Midlothian Easter RoadHoM   117 62 25 30 236 158 32
1962-63D 1 Sat 1963.05.04 Heart of Midlothian 3 3 Hibernian Tynecastle ParkDraw   118 62 26 30 239 161 32
1963-64D 1 Sat 1963.09.07 Heart of Midlothian 4 2 Hibernian Tynecastle ParkHoM   119 63 26 30 243 163 33
1963-64D 1 Wed 1964.01.01 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   120 63 27 30 244 164 33
1964-65D 1 Sat 1964.09.05 Hibernian 3 5 Heart of Midlothian Easter RoadHoM   121 64 27 30 249 167 34
1964-65D 1 Fri 1965.01.01 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   122 64 27 31 249 168 33
1965-66D 1 Sat 1965.09.18 Heart of Midlothian 0 4 Hibernian Tynecastle ParkHib   123 64 27 32 249 172 32
1965-66D 1 Sat 1966.01.01 Hibernian 2 3 Heart of Midlothian Easter RoadHoM   124 65 27 32 252 174 33
1966-67D 1 Sat 1966.09.10 Hibernian 3 1 Heart of Midlothian Easter RoadHib   125 65 27 33 253 177 32
1966-67D 1Mon 1967.01.02 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   126 65 28 33 253 177 32
1967-68D 1 Sat 1967.09.09 Heart of Midlothian 1 4 Hibernian Tynecastle ParkHib   127 65 28 34 254 181 31
1967-68D 1Mon 1968.01.01 Hibernian 1 0 Heart of Midlothian Easter RoadHib   128 65 28 35 254 182 30
1968-69D 1 Sat 1968.09.07 Hibernian 1 3 Heart of Midlothian Easter RoadHoM   129 66 28 35 257 183 31
1968-69D 1 Wed 1969.01.01 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   130 66 29 35 257 183 31
1969-70D 1 Sat 1969.09.27 Heart of Midlothian 0 2 Hibernian Tynecastle ParkHib   131 66 29 36 257 185 30
1969-70D 1 Thu 1970.01.01 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   132 66 30 36 257 185 30
1970-71D 1 Sat 1970.09.05 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   133 66 31 36 257 185 30
1970-71D 1 Fri 1971.01.01 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   134 66 32 36 257 185 30
1971-72D 1 Sat 1971.09.04 Heart of Midlothian 0 2 Hibernian Tynecastle ParkHib   135 66 32 37 257 187 29
1971-72D 1 Sat 1972.01.01 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   136 66 33 37 257 187 29
1972-73D 1 Sat 1972.09.09 Hibernian 2 0 Heart of Midlothian Easter RoadHib   137 66 33 38 257 189 28
1972-73D 1Mon 1973.01.01 Heart of Midlothian 0 7 Hibernian Tynecastle ParkHib   138 66 33 39 257 196 27
1973-74D 1 Sat 1973.09.08 Heart of Midlothian 4 1 Hibernian Tynecastle ParkHoM   139 67 33 39 261 197 28
1973-74D 1 Tue 1974.01.01 Hibernian 3 1 Heart of Midlothian Easter RoadHib   140 67 33 40 262 200 27
1974-75D 1 Sat 1974.09.07 Hibernian 2 1 Heart of Midlothian Easter RoadHib   141 67 33 41 263 202 26
1974-75D 1 Wed 1975.01.01 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   142 67 34 41 263 202 26
1975-76 SPL Sat 1975.08.30 Hibernian 1 0 Heart of Midlothian Easter RoadHib   143 67 34 42 263 203 25
1975-76 SPL Sat 1975.11.01 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   144 67 35 42 264 204 25
1975-76 SPL Thu 1976.01.01 Hibernian 3 0 Heart of Midlothian Easter RoadHib   145 67 35 43 264 207 24
1975-76 SPL Sat 1976.03.13 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   146 67 35 44 264 208 23
1976-77 SPL Sat 1976.10.30 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   147 67 36 44 265 209 23
1976-77 SPL Wed 1977.01.26 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   148 67 36 45 265 210 22
1976-77 SPL Wed 1977.03.23 Hibernian 3 1 Heart of Midlothian Easter RoadHib   149 67 36 46 266 213 21
1976-77 SPL Wed 1977.04.13 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   150 67 37 46 268 215 21
1978-79 SPL Sat 1978.08.26 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   151 67 38 46 269 216 21
1978-79 SPL Sat 1978.11.04 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   152 68 38 46 271 217 22
1978-79 SPL Sat 1979.03.17 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   153 68 39 46 272 218 22
1978-79 SPL Wed 1979.03.28 Heart of Midlothian 1 2 Hibernian Tynecastle ParkHib   154 68 39 47 273 220 21
1983-84 SPL Sat 1983.09.03 Heart of Midlothian 3 2 Hibernian Tynecastle ParkHoM   155 69 39 47 276 222 22
1983-84 SPL Sat 1983.11.05 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   156 69 40 47 277 223 22
1983-84 SPLMon 1984.01.02 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   157 69 41 47 278 224 22
1983-84 SPL Sat 1984.04.21 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   158 69 42 47 278 224 22
1984-85 SPL Sat 1984.08.25 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   159 70 42 47 280 225 23
1984-85 SPL Sat 1984.10.27 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   160 70 43 47 280 225 23
1984-85 SPL Tue 1985.01.01 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   161 71 43 47 282 226 24
1984-85 SPL Tue 1985.04.02 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   162 71 44 47 284 228 24
1985-86 SPL Sat 1985.08.31 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   163 72 44 47 286 229 25
1985-86 SPL Sat 1985.11.09 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   164 72 45 47 286 229 25
1985-86 SPL Wed 1986.01.01 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   165 73 45 47 289 230 26
1985-86 SPL Sat 1986.03.22 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   166 74 45 47 291 231 27
1986-87 SPL Sat 1986.08.30 Hibernian 1 3 Heart of Midlothian Easter RoadHoM   167 75 45 47 294 232 28
1986-87 SPL Sat 1986.11.01 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   168 75 46 47 295 233 28
1986-87 SPL Tue 1987.01.06 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   169 75 47 47 297 235 28
1986-87 SPL Sat 1987.04.04 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   170 76 47 47 299 236 29
1987-88 SPL Sat 1987.08.29 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   171 77 47 47 300 236 30
1987-88 SPL Sat 1987.10.17 Hibernian 2 1 Heart of Midlothian Easter RoadHib   172 77 47 48 301 238 29
1987-88 SPL Sat 1988.01.02 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   173 77 48 48 301 238 29
1987-88 SPL Sat 1988.03.19 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   174 77 49 48 301 238 29
1988-89 SPL Sat 1988.08.27 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   175 77 50 48 301 238 29
1988-89 SPL Sat 1988.11.12 Heart of Midlothian 1 2 Hibernian Tynecastle ParkHib   176 77 50 49 302 240 28
1988-89 SPL Wed 1989.01.04 Hibernian 1 0 Heart of Midlothian Easter RoadHib   177 77 50 50 302 241 27
1988-89 SPL Sat 1989.04.01 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   178 78 50 50 304 242 28
1989-90 SPL Sat 1989.08.26 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   179 79 50 50 305 242 29
1989-90 SPL Sat 1989.11.04 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   180 79 51 50 306 243 29
1989-90 SPLMon 1990.01.01 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   181 80 51 50 308 243 30
1989-90 SPL Sat 1990.03.31 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   182 81 51 50 310 244 31
1990-91 SPL Sat 1990.09.15 Hibernian 0 3 Heart of Midlothian Easter RoadHoM   183 82 51 50 313 244 32
1990-91 SPL Sat 1990.11.24 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   184 82 52 50 314 245 32
1990-91 SPL Wed 1991.01.02 Hibernian 1 4 Heart of Midlothian Easter RoadHoM   185 83 52 50 318 246 33
1990-91 SPL Sat 1991.03.23 Heart of Midlothian 3 1 Hibernian Tynecastle ParkHoM   186 84 52 50 321 247 34
1991-92 SPL Sat 1991.08.31 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   187 84 53 50 321 247 34
1991-92 SPL Sat 1991.11.02 Hibernian 1 1 Heart of Midlothian Easter RoadDraw   188 84 54 50 322 248 34
1991-92 SPL Wed 1992.01.01 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   189 84 55 50 323 249 34
1991-92 SPL Sat 1992.03.21 Hibernian 1 2 Heart of Midlothian Easter RoadHoM   190 85 55 50 325 250 35
1992-93 SPL Sat 1992.08.22 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   191 85 56 50 325 250 35
1992-93 SPL Sat 1992.11.07 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   192 86 56 50 326 250 36
1992-93 SPL Sat 1993.01.02 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   193 86 57 50 326 250 36
1992-93 SPL Sat 1993.03.20 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   194 87 57 50 327 250 37
1993-94 SPL Sat 1993.08.21 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   195 88 57 50 328 250 38
1993-94 SPL Sat 1993.10.30 Hibernian 0 2 Heart of Midlothian Easter RoadHoM   196 89 57 50 330 250 39
1993-94 SPL Wed 1994.01.12 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   197 89 58 50 331 251 39
1993-94 SPL Sat 1994.04.30 Hibernian 0 0 Heart of Midlothian Easter RoadDraw   198 89 59 50 331 251 39
1994-95 SPL Sat 1994.08.27 Heart of Midlothian 0 1 Hibernian Tynecastle ParkHib   199 89 59 51 331 252 38
1994-95 SPL Sat 1994.10.29 Hibernian 2 1 Heart of Midlothian Easter RoadHib   200 89 59 52 332 254 37
1994-95 SPL Wed 1995.01.18 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   201 90 59 52 334 254 38
1994-95 SPL Sat 1995.05.06 Hibernian 3 1 Heart of Midlothian Easter RoadHib   202 90 59 53 335 257 37
1995-96 SPL Sun 1995.10.01 Hibernian 2 2 Heart of Midlothian Easter RoadDraw   203 90 60 53 337 259 37
1995-96 SPL Sun 1995.11.19 Heart of Midlothian 2 1 Hibernian Tynecastle ParkHoM   204 91 60 53 339 260 38
1995-96 SPLMon 1996.01.01 Hibernian 2 1 Heart of Midlothian Easter RoadHib   205 91 60 54 340 262 37
1995-96 SPL Sat 1996.03.16 Heart of Midlothian 1 1 Hibernian Tynecastle ParkDraw   206 91 61 54 341 263 37
1996-97 SPL Sat 1996.09.28 Hibernian 1 3 Heart of Midlothian Easter RoadHoM   207 92 61 54 344 264 38
1996-97 SPL Sat 1996.11.16 Heart of Midlothian 0 0 Hibernian Tynecastle ParkDraw   208 92 62 54 344 264 38
1996-97 SPL Wed 1997.01.01 Hibernian 0 4 Heart of Midlothian Easter RoadHoM   209 93 62 54 348 264 39
1996-97 SPL Sat 1997.03.15 Heart of Midlothian 1 0 Hibernian Tynecastle ParkHoM   210 94 62 54 349 264 40
1997-98 SPL Sat 1997.08.30 Hibernian 0 1 Heart of Midlothian Easter RoadHoM   211 95 62 54 350 264 41
1997-98 SPL Sat 1997.11.08 Heart of Midlothian 2 0 Hibernian Tynecastle ParkHoM   212 96 62 54 352 264 42
1997-98 SPL Thu 1998.01.01 Heart of Midlothian 2 2 Hibernian Tynecastle ParkDraw   213 96 63 54 354 266 42
