Hibernian v Rangers

League Games Summary

Total League Games Played
% Games Goals
Hibernian 17.4 54 297
Draw 22.2 69
Rangers 60.5 188 606
Total 100 311 903
Gate
Average 25,993 Total 7,979,783
 
Hibernian Home Games
% Games Goals
Hibernian 21.2 33 166
Draw 27.6 43
Rangers 51.3 80 250
Total 100 156 416
Gate
Average 18,978 Total 2,922,540
 
Rangers Home Games
  % Games Goals
Rangers 69.7 108 356
Draw 16.8 26
Hibernian 13.5 21 131
Total 100 155 487
Gate
Average 33,054 Total 5,057,243
 

League Games

Season Div Day Date League Fixtures Venue Won Nts Pld Hib Draw Ran Hg Rg Adv
1895-96 D 1 Sat 1895.10.26 Hibernian 1 1 Rangers Easter Road Draw   1 0 1 0 1 1 0
1895-96 D 1 Sat 1895.11.23 Rangers 4 0 Hibernian Ibrox Park Ran   2 0 1 1 1 5 1
1896-97 D 1 Sat 1896.09.05 Hibernian 4 3 Rangers Easter Road Hib   3 1 1 1 5 8 0
1896-97 D 1 Sat 1896.10.03 Rangers 4 3 Hibernian Ibrox Park Ran   4 1 1 2 8 12 1
1897-98 D 1 Sat 1897.09.11 Rangers 1 0 Hibernian Ibrox Park Ran   5 1 1 3 8 13 2
1897-98 D 1 Sat 1897.12.11 Hibernian 0 5 Rangers Easter Road Ran   6 1 1 4 8 18 3
1898-99 D 1 Sat 1898.11.19 Hibernian 3 4 Rangers Easter Road Ran   7 1 1 5 11 22 4
1898-99 D 1 Sat 1898.12.24 Rangers 10 0 Hibernian Ibrox Park Ran   8 1 1 6 11 32 5
1899-00 D 1 Mon 1899.09.25 Rangers 3 2 Hibernian Ibrox Park Ran   9 1 1 7 13 35 6
1899-00 D 1 Sat 1899.10.21 Hibernian 0 2 Rangers Easter Road Ran   10 1 1 8 13 37 7
1900-01 D 1 Mon 1900.09.17 Hibernian 4 1 Rangers Easter Road Hib   11 2 1 8 17 38 6
1900-01 D 1 Sat 1901.01.26 Rangers 6 0 Hibernian Ibrox Ran   12 2 1 9 17 44 7
1901-02 D 1 Mon 1901.09.23 Rangers 0 2 Hibernian Ibrox Hib   13 3 1 9 19 44 6
1901-02 D 1 Sat 1901.10.19 Hibernian 2 3 Rangers Easter Road Ran   14 3 1 10 21 47 7
1902-03 D 1 Mon 1902.09.15 Hibernian 1 0 Rangers Easter Road Hib   15 4 1 10 22 47 6
1902-03 D 1 Mon 1902.09.29 Rangers 2 5 Hibernian Ibrox Hib   16 5 1 10 27 49 5
1903-04 D 1 Sat 1903.11.14 Rangers 1 1 Hibernian Ibrox Draw   17 5 2 10 28 50 5
1903-04 D 1 Sat 1903.12.26 Hibernian 1 2 Rangers Easter Road Ran   18 5 2 11 29 52 6
1904-05 D 1 Sat 1904.08.27 Rangers 4 0 Hibernian Ibrox Ran   19 5 2 12 29 56 7
1904-05 D 1 Mon 1904.09.19 Hibernian 1 2 Rangers Easter Road Ran   20 5 2 13 30 58 8
1905-06 D 1 Mon 1905.09.11 Hibernian 1 2 Rangers Easter Road Ran   21 5 2 14 31 60 9
1905-06 D 1 Sat 1906.03.03 Rangers 1 1 Hibernian Ibrox Draw   22 5 3 14 32 61 9
1906-07 D 1 Sat 1906.11.24 Hibernian 1 3 Rangers Easter Road Ran   23 5 3 15 33 64 10
1906-07 D 1 Sat 1907.01.12 Rangers 1 0 Hibernian Ibrox Ran   24 5 3 16 33 65 11
1907-08 D 1 Sat 1907.11.23 Rangers 1 1 Hibernian Ibrox Draw   25 5 4 16 34 66 11
1907-08 D 1 Sat 1908.03.28 Hibernian 0 3 Rangers Easter Road Ran   26 5 4 17 34 69 12
1908-09 D 1 Sat 1909.03.06 Rangers 0 0 Hibernian Ibrox Draw   27 5 5 17 34 69 12
1908-09 D 1 Mon 1909.04.19 Hibernian 1 0 Rangers Easter Road Hib   28 6 5 17 35 69 11
1909-10 D 1 Mon 1909.09.20 Hibernian 1 0 Rangers Easter Road Hib   29 7 5 17 36 69 10
1909-10 D 1 Sat 1910.03.26 Rangers 1 0 Hibernian Ibrox Ran   30 7 5 18 36 70 11
1910-11 D 1 Mon 1910.09.26 Rangers 4 0 Hibernian Ibrox Ran   31 7 5 19 36 74 12
1910-11 D 1 Sat 1911.03.11 Hibernian 1 3 Rangers Easter Road Ran   32 7 5 20 37 77 13
1911-12 D 1 Mon 1911.09.25 Rangers 2 0 Hibernian Ibrox Ran   33 7 5 21 37 79 14
1911-12 D 1 Sat 1912.01.06 Hibernian 5 0 Rangers Easter Road Hib   34 8 5 21 42 79 13
1912-13 D 1 Sat 1912.10.19 Hibernian 0 1 Rangers Easter Road Ran   35 8 5 22 42 80 14
1912-13 D 1 Sat 1913.01.04 Rangers 5 3 Hibernian Ibrox Ran   36 8 5 23 45 85 15
1913-14 D 1 Mon 1913.09.15 Hibernian 0 3 Rangers Easter Road Ran   37 8 5 24 45 88 16
1913-14 D 1 Tue 1914.04.07 Rangers 1 1 Hibernian Ibrox Draw   38 8 6 24 46 89 16
1914-15 D 1 Mon 1914.09.28 Rangers 4 2 Hibernian Ibrox Ran   39 8 6 25 48 93 17
1914-15 D 1 Sat 1915.01.30 Hibernian 1 2 Rangers Easter Road Ran   40 8 6 26 49 95 18
1915-16 D 1 Sat 1915.11.27 Rangers 4 2 Hibernian Ibrox Ran   41 8 6 27 51 99 19
1915-16 D 1 Sat 1916.03.11 Hibernian 2 3 Rangers Easter Road Ran   42 8 6 28 53 102 20
1916-17 D 1 Sat 1916.11.11 Hibernian 0 0 Rangers Easter Road Draw   43 8 7 28 53 102 20
1916-17 D 1 Sat 1916.12.16 Rangers 5 1 Hibernian Ibrox Ran   44 8 7 29 54 107 21
1917-18 D 1 Sat 1917.09.15 Rangers 3 0 Hibernian Ibrox Ran   45 8 7 30 54 110 22
1917-18 D 1 Sat 1918.02.09 Hibernian 0 1 Rangers Easter Road Ran   46 8 7 31 54 111 23
1918-19 D 1 Sat 1918.12.07 Rangers 5 1 Hibernian Ibrox Ran   47 8 7 32 55 116 24
1918-19 D 1 Sat 1919.01.25 Hibernian 1 2 Rangers Easter Road Ran   48 8 7 33 56 118 25
1919-20 D 1 Sat 1919.12.06 Rangers 7 0 Hibernian Ibrox Ran   49 8 7 34 56 125 26
1919-20 D 1 Wed 1920.04.21 Hibernian 1 1 Rangers Easter Road Draw   50 8 8 34 57 126 26
1920-21 D 1 Mon 1920.09.27 Rangers 1 0 Hibernian Ibrox Ran   51 8 8 35 57 127 27
1920-21 D 1 Sat 1921.04.09 Hibernian 1 1 Rangers Easter Road Draw   52 8 9 35 58 128 27
1921-22 D 1 Sat 1921.12.24 Hibernian 0 0 Rangers Easter Road Draw   53 8 10 35 58 128 27
1921-22 D 1 Tue 1922.03.28 Rangers 2 0 Hibernian Ibrox Ran   54 8 10 36 58 130 28
1922-23 D 1 Sat 1922.10.07 Rangers 2 0 Hibernian Ibrox Ran   55 8 10 37 58 132 29
1922-23 D 1 Sat 1923.04.07 Hibernian 2 0 Rangers Easter Road Hib   56 9 10 37 60 132 28
1923 24 D 1 Sat 1923.10.20 Hibernian 1 3 Rangers Easter Road Ran   57 9 10 38 61 135 29
1923 24 D 1 Sat 1924.04.05 Rangers 2 1 Hibernian Ibrox Ran   58 9 10 39 62 137 30
1924-25 D 1 Sat 1924.11.15 Rangers 3 0 Hibernian Ibrox Ran   59 9 10 40 62 140 31
1924-25 D 1 Wed 1925.03.11 Hibernian 4 1 Rangers Easter Road Hib   60 10 10 40 66 141 30
1925-26 D 1 Mon 1925.09.21 Hibernian 0 2 Rangers Easter Road Ran   61 10 10 41 66 143 31
1925-26 D 1 Sat 1925.12.12 Rangers 3 1 Hibernian Ibrox Ran   62 10 10 42 67 146 32
1926-27 D 1 Sat 1926.11.13 Hibernian 2 2 Rangers Easter Road Draw   63 10 11 42 69 148 32
1926-27 D 1 Tue 1927.03.29 Rangers 2 0 Hibernian Ibrox Ran   64 10 11 43 69 150 33
1927-28 D 1 Sat 1927.11.12 Rangers 4 1 Hibernian Ibrox Ran   65 10 11 44 70 154 34
1927-28 D 1 Sat 1928.03.17 Hibernian 2 1 Rangers Easter Road Hib   66 11 11 44 72 155 33
1928-29 D 1 Sat 1928.11.03 Hibernian 1 2 Rangers Easter Road Ran   67 11 11 45 73 157 34
1928-29 D 1 Sat 1929.03.09 Rangers 3 0 Hibernian Ibrox Ran   68 11 11 46 73 160 35
1929-30 D 1 Sat 1929.08.17 Rangers 3 0 Hibernian Ibrox Ran   69 11 11 47 73 163 36
1929-30 D 1 Sat 1929.12.28 Hibernian 0 2 Rangers Easter Road Ran   70 11 11 48 73 165 37
1930-31 D 1 Sat 1930.12.06 Hibernian 1 2 Rangers Easter Road Ran   71 11 11 49 74 167 38
1930-31 D 1 Sat 1931.04.18 Rangers 1 0 Hibernian Ibrox Ran   72 11 11 50 74 168 39
1933-34 D 1 Sat 1933.08.19 Hibernian 0 0 Rangers Easter Road Draw   73 11 12 50 74 168 39
1933-34 D 1 Sat 1933.12.30 Rangers 6 0 Hibernian Ibrox Ran   74 11 12 51 74 174 40
1934-35 D 1 Sat 1934.09.29 Rangers 4 2 Hibernian Ibrox Ran   75 11 12 52 76 178 41
1934-35 D 1 Sat 1935.02.02 Hibernian 1 2 Rangers Easter Road Ran   76 11 12 53 77 180 42
1935-36 D 1 Sat 1935.09.14 Hibernian 1 1 Rangers Easter Road Draw   77 11 13 53 78 181 42
1935-36 D 1 Wed 1936.03.18 Rangers 3 0 Hibernian Ibrox Ran   78 11 13 54 78 184 43
1936-37 D 1 Sat 1936.08.29 Rangers 4 0 Hibernian Ibrox Ran   79 11 13 55 78 188 44
1936-37 D 1 Sat 1936.12.26 Hibernian 1 4 Rangers Easter Road Ran   80 11 13 56 79 192 45
1937-38 D 1 Sat 1937.08.21 Hibernian 0 0 Rangers Easter Road Draw   81 11 14 56 79 192 45
1937-38 D 1 Wed 1937.09.15 Rangers 2 0 Hibernian Ibrox Ran   82 11 14 57 79 194 46
1938-39 D A Sat 1938.10.01 Rangers 5 2 Hibernian Ibrox Ran   83 11 14 58 81 199 47
1938-39 D A Sat 1939.01.14 Hibernian 1 1 Rangers Easter Road Draw   84 11 15 58 82 200 47
1946-47 D A Wed 1946.08.14 Rangers 1 2 Hibernian Ibrox Hib   85 12 15 58 84 201 46
1946-47 D A Sat 1946.12.14 Hibernian 1 1 Rangers Easter Road Draw   86 12 16 58 85 202 46
1947-48 D A Sat 1947.10.18 Rangers 2 1 Hibernian Ibrox Ran   87 12 16 59 86 204 47
1947-48 D A Sat 1948.01.31 Hibernian 1 0 Rangers Easter Road Hib   88 13 16 59 87 204 46
1948-49 D A Sat 1948.11.06 Rangers 2 4 Hibernian Ibrox Hib   89 14 16 59 91 206 45
1948-49 D A Sat 1949.02.19 Hibernian 0 1 Rangers Easter Road Ran   90 14 16 60 91 207 46
1949-50 D A Sat 1949.11.05 Hibernian 1 0 Rangers Easter Road Hib   91 15 16 60 92 207 45
1949-50 D A Sat 1950.04.29 Rangers 0 0 Hibernian Ibrox Draw   92 15 17 60 92 207 45
1950-51 D A Sat 1950.11.04 Rangers 1 1 Hibernian Ibrox Draw   93 15 18 60 93 208 45
1950-51 D A Sat 1951.04.28 Hibernian 4 1 Rangers Easter Road Hib   94 16 18 60 97 209 44
1951-52 D A Sat 1951.11.03 Hibernian 1 1 Rangers Easter Road Draw   95 16 19 60 98 210 44
1951-52 D A Wed 1952.02.13 Rangers 2 2 Hibernian Ibrox Draw   96 16 20 60 100 212 44
1952-53 D A Sat 1952.10.11 Rangers 1 2 Hibernian Ibrox Hib   97 17 20 60 102 213 43
1952-53 D A Sat 1953.01.17 Hibernian 1 1 Rangers Easter Road Draw   98 17 21 60 103 214 43
1953-54 D A Sat 1953.12.26 Rangers 3 0 Hibernian Ibrox Ran   99 17 21 61 103 217 44
1953-54 D A Mon 1954.04.26 Hibernian 2 2 Rangers Easter Road Draw   100 17 22 61 105 219 44
1954-55 D A Sat 1954.09.11 Rangers 1 1 Hibernian Ibrox Draw   101 17 23 61 106 220 44
1954-55 D A Sat 1954.12.25 Hibernian 2 1 Rangers Easter Road Hib   102 18 23 61 108 221 43
1955-56 D A Sat 1955.12.17 Rangers 4 1 Hibernian Ibrox Ran   103 18 23 62 109 225 44
1955-56 D A Sat 1956.04.21 Hibernian 2 2 Rangers Easter Road Draw   104 18 24 62 111 227 44
1956-57 D 1 Sat 1956.11.03 Rangers 5 3 Hibernian Ibrox Ran   105 18 24 63 114 232 45
1956-57 D 1 Sat 1957.03.02 Hibernian 2 3 Rangers Easter Road Ran   106 18 24 64 116 235 46
1957-58 D 1 Sat 1958.01.11 Rangers 3 1 Hibernian Ibrox Ran   107 18 24 65 117 238 47
1957-58 D 1 Mon 1958.04.21 Hibernian 3 1 Rangers Easter Road Hib   108 19 24 65 120 239 46
1958-59 D 1 Sat 1958.11.01 Rangers 4 0 Hibernian Ibrox Ran   109 19 24 66 120 243 47
1958-59 D 1 Wed 1959.03.04 Hibernian 2 2 Rangers Easter Road Draw   110 19 25 66 122 245 47
1959-60 D 1 Sat 1959.09.12 Hibernian 0 1 Rangers Easter Road Ran   111 19 25 67 122 246 48
1959-60 D 1 Sat 1960.01.02 Rangers 1 1 Hibernian Ibrox Draw   112 19 26 67 123 247 48
1960-61 D 1 Sat 1960.12.10 Hibernian 1 2 Rangers Easter Road Ran   113 19 26 68 124 249 49
1960-61 D 1 Tue 1961.04.11 Rangers 1 0 Hibernian Ibrox Ran   114 19 26 69 124 250 50
1961-62 D 1 Wed 1961.08.23 Rangers 3 0 Hibernian Ibrox Ran   115 19 26 70 124 253 51
1961-62 D 1 Sat 1962.01.06 Hibernian 0 0 Rangers Easter Road Draw   116 19 27 70 124 253 51
1962-63 D 1 Sat 1962.09.22 Hibernian 1 5 Rangers Easter Road Ran   117 19 27 71 125 258 52
1962-63 D 1 Wed 1963.04.10 Rangers 3 1 Hibernian Ibrox Ran   118 19 27 72 126 261 53
1963-64 D 1 Sat 1963.09.21 Rangers 5 0 Hibernian Ibrox Ran   119 19 27 73 126 266 54
1963-64 D 1 Sat 1964.01.04 Hibernian 0 1 Rangers Easter Road Ran   120 19 27 74 126 267 55
1964-65 D 1 Sat 1964.10.10 Rangers 2 4 Hibernian Ibrox Hib   121 20 27 74 130 269 54
1964-65 D 1 Sat 1965.01.30 Hibernian 1 0 Rangers Easter Road Hib   122 21 27 74 131 269 53
1965-66 D 1 Sat 1965.10.16 Hibernian 1 2 Rangers Easter Road Ran   123 21 27 75 132 271 54
1965-66 D 1 Sat 1966.02.12 Rangers 2 0 Hibernian Ibrox Ran   124 21 27 76 132 273 55
1966-67 D 1 Sat 1966.11.26 Hibernian 1 2 Rangers Easter Road Ran   125 21 27 77 133 275 56
1966-67 D 1 Sat 1967.03.25 Rangers 1 0 Hibernian Ibrox Ran   126 21 27 78 133 276 57
1967-68 D 1 Sat 1967.11.25 Rangers 2 0 Hibernian Ibrox Ran   127 21 27 79 133 278 58
1967-68 D 1 Sat 1968.03.23 Hibernian 1 3 Rangers Easter Road Ran   128 21 27 80 134 281 59
1968-69 D 1 Sat 1968.11.09 Rangers 6 1 Hibernian Ibrox Ran   129 21 27 81 135 287 60
1968-69 D 1 Wed 1969.03.05 Hibernian 1 2 Rangers Easter Road Ran   130 21 27 82 136 289 61
1969-70 D 1 Sat 1969.10.11 Rangers 1 3 Hibernian Ibrox Hib   131 22 27 82 139 290 60
1969-70 D 1 Sat 1970.02.28 Hibernian 2 2 Rangers Easter Road Draw   132 22 28 82 141 292 60
1970-71 D 1 Wed 1970.11.25 Hibernian 3 2 Rangers Easter Road Hib   133 23 28 82 144 294 59
1970-71 D 1 Sat 1971.02.27 Rangers 1 1 Hibernian Ibrox Draw   134 23 29 82 145 295 59
1971-72 D 1 Sat 1971.12.25 Hibernian 0 1 Rangers Easter Road Ran   135 23 29 83 145 296 60
1971-72 D 1 Sat 1972.04.29 Rangers 1 2 Hibernian Ibrox Hib   136 24 29 83 147 297 59
1972-73 D 1 Sat 1972.11.18 Hibernian 1 2 Rangers Easter Road Ran   137 24 29 84 148 299 60
1972-73 D 1 Sat 1973.03.24 Rangers 1 0 Hibernian Ibrox Ran   138 24 29 85 148 300 61
1973-74 D 1 Sat 1973.10.27 Rangers 4 0 Hibernian Ibrox Ran   139 24 29 86 148 304 62
1973-74 D 1 Sat 1974.03.02 Hibernian 3 1 Rangers Easter Road Hib   140 25 29 86 151 305 61
1974-75 D 1 Sat 1974.11.23 Rangers 0 1 Hibernian Ibrox Hib   141 26 29 86 152 305 60
1974-75 D 1 Sat 1975.03.29 Hibernian 1 1 Rangers Easter Road Draw   142 26 30 86 153 306 60
1975-76 SPL Sat 1975.09.20 Rangers 1 1 Hibernian Ibrox Draw   143 26 31 86 154 307 60
1975-76 SPL Sat 1975.11.22 Hibernian 2 1 Rangers Easter Road Hib   144 27 31 86 156 308 59
1975-76 SPL Sat 1976.01.17 Rangers 2 0 Hibernian Ibrox Ran   145 27 31 87 156 310 60
1975-76 SPL Sat 1976.04.03 Hibernian 0 3 Rangers Easter Road Ran   146 27 31 88 156 313 61
1976-77 SPL Sat 1976.09.18 Hibernian 1 1 Rangers Easter Road Draw   147 27 32 88 157 314 61
1976-77 SPL Sat 1976.11.20 Rangers 1 1 Hibernian Ibrox Draw   148 27 33 88 158 315 61
1976-77 SPL Wed 1977.02.16 Hibernian 0 0 Rangers Easter Road Draw   149 27 34 88 158 315 61
1976-77 SPL Sat 1977.04.02 Rangers 2 1 Hibernian Ibrox Ran   150 27 34 89 159 317 62
1977-78 SPL Sat 1977.08.20 Rangers 0 2 Hibernian Ibrox Hib   151 28 34 89 161 317 61
1977-78 SPL Sat 1977.10.29 Hibernian 0 1 Rangers Easter Road Ran   152 28 34 90 161 318 62
1977-78 SPL Sat 1977.12.31 Rangers 0 0 Hibernian Ibrox Draw   153 28 35 90 161 318 62
1977-78 SPL Wed 1978.03.29 Hibernian 1 1 Rangers Easter Road Draw   154 28 36 90 162 319 62
1978-79 SPL Sat 1978.08.19 Hibernian 0 0 Rangers Easter Road Draw   155 28 37 90 162 319 62
1978-79 SPL Sat 1978.10.28 Rangers 2 1 Hibernian Ibrox Ran   156 28 37 91 163 321 63
1978-79 SPL Wed 1979.03.14 Rangers 1 0 Hibernian Ibrox Ran   157 28 37 92 163 322 64
1978-79 SPL Thu 1979.05.31 Hibernian 2 1 Rangers Easter Road Hib   158 29 37 92 165 323 63
1979-80 SPL Sat 1979.08.11 Hibernian 1 3 Rangers Easter Road Ran   159 29 37 93 166 326 64
1979-80 SPL Sat 1979.10.20 Rangers 2 0 Hibernian Ibrox Ran   160 29 37 94 166 328 65
1979-80 SPL Sat 1979.12.22 Hibernian 2 1 Rangers Easter Road Hib   161 30 37 94 168 329 64
1979-80 SPL Sat 1980.03.01 Rangers 1 0 Hibernian Ibrox Ran   162 30 37 95 168 330 65
1981-82 SPL Sat 1981.09.05 Rangers 2 2 Hibernian Ibrox Draw   163 30 38 95 170 332 65
1981-82 SPL Sat 1981.11.07 Hibernian 1 2 Rangers Easter Road Ran   164 30 38 96 171 334 66
1981-82 SPL Sat 1982.01.30 Rangers 1 1 Hibernian Ibrox Draw   165 30 39 96 172 335 66
1981-82 SPL Sat 1982.03.27 Hibernian 0 0 Rangers Easter Road Draw   166 30 40 96 172 335 66
1982-83 SPL Sat 1982.10.23 Rangers 3 2 Hibernian Ibrox Ran   167 30 40 97 174 338 67
1982-83 SPL Mon 1982.12.27 Hibernian 0 0 Rangers Easter Road Draw   168 30 41 97 174 338 67
1982-83 SPL Sat 1983.03.05 Rangers 1 1 Hibernian Ibrox Draw   169 30 42 97 175 339 67
1982-83 SPL Sat 1983.05.07 Hibernian 1 2 Rangers Easter Road Ran   170 30 42 98 176 341 68
1983-84 SPL Sat 1983.10.08 Rangers 1 0 Hibernian Ibrox Ran   171 30 42 99 176 342 69
1983-84 SPL Tue 1983.12.27 Hibernian 0 2 Rangers Easter Road Ran   172 30 42 100 176 344 70
1983-84 SPL Sat 1984.03.03 Rangers 0 0 Hibernian Ibrox Draw   173 30 43 100 176 344 70
1983-84 SPL Sat 1984.05.12 Hibernian 0 0 Rangers Easter Road Draw   174 30 44 100 176 344 70
1984-85 SPL Sat 1984.09.08 Rangers 2 0 Hibernian Ibrox Ran   175 30 44 101 176 346 71
1984-85 SPL Sat 1984.11.10 Hibernian 2 2 Rangers Easter Road Draw   176 30 45 101 178 348 71
1984-85 SPL Sat 1985.01.12 Rangers 1 2 Hibernian Ibrox Hib   177 31 45 101 180 349 70
1984-85 SPL Sat 1985.05.11 Hibernian 1 0 Rangers Easter Road Hib   178 32 45 101 181 349 69
1985-86 SPL Sat 1985.08.17 Hibernian 1 3 Rangers Easter Road Ran   179 32 45 102 182 352 70
1985-86 SPL Sat 1985.10.19 Rangers 1 2 Hibernian Ibrox Hib   180 33 45 102 184 353 69
1985-86 SPL Sat 1985.12.21 Hibernian 1 1 Rangers Easter Road Draw   181 33 46 102 185 354 69
1985-86 SPL Sat 1986.03.01 Rangers 3 1 Hibernian Ibrox Ran   182 33 46 103 186 357 70
1986-87 SPL Sat 1986.08.09 Hibernian 2 1 Rangers Easter Road Hib   183 34 46 103 188 358 69
1986-87 SPL Sat 1986.10.11 Rangers 3 0 Hibernian Ibrox Ran   184 34 46 104 188 361 70
1986-87 SPL Sat 1986.12.06 Hibernian 0 0 Rangers Easter Road Draw   185 34 47 104 188 361 70
1986-87 SPL Sat 1987.02.28 Rangers 1 1 Hibernian Ibrox Draw   186 34 48 104 189 362 70
1987-88 SPL Wed 1987.08.12 Hibernian 1 0 Rangers Easter Road Hib   187 35 48 104 190 362 69
1987-88 SPL Sat 1987.11.07 Rangers 1 0 Hibernian Ibrox Ran   188 35 48 105 190 363 70
1987-88 SPL Sat 1987.12.12 Hibernian 0 2 Rangers Easter Road Ran   189 35 48 106 190 365 71
1987-88 SPL Sat 1988.04.16 Rangers 1 1 Hibernian Ibrox Draw   190 35 49 106 191 366 71
1988-89 SPL Sat 1988.08.20 Rangers 0 0 Hibernian Ibrox Draw   191 35 50 106 191 366 71
1988-89 SPL Wed 1988.10.12 Hibernian 0 1 Rangers Easter Road Ran   192 35 50 107 191 367 72
1988-89 SPL Sat 1988.12.17 Rangers 1 0 Hibernian Ibrox Ran   193 35 50 108 191 368 73
1988-89 SPL Sat 1989.03.25 Hibernian 0 1 Rangers Easter Road Ran   194 35 50 109 191 369 74
1989-90 SPL Sat 1989.08.19 Hibernian 2 0 Rangers Easter Road Hib   195 36 50 109 193 369 73
1989-90 SPL Sat 1989.10.28 Rangers 3 0 Hibernian Ibrox Ran   196 36 50 110 193 372 74
1989-90 SPL Sat 1989.12.30 Hibernian 0 0 Rangers Easter Road Draw   197 36 51 110 193 372 74
1989-90 SPL Sat 1990.03.24 Rangers 0 1 Hibernian Ibrox Hib   198 37 51 110 194 372 73
1990-91 SPL Sat 1990.09.01 Hibernian 0 0 Rangers Easter Road Draw   199 37 52 110 194 372 73
1990-91 SPL Sat 1990.11.03 Rangers 4 0 Hibernian Ibrox Ran   200 37 52 111 194 376 74
1990-91 SPL Sat 1991.01.19 Hibernian 0 2 Rangers Easter Road Ran   201 37 52 112 194 378 75
1990-91 SPL Sat 1991.04.06 Rangers 0 0 Hibernian Ibrox Draw   202 37 53 112 194 378 75
1991-92 SPL Tue 1991.10.08 Rangers 4 2 Hibernian Ibrox Ran   203 37 53 113 196 382 76
1991-92 SPL Tue 1991.11.19 Hibernian 0 3 Rangers Easter Road Ran   204 37 53 114 196 385 77
1991-92 SPL Sat 1992.01.11 Rangers 2 0 Hibernian Ibrox Ran   205 37 53 115 196 387 78
1991-92 SPL Tue 1992.03.10 Hibernian 1 3 Rangers Easter Road Ran   206 37 53 116 197 390 79
1992-93 SPL Sat 1992.08.08 Hibernian 0 0 Rangers Easter Road Draw   207 37 54 116 197 390 79
1992-93 SPL Sat 1992.10.17 Rangers 1 0 Hibernian Ibrox Ran   208 37 54 117 197 391 80
1992-93 SPL Sat 1993.01.30 Hibernian 3 4 Rangers Easter Road Ran   209 37 54 118 200 395 81
1992-93 SPL Sat 1993.03.13 Rangers 3 0 Hibernian Ibrox Ran   210 37 54 119 200 398 82
1993-94 SPL Sat 1993.09.25 Rangers 2 1 Hibernian Ibrox Ran   211 37 54 120 201 400 83
1993-94 SPL Sat 1993.11.20 Hibernian 0 1 Rangers Easter Road Ran   212 37 54 121 201 401 84
1993-94 SPL Sat 1994.02.12 Rangers 2 0 Hibernian Ibrox Ran   213 37 54 122 201 403 85
1993-94 SPL Tue 1994.05.03 Hibernian 1 0 Rangers Easter Road Hib   214 38 54 122 202 403 84
1994-95 SPL Sat 1994.10.08 Hibernian 2 1 Rangers Easter Road Hib   215 39 54 122 204 404 83
1994-95 SPL Mon 1994.12.26 Rangers 2 0 Hibernian Ibrox Ran   216 39 54 123 204 406 84
1994-95 SPL Sat 1995.03.04 Hibernian 1 1 Rangers Easter Road Draw   217 39 55 123 205 407 84
1994-95 SPL Sun 1995.04.16 Rangers 3 1 Hibernian Ibrox Ran   218 39 55 124 206 410 85
1995-96 SPL Sat 1995.09.23 Rangers 0 1 Hibernian Ibrox Hib   219 40 55 124 207 410 84
1995-96 SPL Sat 1995.11.25 Hibernian 1 4 Rangers Easter Road Ran   220 40 55 125 208 414 85
1995-96 SPL Sat 1995.12.30 Rangers 7 0 Hibernian Ibrox Ran   221 40 55 126 208 421 86
1995-96 SPL Sun 1996.03.03 Hibernian 0 2 Rangers Easter Road Ran   222 40 55 127 208 423 87
1996-97 SPL Sat 1996.10.12 Hibernian 2 1 Rangers Easter Road Hib   223 41 55 127 210 424 86
1996-97 SPL Sat 1996.12.07 Rangers 4 3 Hibernian Ibrox Ran   224 41 55 128 213 428 87
1996-97 SPL Sat 1997.01.04 Hibernian 1 2 Rangers Easter Road Ran   225 41 55 129 214 430 88
1996-97 SPL Sun 1997.02.23 Rangers 3 1 Hibernian Ibrox Ran   226 41 55 130 215 433 89
1997-98 SPL Sat 1997.10.04 Hibernian 3 4 Rangers Easter Road Ran   227 41 55 131 218 437 90
1997-98 SPL Sun 1997.12.07 Rangers 1 0 Hibernian Ibrox Stadium Ran   228 41 55 132 218 438 91
1997-98 SPL Sat 1998.02.21 Hibernian 1 2 Rangers Easter Road Ran   229 41 55 133 219 440 92
1997-98 SPL Wed 1998.04.01 Rangers 3 0 Hibernian Ibrox Stadium Ran   230 41 55 134 219 443 93
1999-00 SPL Sat 1999.08.28 Hibernian 0 1 Rangers Easter Road Ran   231 41 55 135 219 444 94
1999-00 SPL Sat 1999.11.20 Rangers 2 0 Hibernian Ibrox Stadium Ran   232 41 55 136 219 446 95
1999-00 SPL Sun 2000.02.06 Hibernian 2 2 Rangers Easter Road Draw   233 41 56 136 221 448 95
1999-00 SPL Wed 2000.05.03 Rangers 5 2 Hibernian Ibrox Stadium Ran   234 41 56 137 223 453 96
2000-01 SPL Sat 2000.10.14 Hibernian 1 0 Rangers Easter Road Hib   235 42 56 137 224 453 95
2000-01 SPL Sat 2000.12.23 Rangers 1 0 Hibernian Ibrox Stadium Ran   236 42 56 138 224 454 96
2000-01 SPL Sun 2001.04.08 Hibernian 0 0 Rangers Easter Road Draw   237 42 57 138 224 454 96
2000-01 SPL Sun 2001.05.20 Rangers 4 0 Hibernian Ibrox Stadium Ran   238 42 57 139 224 458 97
