Ayr United |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1910-11 | D 2 | 2 | Ayr United | 22 | 8 | 1 | 2 | 33 | 11 | 4 | 2 | 5 | 21 | 25 | 1.50 | 27 | 1,591 | ||||
1911-12 | D 2 | 1 | Ayr United | 22 | 10 | 1 | 0 | 37 | 8 | 6 | 2 | 3 | 17 | 16 | 2.25 | 35 | 2,773 | Rd 1 | |||
1912-13 | D 2 | 1 | Ayr United | 26 | 9 | 3 | 1 | 30 | 5 | 4 | 5 | 4 | 15 | 14 | 2.37 | 34 | 2,308 | Rd 2 | 1. | ||
1913-14 | D 1 | 9 | Ayr United | 38 | 8 | 3 | 8 | 26 | 30 | 5 | 4 | 10 | 30 | 42 | 0.78 | 33 | 5,421 | ||||
1914-15 | D 1 | 4 | Ayr United | 38 | 13 | 3 | 3 | 29 | 12 | 7 | 5 | 7 | 26 | 28 | 1.38 | 48 | 5,053 | ||||
1915-16 | SFL | 4 | Ayr United | 38 | 12 | 4 | 3 | 39 | 19 | 8 | 4 | 7 | 33 | 26 | 1.60 | 48 | 4,056 | ||||
1916-17 | SFL | 15 | Ayr United | 38 | 6 | 6 | 7 | 21 | 24 | 6 | 1 | 12 | 26 | 35 | 0.80 | 31 | 3,053 | ||||
1917-18 | SFL | 18 | Ayr United | 34 | 3 | 4 | 10 | 20 | 28 | 2 | 5 | 10 | 12 | 33 | 0.52 | 19 | 2,625 | ||||
1918-19 | SFL | 5 | Ayr United | 34 | 9 | 1 | 7 | 34 | 22 | 6 | 7 | 4 | 28 | 31 | 1.17 | 38 | 4,824 | ||||
1919-20 | SFL | 10 | Ayr United | 42 | 11 | 7 | 3 | 44 | 19 | 4 | 3 | 14 | 28 | 50 | 1.04 | 40 | 4,619 | Rd 3 | |||
1920-21 | SFL | 14 | Ayr United | 42 | 10 | 8 | 3 | 40 | 21 | 4 | 4 | 13 | 22 | 48 | 0.90 | 40 | 5,339 | Rd 3 | |||
1921-22 | D 1 | 14 | Ayr United | 42 | 11 | 6 | 4 | 30 | 20 | 2 | 6 | 13 | 25 | 43 | 0.87 | 38 | 4,857 | Rd 2 | |||
1922-23 | D 1 | 10 | Ayr United | 38 | 11 | 6 | 2 | 31 | 15 | 2 | 6 | 11 | 12 | 29 | 0.98 | 38 | 5,184 | Rd 3 | |||
1923-24 | D 1 | 14 | Ayr United | 38 | 11 | 7 | 1 | 32 | 16 | 1 | 3 | 15 | 6 | 44 | 0.63 | 34 | 4,737 | Rd 4 | |||
1924-25 | D 1 | 19 | Ayr United | 38 | 7 | 6 | 6 | 28 | 25 | 4 | 2 | 13 | 15 | 40 | 0.66 | 30 | 5,816 | Rd 2 | |||
1925-26 | D 2 | 3 | Ayr United | 38 | 12 | 5 | 2 | 45 | 13 | 8 | 7 | 4 | 32 | 26 | 1.97 | 52 | 4,421 | Rd 1 | |||
1926-27 | D 2 | 8 | Ayr United | 38 | 9 | 7 | 3 | 35 | 25 | 4 | 8 | 7 | 32 | 43 | 0.99 | 41 | 2,332 | Rd 1 | |||
1927-28 | D 2 | 1 | Ayr United | 38 | 15 | 3 | 1 | 79 | 26 | 9 | 3 | 7 | 38 | 34 | 1.95 | 54 | 4,316 | Rd 2 | |||
1928-29 | D 1 | 16 | Ayr United | 38 | 8 | 3 | 8 | 36 | 33 | 4 | 4 | 11 | 29 | 51 | 0.77 | 31 | 7,326 | Rd 3 | |||
1929-30 | D 1 | 9 | Ayr United | 38 | 10 | 5 | 4 | 46 | 32 | 6 | 1 | 12 | 24 | 60 | 0.76 | 38 | 6,105 | Rd 2 | |||
1930-31 | D 1 | 18 | Ayr United | 38 | 8 | 5 | 6 | 37 | 37 | 0 | 6 | 13 | 16 | 55 | 0.58 | 27 | 6,105 | Rd 3 | |||
1931-32 | D 1 | 17 | Ayr United | 38 | 9 | 1 | 9 | 43 | 32 | 2 | 6 | 11 | 27 | 58 | 0.78 | 29 | 6,000 | Rd 1 | |||
1932-33 | D 1 | 16 | Ayr United | 38 | 11 | 2 | 6 | 41 | 28 | 2 | 2 | 15 | 21 | 67 | 0.65 | 30 | 5,684 | Rd 2 | |||
1933-34 | D 1 | 8 | Ayr United | 38 | 10 | 4 | 5 | 48 | 37 | 6 | 6 | 7 | 39 | 55 | 0.95 | 42 | 6,895 | Rd 2 | |||
1934-35 | D 1 | 18 | Ayr United | 38 | 10 | 2 | 7 | 32 | 29 | 2 | 3 | 14 | 29 | 83 | 0.54 | 29 | 6,947 | Rd 2 | |||
1935-36 | D 1 | 20 | Ayr United | 38 | 8 | 2 | 9 | 30 | 31 | 3 | 1 | 15 | 23 | 67 | 0.54 | 25 | 7,132 | Rd 1 | |||
1936-37 | D 2 | 1 | Ayr United | 34 | 16 | 1 | 0 | 77 | 19 | 9 | 3 | 5 | 45 | 30 | 2.49 | 54 | 4,750 | Rd 1 | |||
1937-38 | D 1 | 17 | Ayr United | 38 | 6 | 9 | 4 | 42 | 31 | 3 | 6 | 10 | 24 | 54 | 0.78 | 33 | 8,316 | Rd 4 | |||
1938-39 | D 1 | 14 | Ayr United | 38 | 8 | 6 | 5 | 46 | 33 | 5 | 3 | 11 | 30 | 50 | 0.92 | 35 | 8,079 | Rd 1 | |||
1939-40 | D A | 18 | Ayr United | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 2 | 2 | 11 | 0.59 | 4 | 14,000 | ||||
1939-40 | W D | 16 | Ayr United | 20 | 3 | 1 | 6 | 20 | 19 | 1 | 3 | 6 | 15 | 24 | 0.8 | 12 | |||||
1946-47 | D B | 11 | Ayr United | 26 | 8 | 1 | 4 | 35 | 25 | 1 | 1 | 11 | 21 | 48 | 0.77 | 20 | 6,385 | Rd 2 | SE8 | ||
1947-48 | D B | 10 | Ayr United | 30 | 8 | 4 | 3 | 37 | 21 | 1 | 5 | 9 | 22 | 40 | 0.97 | 27 | 6,433 | Rd 1 | SE8 | ||
1948-49 | D B | 9 | Ayr United | 30 | 5 | 4 | 6 | 28 | 25 | 5 | 3 | 7 | 23 | 45 | 0.73 | 27 | 6,795 | Rd 2 | SE8 | ||
1949-50 | D B | 13 | Ayr United | 30 | 7 | 5 | 3 | 37 | 26 | 1 | 1 | 13 | 16 | 54 | 0.66 | 22 | 6,033 | Rd 1 | SE7 | ||
1950-51 | D B | 3 | Ayr United | 30 | 10 | 5 | 0 | 39 | 11 | 5 | 1 | 9 | 25 | 29 | 1.60 | 36 | 8,900 | Rd 4 | SF | ||
1951-52 | D B | 3 | Ayr United | 30 | 13 | 2 | 0 | 39 | 15 | 4 | 3 | 8 | 16 | 30 | 1.22 | 39 | 8,071 | Rd 1 | SE8 | ||
1952-53 | D B | 5 | Ayr United | 30 | 9 | 0 | 6 | 47 | 28 | 8 | 2 | 5 | 29 | 28 | 1.36 | 36 | 7,450 | Rd 3 | SE6 | ||
1953-54 | D B | 9 | Ayr United | 30 | 6 | 3 | 6 | 24 | 26 | 5 | 5 | 5 | 26 | 30 | 0.89 | 30 | 6,540 | Rd 2 | QF | ||
1954-55 | D B | 8 | Ayr United | 30 | 10 | 3 | 2 | 36 | 20 | 4 | 1 | 10 | 25 | 53 | 0.84 | 32 | 4,080 | Rd 5 | QF | ||
1955-56 | D B | 2 | Ayr United | 36 | 16 | 0 | 2 | 63 | 17 | 8 | 3 | 7 | 40 | 38 | 1.87 | 51 | 5,639 | Rd 6 | SE6 | ||
1956-57 | D 1 | 18 | Ayr United | 34 | 5 | 2 | 10 | 27 | 35 | 2 | 3 | 12 | 21 | 54 | 0.54 | 19 | 10,031 | Rd 5 | SE8 | ||
1957-58 | D 2 | 5 | Ayr United | 36 | 12 | 4 | 2 | 52 | 29 | 6 | 2 | 10 | 46 | 52 | 1.21 | 42 | 3,647 | Rd 1 | SE6 | ||
1958-59 | D 2 | 1 | Ayr United | 36 | 14 | 2 | 2 | 67 | 29 | 14 | 2 | 2 | 48 | 19 | 2.40 | 60 | 6,303 | Rd 3 | QF | ||
1959-60 | D 1 | 8 | Ayr United | 34 | 9 | 4 | 4 | 36 | 26 | 5 | 2 | 10 | 29 | 47 | 0.89 | 34 | 10,353 | Rd 4 | SE5 | ||
1960-61 | D 1 | 18 | Ayr United | 34 | 5 | 6 | 6 | 24 | 26 | 0 | 6 | 11 | 27 | 55 | 0.63 | 22 | 7,559 | Rd 2 | SE4 | ||
1961-62 | D 2 | 9 | Ayr United | 36 | 11 | 2 | 5 | 45 | 24 | 4 | 6 | 8 | 26 | 39 | 1.13 | 38 | 2,689 | Rd 1 | QF | ||
1962-63 | D 2 | 13 | Ayr United | 36 | 9 | 3 | 6 | 40 | 33 | 4 | 5 | 9 | 28 | 44 | 0.88 | 34 | 1,648 | Rd 2 | SE5 | ||
1963-64 | D 2 | 14 | Ayr United | 36 | 7 | 2 | 9 | 28 | 34 | 5 | 3 | 10 | 30 | 49 | 0.70 | 29 | 1,188 | Rd 4 | SE6 | ||
1964-65 | D 2 | 18 | Ayr United | 36 | 8 | 2 | 8 | 32 | 29 | 1 | 4 | 13 | 17 | 38 | 0.73 | 24 | 1,034 | Rd 1 | SE8 | ||
1965-66 | D 2 | 1 | Ayr United | 36 | 12 | 5 | 1 | 40 | 18 | 10 | 4 | 4 | 38 | 19 | 2.11 | 53 | 3,707 | Rd 1 | QF | ||
1966-67 | D 1 | 18 | Ayr United | 34 | 1 | 4 | 12 | 11 | 37 | 0 | 3 | 14 | 9 | 49 | 0.23 | 9 | 4,613 | Rd 1 | QF | ||
1967-68 | D 2 | 5 | Ayr United | 36 | 13 | 1 | 4 | 41 | 18 | 5 | 5 | 8 | 28 | 30 | 1.44 | 42 | 2,353 | Rd 1 | QF | ||
1968-69 | D 2 | 2 | Ayr United | 36 | 13 | 3 | 2 | 54 | 15 | 10 | 4 | 4 | 28 | 16 | 2.65 | 53 | 2,684 | Rd 2 | QF | ||
1969-70 | D 1 | 14 | Ayr United | 34 | 10 | 3 | 4 | 26 | 20 | 2 | 3 | 12 | 11 | 32 | 0.71 | 30 | 8,233 | Rd 1 | SF | ||
1970-71 | D 1 | 14 | Ayr United | 34 | 7 | 5 | 5 | 22 | 15 | 2 | 3 | 12 | 15 | 39 | 0.69 | 26 | 6,599 | Rd 3 | SE3 | ||
1971-72 | D 1 | 12 | Ayr United | 34 | 5 | 6 | 6 | 20 | 19 | 4 | 4 | 9 | 20 | 39 | -18 | 28 | 7,552 | Rd 4 | SE4 | ||
1972-73 | D 1 | 6 | Ayr United | 34 | 11 | 4 | 2 | 33 | 21 | 5 | 4 | 8 | 17 | 30 | -1 | 40 | 6,371 | SF | PO | ||
1973-74 | D 1 | 7 | Ayr United | 34 | 9 | 4 | 4 | 23 | 16 | 6 | 4 | 7 | 21 | 24 | 4 | 38 | 6,112 | Rd 5 | SE2 | ||
1974-75 | D 1 | 7 | Ayr United | 34 | 9 | 5 | 3 | 29 | 27 | 5 | 3 | 9 | 21 | 34 | -11 | 36 | 5,800 | Rd 3 | SE4 | ||
1975-76 | SPL | 6 | Ayr United | 36 | 10 | 3 | 5 | 29 | 24 | 4 | 2 | 12 | 17 | 35 | -13 | 33 | 6,895 | Rd 4 | SE2 | ||
1976-77 | SPL | 8 | Ayr United | 36 | 4 | 5 | 9 | 23 | 36 | 7 | 3 | 8 | 21 | 32 | -24 | 30 | 6,751 | Rd 4 | SE2 | ||
1977-78 | SPL | 9 | Ayr United | 36 | 5 | 3 | 10 | 17 | 28 | 4 | 3 | 11 | 19 | 40 | -32 | 24 | 6,163 | Rd 3 | Rd 3 | ||
1978-79 | D 1 | 4 | Ayr United | 39 | 12 | 3 | 5 | 39 | 19 | 9 | 2 | 8 | 32 | 33 | 19 | 47 | 3,193 | Rd 4 | Rd 4 | ||
1979-80 | D 1 | 3 | Ayr United | 39 | 11 | 5 | 4 | 37 | 22 | 5 | 7 | 7 | 27 | 29 | 13 | 44 | 2,654 | Rd 4 | Rd 3 | ||
1980-81 | D 1 | 6 | Ayr United | 39 | 11 | 5 | 3 | 34 | 17 | 6 | 6 | 8 | 25 | 25 | 17 | 45 | 2,455 | Rd 3 | SF | ||
1981-82 | D 1 | 6 | Ayr United | 39 | 12 | 6 | 1 | 39 | 20 | 3 | 6 | 11 | 17 | 30 | 6 | 42 | 2,126 | Rd 3 | SE4 | ||
1982-83 | D 1 | 12 | Ayr United | 39 | 9 | 4 | 7 | 29 | 26 | 3 | 4 | 12 | 16 | 35 | -16 | 32 | 1,244 | Rd 3 | SE6 | ||
1983-84 | D 1 | 12 | Ayr United | 39 | 5 | 8 | 6 | 29 | 32 | 5 | 4 | 11 | 27 | 38 | -14 | 32 | 1,425 | Rd 3 | Rd 2 | ||
1984-85 | D 1 | 7 | Ayr United | 39 | 9 | 6 | 5 | 31 | 25 | 6 | 3 | 10 | 26 | 27 | 5 | 39 | 1,564 | Rd 4 | Rd 3 | ||
1985-86 | D 1 | 13 | Ayr United | 39 | 6 | 3 | 10 | 19 | 29 | 4 | 8 | 8 | 22 | 31 | -19 | 31 | 1,519 | Rd 4 | Rd 2 | ||
1986-87 | D 2 | 4 | Ayr United | 39 | 13 | 3 | 4 | 38 | 24 | 9 | 5 | 5 | 32 | 25 | 21 | 52 | 1,553 | Rd 3 | Rd 3 | ||
1987-88 | D 2 | 1 | Ayr United | 39 | 15 | 2 | 2 | 52 | 14 | 12 | 5 | 3 | 43 | 17 | 64 | 61 | 2,796 | Rd 3 | Rd 2 | ||
1988-89 | D 1 | 11 | Ayr United | 39 | 8 | 6 | 6 | 39 | 37 | 5 | 3 | 11 | 17 | 35 | -16 | 35 | 3,541 | Rd 3 | Rd 2 | ||
1989-90 | D 1 | 10 | Ayr United | 39 | 6 | 8 | 5 | 24 | 23 | 5 | 5 | 10 | 17 | 39 | -21 | 35 | 2,677 | Rd 3 | Rd 2 | ||
1990-91 | D 1 | 12 | Ayr United | 39 | 7 | 7 | 6 | 32 | 24 | 3 | 5 | 11 | 15 | 35 | -12 | 32 | 2,761 | Rd 5 | Rd 2 | ||
1991-92 | D 1 | 6 | Ayr United | 44 | 11 | 4 | 7 | 35 | 21 | 7 | 7 | 8 | 28 | 34 | 8 | 47 | 2,530 | Rd 3 | Rd 4 | ||
1992-93 | D 1 | 7 | Ayr United | 44 | 9 | 9 | 4 | 27 | 19 | 5 | 9 | 8 | 22 | 25 | 5 | 46 | 2,376 | Rd 4 | Rd 2 | ||
1993-94 | D 1 | 7 | Ayr United | 44 | 6 | 8 | 8 | 20 | 28 | 8 | 6 | 8 | 22 | 24 | -10 | 42 | 1,815 | Rd 3 | Rd 2 | ||
1994-95 | D 1 | 9 | Ayr United | 36 | 6 | 5 | 7 | 22 | 24 | 0 | 6 | 12 | 9 | 34 | -27 | 29 | 2,044 | Rd 3 | Rd 2 | ||
1995-96 | D 2 | 6 | Ayr United | 36 | 7 | 6 | 5 | 26 | 18 | 4 | 6 | 8 | 14 | 22 | 0 | 45 | 1,380 | Rd 2 | Rd 2 | ||
1996-97 | D 2 | 1 | Ayr United | 36 | 12 | 3 | 3 | 32 | 16 | 11 | 5 | 2 | 29 | 17 | 28 | 77 | 2,016 | Rd 2 | Rd 3 | ||
1997-98 | D 1 | 7 | Ayr United | 36 | 6 | 4 | 8 | 27 | 29 | 4 | 6 | 8 | 13 | 27 | -16 | 40 | 2,194 | QF | Rd 2 | ||
1998-99 | D 1 | 3 | Ayr United | 36 | 8 | 4 | 6 | 38 | 23 | 11 | 1 | 6 | 28 | 19 | 24 | 62 | 2,649 | QF | QF | ||
1999-00 | D 1 | 7 | Ayr United | 36 | 6 | 3 | 9 | 25 | 24 | 4 | 5 | 9 | 17 | 28 | -10 | 38 | 2,180 | SF | Rd 3 | ||
2000-01 | D 1 | 2 | Ayr United | 36 | 11 | 6 | 1 | 44 | 19 | 8 | 6 | 4 | 29 | 22 | 32 | 69 | 2,415 | Rd 3 | Rd 1 | ||
2001-02 | D 1 | 3 | Ayr United | 36 | 8 | 6 | 4 | 25 | 16 | 5 | 7 | 6 | 28 | 28 | 9 | 52 | 2,476 | SF | Final | ||
2002-03 | D 1 | 6 | Ayr United | 36 | 6 | 6 | 6 | 19 | 18 | 6 | 3 | 9 | 15 | 26 | -10 | 45 | 1,897 | Rd 4 | Rd 2 | ||
2003-04 | D 1 | 9 | Ayr United | 36 | 4 | 7 | 7 | 21 | 29 | 2 | 6 | 10 | 16 | 29 | -21 | 31 | 1,706 | Rd 3 | Rd 1 | ||
2004-05 | D 2 | 8 | Ayr United | 36 | 6 | 6 | 6 | 22 | 23 | 5 | 3 | 10 | 17 | 31 | -15 | 42 | 1,357 | Rd 4 | Rd 1 | ||
2005-06 | D 2 | 6 | Ayr United | 36 | 5 | 5 | 8 | 23 | 26 | 5 | 7 | 6 | 33 | 35 | -5 | 42 | 1,272 | Rd 3 | Rd 3 | ||
2006-07 | D 2 | 5 | Ayr United | 36 | 7 | 3 | 8 | 21 | 23 | 7 | 5 | 6 | 25 | 24 | -1 | 50 | 1,200 | Rd 3 | Rd 2 | ||
2007-08 | D 2 | 7 | Ayr United | 36 | 6 | 2 | 10 | 26 | 32 | 7 | 5 | 6 | 25 | 30 | -11 | 46 | 1,139 | Rd 3 | Rd 1 | ||
2008-09 | D 2 | 2 | Ayr United | 36 | 11 | 7 | 0 | 38 | 16 | 11 | 1 | 6 | 33 | 22 | 33 | 74 | 1,473 | Rd 4 | Rd 2 | ||
2009-10 | D 1 | 10 | Ayr United | 36 | 5 | 5 | 8 | 17 | 30 | 2 | 5 | 11 | 12 | 30 | -31 | 31 | 1,783 | Rd 5 | Rd 2 | ||
2010-11 | D 2 | 2 | Ayr United | 36 | 11 | 3 | 4 | 28 | 21 | 7 | 2 | 9 | 34 | 34 | 7 | 59 | 1,156 | Rd 5 | Rd 1 | ||
2011-12 | D 1 | 9 | Ayr United | 36 | 5 | 7 | 6 | 22 | 25 | 4 | 4 | 10 | 22 | 42 | -23 | 38 | 1,480 | QF | SF | ||
2012-13 | D 2 | 7 | Ayr United | 36 | 8 | 2 | 8 | 30 | 30 | 4 | 3 | 11 | 23 | 35 | -12 | 41 | 1,007 | Rd 4 | Rd 2 | ||
2013-14 | SL1 | 4 | Ayr United | 36 | 8 | 3 | 7 | 39 | 33 | 6 | 4 | 8 | 26 | 33 | -1 | 49 | 1,905 | Rd 4 | Rd 1 | ||
2014-15 | SL1 | 8 | Ayr United | 36 | 4 | 5 | 9 | 22 | 28 | 5 | 2 | 11 | 23 | 32 | -15 | 34 | 1,123 | Rd 3 | Rd 2 | ||
2015-16 | SL1 | 2 | Ayr United | 36 | 11 | 2 | 5 | 38 | 22 | 8 | 2 | 8 | 27 | 25 | 18 | 61 | 1,297 | Rd 3 | Rd 2 | ||
2016-17 | SCh | 10 | Ayr United | 36 | 4 | 4 | 10 | 13 | 32 | 3 | 8 | 7 | 20 | 30 | -29 | 33 | 1,854 | QF | Rd 2 | ||
2017-18 | SL1 | 1 | Ayr United | 36 | 11 | 2 | 5 | 43 | 20 | 13 | 2 | 3 | 49 | 22 | 50 | 76 | 1,533 | Rd 5 | Rd 2 | ||
2018-19 | SCh | 4 | Ayr United | 36 | 7 | 5 | 6 | 25 | 19 | 8 | 4 | 6 | 25 | 19 | 12 | 54 | 2,157 | Rd 4 | QF | ||
2019-20 | SCh | 4 | Ayr United | 27 | 6 | 3 | 5 | 18 | 14 | 6 | 1 | 6 | 20 | 21 | 3 | 1.48 | 1,778 | Rd 5 | Gr G | ||
2020-21 | SCh | 8 | Ayr United | 27 | 3 | 6 | 4 | 11 | 12 | 3 | 5 | 6 | 20 | 25 | -6 | 29 | Rd 3 | Rd 2 | |||
2021-22 | SCh | 8 | Ayr United | 36 | 5 | 7 | 6 | 20 | 24 | 4 | 5 | 9 | 18 | 27 | -13 | 39 | 1,974 | Rd 4 | Rd 2 | ||
2022-23 | SCh | 2 | Ayr United | 36 | 7 | 7 | 4 | 28 | 17 | 9 | 3 | 6 | 33 | 26 | 18 | 58 | 2,213 | QF | Gr F | ||
2023-24 | SCh | 7 | Ayr United | 36 | 6 | 4 | 8 | 28 | 31 | 6 | 4 | 8 | 25 | 30 | -8 | 44 | 2,114 | Rd 5 | Rd 2 | ||
2024-25 | SCh | Ayr United | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Ayr United elected to Scottish First Division |