Aberdeen v Rangers

League Games Summary

Total League Games Played
% Games Goals
Aberdeen 22.9 66 305
Draw 28.5 82
Rangers 48.6 140 466
Total 100 288 771
Gate
Average 27,509 Total 7,812,461
 
Aberdeen Home Games
% Games Goals
Aberdeen 28.5 41 175
Draw 35.4 51
Rangers 36.1 52 185
Total 100 144 360
Gate
Average 20,178 Total 2,865,257
 
Rangers Home Games
  % Games Goals
Rangers 61.1 88 281
Draw 21.5 31
Aberdeen 17.4 25 130
Total 100 144 411
Gate
Average 34,839 Total 4,947,204
 

League Games

Season Div Day Date League Fixtures Venue Won Nts PldAbd DrawRan Ag Rg Adv
1905-06D 1 Sat 1905.08.26 Rangers10 Aberdeen IbroxRan 10 0 1 0 1 1
1905-06D 1 Sat 1905.12.16 Aberdeen 1 1 Rangers PittodrieDraw 2 0 1 1 1 2 1
1906-07D 1 Sat 1906.09.01 Rangers 6 2 Aberdeen IbroxRan 3 0 1 2 3 8 2
1906-07D 1 Sat 1906.12.22 Aberdeen 0 3 Rangers PittodrieRan 4 0 1 3 3 11 3
1907-08D 1 Sat 1907.08.24 Rangers 4 0 Aberdeen IbroxRan 5 0 1 4 3 15 4
1907-08D 1 Sat 1908.01.18 Aberdeen 0 0 Rangers PittodrieDraw 6 0 2 4 3 15 4
1908-09D 1 Sat 1908.09.05 Aberdeen 0 2 Rangers PittodrieRan 7 0 2 5 3 17 5
1908-09D 1 Sat 1909.03.27 Rangers 3 1 Aberdeen IbroxRan 8 0 2 6 4 20 6
1909-10D 1 Sat 1909.09.18 Rangers 2 1 Aberdeen IbroxRan 9 0 2 7 5 22 7
1909-10D 1 Sat 1910.03.05 Aberdeen 1 1 Rangers PittodrieDraw 10 0 3 7 6 23 7
1910-11D 1 Sat 1910.09.17 Rangers 2 4 Aberdeen IbroxAbd 11 1 3 7 10 25 6
1910-11D 1 Sat 1910.12.03 Aberdeen 1 0 Rangers PittodrieAbd 12 2 3 7 11 25 5
1911-12D 1 Sat 1911.09.16 Aberdeen 1 2 Rangers PittodrieRan 13 2 3 8 12 27 6
1911-12D 1 Sat 1912.01.20 Rangers 2 0 Aberdeen IbroxRan 14 2 3 9 12 29 7
1912-13D 1 Sat 1912.10.05 Aberdeen 1 3 Rangers PittodrieRan 15 2 3 10 13 32 8
1912-13D 1 Sat 1912.12.28 Rangers 3 1 Aberdeen IbroxRan 16 2 3 11 14 35 9
1913-14D 1 Sat 1913.09.06 Rangers 5 1 Aberdeen IbroxRan 17 2 3 12 15 40 10
1913-14D 1Mon 1913.09.22 Aberdeen 0 0 Rangers PittodrieDraw 18 2 4 12 15 40 10
1914-15D 1 Sat 1914.08.22 Aberdeen 0 2 Rangers PittodrieRan 19 2 4 13 15 42 11
1914-15D 1 Sat 1915.03.27 Rangers 1 1 Aberdeen IbroxDraw 20 2 5 13 16 43 11
1915-16D 1 Sat 1916.02.19 Rangers 4 0 Aberdeen IbroxRan 21 2 5 14 16 47 12
1915-16D 1 Sat 1916.04.29 Aberdeen 0 0 Rangers PittodrieDraw 22 2 6 14 16 47 12
1916-17D 1 Sat 1917.02.03 Aberdeen 3 1 Rangers PittodrieAbd 23 3 6 14 19 48 11
1916-17D 1 Sat 1917.03.03 Rangers 1 0 Aberdeen IbroxRan 24 3 6 15 19 49 12
1919-20D 1 Sat 1919.08.23 Rangers 3 2 Aberdeen IbroxRan 25 3 6 16 21 52 13
1919-20D 1 Sat 1920.03.20 Aberdeen 0 2 Rangers PittodrieRan 26 3 6 17 21 54 14
1920-21D 1 Tue 1920.08.24 Rangers 2 1 Aberdeen IbroxRan 27 3 6 18 22 56 15
1920-21D 1 Sat 1920.09.25 Aberdeen 1 1 Rangers PittodrieDraw 28 3 7 18 23 57 15
1921-22D 1 Sat 1921.09.24 Rangers 1 0 Aberdeen IbroxRan 29 3 7 19 23 58 16
1921-22D 1 Wed 1922.04.05 Aberdeen 0 0 Rangers PittodrieDraw 30 3 8 19 23 58 16
1922-23D 1 Sat 1922.10.14 Aberdeen 0 0 Rangers PittodrieDraw 31 3 9 19 23 58 16
1922-23D 1 Sat 1922.12.30 Rangers 1 1 Aberdeen IbroxDraw 32 3 10 19 24 59 16
1923 24D 1 Sat 1923.09.22 Rangers 2 0 Aberdeen IbroxRan 33 3 10 20 24 61 17
1923 24D 1 Wed 1924.03.19 Aberdeen 1 0 Rangers PittodrieAbd 34 4 10 20 25 61 16
1924-25D 1 Sat 1924.08.23 Aberdeen 0 1 Rangers PittodrieRan 35 4 10 21 25 62 17
1924-25D 1 Tue 1925.04.07 Rangers 2 0 Aberdeen IbroxRan 36 4 10 22 25 64 18
1925-26D 1 Sat 1925.09.12 Aberdeen 3 1 Rangers PittodrieAbd 37 5 10 22 28 65 17
1925-26D 1 Sat 1926.03.27 Rangers 0 1 Aberdeen IbroxAbd 38 6 10 22 29 65 16
1926-27D 1 Sat 1926.09.25 Rangers 3 2 Aberdeen IbroxRan 39 6 10 23 31 68 17
1926-27D 1 Wed 1927.02.16 Aberdeen 2 2 Rangers PittodrieDraw 40 6 11 23 33 70 17
1927-28D 1 Sat 1927.08.13 Aberdeen 2 3 Rangers PittodrieRan 41 6 11 24 35 73 18
1927-28D 1 Sat 1927.12.24 Rangers 5 0 Aberdeen IbroxRan 42 6 11 25 35 78 19
1928-29D 1 Sat 1928.12.08 Rangers 2 0 Aberdeen IbroxRan 43 6 11 26 35 80 20
1928-29D 1 Sat 1929.04.20 Aberdeen 2 2 Rangers PittodrieDraw 44 6 12 26 37 82 20
1929-30D 1 Sat 1929.09.07 Aberdeen 1 1 Rangers PittodrieDraw 45 6 13 26 38 83 20
1929-30D 1 Sat 1930.01.25 Rangers 3 1 Aberdeen IbroxRan 46 6 13 27 39 86 21
1930-31D 1 Sat 1930.11.01 Rangers 4 0 Aberdeen IbroxRan 47 6 13 28 39 90 22
1930-31D 1 Sat 1931.03.07 Aberdeen 1 3 Rangers PittodrieRan 48 6 13 29 40 93 23
1931-32D 1 Tue 1931.09.15 Rangers 4 1 Aberdeen IbroxRan 49 6 13 30 41 97 24
1931-32D 1 Sat 1931.12.12 Aberdeen 0 0 Rangers PittodrieDraw 50 6 14 30 41 97 24
1932-33D 1 Sat 1932.12.03 Rangers 3 1 Aberdeen IbroxRan 51 6 14 31 42 100 25
1932-33D 1 Sat 1933.04.15 Aberdeen 1 1 Rangers PittodrieDraw 52 6 15 31 43 101 25
1933-34D 1 Sat 1933.12.02 Aberdeen 1 2 Rangers PittodrieRan 53 6 15 32 44 103 26
1933-34D 1 Sat 1934.04.07 Rangers 2 1 Aberdeen IbroxRan 54 6 15 33 45 105 27
1934-35D 1 Sat 1934.11.17 Rangers 2 2 Aberdeen IbroxDraw 55 6 16 33 47 107 27
1934-35D 1 Sat 1935.04.13 Aberdeen 1 3 Rangers PittodrieRan 56 6 16 34 48 110 28
1935-36D 1 Sat 1935.11.23 Aberdeen 1 0 Rangers PittodrieAbd 57 7 16 34 49 110 27
1935-36D 1 Wed 1936.04.29 Rangers 2 3 Aberdeen IbroxAbd 58 8 16 34 52 112 26
1936-37D 1 Sat 1936.11.07 Rangers 2 1 Aberdeen IbroxRan 59 8 16 35 53 114 27
1936-37D 1 Sat 1937.03.20 Aberdeen 1 1 Rangers PittodrieDraw 60 8 17 35 54 115 27
1937-38D 1 Sat 1938.02.26 Rangers 2 2 Aberdeen IbroxDraw 61 8 18 35 56 117 27
1937-38D 1 Wed 1938.04.13 Aberdeen 0 3 Rangers PittodrieRan 62 8 18 36 56 120 28
1938-39D A Sat 1938.12.17 Rangers 5 2 Aberdeen IbroxRan 63 8 18 37 58 125 29
1938-39D A Sat 1939.04.29 Aberdeen 2 0 Rangers PittodrieAbd 64 9 18 37 60 125 28
1946-47D A Wed 1946.09.04 Aberdeen 1 0 Rangers PittodrieAbd 65 10 18 37 61 125 27
1946-47D A Sat 1947.01.18 Rangers 1 0 Aberdeen IbroxRan 66 10 18 38 61 126 28
1947-48D A Sat 1947.12.13 Rangers 4 0 Aberdeen IbroxRan 67 10 18 39 61 130 29
1947-48D A Sat 1948.04.03 Aberdeen 1 1 Rangers PittodrieDraw 68 10 19 39 62 131 29
1948-49D A Sat 1949.02.12 Aberdeen 0 2 Rangers PittodrieRan 69 10 19 40 62 133 30
1948-49D A Sat 1949.04.16 Rangers 1 1 Aberdeen IbroxDraw 70 10 20 40 63 134 30
1949-50D A Sat 1949.10.29 Aberdeen 1 3 Rangers PittodrieRan 71 10 20 41 64 137 31
1949-50D A Sat 1950.02.04 Rangers 2 2 Aberdeen IbroxDraw 72 10 21 41 66 139 31
1950-51D A Sat 1950.10.28 Rangers 1 2 Aberdeen IbroxAbd 73 11 21 41 68 140 30
1950-51D A Sat 1951.02.03 Aberdeen 2 4 Rangers PittodrieRan 74 11 21 42 70 144 31
1951-52D A Sat 1952.02.02 Rangers 3 2 Aberdeen IbroxRan 75 11 21 43 72 147 32
1951-52D A Sat 1952.04.19 Aberdeen 1 1 Rangers PittodrieDraw 76 11 22 43 73 148 32
1952-53D A Sat 1952.12.06 Rangers 4 0 Aberdeen IbroxRan 77 11 22 44 73 152 33
1952-53D A Sat 1953.03.28 Aberdeen 2 2 Rangers PittodrieDraw 78 11 23 44 75 154 33
1953-54D A Sat 1953.11.07 Aberdeen 1 1 Rangers PittodrieDraw 79 11 24 44 76 155 33
1953-54D A Sat 1954.04.17 Rangers 1 3 Aberdeen IbroxAbd 80 12 24 44 79 156 32
1954-55D A Sat 1954.12.11 Rangers 3 1 Aberdeen IbroxRan 81 12 24 45 80 159 33
1954-55D A Sat 1955.04.02 Aberdeen 4 0 Rangers PittodrieAbd 82 13 24 45 84 159 32
1955-56D A Sat 1955.12.10 Aberdeen 0 0 Rangers PittodrieDraw 83 13 25 45 84 159 32
1955-56D A Wed 1956.04.18 Rangers 1 0 Aberdeen IbroxRan 84 13 25 46 84 160 33
1956-57D 1 Sat 1956.11.24 Rangers 3 1 Aberdeen IbroxRan 85 13 25 47 85 163 34
1956-57D 1 Sat 1957.03.23 Aberdeen 1 2 Rangers PittodrieRan 86 13 25 48 86 165 35
1957-58D 1 Sat 1957.12.28 Aberdeen 1 2 Rangers PittodrieRan 87 13 25 49 87 167 36
1957-58D 1 Sat 1958.04.26 Rangers 5 0 Aberdeen IbroxRan 88 13 25 50 87 172 37
1958-59D 1 Sat 1958.12.20 Aberdeen 1 3 Rangers PittodrieRan 89 13 25 51 88 175 38
1958-59D 1 Sat 1959.04.18 Rangers 1 2 Aberdeen IbroxAbd 90 14 25 51 90 176 37
1959-60D 1 Sat 1959.10.24 Aberdeen 0 5 Rangers PittodrieRan 91 14 25 52 90 181 38
1959-60D 1 Tue 1960.03.01 Rangers 2 2 Aberdeen IbroxDraw 92 14 26 52 92 183 38
1960-61D 1 Sat 1960.12.03 Rangers 4 0 Aberdeen IbroxRan 93 14 26 53 92 187 39
1960-61D 1 Sat 1961.04.08 Aberdeen 6 1 Rangers PittodrieAbd 94 15 26 53 98 188 38
1961-62D 1 Sat 1961.12.23 Rangers 2 4 Aberdeen IbroxAbd 95 16 26 53 102 190 37
1961-62D 1 Wed 1962.04.25 Aberdeen 1 0 Rangers PittodrieAbd 96 17 26 53 103 190 36
1962-63D 1 Sat 1962.10.27 Aberdeen 2 3 Rangers PittodrieRan 97 17 26 54 105 193 37
1962-63D 1Mon 1963.05.27 Rangers 2 2 Aberdeen IbroxDraw 98 17 27 54 107 195 37
1963-64D 1 Sat 1963.11.09 Rangers 0 0 Aberdeen IbroxDraw 99 17 28 54 107 195 37
1963-64D 1 Wed 1964.03.11 Aberdeen 1 1 Rangers PittodrieDraw 100 17 29 54 108 196 37
1964-65D 1 Sat 1964.11.07 Rangers 2 2 Aberdeen IbroxDraw 101 17 30 54 110 198 37
1964-65D 1 Sat 1965.03.13 Aberdeen 2 0 Rangers PittodrieAbd 102 18 30 54 112 198 36
1965-66D 1 Sat 1966.04.09 Rangers 1 0 Aberdeen IbroxRan 103 18 30 55 112 199 37
1965-66D 1 Wed 1966.04.13 Aberdeen 1 2 Rangers PittodrieRan 104 18 30 56 113 201 38
1966-67D 1 Sat 1966.09.24 Rangers 3 0 Aberdeen IbroxRan 105 18 30 57 113 204 39
1966-67D 1 Wed 1967.01.18 Aberdeen 1 2 Rangers PittodrieRan 106 18 30 58 114 206 40
1967-68D 1 Sat 1967.12.30 Aberdeen 1 4 Rangers PittodrieRan 107 18 30 59 115 210 41
1967-68D 1 Sat 1968.04.27 Rangers 2 3 Aberdeen IbroxAbd 108 19 30 59 118 212 40
1968-69D 1 Sat 1968.10.26 Rangers 2 3 Aberdeen IbroxAbd 109 20 30 59 121 214 39
1968-69D 1 Wed 1969.04.09 Aberdeen 0 0 Rangers PittodrieDraw 110 20 31 59 121 214 39
1969-70D 1 Wed 1969.09.03 Rangers 2 0 Aberdeen IbroxRan 111 20 31 60 121 216 40
1969-70D 1 Sat 1969.12.20 Aberdeen 2 3 Rangers PittodrieRan 112 20 31 61 123 219 41
1970-71D 1 Sat 1970.10.17 Rangers 0 2 Aberdeen IbroxAbd 113 21 31 61 125 219 40
1970-71D 1 Sat 1971.02.20 Aberdeen 0 0 Rangers PittodrieDraw 114 21 32 61 125 219 40
1971-72D 1 Sat 1971.09.25 Rangers 0 2 Aberdeen IbroxAbd 115 22 32 61 127 219 39
1971-72D 1 Sat 1972.01.15 Aberdeen 0 0 Rangers PittodrieDraw 116 22 33 61 127 219 39
1972-73D 1 Sat 1972.12.16 Rangers 0 0 Aberdeen IbroxDraw 117 22 34 61 127 219 39
1972-73D 1 Sat 1973.04.21 Aberdeen 2 2 Rangers PittodrieDraw 118 22 35 61 129 221 39
1973-74D 1 Sat 1974.01.12 Rangers 1 1 Aberdeen IbroxDraw 119 22 36 61 130 222 39
1973-74D 1 Wed 1974.04.17 Aberdeen 1 1 Rangers PittodrieDraw 120 22 37 61 131 223 39
1974-75D 1 Sat 1974.12.07 Aberdeen 1 2 Rangers PittodrieRan 121 22 37 62 132 225 40
1974-75D 1 Sat 1975.04.12 Rangers 3 2 Aberdeen IbroxRan 122 22 37 63 134 228 41
1975-76 SPL Sat 1975.10.04 Rangers 1 0 Aberdeen IbroxRan 123 22 37 64 134 229 42
1975-76 SPL Sat 1975.12.06 Aberdeen 1 0 Rangers PittodrieAbd 124 23 37 64 135 229 41
1975-76 SPL Sat 1976.02.07 Rangers 2 1 Aberdeen IbroxRan 125 23 37 65 136 231 42
1975-76 SPL Wed 1976.04.14 Aberdeen 0 0 Rangers PittodrieDraw 126 23 38 65 136 231 42
1976-77 SPL Sat 1976.10.16 Rangers 1 0 Aberdeen IbroxRan 127 23 38 66 136 232 43
1976-77 SPL Wed 1977.01.19 Aberdeen 3 3 Rangers PittodrieDraw 128 23 39 66 139 235 43
1976-77 SPL Sat 1977.02.19 Rangers 1 0 Aberdeen IbroxRan 129 23 39 67 139 236 44
1976-77 SPL Sat 1977.04.30 Aberdeen 2 1 Rangers PittodrieAbd 130 24 39 67 141 237 43
1977-78 SPL Sat 1977.08.13 Aberdeen 3 1 Rangers PittodrieAbd 131 25 39 67 144 238 42
1977-78 SPL Sat 1977.10.22 Rangers 3 1 Aberdeen IbroxRan 132 25 39 68 145 241 43
1977-78 SPL Sat 1977.12.24 Aberdeen 4 0 Rangers PittodrieAbd 133 26 39 68 149 241 42
1977-78 SPL Sat 1978.03.04 Rangers 0 3 Aberdeen IbroxAbd 134 27 39 68 152 241 41
1978-79 SPL Sat 1978.09.16 Rangers 1 1 Aberdeen IbroxDraw 135 27 40 68 153 242 41
1978-79 SPL Sat 1978.11.18 Aberdeen 0 0 Rangers PittodrieDraw 136 27 41 68 153 242 41
1978-79 SPL Wed 1979.04.25 Aberdeen 2 1 Rangers PittodrieAbd 137 28 41 68 155 243 40
1978-79 SPLMon 1979.05.07 Rangers 2 0 Aberdeen IbroxRan 138 28 41 69 155 245 41
1979-80 SPL Sat 1979.09.15 Aberdeen 3 1 Rangers PittodrieAbd 139 29 41 69 158 246 40
1979-80 SPL Sat 1979.11.17 Rangers 0 1 Aberdeen IbroxAbd 140 30 41 69 159 246 39
1979-80 SPL Sat 1980.01.12 Aberdeen 3 2 Rangers PittodrieAbd 141 31 41 69 162 248 38
1979-80 SPL Sat 1980.03.29 Rangers 2 2 Aberdeen IbroxDraw 142 31 42 69 164 250 38
1980-81 SPL Sat 1980.09.13 Rangers 1 1 Aberdeen IbroxDraw 143 31 43 69 165 251 38
1980-81 SPL Sat 1980.12.13 Aberdeen 2 0 Rangers PittodrieAbd 144 32 43 69 167 251 37
1980-81 SPL Sat 1981.01.31 Rangers 1 0 Aberdeen IbroxRan 145 32 43 70 167 252 38
1980-81 SPL Wed 1981.04.22 Aberdeen 0 0 Rangers PittodrieDraw 146 32 44 70 167 252 38
1981-82 SPL Sat 1981.10.10 Rangers 0 0 Aberdeen IbroxDraw 147 32 45 70 167 252 38
1981-82 SPL Sat 1982.03.13 Rangers 1 3 Aberdeen IbroxAbd 148 33 45 70 170 253 37
1981-82 SPL Wed 1982.04.21 Aberdeen 3 1 Rangers PittodrieAbd 149 34 45 70 173 254 36
1981-82 SPL Sat 1982.05.15 Aberdeen 4 0 Rangers PittodrieAbd 150 35 45 70 177 254 35
1982-83 SPL Sat 1982.09.25 Aberdeen 1 2 Rangers PittodrieRan 151 35 45 71 178 256 36
1982-83 SPL Sat 1982.11.27 Rangers 0 1 Aberdeen IbroxAbd 152 36 45 71 179 256 35
1982-83 SPL Sat 1983.01.22 Aberdeen 2 0 Rangers PittodrieAbd 153 37 45 71 181 256 34
1982-83 SPL Sat 1983.04.09 Rangers 2 1 Aberdeen IbroxRan 154 37 45 72 182 258 35
1983-84 SPL Sat 1983.09.17 Rangers 0 2 Aberdeen IbroxAbd 155 38 45 72 184 258 34
1983-84 SPL Sat 1983.11.12 Aberdeen 3 0 Rangers PittodrieAbd 156 39 45 72 187 258 33
1983-84 SPL Sat 1984.01.07 Rangers 1 1 Aberdeen IbroxDraw 157 39 46 72 188 259 33
1983-84 SPL Wed 1984.05.09 Aberdeen 0 0 Rangers PittodrieDraw 158 39 47 72 188 259 33
1984-85 SPL Sat 1984.09.15 Aberdeen 0 0 Rangers PittodrieDraw 159 39 48 72 188 259 33
1984-85 SPL Sat 1984.11.17 Rangers 1 2 Aberdeen IbroxAbd 160 40 48 72 190 260 32
1984-85 SPL Sat 1985.01.19 Aberdeen 5 1 Rangers PittodrieAbd 161 41 48 72 195 261 31
1984-85 SPL Sat 1985.04.06 Rangers 1 2 Aberdeen IbroxAbd 162 42 48 72 197 262 30
1985-86 SPL Sat 1985.09.28 Rangers 0 3 Aberdeen IbroxAbd 163 43 48 72 200 262 29
1985-86 SPL Sat 1986.02.01 Rangers 1 1 Aberdeen IbroxDraw 164 43 49 72 201 263 29
1985-86 SPL Wed 1986.02.19 Aberdeen 1 0 Rangers PittodrieAbd 165 44 49 72 202 263 28
1985-86 SPL Sat 1986.04.26 Aberdeen 1 1 Rangers PittodrieDraw 166 44 50 72 203 264 28
1986-87 SPL Sat 1986.09.27 Rangers 2 0 Aberdeen IbroxRan 167 44 50 73 203 266 29
1986-87 SPL Sat 1986.11.22 Aberdeen 1 0 Rangers PittodrieAbd 168 45 50 73 204 266 28
1986-87 SPL Sat 1987.01.24 Rangers 0 0 Aberdeen IbroxDraw 169 45 51 73 204 266 28
1986-87 SPL Sat 1987.05.02 Aberdeen 1 1 Rangers PittodrieDraw 170 45 52 73 205 267 28
1987-88 SPL Sat 1987.08.15 Aberdeen 2 0 Rangers PittodrieAbd 171 46 52 73 207 267 27
1987-88 SPL Tue 1987.11.17 Rangers 0 1 Aberdeen IbroxAbd 172 47 52 73 208 267 26
1987-88 SPL Sat 1988.02.06 Aberdeen 1 2 Rangers PittodrieRan 173 47 52 74 209 269 27
1987-88 SPL Sat 1988.04.30 Rangers 0 1 Aberdeen IbroxAbd 174 48 52 74 210 269 26
1988-89 SPL Sat 1988.10.08 Aberdeen 2 1 Rangers PittodrieAbd 175 49 52 74 212 270 25
1988-89 SPL Sat 1988.11.26 Rangers 1 0 Aberdeen IbroxRan 176 49 52 75 212 271 26
1988-89 SPL Sat 1989.01.14 Aberdeen 1 2 Rangers PittodrieRan 177 49 52 76 213 273 27
1988-89 SPL Sat 1989.05.13 Rangers 0 3 Aberdeen IbroxAbd 178 50 52 76 216 273 26
1989-90 SPL Sat 1989.09.09 Rangers 1 0 Aberdeen IbroxRan 179 50 52 77 216 274 27
1989-90 SPL Wed 1989.11.22 Aberdeen 1 0 Rangers PittodrieAbd 180 51 52 77 217 274 26
1989-90 SPL Sat 1990.01.06 Rangers 2 0 Aberdeen IbroxRan 181 51 52 78 217 276 27
1989-90 SPL Sun 1990.04.08 Aberdeen 0 0 Rangers PittodrieDraw 182 51 53 78 217 276 27
1990-91 SPL Sat 1990.10.06 Aberdeen 0 0 Rangers PittodrieDraw 183 51 54 78 217 276 27
1990-91 SPL Sat 1990.12.22 Rangers 2 2 Aberdeen IbroxDraw 184 51 55 78 219 278 27
1990-91 SPL Sat 1991.03.02 Aberdeen 1 0 Rangers PittodrieAbd 185 52 55 78 220 278 26
1990-91 SPL Sat 1991.05.11 Rangers 2 0 Aberdeen IbroxRan 186 52 55 79 220 280 27
1991-92 SPL Sat 1991.09.28 Rangers 0 2 Aberdeen IbroxAbd 187 53 55 79 222 280 26
1991-92 SPL Wed 1991.12.04 Aberdeen 2 3 Rangers PittodrieRan 188 53 55 80 224 283 27
1991-92 SPL Tue 1992.02.25 Rangers 0 0 Aberdeen IbroxDraw 189 53 56 80 224 283 27
1991-92 SPL Sat 1992.05.02 Aberdeen 0 2 Rangers PittodrieRan 190 53 56 81 224 285 28
1992-93 SPL Sat 1992.08.29 Rangers 3 1 Aberdeen IbroxRan 191 53 56 82 225 288 29
1992-93 SPL Tue 1993.02.02 Aberdeen 0 1 Rangers PittodrieRan 192 53 56 83 225 289 30
1992-93 SPL Tue 1993.03.30 Rangers 2 0 Aberdeen IbroxRan 193 53 56 84 225 291 31
1992-93 SPL Wed 1993.05.12 Aberdeen 1 0 Rangers PittodrieAbd 194 54 56 84 226 291 30
1993-94 SPL Sat 1993.09.18 Aberdeen 2 0 Rangers PittodrieAbd 195 55 56 84 228 291 29
1993-94 SPL Wed 1993.12.01 Rangers 2 0 Aberdeen IbroxRan 196 55 56 85 228 293 30
1993-94 SPL Sat 1994.01.22 Aberdeen 0 0 Rangers PittodrieDraw 197 55 57 85 228 293 30
1993-94 SPL Sat 1994.04.02 Rangers 1 1 Aberdeen IbroxDraw 198 55 58 85 229 294 30
1994-95 SPL Sat 1994.09.24 Aberdeen 2 2 Rangers PittodrieDraw 199 55 59 85 231 296 30
1994-95 SPL Fri 1994.11.25 Rangers 1 0 Aberdeen IbroxRan 200 55 59 86 231 297 31
1994-95 SPL Sun 1995.02.12 Aberdeen 2 0 Rangers PittodrieAbd 201 56 59 86 233 297 30
1994-95 SPL Sat 1995.04.08 Rangers 3 2 Aberdeen IbroxRan 202 56 59 87 235 300 31
1995-96 SPL Sat 1995.10.07 Aberdeen 0 1 Rangers PittodrieRan 203 56 59 88 235 301 32
1995-96 SPL Sat 1995.11.11 Rangers 1 1 Aberdeen IbroxDraw 204 56 60 88 236 302 32
1995-96 SPL Sun 1996.02.25 Aberdeen 0 1 Rangers PittodrieRan 205 56 60 89 236 303 33
1995-96 SPL Sun 1996.04.28 Rangers 3 1 Aberdeen IbroxRan 206 56 60 90 237 306 34
1996-97 SPL Sat 1996.10.19 Rangers 2 2 Aberdeen IbroxDraw 207 56 61 90 239 308 34
1996-97 SPL Sun 1996.12.01 Aberdeen 0 3 Rangers PittodrieRan 208 56 61 91 239 311 35
1996-97 SPL Sun 1997.01.12 Rangers 4 0 Aberdeen IbroxRan 209 56 61 92 239 315 36
1996-97 SPL Sat 1997.03.01 Aberdeen 2 2 Rangers PittodrieDraw 210 56 62 92 241 317 36
1997-98 SPL Sat 1997.09.13 Rangers 3 3 Aberdeen Ibrox StadiumDraw 211 56 63 92 244 320 36
1997-98 SPL Sat 1997.11.15 Aberdeen 1 1 Rangers PittodrieDraw 212 56 64 92 245 321 36
1997-98 SPL Sat 1998.01.10 Rangers 2 0 Aberdeen Ibrox StadiumRan 213 56 64 93 245 323 37
1997-98 SPL Sun 1998.04.19 Aberdeen 1 0 Rangers PittodrieAbd 214 57 64 93 246 323 36
1998-99 SPL Wed 1998.09.23 Aberdeen 1 1 Rangers PittodrieDraw 215 57 65 93 247 324 36
1998-99 SPL Sat 1998.11.14 Rangers 2 1 Aberdeen Ibrox StadiumRan 216 57 65 94 248 326 37
1998-99 SPL Sat 1999.01.30 Aberdeen 2 4 Rangers PittodrieRan 217 57 65 95 250 330 38
1998-99 SPL Sun 1999.04.25 Rangers 3 1 Aberdeen Ibrox StadiumRan 218 57 65 96 251 333 39
1999-00 SPL Sat 1999.09.11 Rangers 3 0 Aberdeen Ibrox StadiumRan 219 57 65 97 251 336 40
1999-00 SPL Sat 1999.10.30 Aberdeen 1 5 Rangers PittodrieRan 220 57 65 98 252 341 41
1999-00 SPL Sat 2000.01.22 Rangers 5 0 Aberdeen Ibrox StadiumRan 221 57 65 99 252 346 42
1999-00 SPL Sat 2000.04.01 Aberdeen 1 1 Rangers PittodrieDraw 222 57 66 99 253 347 42
2000-01 SPL Sun 2000.11.12 Aberdeen 1 2 Rangers PittodrieRan 223 57 66 100 254 349 43
2000-01 SPL Wed 2000.12.13 Rangers 3 1 Aberdeen Ibrox StadiumRan 224 57 66 101 255 352 44
2000-01 SPL Wed 2001.01.31 Rangers 1 0 Aberdeen Ibrox StadiumRan 225 57 66 102 255 353 45
2001-02 SPL Sat 2001.07.28 Aberdeen 0 3 Rangers PittodrieRan 226 57 66 103 255 356 46
2001-02 SPL Sun 2001.11.04 Rangers 2 0 Aberdeen Ibrox StadiumRan 227 57 66 104 255 358 47
2001-02 SPL Sat 2002.01.19 Aberdeen 0 1 Rangers PittodrieRan 228 57 66 105 255 359 48
2001-02 SPL Sat 2002.04.27 Rangers 2 0 Aberdeen Ibrox StadiumRan 229 57 66 106 255 361 49
2002-03 SPL Sun 2002.08.25 Rangers 2 0 Aberdeen Ibrox StadiumRan 230 57 66 107 255 363 50
2002-03 SPL Sat 2002.11.16 Aberdeen 2 2 Rangers ParkheadDraw 231 57 67 107 257 365 50
2002-03 SPL Sat 2003.02.01 Rangers 2 1 Aberdeen Ibrox StadiumRan 232 57 67 108 258 367 51
2003-04 SPL Sat 2003.08.16 Aberdeen 2 3 Rangers PittodrieRan 233 57 67 109 260 370 52
2003-04 SPL Sat 2003.11.22 Rangers 3 0 Aberdeen Ibrox StadiumRan 234 57 67 110 260 373 53
2003-04 SPL Sat 2004.02.14 Aberdeen 1 1 Rangers PittodrieDraw 235 57 68 110 261 374 53
2004-05 SPL Sat 2004.08.07 Aberdeen 0 0 Rangers PittodrieDraw 236 57 69 110 261 374 53
2004-05 SPL Sun 2004.10.31 Rangers 5 0 Aberdeen Ibrox StadiumRan 237 57 69 111 261 379 54
2004-05 SPL Sun 2005.01.23 Aberdeen 1 2 Rangers PittodrieRan 238 57 69 112 262 381 55
2004-05 SPL Sun 2005.05.01 Aberdeen 1 3 Rangers PittodrieRan 239 57 69 113 263 384 56
2005-06 SPL Sun 2005.08.14 Aberdeen 3 2 Rangers PittodrieAbd 240 58 69 113 266 386 55
