Falkirk |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1878-79 | Falkirk | Rd 2 | |||||||||||||||||||
1879-80 | Falkirk | Rd 2 | |||||||||||||||||||
1880-81 | Falkirk | Rd 3 | |||||||||||||||||||
1881-82 | Falkirk | Rd 5 | |||||||||||||||||||
1882-83 | Falkirk | Rd 3 | |||||||||||||||||||
1883-84 | Falkirk | Rd 3 | |||||||||||||||||||
1884-85 | Falkirk | Rd 3 | |||||||||||||||||||
1885-86 | Falkirk | Rd 2 | |||||||||||||||||||
1886-87 | Falkirk | Rd 3 | |||||||||||||||||||
1887-88 | Falkirk | Rd 3 | |||||||||||||||||||
1888-89 | Falkirk | Rd 4 | |||||||||||||||||||
1889-90 | Falkirk | Rd 3 | |||||||||||||||||||
1890-91 | Falkirk | Rd 2 | |||||||||||||||||||
1896-97 | Falkirk | Rd 2 | |||||||||||||||||||
1899-00 | Falkirk | Rd 1 | |||||||||||||||||||
1901-02 | Falkirk | Rd 3 | 1. | ||||||||||||||||||
1902-03 | D 2 | 6 | Falkirk | 22 | 5 | 4 | 2 | 23 | 14 | 3 | 3 | 5 | 16 | 23 | 1.05 | 23 | 2,214 | ||||
1903-04 | D 2 | 4 | Falkirk | 22 | 8 | 0 | 3 | 32 | 18 | 3 | 4 | 4 | 18 | 18 | 1.39 | 26 | 2,278 | ||||
1904-05 | D 2 | 2 | Falkirk | 22 | 8 | 2 | 1 | 17 | 8 | 4 | 2 | 5 | 15 | 17 | 1.28 | 28 | 1,875 | 2. | |||
1905-06 | D 1 | 13 | Falkirk | 30 | 7 | 5 | 3 | 37 | 29 | 2 | 0 | 13 | 16 | 40 | 0.77 | 23 | 4,433 | Rd 1 | |||
1906-07 | D 1 | 5 | Falkirk | 34 | 12 | 4 | 1 | 45 | 23 | 5 | 3 | 9 | 28 | 35 | 1.26 | 41 | 4,353 | Rd 1 | |||
1907-08 | D 1 | 2 | Falkirk | 34 | 13 | 2 | 2 | 58 | 17 | 9 | 5 | 3 | 45 | 25 | 2.45 | 51 | 6,735 | Rd 1 | |||
1908-09 | D 1 | 10 | Falkirk | 34 | 10 | 4 | 3 | 37 | 18 | 3 | 3 | 11 | 21 | 38 | 1.02 | 32 | 6,029 | SF | |||
1909-10 | D 1 | 2 | Falkirk | 34 | 14 | 3 | 0 | 44 | 10 | 8 | 5 | 4 | 27 | 18 | 2.54 | 52 | 5,794 | Rd 2 | |||
1910-11 | D 1 | 3 | Falkirk | 34 | 12 | 4 | 1 | 41 | 18 | 5 | 6 | 6 | 24 | 24 | 1.55 | 44 | 6,235 | Rd 2 | |||
1911-12 | D 1 | 7 | Falkirk | 34 | 10 | 3 | 4 | 30 | 17 | 5 | 3 | 9 | 16 | 26 | 1.07 | 36 | 6,059 | Rd 2 | |||
1912-13 | D 1 | 5 | Falkirk | 34 | 9 | 4 | 4 | 29 | 14 | 5 | 8 | 4 | 27 | 24 | 1.47 | 40 | 6,441 | Win | |||
1913-14 | D 1 | 5 | Falkirk | 38 | 14 | 4 | 1 | 44 | 18 | 6 | 5 | 8 | 25 | 33 | 1.35 | 49 | 5,974 | Rd 1 | |||
1914-15 | D 1 | 6 | Falkirk | 38 | 10 | 5 | 4 | 31 | 19 | 6 | 2 | 11 | 17 | 29 | 1.00 | 39 | 4,868 | ||||
1915-16 | SFL | 12 | Falkirk | 38 | 8 | 6 | 5 | 21 | 19 | 4 | 3 | 12 | 24 | 42 | 0.74 | 33 | 3,711 | ||||
1916-17 | SFL | 12 | Falkirk | 38 | 7 | 5 | 7 | 29 | 24 | 5 | 5 | 9 | 29 | 33 | 1.02 | 34 | 2,921 | ||||
1917-18 | SFL | 13 | Falkirk | 34 | 8 | 6 | 3 | 29 | 21 | 1 | 3 | 13 | 9 | 37 | 0.66 | 27 | 3,529 | ||||
1918-19 | SFL | 16 | Falkirk | 34 | 3 | 5 | 9 | 28 | 34 | 3 | 3 | 11 | 18 | 39 | 0.63 | 20 | 4,853 | ||||
1919-20 | SFL | 20 | Falkirk | 42 | 10 | 6 | 5 | 36 | 27 | 0 | 5 | 16 | 9 | 47 | 0.61 | 31 | 5,081 | Rd 2 | |||
1920-21 | SFL | 17 | Falkirk | 42 | 7 | 6 | 8 | 33 | 31 | 4 | 6 | 11 | 21 | 41 | 0.75 | 34 | 6,675 | Rd 1 | |||
1921-22 | D 1 | 5 | Falkirk | 42 | 13 | 6 | 2 | 35 | 11 | 3 | 11 | 7 | 13 | 27 | 1.26 | 49 | 7,905 | Rd 2 | |||
1922-23 | D 1 | 4 | Falkirk | 38 | 9 | 10 | 0 | 27 | 7 | 5 | 7 | 7 | 17 | 25 | 1.38 | 45 | 9,211 | Rd 3 | |||
1923-24 | D 1 | 15 | Falkirk | 38 | 10 | 4 | 5 | 28 | 15 | 3 | 2 | 14 | 18 | 38 | 0.87 | 32 | 6,737 | SF | |||
1924-25 | D 1 | 16 | Falkirk | 38 | 10 | 4 | 5 | 33 | 18 | 2 | 4 | 13 | 11 | 36 | 0.81 | 32 | 8,211 | Rd 3 | |||
1925-26 | D 1 | 8 | Falkirk | 38 | 8 | 10 | 1 | 35 | 21 | 6 | 4 | 9 | 26 | 36 | 1.07 | 42 | 7,263 | Rd 3 | |||
1926-27 | D 1 | 6 | Falkirk | 38 | 11 | 7 | 1 | 56 | 23 | 5 | 3 | 11 | 21 | 37 | 1.28 | 42 | 7,211 | SF | |||
1927-28 | D 1 | 10 | Falkirk | 38 | 12 | 1 | 6 | 55 | 29 | 4 | 4 | 11 | 21 | 40 | 1.10 | 37 | 6,579 | Rd 3 | |||
1928-29 | D 1 | 11 | Falkirk | 38 | 11 | 5 | 3 | 41 | 32 | 3 | 3 | 13 | 27 | 54 | 0.79 | 36 | 7,158 | Rd 3 | |||
1929-30 | D 1 | 7 | Falkirk | 38 | 11 | 5 | 3 | 40 | 21 | 5 | 4 | 10 | 22 | 43 | 0.97 | 41 | 5,342 | Rd 4 | |||
1930-31 | D 1 | 14 | Falkirk | 38 | 10 | 1 | 8 | 43 | 35 | 4 | 3 | 12 | 34 | 52 | 0.89 | 32 | 5,237 | Rd 3 | |||
1931-32 | D 1 | 18 | Falkirk | 38 | 10 | 3 | 6 | 52 | 31 | 1 | 2 | 16 | 18 | 45 | 0.92 | 27 | 6,211 | Rd 1 | |||
1932-33 | D 1 | 11 | Falkirk | 38 | 9 | 5 | 5 | 46 | 25 | 6 | 1 | 12 | 24 | 45 | 1.00 | 36 | 6,526 | Rd 2 | |||
1933-34 | D 1 | 10 | Falkirk | 38 | 12 | 3 | 4 | 49 | 31 | 4 | 3 | 12 | 24 | 37 | 1.07 | 38 | 6,970 | Rd 3 | |||
1934-35 | D 1 | 20 | Falkirk | 38 | 8 | 3 | 8 | 42 | 33 | 1 | 3 | 15 | 16 | 49 | 0.71 | 24 | 5,842 | Rd 1 | |||
1935-36 | D 2 | 1 | Falkirk | 34 | 16 | 0 | 1 | 75 | 11 | 12 | 3 | 2 | 57 | 23 | 3.88 | 59 | 4,294 | SF | |||
1936-37 | D 1 | 7 | Falkirk | 38 | 13 | 1 | 5 | 60 | 26 | 6 | 5 | 8 | 38 | 40 | 1.48 | 44 | 8,833 | Rd 2 | |||
1937-38 | D 1 | 4 | Falkirk | 38 | 9 | 4 | 6 | 43 | 27 | 10 | 5 | 4 | 39 | 25 | 1.58 | 47 | 9,217 | Rd 4 | |||
1938-39 | D 1 | 5 | Falkirk | 38 | 11 | 4 | 4 | 42 | 24 | 8 | 3 | 8 | 31 | 39 | 1.16 | 45 | 8,895 | Rd 3 | |||
1939-40 | D A | 2 | Falkirk | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 7 | 6 | 2.00 | 8 | 12,000 | ||||
1939-40 | E D | 1 | Falkirk | 22 | 9 | 1 | 1 | 49 | 12 | 7 | 2 | 2 | 32 | 24 | 2.25 | 35 | |||||
1940-41 | So L | 4 | Falkirk | 29 | 9 | 4 | 2 | 47 | 21 | 4 | 3 | 7 | 27 | 45 | 1.12 | 33 | |||||
1941-42 | So L | 7 | Falkirk | 30 | 9 | 1 | 5 | 38 | 30 | 4 | 3 | 8 | 22 | 42 | 0.83 | 30 | |||||
1942-43 | So L | 8 | Falkirk | 30 | 10 | 2 | 3 | 47 | 25 | 2 | 4 | 9 | 21 | 33 | 1.17 | 30 | |||||
1943-44 | So L | 12 | Falkirk | 30 | 8 | 2 | 5 | 50 | 36 | 2 | 3 | 10 | 30 | 44 | 1.00 | 25 | |||||
1944-45 | So L | 8 | Falkirk | 29 | 10 | 1 | 3 | 45 | 19 | 3 | 2 | 10 | 20 | 38 | 1.14 | 29 | |||||
1945-46 | So L | 11 | Falkirk | 30 | 9 | 2 | 4 | 42 | 30 | 2 | 3 | 10 | 20 | 40 | 0.89 | 27 | |||||
1946-47 | D A | 11 | Falkirk | 30 | 5 | 4 | 6 | 39 | 33 | 3 | 6 | 6 | 23 | 28 | 1.02 | 26 | 10,250 | Rd 3 | SE4 | ||
1947-48 | D A | 7 | Falkirk | 30 | 6 | 5 | 4 | 31 | 21 | 4 | 5 | 6 | 24 | 27 | 1.15 | 30 | 11,333 | Rd 2 | Final | ||
1948-49 | D A | 5 | Falkirk | 30 | 9 | 3 | 3 | 44 | 23 | 3 | 5 | 7 | 26 | 31 | 1.30 | 32 | 12,233 | Rd 1 | SE2 | ||
1949-50 | D A | 14 | Falkirk | 30 | 3 | 7 | 5 | 24 | 29 | 4 | 3 | 8 | 24 | 43 | 0.67 | 24 | 12,143 | Rd 2 | SE2 | ||
1950-51 | D A | 16 | Falkirk | 30 | 6 | 3 | 6 | 24 | 27 | 1 | 1 | 13 | 11 | 54 | 0.43 | 18 | 11,433 | Rd 1 | SE2 | ||
1951-52 | D B | 2 | Falkirk | 30 | 10 | 3 | 2 | 51 | 14 | 8 | 4 | 3 | 29 | 20 | 2.35 | 43 | 8,393 | Rd 4 | QF | ||
1952-53 | D A | 13 | Falkirk | 30 | 7 | 1 | 7 | 29 | 28 | 4 | 3 | 8 | 24 | 35 | 0.84 | 26 | 11,938 | Rd 3 | SE2 | ||
1953-54 | D A | 13 | Falkirk | 30 | 5 | 5 | 5 | 31 | 31 | 4 | 2 | 9 | 16 | 30 | 0.77 | 25 | 12,600 | Rd 2 | SE1 | ||
1954-55 | D A | 12 | Falkirk | 30 | 6 | 6 | 3 | 28 | 23 | 2 | 2 | 11 | 14 | 31 | 0.78 | 24 | 13,386 | Rd 7 | SE4 | ||
1955-56 | D A | 14 | Falkirk | 34 | 9 | 2 | 6 | 37 | 28 | 2 | 4 | 11 | 21 | 47 | 0.77 | 28 | 9,912 | Rd 5 | SE4 | ||
1956-57 | D 1 | 14 | Falkirk | 34 | 5 | 2 | 10 | 28 | 35 | 5 | 6 | 6 | 23 | 35 | 0.73 | 28 | 11,235 | Win | SE4 | ||
1957-58 | D 1 | 10 | Falkirk | 34 | 6 | 5 | 6 | 30 | 32 | 5 | 4 | 8 | 34 | 50 | 0.78 | 31 | 10,176 | Rd 4 | SE1 | ||
1958-59 | D 1 | 17 | Falkirk | 34 | 6 | 4 | 7 | 32 | 33 | 4 | 3 | 10 | 26 | 46 | 0.73 | 27 | 10,467 | Rd 2 | SE4 | ||
1959-60 | D 2 | 8 | Falkirk | 36 | 12 | 2 | 4 | 56 | 21 | 3 | 7 | 8 | 21 | 22 | 1.79 | 39 | 4,694 | Rd 2 | QF | ||
1960-61 | D 2 | 2 | Falkirk | 36 | 13 | 3 | 2 | 63 | 21 | 11 | 3 | 4 | 37 | 19 | 2.50 | 54 | 5,722 | Rd 1 | SE6 | ||
1961-62 | D 1 | 14 | Falkirk | 34 | 6 | 2 | 9 | 23 | 30 | 5 | 2 | 10 | 22 | 38 | 0.66 | 26 | 6,477 | Rd 1 | SE8 | ||
1962-63 | D 1 | 13 | Falkirk | 34 | 8 | 1 | 8 | 35 | 35 | 4 | 2 | 11 | 19 | 34 | 0.78 | 27 | 4,943 | Rd 1 | SE3 | ||
1963-64 | D 1 | 14 | Falkirk | 34 | 7 | 4 | 6 | 24 | 26 | 4 | 2 | 11 | 30 | 58 | 0.64 | 28 | 5,916 | Rd 4 | SE1 | ||
1964-65 | D 1 | 16 | Falkirk | 34 | 6 | 5 | 6 | 27 | 26 | 1 | 2 | 14 | 16 | 59 | 0.51 | 21 | 4,198 | Rd 1 | SE4 | ||
1965-66 | D 1 | 10 | Falkirk | 34 | 10 | 1 | 6 | 32 | 26 | 5 | 0 | 12 | 16 | 46 | 0.67 | 31 | 4,419 | Rd 1 | SE4 | ||
1966-67 | D 1 | 14 | Falkirk | 34 | 8 | 1 | 8 | 18 | 24 | 3 | 3 | 11 | 15 | 46 | 0.47 | 26 | 4,666 | Rd 2 | SE3 | ||
1967-68 | D 1 | 15 | Falkirk | 34 | 3 | 6 | 8 | 19 | 25 | 4 | 6 | 7 | 17 | 25 | 0.72 | 26 | 4,932 | Rd 1 | SE4 | ||
1968-69 | D 1 | 17 | Falkirk | 34 | 4 | 6 | 7 | 21 | 27 | 1 | 2 | 14 | 12 | 42 | 0.48 | 18 | 5,217 | Rd 1 | SE1 | ||
1969-70 | D 2 | 1 | Falkirk | 36 | 13 | 3 | 2 | 47 | 17 | 12 | 3 | 3 | 47 | 17 | 2.76 | 56 | 3,829 | Rd 3 | QF | ||
1970-71 | D 1 | 7 | Falkirk | 34 | 8 | 5 | 4 | 24 | 20 | 5 | 4 | 8 | 22 | 33 | 0.87 | 35 | 6,359 | Rd 3 | QF | ||
1971-72 | D 1 | 14 | Falkirk | 34 | 7 | 4 | 6 | 26 | 23 | 3 | 3 | 11 | 18 | 37 | -16 | 27 | 6,703 | Rd 3 | SF | ||
1972-73 | D 1 | 14 | Falkirk | 34 | 6 | 4 | 7 | 24 | 26 | 1 | 8 | 8 | 14 | 30 | -18 | 26 | 5,313 | Rd 4 | Rd 2 | ||
1973-74 | D 1 | 18 | Falkirk | 34 | 1 | 11 | 5 | 17 | 21 | 3 | 3 | 11 | 16 | 37 | -25 | 22 | 4,342 | Rd 3 | SE1 | ||
1974-75 | D 2 | 1 | Falkirk | 38 | 16 | 0 | 3 | 52 | 12 | 10 | 2 | 7 | 24 | 17 | 47 | 54 | 2,722 | Rd 4 | SF | ||
1975-76 | D 1 | 8 | Falkirk | 26 | 6 | 4 | 3 | 18 | 12 | 4 | 1 | 8 | 20 | 23 | 3 | 25 | 2,524 | Rd 4 | SE5 | ||
1976-77 | D 1 | 14 | Falkirk | 39 | 5 | 4 | 10 | 19 | 40 | 1 | 4 | 15 | 17 | 45 | -49 | 20 | 1,768 | Rd 3 | QF | ||
1977-78 | D 2 | 5 | Falkirk | 39 | 7 | 8 | 5 | 26 | 26 | 8 | 6 | 5 | 25 | 20 | 5 | 44 | 1,788 | Rd 1 | Rd 2 | ||
1978-79 | D 2 | 3 | Falkirk | 39 | 13 | 4 | 3 | 39 | 16 | 6 | 8 | 5 | 27 | 21 | 29 | 50 | 2,145 | Rd 3 | Rd 3 | ||
1979-80 | D 2 | 1 | Falkirk | 39 | 11 | 7 | 2 | 34 | 12 | 8 | 5 | 6 | 31 | 23 | 30 | 50 | 1,899 | Rd 1 | Rd 2 | ||
1980-81 | D 1 | 9 | Falkirk | 39 | 7 | 4 | 8 | 24 | 29 | 6 | 4 | 10 | 15 | 23 | -13 | 34 | 2,137 | Rd 4 | Rd 1 | ||
1981-82 | D 1 | 9 | Falkirk | 39 | 8 | 8 | 4 | 26 | 19 | 3 | 6 | 10 | 23 | 33 | -3 | 36 | 1,950 | Rd 3 | SE6 | ||
1982-83 | D 1 | 8 | Falkirk | 39 | 8 | 2 | 9 | 20 | 22 | 7 | 4 | 9 | 25 | 33 | -10 | 36 | 1,562 | Rd 3 | SE4 | ||
1983-84 | D 1 | 7 | Falkirk | 39 | 8 | 5 | 7 | 27 | 25 | 8 | 1 | 10 | 19 | 29 | -8 | 38 | 1,832 | Rd 3 | Rd 2 | ||
1984-85 | D 1 | 3 | Falkirk | 39 | 9 | 3 | 7 | 36 | 31 | 10 | 4 | 6 | 29 | 23 | 11 | 45 | 1,849 | Rd 4 | Rd 2 | ||
1985-86 | D 1 | 2 | Falkirk | 39 | 6 | 8 | 6 | 26 | 24 | 11 | 3 | 5 | 31 | 15 | 18 | 45 | 2,359 | Rd 4 | Rd 2 | ||
1986-87 | SPL | 10 | Falkirk | 44 | 4 | 9 | 9 | 17 | 28 | 4 | 1 | 17 | 14 | 42 | -39 | 26 | 6,274 | Rd 3 | Rd 2 | ||
1987-88 | SPL | 10 | Falkirk | 44 | 8 | 4 | 10 | 26 | 35 | 2 | 7 | 13 | 15 | 40 | -34 | 31 | 6,659 | Rd 3 | Rd 2 | ||
1988-89 | D 1 | 2 | Falkirk | 39 | 13 | 3 | 3 | 38 | 10 | 9 | 5 | 6 | 33 | 27 | 34 | 52 | 3,699 | Rd 3 | Rd 3 | ||
1989-90 | D 1 | 4 | Falkirk | 39 | 11 | 5 | 3 | 38 | 17 | 3 | 10 | 7 | 21 | 29 | 13 | 43 | 3,061 | Rd 3 | Rd 3 | ||
1990-91 | D 1 | 1 | Falkirk | 39 | 12 | 4 | 4 | 40 | 18 | 9 | 8 | 2 | 30 | 17 | 35 | 54 | 4,530 | Rd 4 | Rd 2 | ||
1991-92 | SPL | 9 | Falkirk | 44 | 7 | 2 | 13 | 29 | 41 | 5 | 9 | 8 | 25 | 32 | -19 | 35 | 6,234 | Rd 5 | Rd 3 | ||
1992-93 | SPL | 11 | Falkirk | 44 | 7 | 5 | 10 | 40 | 39 | 4 | 2 | 16 | 20 | 47 | -26 | 29 | 5,769 | Rd 5 | Rd 4 | ||
1993-94 | D 1 | 1 | Falkirk | 44 | 16 | 4 | 2 | 47 | 16 | 10 | 10 | 2 | 34 | 16 | 49 | 66 | 3,936 | Rd 3 | Rd 4 | ||
1994-95 | SPL | 5 | Falkirk | 36 | 8 | 3 | 7 | 26 | 24 | 4 | 9 | 5 | 22 | 23 | 1 | 48 | 7,804 | Rd 3 | Rd 4 | ||
1995-96 | SPL | 10 | Falkirk | 36 | 4 | 4 | 10 | 17 | 26 | 2 | 2 | 14 | 14 | 34 | -29 | 24 | 5,952 | Rd 3 | Rd 3 | ||
1996-97 | D 1 | 5 | Falkirk | 36 | 8 | 7 | 3 | 28 | 20 | 7 | 2 | 9 | 14 | 19 | 3 | 54 | 2,802 | Final | Rd 2 | ||
1997-98 | D 1 | 2 | Falkirk | 36 | 9 | 4 | 5 | 26 | 19 | 10 | 4 | 4 | 30 | 22 | 15 | 65 | 3,172 | SF | Rd 3 | ||
1998-99 | D 1 | 2 | Falkirk | 36 | 9 | 5 | 4 | 28 | 18 | 11 | 1 | 6 | 32 | 20 | 22 | 66 | 3,629 | QF | Rd 3 | ||
1999-00 | D 1 | 3 | Falkirk | 36 | 11 | 2 | 5 | 38 | 23 | 9 | 6 | 3 | 29 | 17 | 27 | 68 | 3,400 | QF | Rd 3 | ||
2000-01 | D 1 | 3 | Falkirk | 36 | 8 | 6 | 4 | 29 | 24 | 8 | 2 | 8 | 28 | 35 | -2 | 56 | 2,653 | Rd 3 | Rd 3 | ||
2001-02 | D 1 | 9 | Falkirk | 36 | 5 | 5 | 8 | 24 | 36 | 5 | 4 | 9 | 25 | 37 | -24 | 39 | 2,483 | Rd 3 | Rd 2 | ||
2002-03 | D 1 | 1 | Falkirk | 36 | 15 | 2 | 1 | 46 | 10 | 10 | 4 | 4 | 34 | 22 | 48 | 81 | 4,158 | QF | Rd 3 | ||
2003-04 | D 1 | 4 | Falkirk | 36 | 8 | 4 | 6 | 20 | 16 | 7 | 6 | 5 | 23 | 21 | 6 | 55 | 2,585 | Rd 4 | Rd 3 | ||
2004-05 | D 1 | 1 | Falkirk | 36 | 10 | 6 | 2 | 35 | 15 | 12 | 3 | 3 | 31 | 15 | 36 | 75 | 3,905 | Rd 3 | Rd 3 | ||
2005-06 | SPL | 10 | Falkirk | 38 | 2 | 6 | 11 | 14 | 30 | 6 | 3 | 10 | 21 | 34 | -29 | 33 | 5,532 | QF | Rd 3 | ||
2006-07 | SPL | 7 | Falkirk | 38 | 10 | 2 | 8 | 24 | 19 | 5 | 3 | 10 | 25 | 28 | 2 | 50 | 5,387 | Rd 4 | SF | ||
2007-08 | SPL | 7 | Falkirk | 38 | 8 | 6 | 5 | 21 | 16 | 5 | 4 | 10 | 24 | 33 | -4 | 49 | 5,568 | Rd 4 | Rd 3 | ||
2008-09 | SPL | 10 | Falkirk | 38 | 6 | 4 | 9 | 19 | 20 | 3 | 7 | 9 | 18 | 32 | -15 | 38 | 5,640 | Final | SF | ||
2009-10 | SPL | 12 | Falkirk | 38 | 3 | 6 | 10 | 17 | 29 | 3 | 7 | 9 | 14 | 28 | -26 | 31 | 5,635 | Rd 4 | Rd 3 | EL 2 Qu Rd | |
2010-11 | D 1 | 3 | Falkirk | 36 | 9 | 3 | 6 | 32 | 22 | 8 | 4 | 6 | 25 | 19 | 16 | 58 | 4,197 | Rd 4 | QF | ||
2011-12 | D 1 | 3 | Falkirk | 36 | 9 | 6 | 3 | 29 | 21 | 4 | 7 | 7 | 24 | 27 | 5 | 52 | 3,188 | Rd 5 | SF | ||
2012-13 | D 1 | 3 | Falkirk | 36 | 7 | 4 | 7 | 28 | 25 | 8 | 4 | 6 | 24 | 23 | 4 | 53 | 3,102 | SF | Rd 2 | ||
2013-14 | SCh | 3 | Falkirk | 36 | 12 | 4 | 2 | 38 | 13 | 7 | 5 | 6 | 21 | 20 | 26 | 66 | 3,114 | Rd 4 | Rd 3 | ||
2014-15 | SCh | 5 | Falkirk | 36 | 7 | 6 | 5 | 22 | 19 | 7 | 5 | 6 | 26 | 29 | 0 | 53 | 4,661 | Final | Rd 3 | ||
2015-16 | SCh | 2 | Falkirk | 36 | 13 | 3 | 2 | 33 | 13 | 6 | 10 | 2 | 28 | 21 | 27 | 70 | 4,670 | Rd 4 | Rd 3 | ||
2016-17 | SCh | 2 | Falkirk | 36 | 8 | 6 | 4 | 31 | 22 | 8 | 6 | 4 | 27 | 18 | 18 | 60 | 5,032 | Rd 4 | Gr B | ||
2017-18 | SCh | 8 | Falkirk | 36 | 7 | 6 | 5 | 27 | 22 | 5 | 5 | 8 | 18 | 27 | -4 | 47 | 4,676 | QF | Rd 2 | ||
2018-19 | SCh | 10 | Falkirk | 36 | 3 | 7 | 8 | 19 | 27 | 6 | 4 | 8 | 18 | 22 | -12 | 38 | 4,743 | Rd 3 | Gr B | ||
2019-20 | SL1 | 2 | Falkirk | 28 | 10 | 2 | 2 | 35 | 5 | 4 | 8 | 2 | 19 | 13 | 36 | 1.86 | 3,752 | Rd 5 | Gr G | ||
2020-21 | SL1 | 5 | Falkirk | 22 | 5 | 4 | 2 | 14 | 9 | 4 | 1 | 6 | 15 | 17 | 3 | 32 | Rd 3 | Gr A | |||
2021-22 | SL1 | 6 | Falkirk | 36 | 5 | 3 | 10 | 23 | 31 | 7 | 5 | 6 | 26 | 24 | -6 | 44 | Rd 3 | Gr E | |||
2022-23 | SL1 | 2 | Falkirk | 36 | 10 | 5 | 3 | 38 | 17 | 9 | 5 | 4 | 32 | 22 | 31 | 67 | 4,014 | SF | Rd 2 | ||
2023-24 | SL1 | 1 | Falkirk | 36 | 14 | 4 | 0 | 47 | 13 | 13 | 5 | 0 | 49 | 15 | 68 | 90 | 4,750 | Rd 4 | Grp B | ||
2024-25 | SCh | Falkirk | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Falkirk elected to Scottish Second Division | |||||||||||||||||||||
2. Falkirk elected to Scottish First Division |