Queen's Park |
Home | Away | ||||||||||||||||||||
Season | Div | Pos | Club | Pl | W | D | L | F | A | W | D | L | F | A | Diff | Pts | Ave Gate | SFA Cup | SL Cup | Europe | Notes |
1871-72 | Queen's Park | FA Cup SF | |||||||||||||||||||
1872-73 | Queen's Park | FA Cup SF | |||||||||||||||||||
1873-74 | Queen's Park | Win | |||||||||||||||||||
1874-75 | Queen's Park | Win | |||||||||||||||||||
1875-76 | Queen's Park | Win | |||||||||||||||||||
1876-77 | Queen's Park | Rd 5 | FA Cup Rd 3 | ||||||||||||||||||
1877-78 | Queen's Park | Rd 3 | FA Cup Rd 2 | ||||||||||||||||||
1878-79 | Queen's Park | Rd 6 | |||||||||||||||||||
1879-80 | Queen's Park | Win | FA Cup Rd 1 | ||||||||||||||||||
1880-81 | Queen's Park | Win | FA Cup Rd 1 | ||||||||||||||||||
1881-82 | Queen's Park | Win | FA Cup Rd 1 | ||||||||||||||||||
1882-83 | Queen's Park | Rd 6 | FA Cup Rd 1 | ||||||||||||||||||
1883-84 | Queen's Park | Win | FA Cup Final | ||||||||||||||||||
1884-85 | Queen's Park | Rd 3 | FA Cup Final | ||||||||||||||||||
1885-86 | Queen's Park | Win | FA Cup Rd 2 | ||||||||||||||||||
1886-87 | Queen's Park | SF | FA Cup Rd 1 | ||||||||||||||||||
1887-88 | Queen's Park | SF | |||||||||||||||||||
1888-89 | Queen's Park | Rd 3 | |||||||||||||||||||
1889-90 | Queen's Park | Win | |||||||||||||||||||
1890-91 | Queen's Park | Rd 6 | |||||||||||||||||||
1891-92 | Queen's Park | Final | |||||||||||||||||||
1892-93 | Queen's Park | Win | |||||||||||||||||||
1893-94 | Queen's Park | SF | |||||||||||||||||||
1894-95 | Queen's Park | Rd 1 | |||||||||||||||||||
1895-96 | Queen's Park | Rd 3 | |||||||||||||||||||
1896-97 | Queen's Park | Rd 1 | |||||||||||||||||||
1897-98 | Queen's Park | Rd 3 | |||||||||||||||||||
1898-99 | Queen's Park | Rd 3 | |||||||||||||||||||
1899-00 | Queen's Park | Final | |||||||||||||||||||
1900-01 | D 1 | 7 | Queen's Park | 20 | 4 | 3 | 3 | 18 | 13 | 3 | 0 | 7 | 15 | 24 | 0.89 | 17 | 9,111 | Rd 2 | |||
1901-02 | D 1 | 8 | Queen's Park | 18 | 5 | 1 | 3 | 12 | 7 | 0 | 3 | 6 | 9 | 25 | 0.66 | 14 | 8,214 | Rd 3 | |||
1902-03 | D 1 | 10 | Queen's Park | 22 | 4 | 3 | 4 | 20 | 19 | 1 | 2 | 8 | 13 | 29 | 0.69 | 15 | 6,750 | Rd 1 | |||
1903-04 | D 1 | 8 | Queen's Park | 26 | 4 | 7 | 2 | 17 | 19 | 2 | 2 | 9 | 11 | 28 | 0.60 | 21 | 7,731 | Rd 1 | |||
1904-05 | D 1 | 12 | Queen's Park | 26 | 5 | 3 | 5 | 18 | 19 | 1 | 5 | 7 | 10 | 26 | 0.62 | 20 | 8,103 | Rd 1 | |||
1905-06 | D 1 | 16 | Queen's Park | 30 | 4 | 3 | 8 | 21 | 36 | 1 | 1 | 13 | 20 | 52 | 0.47 | 14 | 6,533 | Rd 2 | |||
1906-07 | D 1 | 15 | Queen's Park | 34 | 7 | 1 | 9 | 27 | 29 | 2 | 5 | 10 | 24 | 37 | 0.77 | 24 | 5,676 | SF | |||
1907-08 | D 1 | 16 | Queen's Park | 34 | 5 | 5 | 7 | 28 | 29 | 2 | 3 | 12 | 26 | 55 | 0.64 | 22 | 7,353 | Rd 3 | |||
1908-09 | D 1 | 15 | Queen's Park | 34 | 2 | 6 | 9 | 18 | 31 | 4 | 7 | 6 | 24 | 34 | 0.65 | 25 | 6,981 | Rd 3 | |||
1909-10 | D 1 | 14 | Queen's Park | 34 | 8 | 5 | 4 | 37 | 25 | 4 | 1 | 12 | 17 | 49 | 0.73 | 30 | 5,176 | Rd 3 | |||
1910-11 | D 1 | 18 | Queen's Park | 34 | 5 | 2 | 10 | 15 | 28 | 0 | 2 | 15 | 13 | 52 | 0.35 | 14 | 6,294 | Rd 2 | |||
1911-12 | D 1 | 17 | Queen's Park | 34 | 6 | 6 | 5 | 18 | 22 | 2 | 3 | 12 | 11 | 31 | 0.55 | 25 | 8,235 | ||||
1912-13 | D 1 | 18 | Queen's Park | 34 | 4 | 3 | 10 | 20 | 32 | 1 | 0 | 16 | 14 | 56 | 0.39 | 13 | 7,529 | Rd 3 | |||
1913-14 | D 1 | 15 | Queen's Park | 38 | 7 | 6 | 6 | 29 | 33 | 3 | 3 | 13 | 23 | 51 | 0.62 | 29 | 9,632 | Rd 4 | |||
1914-15 | D 1 | 20 | Queen's Park | 38 | 3 | 2 | 14 | 14 | 39 | 1 | 3 | 15 | 13 | 51 | 0.30 | 13 | 6,421 | ||||
1915-16 | SFL | 18 | Queen's Park | 38 | 7 | 5 | 7 | 30 | 34 | 4 | 1 | 14 | 23 | 66 | 0.53 | 28 | 5,684 | ||||
1916-17 | SFL | 18 | Queen's Park | 38 | 7 | 5 | 7 | 34 | 37 | 4 | 2 | 13 | 22 | 44 | 0.69 | 29 | 5,632 | ||||
1917-18 | SFL | 7 | Queen's Park | 34 | 11 | 4 | 2 | 41 | 15 | 3 | 2 | 12 | 23 | 48 | 1.02 | 34 | 7,235 | ||||
1918-19 | SFL | 8 | Queen's Park | 34 | 10 | 1 | 6 | 39 | 29 | 5 | 4 | 8 | 20 | 28 | 1.04 | 35 | 11,529 | ||||
1919-20 | SFL | 12 | Queen's Park | 42 | 11 | 5 | 5 | 41 | 28 | 3 | 5 | 13 | 26 | 45 | 0.92 | 38 | 10,571 | Rd 3 | |||
1920-21 | SFL | 19 | Queen's Park | 42 | 6 | 8 | 7 | 24 | 28 | 5 | 3 | 13 | 21 | 52 | 0.56 | 33 | 10,024 | Rd 1 | |||
1921-22 | D 1 | 21 | Queen's Park | 42 | 5 | 5 | 11 | 22 | 46 | 4 | 5 | 12 | 16 | 36 | 0.46 | 28 | 12,000 | Rd 2 | 1. | ||
1922-23 | D 2 | 1 | Queen's Park | 38 | 16 | 3 | 0 | 50 | 13 | 8 | 6 | 5 | 23 | 18 | 2.35 | 57 | 9,053 | Rd 3 | |||
1923-24 | D 1 | 17 | Queen's Park | 38 | 7 | 7 | 5 | 22 | 21 | 4 | 2 | 13 | 21 | 39 | 0.72 | 31 | 11,368 | Rd 3 | |||
1924-25 | D 1 | 17 | Queen's Park | 38 | 9 | 4 | 6 | 30 | 22 | 3 | 4 | 12 | 20 | 49 | 0.70 | 32 | 9,632 | Rd 2 | |||
1925-26 | D 1 | 13 | Queen's Park | 38 | 10 | 1 | 8 | 43 | 39 | 5 | 3 | 11 | 27 | 42 | 0.86 | 34 | 11,316 | Rd 2 | |||
1926-27 | D 1 | 12 | Queen's Park | 38 | 11 | 2 | 6 | 47 | 35 | 4 | 4 | 11 | 27 | 49 | 0.88 | 36 | 8,895 | Rd 2 | |||
1927-28 | D 1 | 16 | Queen's Park | 38 | 10 | 4 | 5 | 52 | 31 | 2 | 2 | 15 | 17 | 49 | 0.86 | 30 | 9,474 | SF | |||
1928-29 | D 1 | 5 | Queen's Park | 38 | 13 | 1 | 5 | 69 | 31 | 5 | 6 | 8 | 31 | 38 | 1.45 | 43 | 12,316 | Rd 2 | |||
1929-30 | D 1 | 15 | Queen's Park | 38 | 9 | 2 | 8 | 36 | 36 | 6 | 2 | 11 | 31 | 44 | 0.84 | 34 | 9,816 | Rd 1 | |||
1930-31 | D 1 | 13 | Queen's Park | 38 | 9 | 6 | 4 | 45 | 27 | 4 | 1 | 14 | 26 | 45 | 0.99 | 33 | 6,974 | Rd 2 | |||
1931-32 | D 1 | 16 | Queen's Park | 38 | 9 | 2 | 8 | 36 | 38 | 4 | 3 | 12 | 23 | 41 | 0.75 | 31 | 8,842 | Rd 2 | |||
1932-33 | D 1 | 9 | Queen's Park | 38 | 11 | 5 | 3 | 46 | 24 | 6 | 2 | 11 | 32 | 55 | 0.99 | 41 | 6,289 | Rd 2 | |||
1933-34 | D 1 | 15 | Queen's Park | 38 | 7 | 3 | 9 | 33 | 41 | 6 | 2 | 11 | 32 | 44 | 0.76 | 31 | 6,975 | Rd 2 | |||
1934-35 | D 1 | 12 | Queen's Park | 38 | 11 | 4 | 4 | 43 | 30 | 2 | 6 | 11 | 18 | 50 | 0.76 | 36 | 7,949 | Rd 2 | |||
1935-36 | D 1 | 13 | Queen's Park | 38 | 8 | 6 | 5 | 36 | 25 | 3 | 4 | 12 | 22 | 50 | 0.77 | 32 | 9,622 | Rd 1 | |||
1936-37 | D 1 | 15 | Queen's Park | 38 | 3 | 7 | 9 | 24 | 36 | 6 | 5 | 8 | 27 | 41 | 0.66 | 30 | 8,203 | Rd 2 | |||
1937-38 | D 1 | 12 | Queen's Park | 38 | 6 | 8 | 5 | 33 | 32 | 5 | 4 | 10 | 26 | 42 | 0.80 | 34 | 9,401 | Rd 2 | |||
1938-39 | D 1 | 19 | Queen's Park | 38 | 7 | 4 | 8 | 31 | 32 | 4 | 1 | 14 | 26 | 51 | 0.69 | 27 | 11,012 | Rd 2 | |||
1939-40 | D B | 5 | Queen's Park | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1.50 | 5 | |||||
1939-40 | W D | 15 | Queen's Park | 20 | 3 | 2 | 5 | 21 | 24 | 1 | 3 | 6 | 16 | 30 | 0.7 | 13 | |||||
1940-41 | So L | 16 | Queen's Park | 29 | 4 | 2 | 8 | 25 | 31 | 2 | 1 | 12 | 18 | 44 | 0.57 | 15 | |||||
1941-42 | So L | 10 | Queen's Park | 29 | 7 | 3 | 5 | 31 | 21 | 4 | 2 | 8 | 23 | 33 | 1.00 | 27 | |||||
1942-43 | So L | 14 | Queen's Park | 30 | 5 | 2 | 8 | 30 | 36 | 2 | 2 | 11 | 25 | 40 | 0.72 | 18 | |||||
1943-44 | So L | 11 | Queen's Park | 30 | 5 | 4 | 6 | 35 | 37 | 5 | 2 | 8 | 29 | 38 | 0.85 | 26 | |||||
1944-45 | So L | 10 | Queen's Park | 29 | 9 | 1 | 4 | 37 | 20 | 2 | 3 | 10 | 21 | 41 | 0.95 | 26 | |||||
1945-46 | So L | 7 | Queen's Park | 29 | 6 | 2 | 7 | 29 | 24 | 5 | 6 | 3 | 30 | 34 | 1.02 | 30 | |||||
1946-47 | D A | 13 | Queen's Park | 30 | 3 | 5 | 7 | 18 | 25 | 5 | 1 | 9 | 29 | 35 | 0.78 | 22 | 10,615 | Rd 3 | SE2 | ||
1947-48 | D A | 16 | Queen's Park | 30 | 5 | 2 | 8 | 29 | 32 | 4 | 0 | 11 | 16 | 43 | 0.60 | 20 | 12,027 | Rd 3 | SE2 | ||
1948-49 | D B | 5 | Queen's Park | 30 | 9 | 4 | 2 | 34 | 14 | 5 | 3 | 7 | 32 | 35 | 1.35 | 35 | 5,929 | Rd 1 | SE6 | ||
1949-50 | D B | 9 | Queen's Park | 30 | 8 | 3 | 4 | 30 | 20 | 4 | 4 | 7 | 33 | 39 | 1.07 | 31 | 7,859 | Rd 1 | SE8 | ||
1950-51 | D B | 6 | Queen's Park | 30 | 9 | 4 | 2 | 30 | 19 | 4 | 3 | 8 | 26 | 34 | 1.06 | 33 | 5,591 | Rd 2 | SE7 | ||
1951-52 | D B | 15 | Queen's Park | 30 | 5 | 2 | 8 | 24 | 27 | 3 | 2 | 10 | 16 | 35 | 0.65 | 20 | 4,854 | Rd 2 | SE6 | ||
1952-53 | D B | 3 | Queen's Park | 30 | 9 | 3 | 3 | 41 | 20 | 6 | 4 | 5 | 29 | 26 | 1.52 | 37 | 4,537 | Rd 2 | SE8 | ||
1953-54 | D B | 10 | Queen's Park | 30 | 7 | 5 | 3 | 45 | 23 | 2 | 4 | 9 | 11 | 28 | 1.10 | 27 | 5,065 | Rd 1 | SE6 | ||
1954-55 | D B | 4 | Queen's Park | 30 | 7 | 4 | 4 | 33 | 15 | 8 | 1 | 6 | 32 | 21 | 1.81 | 35 | 4,340 | Rd 4 | SE7 | ||
1955-56 | D B | 1 | Queen's Park | 36 | 12 | 3 | 3 | 41 | 13 | 11 | 5 | 2 | 37 | 15 | 2.79 | 54 | 6,888 | Rd 6 | SE6 | ||
1956-57 | D 1 | 13 | Queen's Park | 34 | 9 | 2 | 6 | 33 | 19 | 2 | 5 | 10 | 22 | 40 | 0.93 | 29 | 11,644 | Rd 6 | SE7 | ||
1957-58 | D 1 | 18 | Queen's Park | 34 | 1 | 0 | 16 | 18 | 60 | 3 | 1 | 13 | 23 | 54 | 0.36 | 9 | 6,471 | Rd 3 | SE4 | ||
1958-59 | D 2 | 18 | Queen's Park | 36 | 7 | 2 | 9 | 31 | 36 | 2 | 4 | 12 | 22 | 44 | 0.66 | 24 | 2,185 | Rd 2 | SE7 | ||
1959-60 | D 2 | 11 | Queen's Park | 36 | 11 | 1 | 6 | 33 | 31 | 6 | 1 | 11 | 32 | 48 | 0.82 | 36 | 2,230 | Rd 3 | SE9 | ||
1960-61 | D 2 | 15 | Queen's Park | 36 | 7 | 4 | 7 | 33 | 36 | 3 | 2 | 13 | 28 | 51 | 0.70 | 26 | 1,241 | Rd 1 | SE5 | ||
1961-62 | D 2 | 12 | Queen's Park | 36 | 7 | 6 | 5 | 34 | 26 | 5 | 3 | 10 | 30 | 36 | 1.03 | 33 | 1,602 | Rd 1 | SE9 | ||
1962-63 | D 2 | 14 | Queen's Park | 36 | 8 | 3 | 7 | 35 | 30 | 5 | 3 | 10 | 31 | 42 | 0.92 | 32 | 1,562 | Rd 3 | SE7 | ||
1963-64 | D 2 | 7 | Queen's Park | 36 | 12 | 1 | 5 | 33 | 21 | 5 | 3 | 10 | 24 | 33 | 1.06 | 38 | 1,468 | Rd 2 | SE7 | ||
1964-65 | D 2 | 4 | Queen's Park | 36 | 9 | 5 | 4 | 28 | 13 | 8 | 4 | 6 | 29 | 28 | 1.39 | 43 | 1,340 | Rd 2 | SE7 | ||
1965-66 | D 2 | 13 | Queen's Park | 36 | 7 | 4 | 7 | 33 | 29 | 6 | 3 | 9 | 29 | 36 | 0.95 | 33 | 987 | Rd 1 | SE6 | ||
1966-67 | D 2 | 7 | Queen's Park | 38 | 10 | 4 | 5 | 51 | 29 | 5 | 6 | 8 | 27 | 39 | 1.15 | 40 | 1,077 | Rd 3 | SE7 | ||
1967-68 | D 2 | 4 | Queen's Park | 36 | 10 | 4 | 4 | 41 | 23 | 10 | 4 | 4 | 35 | 24 | 1.62 | 48 | 1,353 | Pr Rd 2 | QF | ||
1968-69 | D 2 | 11 | Queen's Park | 36 | 8 | 3 | 7 | 25 | 26 | 5 | 4 | 9 | 25 | 33 | 0.85 | 33 | 1,179 | Rd 1 | SE8 | ||
1969-70 | D 2 | 15 | Queen's Park | 36 | 6 | 4 | 8 | 21 | 27 | 4 | 2 | 12 | 17 | 35 | 0.61 | 26 | 796 | Pr Rd 2 | SE6 | ||
1970-71 | D 2 | 13 | Queen's Park | 36 | 8 | 3 | 7 | 23 | 28 | 5 | 1 | 12 | 28 | 44 | 0.71 | 30 | 1,058 | Rd 3 | SE9 | ||
1971-72 | D 2 | 12 | Queen's Park | 36 | 8 | 4 | 6 | 30 | 27 | 4 | 5 | 9 | 17 | 34 | -14 | 33 | 931 | Rd 2 | SE5 | ||
1972-73 | D 2 | 14 | Queen's Park | 36 | 5 | 6 | 7 | 26 | 29 | 4 | 6 | 8 | 18 | 32 | -17 | 30 | 735 | Rd 2 | SE2 | ||
1973-74 | D 2 | 14 | Queen's Park | 36 | 8 | 2 | 8 | 21 | 23 | 4 | 2 | 12 | 21 | 41 | -22 | 28 | 704 | Rd 3 | SE5 | ||
1974-75 | D 2 | 16 | Queen's Park | 38 | 4 | 6 | 9 | 19 | 27 | 6 | 4 | 9 | 22 | 27 | -13 | 30 | 578 | Rd 4 | SE6 | ||
1975-76 | D 2 | 4 | Queen's Park | 26 | 8 | 2 | 3 | 24 | 14 | 2 | 7 | 4 | 17 | 19 | 8 | 29 | 598 | Rd 1 | SE9 | ||
1976-77 | D 2 | 5 | Queen's Park | 39 | 11 | 4 | 4 | 35 | 21 | 6 | 7 | 7 | 30 | 30 | 14 | 45 | 660 | Rd 3 | SE5 | ||
1977-78 | D 2 | 7 | Queen's Park | 39 | 6 | 8 | 6 | 19 | 22 | 7 | 7 | 5 | 33 | 29 | 1 | 41 | 650 | Rd 5 | Rd 2 | ||
1978-79 | D 2 | 13 | Queen's Park | 39 | 4 | 7 | 8 | 19 | 19 | 4 | 5 | 11 | 27 | 38 | -11 | 28 | 484 | Rd 3 | Rd 2 | ||
1979-80 | D 2 | 5 | Queen's Park | 39 | 8 | 5 | 6 | 32 | 21 | 8 | 4 | 8 | 27 | 26 | 12 | 41 | 519 | Rd 1 | Rd 3 | ||
1980-81 | D 2 | 1 | Queen's Park | 39 | 9 | 9 | 2 | 30 | 19 | 7 | 9 | 3 | 32 | 24 | 19 | 50 | 781 | Rd 1 | Rd 2 | ||
1981-82 | D 1 | 8 | Queen's Park | 39 | 11 | 5 | 4 | 32 | 17 | 2 | 5 | 12 | 9 | 24 | 0 | 36 | 974 | Rd 5 | SE7 | ||
1982-83 | D 1 | 14 | Queen's Park | 39 | 3 | 6 | 10 | 24 | 39 | 3 | 5 | 12 | 20 | 41 | -36 | 23 | 1,001 | Rd 5 | SE8 | ||
1983-84 | D 2 | 10 | Queen's Park | 39 | 10 | 4 | 6 | 35 | 28 | 4 | 4 | 11 | 23 | 35 | -5 | 36 | 493 | Rd 3 | Rd 2 | ||
1984-85 | D 2 | 10 | Queen's Park | 39 | 7 | 5 | 7 | 24 | 19 | 5 | 4 | 11 | 24 | 36 | -7 | 33 | 543 | Rd 2 | Rd 1 | ||
1985-86 | D 2 | 4 | Queen's Park | 39 | 14 | 3 | 3 | 37 | 15 | 5 | 5 | 9 | 24 | 24 | 22 | 46 | 558 | Rd 4 | Rd 1 | ||
1986-87 | D 2 | 9 | Queen's Park | 39 | 5 | 12 | 2 | 27 | 20 | 4 | 7 | 9 | 21 | 29 | -1 | 37 | 538 | Rd 2 | Rd 1 | ||
1987-88 | D 2 | 3 | Queen's Park | 39 | 10 | 6 | 4 | 30 | 20 | 11 | 3 | 5 | 34 | 24 | 20 | 51 | 610 | Rd 2 | Rd 2 | ||
1988-89 | D 2 | 7 | Queen's Park | 39 | 8 | 7 | 4 | 26 | 20 | 2 | 11 | 7 | 24 | 29 | 1 | 38 | 629 | Rd 3 | Rd 1 | ||
1989-90 | D 2 | 11 | Queen's Park | 39 | 10 | 5 | 5 | 26 | 23 | 3 | 5 | 11 | 14 | 28 | -11 | 36 | 593 | Rd 1 | Rd 2 | ||
1990-91 | D 2 | 5 | Queen's Park | 39 | 11 | 6 | 2 | 27 | 12 | 6 | 2 | 12 | 21 | 30 | 6 | 42 | 607 | Rd 2 | Rd 2 | ||
1991-92 | D 2 | 9 | Queen's Park | 39 | 10 | 3 | 7 | 31 | 26 | 4 | 4 | 11 | 28 | 37 | -4 | 35 | 481 | Rd 1 | Rd 2 | ||
1992-93 | D 2 | 11 | Queen's Park | 39 | 6 | 6 | 7 | 29 | 32 | 2 | 6 | 12 | 22 | 41 | -22 | 28 | 464 | Rd 1 | Rd 1 | ||
1993-94 | D 2 | 11 | Queen's Park | 39 | 10 | 4 | 6 | 34 | 32 | 2 | 6 | 11 | 18 | 44 | -24 | 34 | 546 | Rd 1 | Rd 1 | ||
1994-95 | D 3 | 8 | Queen's Park | 36 | 7 | 2 | 9 | 21 | 27 | 5 | 4 | 9 | 25 | 30 | -11 | 42 | 534 | Rd 2 | Rd 1 | ||
1995-96 | D 3 | 6 | Queen's Park | 36 | 6 | 8 | 4 | 21 | 15 | 6 | 4 | 8 | 19 | 28 | -3 | 48 | 523 | Rd 2 | Rd 1 | ||
1996-97 | D 3 | 8 | Queen's Park | 36 | 7 | 3 | 8 | 27 | 29 | 2 | 6 | 10 | 19 | 30 | -13 | 36 | 538 | Rd 3 | Rd 2 | ||
1997-98 | D 3 | 7 | Queen's Park | 36 | 5 | 3 | 10 | 20 | 33 | 5 | 8 | 5 | 22 | 22 | -13 | 41 | 523 | Rd 2 | Rd 1 | ||
1998-99 | D 3 | 6 | Queen's Park | 36 | 6 | 7 | 5 | 22 | 21 | 5 | 4 | 9 | 19 | 25 | -5 | 44 | 468 | Rd 3 | Rd 1 | ||
1999-00 | D 3 | 1 | Queen's Park | 36 | 11 | 2 | 5 | 28 | 20 | 9 | 7 | 2 | 26 | 17 | 17 | 69 | 691 | Rd 2 | Rd 2 | ||
2000-01 | D 2 | 9 | Queen's Park | 36 | 5 | 6 | 7 | 14 | 16 | 5 | 4 | 9 | 14 | 24 | -12 | 40 | 1,137 | Rd 2 | Rd 2 | ||
2001-02 | D 3 | 10 | Queen's Park | 36 | 4 | 6 | 8 | 17 | 21 | 5 | 2 | 11 | 21 | 32 | -15 | 35 | 546 | Rd 2 | Rd 1 | ||
2002-03 | D 3 | 8 | Queen's Park | 36 | 3 | 5 | 10 | 21 | 29 | 4 | 6 | 8 | 18 | 22 | -12 | 32 | 719 | Rd 3 | Rd 2 | ||
2003-04 | D 3 | 7 | Queen's Park | 36 | 5 | 5 | 8 | 20 | 24 | 5 | 6 | 7 | 21 | 29 | -12 | 41 | 518 | Rd 1 | Rd 2 | ||
2004-05 | D 3 | 4 | Queen's Park | 36 | 7 | 5 | 6 | 24 | 24 | 6 | 4 | 8 | 27 | 26 | 1 | 48 | 527 | Rd 2 | Rd 1 | ||
2005-06 | D 3 | 6 | Queen's Park | 36 | 6 | 7 | 5 | 29 | 24 | 7 | 5 | 6 | 18 | 18 | 5 | 51 | 509 | Rd 3 | Rd 2 | ||
2006-07 | D 3 | 3 | Queen's Park | 36 | 12 | 3 | 3 | 33 | 13 | 9 | 2 | 7 | 24 | 15 | 29 | 68 | 565 | Rd 1 | Rd 3 | ||
2007-08 | D 2 | 8 | Queen's Park | 36 | 6 | 3 | 9 | 23 | 26 | 7 | 2 | 9 | 25 | 25 | -3 | 44 | 713 | Rd 3 | Rd 2 | ||
2008-09 | D 2 | 9 | Queen's Park | 36 | 4 | 6 | 8 | 17 | 23 | 3 | 6 | 9 | 18 | 31 | -19 | 33 | 730 | Rd 5 | Rd 1 | ||
2009-10 | D 3 | 4 | Queen's Park | 36 | 7 | 2 | 9 | 24 | 27 | 8 | 4 | 6 | 18 | 15 | 0 | 51 | 542 | Rd 2 | Rd 1 | ||
2010-11 | D 3 | 3 | Queen's Park | 36 | 10 | 3 | 5 | 31 | 17 | 8 | 2 | 8 | 26 | 26 | 14 | 59 | 566 | Rd 2 | Rd 1 | ||
2011-12 | D 3 | 2 | Queen's Park | 36 | 10 | 4 | 4 | 41 | 17 | 9 | 2 | 7 | 29 | 31 | 22 | 63 | 519 | Rd 4 | Rd 1 | ||
2012-13 | D 3 | 3 | Queen's Park | 36 | 5 | 7 | 6 | 27 | 27 | 11 | 1 | 6 | 33 | 27 | 6 | 56 | 2,803 | Rd 3 | Rd 3 | ||
2013-14 | SL2 | 10 | Queen's Park | 36 | 2 | 5 | 11 | 17 | 36 | 3 | 4 | 11 | 19 | 32 | -32 | 24 | 425 | Rd 3 | Rd 1 | ||
2014-15 | SL2 | 2 | Queen's Park | 36 | 10 | 4 | 4 | 27 | 13 | 7 | 6 | 5 | 24 | 21 | 17 | 61 | 608 | Rd 3 | Rd 2 | ||
2015-16 | SL2 | 4 | Queen's Park | 36 | 7 | 5 | 6 | 21 | 18 | 8 | 6 | 4 | 25 | 14 | 14 | 56 | 518 | Rd 3 | Rd 1 | ||
2016-17 | SL1 | 6 | Queen's Park | 36 | 7 | 4 | 7 | 18 | 21 | 5 | 6 | 7 | 19 | 30 | -14 | 46 | 645 | Rd 4 | Gr E | ||
2017-18 | SL1 | 9 | Queen's Park | 36 | 2 | 7 | 9 | 22 | 41 | 5 | 3 | 10 | 20 | 31 | -30 | 31 | 688 | Rd 3 | Gr F | ||
2018-19 | SL2 | 7 | Queen's Park | 36 | 7 | 6 | 5 | 24 | 21 | 4 | 4 | 10 | 20 | 26 | -3 | 43 | 611 | Rd 4 | Gr H | 2. | |
2019-20 | SL2 | 5 | Queen's Park | 28 | 6 | 5 | 3 | 21 | 17 | 5 | 2 | 7 | 16 | 18 | 2 | 1.43 | 583 | Rd 4 | Gr F | ||
2020-21 | SL2 | 1 | Queen's Park | 22 | 8 | 2 | 1 | 21 | 5 | 9 | 1 | 1 | 22 | 8 | 30 | 54 | Rd 2 | Gr G | |||
2021-22 | SL1 | 4 | Queen's Park | 36 | 8 | 8 | 2 | 29 | 15 | 3 | 10 | 5 | 22 | 21 | 15 | 51 | Rd 3 | Gr F | |||
2022-23 | SCh | 3 | Queen's Park | 36 | 10 | 4 | 4 | 32 | 22 | 7 | 3 | 8 | 31 | 30 | 11 | 58 | 947 | Rd 4 | Gr H | ||
2023-24 | SCh | 8 | Queen's Park | 36 | 4 | 6 | 8 | 23 | 30 | 7 | 4 | 7 | 27 | 26 | -6 | 43 | 1,819 | Rd 3 | Grp G | ||
2024-25 | SCh | Queen's Park | |||||||||||||||||||
Notes | |||||||||||||||||||||
1. Relegated to D 2 | |||||||||||||||||||||
2. Queen's Park awarded 3-0 victories over Clyde because they fielding an ineligable player |